databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Buick Invitational History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Torrey Pines Nick Watney -11 69, 69, 71, 68 = 277 954,000.00
2008 Torrey Pines (South) Tiger Woods -19 67, 65, 66, 71 = 269 936,000.00
2007 Torrey Pines Tiger Woods -15 66, 72, 69, 66 = 273 936,000.00
2006 Torrey Pines Tiger Woods -10 71, 68, 67, 72 = 278 918,000.00
2005 Torrey Pines Tiger Woods -16 69, 63, 72, 68 = 272 864,000.00
2004 Torrey Pines John Daly -10 69, 66, 68, 75 = 278 864,000.00
2003 Torrey Pines Tiger Woods -16 70, 66, 68, 68 = 272 810,000.00
2002 Torrey Pines Jose Olazabal -13 71, 72, 67, 65 = 275 648,000.00
2001 Torrey Pines Phil Mickelson -19 68, 64, 71, 66 = 269 630,000.00
2000 Torrey Pines Phil Mickelson -18 66, 67, 67, 70 = 270 540,000.00
1999 Torrey Pines Tiger Woods -22 68, 71, 62, 65 = 266 486,000.00
1998 Torrey Pines Scott Simpson -12 69, 71, 64, 0 = 204 378,000.00
1997 Torrey Pines Mark O'Meara -13 67, 66, 71, 71 = 275 270,000.00
1996 Torrey Pines Davis Love -19 66, 70, 69, 64 = 269 216,000.00
1995 Torrey Pines Peter Jacobsen -19 68, 65, 68, 68 = 269 216,000.00
1994 Torrey Pines Craig Stadler -20 67, 67, 68, 66 = 268 198,000.00
1993 Torrey Pines Phil Mickelson -10 75, 69, 69, 65 = 278 180,000.00
1992 Torrey Pines Steve Pate -16 64, 69, 67, 0 = 200 180,000.00
1991 Torrey Pines Jay Don Blake -20 69, 65, 67, 67 = 268 180,000.00
1989 Torrey Pines Greg Twiggs -17 68, 70, 64, 69 = 271 126,000.00
1988 Torrey Pines Steve Pate -19 68, 66, 67, 68 = 269 117,000.00
1987 Torrey Pines George Burns -22 63, 68, 70, 65 = 266 90,000.00
1986 Torrey Pines Bob Tway -12 67, 68, 69, 0 = 204 81,000.00
1985 Torrey Pines Woody Blackburn -19 66, 66, 66, 71 = 269 72,000.00
1984 Torrey Pines Gary Koch -16 68, 70, 69, 65 = 272 72,000.00
1983 Torrey Pines Gary Hallberg -17 69, 67, 69, 66 = 271 54,000.00
1982 Torrey Pines Johnny Miller -18 65, 67, 68, 70 = 270 54,000.00
1981 Torrey Pines Bruce Lietzke -10 68, 72, 70, 68 = 278 45,000.00
1980 Torrey Pines Tom Watson -13 68, 69, 68, 70 = 275 45,000.00
1979 Torrey Pines Fuzzy Zoeller -6 76, 67, 67, 72 = 282 45,000.00
1978 Torrey Pines Jay Haas -10 72, 64, 72, 70 = 278 40,000.00
1977 Torrey Pines Tom Watson -19 66, 67, 67, 69 = 269 36,000.00
1976 Torrey Pines J. Snead -16 65, 68, 67, 72 = 272 36,000.00
1975 Torrey Pines J. Snead -9 69, 71, 71, 68 = 279 34,000.00
1974 Torrey Pines Bobby Nichols -13 69, 69, 68, 69 = 275 34,000.00
1973 Torrey Pines Bob Dickson -10 69, 68, 69, 72 = 278 34,000.00
1972 Torrey Pines Paul Harney -13 68, 71, 66, 70 = 275 30,000.00
1971 Torrey Pines George Archer -16 67, 72, 68, 65 = 272 30,000.00
1970 Torrey Pines Pete Brown -13 76, 67, 67, 65 = 275 30,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com