databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA WGC-Bridgestone Invitational History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Firestone Country Club Tiger Woods -12 68, 70, 65, 65 = 268 1,400,000.00
2008 Firestone C.C. (South) Vijay Singh -10 67, 66, 69, 68 = 270 1,350,000.00
2007 Firestone Country Club Tiger Woods -8 68, 70, 69, 65 = 272 1,350,000.00
2006 Firestone Country Club Tiger Woods -10 67, 64, 71, 68 = 270 1,300,000.00
2005 Firestone Country Club Tiger Woods -6 66, 70, 67, 71 = 274 1,300,000.00
2004 Firestone Country Club Stewart Cink -11 63, 68, 68, 70 = 269 1,200,000.00
2003 Firestone Country Club Darren Clarke -12 65, 70, 66, 67 = 268 1,050,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com