databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Bob Hope Classic History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 La Quinta Pat Perez -33 61, 63, 67, 67, 69 = 327 918,000.00
2008 Classic Club D. Trahan -26 67, 64, 68, 70, 65 = 334 918,000.00
2007 Classic Club Charley Hoffman -17 66, 70, 68, 68, 71 = 343 900,000.00
2006 Classic Club Chad Campbell -25 63, 66, 68, 67, 71 = 335 900,000.00
2005 Bermuda Dunes Justin Leonard -28 66, 67, 68, 64, 67 = 332 846,000.00
2004 Bermuda Dunes Phil Mickelson -30 68, 63, 64, 67, 68 = 330 810,000.00
2003 Bermuda Dunes Mike Weir -30 67, 64, 65, 67, 67 = 330 810,000.00
2002 Bermuda Dunes Phil Mickelson -30 64, 67, 70, 65, 64 = 330 720,000.00
2001 Bermuda Dunes Joe Durant -36 65, 61, 67, 66, 65 = 324 630,000.00
2000 La Quinta Jesper Parnevik -27 69, 67, 66, 64, 65 = 331 540,000.00
1999 Bermuda Dunes David Duval -26 70, 71, 64, 70, 59 = 334 540,000.00
1998 La Quinta Fred Couples -28 64, 70, 66, 66, 66 = 332 414,000.00
1997 Palm Desert John N. Cook -33 66, 69, 67, 62, 63 = 327 270,000.00
1996 Bermuda Dunes Mark Brooks -23 66, 68, 69, 67, 67 = 337 234,000.00
1995 Palm Desert Kenny Perry -25 63, 71, 64, 67, 70 = 335 216,000.00
1994 La Quinta Scott Hoch -26 66, 62, 70, 66, 70 = 334 198,000.00
1993 Bermuda Dunes Tom Kite -35 67, 67, 64, 65, 62 = 325 198,000.00
1992 La Quinta John N. Cook -24 65, 73, 63, 69, 66 = 336 198,000.00
1991 La Quinta Corey Pavin -29 65, 69, 66, 66, 65 = 331 198,000.00
1990 Bermuda Dunes Peter Jacobsen -21 67, 66, 69, 66, 71 = 339 180,000.00
1989 La Quinta Steve Jones -17 76, 68, 67, 63, 69 = 343 180,000.00
1988 La Quinta Jay Haas -22 63, 68, 69, 68, 70 = 338 180,000.00
1987 Bermuda Dunes Corey Pavin -19 72, 71, 65, 66, 67 = 341 162,000.00
1986 La Quinta Donnie Hammond -25 69, 64, 68, 68, 66 = 335 108,000.00
1985 Palm Springs Lanny Wadkins -27 67, 67, 68, 66, 65 = 333 90,000.00
1984 La Quinta John Mahaffey -20 66, 70, 70, 68, 66 = 340 72,000.00
1983 Indian Wells Keith Fergus -25 71, 69, 65, 65, 65 = 335 67,500.00
1983 Indian Wells Keith Fergus +1 71, 72, 72, 74 = 289 67,500.00
1982 Palm Springs Ed Fiori -25 70, 65, 66, 67, 67 = 335 50,000.00
1981 La Quinta Bruce Lietzke -25 65, 66, 65, 70, 69 = 335 50,000.00
1980 Indian Wells Craig Stadler -17 69, 68, 70, 69, 67 = 343 50,000.00
1979 Palm Springs John Mahaffey -17 66, 66, 71, 71, 69 = 343 50,000.00
1978 La Quinta Bill Rogers -21 69, 67, 67, 67, 69 = 339 45,000.00
1977 Indian Wells Rik Massengale -23 64, 66, 70, 70, 67 = 337 40,000.00
1976 Palm Springs Johnny Miller -16 71, 69, 73, 68, 63 = 344 36,000.00
1975 La Quinta Johnny Miller -21 64, 69, 72, 66, 68 = 339 32,000.00
1974 Palm Springs Hubert Green -19 72, 69, 66, 69, 65 = 341 32,048.00
1973 La Quinta Arnold Palmer -17 71, 66, 69, 68, 69 = 343 32,000.00
1972 Palm Springs Bob Rosburg -16 66, 69, 72, 70, 67 = 344 29,000.00
1971 La Quinta Arnold Palmer -18 67, 71, 66, 68, 70 = 342 28,000.00
1970 Indian Wells Bruce Devlin -21 67, 68, 68, 70, 66 = 339 25,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com