databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA BMW Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Cog Hill Golf & Country Club Tiger Woods -19 68, 67, 62, 68 = 265 1,350,000.00
2008 Bellerive Country Club Camilo Villegas -15 65, 66, 66, 68 = 265 1,260,000.00
2007 Cog Hill Golf & Country Club Tiger Woods -22 67, 67, 65, 63 = 262 1,260,000.00
2006 Cog Hill Golf & Country Club Trevor Immelman -13 69, 66, 69, 67 = 271 900,000.00
2005 Cog Hill Golf & Country Club Jim Furyk -14 64, 70, 67, 69 = 270 900,000.00
2004 Cog Hill Golf & Country Club Stephen Ames -10 67, 73, 64, 70 = 274 864,000.00
2003 Cog Hill Golf & Country Club Tiger Woods -21 63, 70, 65, 69 = 267 810,000.00
2002 Cog Hill Golf & Country Club Jerry Kelly -19 67, 69, 68, 65 = 269 720,000.00
2001 Cog Hill Golf & Country Club Scott Hoch -21 69, 68, 66, 64 = 267 648,000.00
2000 Cog Hill Golf & Country Club Robert Allenby -14 69, 69, 68, 68 = 274 540,000.00
1999 Cog Hill Golf & Country Club Tiger Woods -15 68, 66, 68, 71 = 273 450,000.00
1998 Cog Hill Golf & Country Club Joe Durant -17 68, 67, 70, 66 = 271 396,000.00
1997 Cog Hill Golf & Country Club Tiger Woods -13 67, 72, 68, 68 = 275 360,000.00
1996 Cog Hill Golf & Country Club Steve Stricker -18 65, 69, 67, 69 = 270 360,000.00
1995 Cog Hill Golf & Country Club Billy Mayfair -9 73, 70, 69, 67 = 279 360,000.00
1994 Cog Hill Golf & Country Club Nick Price -11 67, 67, 72, 71 = 277 216,000.00
1993 Cog Hill Golf & Country Club Nick Price -19 64, 71, 67, 67 = 269 216,000.00
1992 Cog Hill Golf & Country Club Ben Crenshaw -12 70, 72, 65, 69 = 276 198,000.00
1991 Cog Hill Golf & Country Club Russ Cochran -13 66, 72, 68, 69 = 275 180,000.00
1990 Butler National Golf Club Wayne Levi -13 70, 66, 70, 69 = 275 180,000.00
1989 Butler National Golf Club Mark McCumber -13 68, 67, 71, 69 = 275 180,000.00
1988 Butler National Golf Club Jim Benepe -10 71, 68, 69, 70 = 278 162,000.00
1987 Butler National Golf Club D. Weibring -9 70, 69, 68, 0 = 207 144,000.00
1986 Butler National Golf Club Tom Kite -2 70, 75, 73, 68 = 286 90,000.00
1985 Butler National Golf Club Scott Verplank -9 68, 68, 69, 74 = 279 0.00
1984 Butler National Golf Club Tom Watson -8 71, 69, 70, 70 = 280 72,000.00
1983 Butler National Golf Club Mark McCumber -4 74, 71, 68, 71 = 284 72,000.00
1982 Butler National Golf Club Tom Weiskopf -12 69, 67, 70, 70 = 276 63,000.00
1981 Butler National Golf Club Ed Fiori -11 74, 67, 69, 67 = 277 54,000.00
1980 Butler National Golf Club Scott Simpson -7 70, 69, 70, 72 = 281 54,000.00
1979 Butler National Golf Club Larry Nelson -2 71, 69, 70, 76 = 286 54,000.00
1978 Butler National Golf Club Andy Bean -6 70, 71, 75, 66 = 282 45,000.00
1977 Butler National Golf Club Tom Watson -5 70, 69, 75, 69 = 283 40,000.00
1976 Butler National Golf Club Al Geiberger +4 71, 71, 73, 73 = 288 40,000.00
1975 Butler National Golf Club Hale Irwin -1 71, 68, 71, 73 = 283 40,000.00
1974 Butler National Golf Club Tom Watson +3 72, 71, 75, 69 = 287 40,000.00
1973 Midlothian Country Club Billy Casper -12 67, 69, 67, 69 = 272 35,000.00
1972 Sunset Ridge Jim Jamieson -13 68, 67, 67, 69 = 271 30,000.00
1971 Olympia Fields Country Club Bruce Crampton -5 66, 73, 69, 71 = 279 30,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com