databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Zurich Classic of New Orleans History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC Louisiana Jerry Kelly -14 68, 66, 69, 71 = 274 1,134,000.00
2008 TPC Louisiana Andres Romero -13 73, 69, 65, 68 = 275 1,116,000.00
2007 TPC Louisiana Nick Watney -15 69, 67, 68, 69 = 273 1,098,000.00
2006 English Turn Golf & Country Club Chris Couch -19 70, 70, 64, 65 = 269 1,080,000.00
2005 TPC of Louisiana Tim Petrovic -13 72, 69, 66, 68 = 275 990,000.00
2004 English Turn Golf & Country Club Vijay Singh -22 70, 65, 68, 63 = 266 918,000.00
2003 English Turn Golf & Country Club Steve Flesch -21 67, 70, 65, 65 = 267 900,000.00
2002 English Turn Golf & Country Club K. Choi -17 68, 65, 71, 67 = 271 810,000.00
2001 English Turn Golf & Country Club David Toms -22 66, 73, 63, 64 = 266 720,000.00
2000 English Turn Golf & Country Club Carlos Franco -18 67, 67, 68, 68 = 270 612,000.00
1999 English Turn Golf & Country Club Carlos Franco -19 66, 69, 68, 66 = 269 468,000.00
1998 English Turn Golf & Country Club Lee Westwood -15 69, 68, 67, 69 = 273 306,000.00
1997 English Turn Golf & Country Club Brad Faxon -16 68, 69, 66, 69 = 272 270,000.00
1996 English Turn Golf & Country Club Scott McCarron -13 68, 67, 69, 71 = 275 216,000.00
1995 English Turn Golf & Country Club Davis Love -14 68, 69, 66, 71 = 274 216,000.00
1994 English Turn Golf & Country Club Ben Crenshaw -15 69, 68, 68, 68 = 273 216,000.00
1993 English Turn Golf & Country Club Mike Standly -7 71, 71, 72, 67 = 281 180,000.00
1992 English Turn Golf & Country Club Chip Beck -12 67, 65, 74, 70 = 276 180,000.00
1991 English Turn Golf & Country Club Ian Woosnam -13 73, 67, 68, 67 = 275 180,000.00
1990 English Turn Golf & Country Club David Frost -12 71, 70, 66, 69 = 276 180,000.00
1989 English Turn Golf & Country Club Tim Simpson -14 68, 67, 70, 69 = 274 135,000.00
1988 Lakewood Country Club Chip Beck -26 69, 64, 65, 64 = 262 135,000.00
1987 Lakewood Country Club Ben Crenshaw -20 66, 68, 67, 67 = 268 90,000.00
1986 Lakewood Country Club Calvin Peete -19 68, 67, 66, 68 = 269 90,000.00
1985 Lakewood Country Club Seve Ballesteros -11 68, 69, 68, 0 = 205 72,000.00
1984 Lakewood Country Club Bob Eastwood -16 66, 68, 68, 70 = 272 72,000.00
1983 Lakewood Country Club Bill Rogers -14 69, 67, 69, 69 = 274 72,000.00
1982 Lakewood Country Club Scott Hoch -10 67, 69, 70, 0 = 206 54,000.00
1981 Lakewood Country Club Tom Watson -18 69, 69, 64, 68 = 270 63,000.00
1980 Lakewood Country Club Tom Watson -15 66, 68, 66, 73 = 273 45,000.00
1979 Lakewood Country Club Hubert Green -15 69, 67, 69, 68 = 273 45,000.00
1978 Lakewood Country Club Lon Hinkle -17 74, 67, 64, 66 = 271 40,000.00
1977 Lakewood Country Club Jim Simons -15 70, 69, 67, 67 = 273 35,000.00
1976 Lakewood Country Club Larry Ziegler -14 69, 68, 67, 70 = 274 35,000.00
1975 Lakewood Country Club Billy Casper -17 67, 68, 66, 70 = 271 30,000.00
1974 Lakewood Country Club Lee Trevino -21 67, 68, 67, 65 = 267 30,000.00
1973 Lakewood Country Club Jack Nicklaus -8 68, 72, 71, 69 = 280 25,000.00
1972 Lakewood Country Club Gary Player -9 73, 69, 68, 69 = 279 58,000.00
1971 Lakewood Country Club Frank Beard -12 70, 71, 67, 68 = 276 25,000.00
1970 Lakewood Country Club Miller Barber -10 68, 71, 69, 70 = 278 25,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com