databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA WGC-CA Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Doral Country Club Phil Mickelson -19 65, 66, 69, 69 = 269 1,400,000.00
2008 Doral Country Club Geoff Ogilvy -17 65, 67, 68, 71 = 271 1,350,000.00
2007 Doral Country Club Tiger Woods -10 71, 66, 68, 73 = 278 1,350,000.00
2006 The Grove Tiger Woods -23 63, 64, 67, 67 = 261 1,300,000.00
2005 Harding Park Golf Course Tiger Woods -10 67, 68, 68, 67 = 270 1,300,000.00
2004 Mount Juliet Country Club Ernie Els -18 69, 64, 68, 69 = 270 1,200,000.00
2003 Capital City Club Tiger Woods -6 67, 66, 69, 72 = 274 1,050,000.00
2002 Mount Juliet Country Club Tiger Woods -25 65, 65, 67, 66 = 263 1,000,000.00
2000 Valderrama Golf Club Mike Weir -11 68, 75, 65, 69 = 277 1,000,000.00
1999 Valderrama Golf Club Tiger Woods -6 71, 69, 70, 68 = 278 1,000,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com