databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Bell Canadian Open History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Glen Abbey Golf Club Nathan Green -18 68, 65, 69, 68 = 270 918,000.00
2008 Glen Abbey Golf Club Chez Reavie -17 65, 64, 68, 70 = 267 900,000.00
2007 Angus Glen Golf Club Jim Furyk -16 69, 66, 69, 64 = 268 900,000.00
2006 Hamilton Golf & Country Club Jim Furyk -14 63, 71, 67, 65 = 266 900,000.00
2005 Shaughnessy Golf & Country Club Mark Calcavecchia -5 65, 67, 72, 71 = 275 900,000.00
2004 Glen Abbey Golf Club Vijay Singh -9 68, 66, 72, 69 = 275 810,000.00
2003 Hamilton Golf & Country Club Bob Tway -8 70, 70, 66, 66 = 272 756,000.00
2002 Angus Glen Golf Club John Rollins -16 70, 71, 66, 65 = 272 720,000.00
2001 Royal Montreal Golf Club Scott Verplank -14 70, 63, 66, 67 = 266 684,000.00
2000 Glen Abbey Golf Club Tiger Woods -22 72, 65, 64, 65 = 266 594,000.00
1999 Glen Abbey Golf Club Hal Sutton -13 69, 67, 70, 69 = 275 450,000.00
1998 Glen Abbey Golf Club Billy Andrade -13 68, 69, 69, 69 = 275 396,000.00
1997 Royal Montreal Golf Club Steve Jones -5 71, 68, 67, 69 = 275 270,000.00
1996 Glen Abbey Golf Club Dudley Hart -14 68, 64, 70, 0 = 202 270,000.00
1995 Glen Abbey Golf Club Mark O'Meara -14 72, 67, 68, 67 = 274 234,000.00
1994 Glen Abbey Golf Club Nick Price -13 67, 72, 68, 68 = 275 234,000.00
1993 Glen Abbey Golf Club David Frost -9 72, 70, 69, 68 = 279 180,000.00
1992 Glen Abbey Golf Club Greg Norman -8 73, 66, 71, 70 = 280 180,000.00
1991 Glen Abbey Golf Club Nick Price -15 71, 69, 67, 66 = 273 180,000.00
1990 Glen Abbey Golf Club Wayne Levi -10 68, 68, 72, 70 = 278 180,000.00
1989 Glen Abbey Golf Club Steve Jones -17 67, 64, 70, 70 = 271 162,000.00
1988 Glen Abbey Golf Club Ken Green -13 70, 65, 68, 72 = 275 135,000.00
1987 Glen Abbey Golf Club Curtis Strange -12 71, 70, 66, 69 = 276 108,000.00
1986 Glen Abbey Golf Club Bob Murphy -8 71, 70, 68, 71 = 280 108,000.00
1985 Glen Abbey Golf Club Curtis Strange -9 69, 69, 68, 73 = 279 86,506.52
1984 Glen Abbey Golf Club Greg Norman -10 73, 68, 70, 67 = 278 72,000.00
1983 Glen Abbey Golf Club John N. Cook -7 68, 71, 70, 68 = 277 63,000.00
1982 Glen Abbey Golf Club Bruce Lietzke -7 68, 68, 68, 73 = 277 76,500.00
1981 Glen Abbey Golf Club Peter Oosterhuis -4 69, 69, 72, 70 = 280 76,500.00
1980 Royal Montreal Golf Club Bob Gilder -6 67, 67, 70, 70 = 274 63,000.00
1979 Glen Abbey Golf Club Lee Trevino -3 67, 71, 72, 71 = 281 63,000.00
1978 Glen Abbey Golf Club Bruce Lietzke -1 76, 67, 67, 73 = 283 50,000.00
1977 Glen Abbey Golf Club Lee Trevino -8 67, 68, 71, 74 = 280 45,000.00
1976 Essex Golf & Country Club Jerry Pate -13 69, 67, 68, 63 = 267 40,000.00
1975 Royal Montreal Golf Club Tom Weiskopf -6 65, 74, 68, 67 = 274 40,000.00
1974 Mississaugua Golf & Country Club Bobby Nichols -10 67, 67, 68, 68 = 270 40,000.00
1973 Richelieu Valley Golf & Country Club Tom Weiskopf -10 67, 73, 68, 70 = 278 35,000.00
1972 Cherry Hill Club Gay Brewer -9 67, 70, 68, 70 = 275 30,000.00
1971 Richelieu Valley Golf & Country Club Lee Trevino -13 73, 68, 67, 67 = 275 30,000.00
1970 London Hunt & Country Club Kermit Zarley -9 69, 73, 70, 67 = 279 25,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com