databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA WGC-Accenture Match Play Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2008 The Gallery at Dove Mountain Tiger Woods E 0, 0, 0, 0 = 0 1,350,000.00
2007 The Gallery At Dove Mountain Henrik Stenson E 0, 0, 0, 0 = 0 1,350,000.00
2006 La Costa Resort & Spa Geoff Ogilvy E 0, 0, 0, 0 = 0 1,300,000.00
2005 La Costa Resort & Spa David Toms E 0, 0, 0, 0 = 0 1,300,000.00
2004 La Costa Resort & Spa Tiger Woods E 0, 0, 0, 0 = 0 1,200,000.00
2003 La Costa Resort & Spa Tiger Woods E 0, 0, 0, 0 = 0 1,000,050.00
2002 La Costa Resort & Spa Kevin Sutherland +6 74, 71, 71, 74 = 290 29,500.00
2002 La Costa Resort & Spa Kevin Sutherland E 0, 0, 0, 0 = 0 1,000,000.00
2001 The Metropolitan Golf Club Steve Stricker E 0, 0, 0, 0 = 0 1,000,000.00
2000 La Costa Resort & Spa Duffy Waldorf E 0, 0, 0, 0 = 0 75,000.00
1999 La Costa Resort & Spa Tiger Woods E 0, 0, 0, 0 = 0 150,000.00
1999 La Costa Resort & Spa Tiger Woods -10 66, 71, 62, 71 = 270 1,000,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com