databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Quail Hollow Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Quail Hollow Country Club Sean O'Hair -11 69, 72, 67, 69 = 277 1,170,000.00
2008 Quail Hollow Country Club Anthony Kim -16 70, 67, 66, 69 = 272 1,152,000.00
2007 Quail Hollow Country Club Tiger Woods -13 70, 68, 68, 69 = 275 1,134,000.00
2006 Quail Hollow Country Club Jim Furyk -12 68, 69, 68, 71 = 276 1,134,000.00
2005 Quail Hollow Country Club Vijay Singh -12 70, 69, 71, 66 = 276 1,080,000.00
2004 Quail Hollow Country Club Joey Sindelar -11 69, 69, 70, 69 = 277 1,008,000.00
2003 Quail Hollow Country Club David Toms -10 70, 69, 66, 73 = 278 1,008,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com