databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Verizon Heritage History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Harbour Town Golf Links Brian Gay -20 67, 66, 67, 64 = 264 1,026,000.00
2008 Harbour Town Golf Links Boo Weekley -15 69, 64, 65, 71 = 269 990,000.00
2007 Harbour Town Golf Links Boo Weekley -14 67, 69, 66, 68 = 270 972,000.00
2006 Harbour Town Golf Links Aaron Baddeley -15 66, 67, 66, 70 = 269 954,000.00
2005 Harbour Town Golf Links Peter Lonard -7 62, 74, 66, 75 = 277 936,000.00
2004 Harbour Town Golf Links Stewart Cink -10 72, 69, 69, 64 = 274 864,000.00
2003 Harbour Town Golf Links Davis Love -13 66, 69, 69, 67 = 271 810,000.00
2002 Harbour Town Golf Links Justin Leonard -14 67, 64, 66, 73 = 270 720,000.00
2001 Harbour Town Golf Links Jose Coceres -11 68, 70, 64, 71 = 273 630,000.00
2000 Harbour Town Golf Links Stewart Cink -14 71, 68, 66, 65 = 270 540,000.00
1999 Harbour Town Golf Links Glen Day -10 70, 68, 70, 66 = 274 450,000.00
1998 Harbour Town Golf Links Davis Love -18 67, 68, 66, 65 = 266 342,000.00
1997 Harbour Town Golf Links Nick Price -15 65, 69, 69, 66 = 269 270,000.00
1996 Harbour Town Golf Links Loren Roberts -19 66, 69, 63, 67 = 265 252,000.00
1995 Harbour Town Golf Links Bob Tway -9 67, 69, 72, 67 = 275 234,000.00
1994 Harbour Town Golf Links Hale Irwin -18 68, 65, 65, 68 = 266 225,000.00
1993 Harbour Town Golf Links David Edwards -11 68, 66, 70, 69 = 273 202,500.00
1992 Harbour Town Golf Links Davis Love -15 67, 67, 67, 68 = 269 180,000.00
1991 Harbour Town Golf Links Davis Love -13 65, 68, 68, 70 = 271 180,000.00
1990 Harbour Town Golf Links Payne Stewart -8 70, 69, 66, 71 = 276 180,000.00
1989 Harbour Town Golf Links Payne Stewart -16 65, 67, 67, 69 = 268 144,000.00
1988 Harbour Town Golf Links Greg Norman -13 65, 69, 71, 66 = 271 126,000.00
1987 Harbour Town Golf Links Davis Love -13 70, 67, 67, 67 = 271 117,000.00
1986 Harbour Town Golf Links Fuzzy Zoeller -8 68, 68, 69, 71 = 276 81,000.00
1985 Harbour Town Golf Links Bernhard Langer -11 68, 66, 69, 70 = 273 72,000.00
1984 Harbour Town Golf Links Nick Faldo -14 66, 67, 68, 69 = 270 72,000.00
1983 Harbour Town Golf Links Fuzzy Zoeller -9 67, 72, 65, 71 = 275 63,000.00
1982 Harbour Town Golf Links Tom Watson -4 69, 68, 72, 71 = 280 54,000.00
1981 Harbour Town Golf Links Bill Rogers -6 71, 69, 68, 70 = 278 54,000.00
1980 Harbour Town Golf Links Doug Tewell -4 69, 66, 72, 73 = 280 54,000.00
1979 Harbour Town Golf Links Tom Watson -14 65, 65, 69, 71 = 270 54,000.00
1978 Harbour Town Golf Links Hubert Green -7 70, 70, 70, 67 = 277 45,000.00
1977 Harbour Town Golf Links Graham Marsh -11 65, 72, 67, 69 = 273 45,000.00
1976 Harbour Town Golf Links Hubert Green -10 68, 67, 66, 73 = 274 43,000.00
1975 Harbour Town Golf Links Jack Nicklaus -13 66, 63, 74, 68 = 271 40,000.00
1974 Harbour Town Golf Links Johnny Miller -8 67, 67, 72, 70 = 276 40,000.00
1973 Harbour Town Golf Links Hale Irwin -12 69, 66, 65, 72 = 272 30,000.00
1972 Harbour Town Golf Links Johnny Miller -4 71, 65, 75, 70 = 281 25,000.00
1971 Harbour Town Golf Links Hale Irwin -5 68, 73, 68, 70 = 279 22,000.00
1970 Harbour Town Golf Links Bob Goalby -4 74, 70, 70, 66 = 280 20,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com