databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA U.S. Open History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Bethpage State Park Lucas Glover -4 69, 64, 70, 73 = 276 1,350,000.00
2008 Torrey Pines (South) Tiger Woods -1 72, 68, 70, 73 = 283 1,350,000.00
2007 Oakmont Country Club Angel Cabrera +5 69, 71, 76, 69 = 285 1,260,000.00
2006 Winged Foot Golf Club Geoff Ogilvy +5 71, 70, 72, 72 = 285 1,225,000.00
2005 Pinehurst Country Club Michael Campbell E 71, 69, 71, 69 = 280 1,170,000.00
2004 Shinnecock Hills Golf Club Retief Goosen -4 70, 66, 69, 71 = 276 1,125,000.00
2003 Olympia Fields Country Club Jim Furyk -8 67, 66, 67, 72 = 272 1,080,000.00
2002 Bethpage State Park Tiger Woods -3 67, 68, 70, 72 = 277 1,000,000.00
2001 Southern Hills Country Club Retief Goosen -4 66, 70, 69, 71 = 276 900,000.00
2000 Pebble Beach Golf Links Tiger Woods -12 65, 69, 71, 67 = 272 800,000.00
1999 Pinehurst Country Club Payne Stewart -1 68, 69, 72, 70 = 279 625,000.00
1998 The Olympic Club Lee Janzen E 73, 66, 73, 68 = 280 535,000.00
1997 Congressional Country Club Ernie Els -4 71, 67, 69, 69 = 276 465,000.00
1996 Oakland Hills Country Club Steve Jones -2 74, 66, 69, 69 = 278 425,000.00
1995 Shinnecock Hills Golf Club Corey Pavin E 72, 69, 71, 68 = 280 350,000.00
1994 Oakmont Country Club Ernie Els -4 69, 71, 66, 73, 74 = 279 320,000.00
1993 Baltusrol Golf Club Lee Janzen -8 67, 67, 69, 69 = 272 290,000.00
1992 Pebble Beach Golf Links Tom Kite -3 71, 72, 70, 72 = 285 275,000.00
1991 Hazeltine National Golf Club Payne Stewart -3 67, 70, 73, 72, 75 = 282 235,000.00
1990 Medinah Country Club (No 3) Hale Irwin -8 69, 70, 74, 67 = 280 220,000.00
1989 Oak Hill Country Club Curtis Strange -2 71, 64, 73, 70 = 278 200,000.00
1988 The Country Club Curtis Strange -6 70, 67, 69, 72, 71 = 278 180,000.00
1987 The Olympic Club Scott Simpson -3 71, 68, 70, 68 = 277 150,000.00
1986 Shinnecock Hills Golf Club Ray Floyd -1 75, 68, 70, 66 = 279 115,000.00
1985 Oakland Hills Country Club Andy North -1 70, 65, 70, 74 = 279 103,000.00
1984 Winged Foot Golf Club Fuzzy Zoeller -4 71, 66, 69, 70, 67 = 276 94,000.00
1983 Oakmont Country Club Larry Nelson -4 75, 73, 65, 67 = 280 72,000.00
1982 Pebble Beach Golf Links Tom Watson -6 72, 72, 68, 70 = 282 60,000.00
1981 Merion Golf Club David Graham -7 68, 68, 70, 67 = 273 55,000.00
1980 Baltusrol Golf Club Jack Nicklaus -8 63, 71, 70, 68 = 272 55,000.00
1979 Inverness Club Hale Irwin E 74, 68, 67, 75 = 284 50,000.00
1978 Cherry Hills Country Club Andy North +1 70, 70, 71, 74 = 285 45,000.00
1977 Southern Hills Country Club Hubert Green -2 69, 67, 72, 70 = 278 45,000.00
1976 Atlanta Athletic Club Jerry Pate -3 71, 69, 69, 68 = 277 42,000.00
1975 Medinah Country Club (No 3) Lou Graham +3 74, 72, 68, 73, 71 = 287 40,000.00
1974 Winged Foot Golf Club Hale Irwin +7 73, 70, 71, 73 = 287 35,000.00
1973 Oakmont Country Club Johnny Miller -5 71, 69, 76, 63 = 279 35,000.00
1972 Pebble Beach Golf Links Jack Nicklaus +2 71, 73, 72, 74 = 290 30,000.00
1971 Merion Golf Club Lee Trevino E 70, 72, 69, 69, 68 = 280 30,000.00
1970 Hazeltine National Golf Club Tony Jacklin -7 71, 70, 70, 70 = 281 30,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com