databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Travelers Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC at River Highlands Kenny Perry -22 61, 68, 66, 63 = 258 1,080,000.00
2008 TPC at River Highlands Stewart Cink -18 66, 64, 65, 67 = 262 1,080,000.00
2007 TPC at River Highlands Hunter Mahan -15 62, 71, 67, 65 = 265 1,080,000.00
2006 TPC at River Highlands J. Henry -14 68, 68, 63, 67 = 266 792,000.00
2005 TPC at River Highlands Brad Faxon -14 69, 71, 65, 61 = 266 774,000.00
2004 TPC at River Highlands Woody Austin -10 68, 70, 66, 66 = 270 756,000.00
2003 TPC at River Highlands Peter Jacobsen -14 63, 67, 69, 67 = 266 720,000.00
2002 TPC at River Highlands Phil Mickelson -14 69, 67, 66, 64 = 266 720,000.00
2001 TPC at River Highlands Phil Mickelson -16 67, 68, 61, 68 = 264 558,000.00
2000 TPC at River Highlands Notah Begay -20 64, 65, 67, 64 = 260 504,000.00
1999 TPC at River Highlands Brent Geiberger -18 66, 63, 66, 67 = 262 450,000.00
1998 TPC at River Highlands Olin Browne -14 67, 66, 66, 67 = 266 360,000.00
1997 TPC at River Highlands Stewart Cink -13 69, 67, 65, 66 = 267 270,000.00
1996 TPC at River Highlands D. Weibring -10 68, 65, 70, 67 = 270 270,000.00
1995 TPC at River Highlands Greg Norman -13 67, 64, 65, 71 = 267 216,000.00
1994 TPC at River Highlands David Frost -12 65, 68, 66, 69 = 268 216,000.00
1993 TPC at River Highlands Nick Price -9 67, 70, 69, 65 = 271 180,000.00
1992 TPC at River Highlands Lanny Wadkins -6 68, 70, 71, 65 = 274 180,000.00
1991 TPC at River Highlands Billy Ray Brown -9 67, 72, 65, 67 = 271 180,000.00
1990 TPC of Connecticut Wayne Levi -13 67, 66, 67, 67 = 267 180,000.00
1989 TPC of Connecticut Paul Azinger -17 65, 70, 67, 65 = 267 180,000.00
1988 TPC of Connecticut Mark Brooks -15 66, 65, 69, 69 = 269 126,000.00
1987 TPC of Connecticut Paul Azinger -15 69, 65, 63, 72 = 269 126,000.00
1986 TPC of Connecticut Mac O'Grady -15 71, 69, 67, 62 = 269 126,000.00
1985 TPC of Connecticut Phil Blackmar -13 72, 67, 64, 68 = 271 108,000.00
1984 TPC of Connecticut Peter Jacobsen -15 67, 69, 63, 70 = 269 72,000.00
1983 Wethersfield Country Club Curtis Strange -16 69, 62, 69, 68 = 268 54,000.00
1982 Wethersfield Country Club Tim Norris -25 63, 64, 66, 66 = 259 54,000.00
1981 Wethersfield Country Club Hubert Green -20 68, 65, 67, 64 = 264 54,000.00
1980 Wethersfield Country Club Howard Twitty -18 68, 66, 63, 69 = 266 54,000.00
1979 Wethersfield Country Club Jerry McGee -17 68, 67, 67, 65 = 267 54,000.00
1978 Wethersfield Country Club Rod Funseth -20 65, 67, 68, 64 = 264 42,000.00
1977 Wethersfield Country Club Bill Kratzert -19 66, 66, 64, 69 = 265 42,000.00
1976 Wethersfield Country Club Rik Massengale -18 65, 65, 70, 66 = 266 42,000.00
1975 Wethersfield Country Club Don Bies -17 65, 66, 67, 69 = 267 40,000.00
1974 Wethersfield Country Club Dave Stockton -12 65, 65, 69, 69 = 268 40,000.00
1973 Wethersfield Country Club Billy Casper -20 67, 65, 68, 64 = 264 40,000.00
1972 Wethersfield Country Club Lee Trevino -15 64, 68, 72, 65 = 269 25,000.00
1971 Wethersfield Country Club George Archer -16 68, 66, 68, 66 = 268 22,000.00
1970 Wethersfield Country Club Bob Murphy -17 66, 66, 66, 69 = 267 20,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com