databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA The Tour Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 East Lake Golf Club Phil Mickelson -9 73, 67, 66, 65 = 271 1,350,000.00
2008 East Lake Golf Club Camilo Villegas -7 72, 66, 69, 66 = 273 1,260,000.00
2007 East Lake Golf Club Tiger Woods -23 64, 63, 64, 66 = 257 1,260,000.00
2006 East Lake Golf Club Adam Scott -11 69, 67, 67, 66 = 269 1,170,000.00
2005 East Lake Golf Club Bart Bryant -17 62, 68, 66, 67 = 263 1,170,000.00
2004 East Lake Golf Club Retief Goosen -11 70, 66, 69, 64 = 269 1,080,000.00
2003 Champions Golf Club Chad Campbell -16 70, 69, 61, 68 = 268 1,080,000.00
2002 East Lake Golf Club Vijay Singh -12 65, 71, 65, 67 = 268 900,000.00
2001 Champions Golf Club Mike Weir -14 68, 66, 68, 68 = 270 900,000.00
2000 East Lake Golf Club Phil Mickelson -13 67, 69, 65, 66 = 267 900,000.00
1999 Champions Golf Club Tiger Woods -15 67, 66, 67, 69 = 269 900,000.00
1998 East Lake Golf Club Hal Sutton -6 69, 67, 68, 70 = 274 720,000.00
1997 Champions Golf Club David Duval -11 66, 69, 70, 68 = 273 720,000.00
1996 Southern Hills Country Club Tom Lehman -12 66, 67, 64, 71 = 268 540,000.00
1995 Southern Hills Country Club Billy Mayfair E 68, 70, 69, 73 = 280 540,000.00
1994 The Olympic Club Mark McCumber -10 66, 71, 69, 68 = 274 540,000.00
1993 The Olympic Club Jim Gallagher -7 63, 73, 72, 69 = 277 540,000.00
1992 Pinehurst Country Club Paul Azinger -8 70, 66, 69, 71 = 276 360,000.00
1991 Pinehurst Country Club Craig Stadler -7 66, 68, 72, 71 = 277 360,000.00
1990 Champions Golf Club Jodie Mudd -11 68, 69, 68, 68 = 273 450,000.00
1989 Harbour Town GolfL. Tom Kite -8 69, 65, 74, 68 = 276 450,000.00
1988 Pebble Beach Golf Links Curtis Strange -9 64, 71, 70, 74 = 279 360,000.00
1987 Oak Hills Country Club Tom Watson -12 65, 66, 69, 68 = 268 360,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com