databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA The Barclays History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Liberty National Golf Club Heath Slocum -9 66, 72, 70, 67 = 275 1,350,000.00
2008 Ridgewood Country Club Vijay Singh -8 70, 70, 66, 70 = 276 1,260,000.00
2007 Westchester Country Club Steve Stricker -16 67, 67, 65, 69 = 268 1,260,000.00
2006 Westchester Country Club Vijay Singh -10 70, 64, 72, 68 = 274 1,035,000.00
2005 Westchester Country Club Padraig Harrington -10 71, 65, 68, 70 = 274 1,035,000.00
2004 Westchester Country Club Sergio Garcia -12 70, 67, 68, 67 = 272 945,000.00
2003 Westchester Country Club Jonathan Kaye -13 70, 66, 68, 67 = 271 900,000.00
2002 Westchester Country Club Chris Smith -12 66, 69, 67, 70 = 272 630,000.00
2001 Westchester Country Club Sergio Garcia -16 68, 67, 66, 67 = 268 630,000.00
2000 Westchester Country Club Dennis Paulson -8 65, 68, 75, 68 = 276 540,000.00
1999 Westchester Country Club Duffy Waldorf -8 70, 67, 68, 71 = 276 450,000.00
1998 Westchester Country Club J. Hayes -12 66, 67, 68, 0 = 201 324,000.00
1997 Westchester Country Club Ernie Els -16 64, 68, 67, 69 = 268 270,000.00
1996 Westchester Country Club Ernie Els -13 65, 66, 69, 71 = 271 216,000.00
1995 Westchester Country Club Vijay Singh -6 70, 69, 67, 72 = 278 216,000.00
1994 Westchester Country Club Lee Janzen -16 69, 69, 64, 66 = 268 216,000.00
1993 Westchester Country Club Vijay Singh -4 72, 68, 74, 66 = 280 180,000.00
1992 Westchester Country Club David Frost -16 67, 68, 67, 66 = 268 180,000.00
1991 Westchester Country Club Billy Andrade -11 68, 68, 69, 68 = 273 180,000.00
1990 Westchester Country Club Hale Irwin -15 66, 69, 68, 66 = 269 180,000.00
1989 Westchester Country Club Wayne Grady -7 69, 65, 71, 72 = 277 180,000.00
1988 Westchester Country Club Seve Ballesteros -8 72, 68, 69, 67 = 276 126,000.00
1987 Westchester Country Club J. Snead -8 71, 70, 65, 70 = 276 108,000.00
1986 Westchester Country Club Bob Tway -12 73, 63, 69, 67 = 272 108,000.00
1985 Westchester Country Club Roger Maltbie -9 70, 63, 72, 70 = 275 90,000.00
1984 Westchester Country Club Scott Simpson -15 66, 68, 70, 65 = 269 90,000.00
1983 Westchester Country Club Seve Ballesteros -8 69, 67, 70, 70 = 276 81,000.00
1982 Westchester Country Club Bob Gilder -19 64, 63, 65, 69 = 261 72,000.00
1981 Westchester Country Club Ray Floyd -9 70, 68, 68, 69 = 275 72,000.00
1980 Westchester Country Club Curtis Strange -11 69, 65, 70, 69 = 273 72,000.00
1979 Westchester Country Club Jack Renner -7 69, 71, 70, 67 = 277 72,000.00
1978 Westchester Country Club Lee Elder -10 71, 68, 68, 67 = 274 60,000.00
1977 Westchester Country Club Andy North -16 66, 70, 65, 71 = 272 60,000.00
1976 Westchester Country Club David Graham -12 63, 68, 70, 71 = 272 60,000.00
1975 Westchester Country Club Gene Littler -17 68, 68, 69, 66 = 271 50,000.00
1974 Westchester Country Club Johnny Miller -19 69, 68, 65, 67 = 269 50,000.00
1973 Westchester Country Club Bobby Nichols -16 70, 67, 70, 65 = 272 50,000.00
1972 Westchester Country Club Jack Nicklaus -18 65, 67, 70, 68 = 270 50,000.00
1971 Westchester Country Club Arnold Palmer -18 64, 70, 68, 68 = 270 50,000.00
1970 Westchester Country Club Bruce Crampton -15 67, 71, 68, 67 = 273 50,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com