databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA The Players Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC at Sawgrass Henrik Stenson -12 68, 69, 73, 66 = 276 1,710,000.00
2008 TPC at Sawgrass Sergio Garcia -5 66, 73, 73, 71 = 283 1,710,000.00
2007 TPC at Sawgrass Phil Mickelson -11 67, 72, 69, 69 = 277 1,620,000.00
2006 TPC at Sawgrass Stephen Ames -14 71, 66, 70, 67 = 274 1,440,000.00
2005 TPC at Sawgrass Fred Funk -9 65, 72, 71, 71 = 279 1,440,000.00
2004 TPC at Sawgrass Adam Scott -12 65, 72, 69, 70 = 276 1,440,000.00
2003 TPC at Sawgrass Davis Love -17 70, 67, 70, 64 = 271 1,170,000.00
2002 TPC at Sawgrass Craig Perks -8 71, 68, 69, 72 = 280 1,080,000.00
2001 TPC at Sawgrass Tiger Woods -14 72, 69, 66, 67 = 274 1,080,000.00
2000 TPC at Sawgrass Hal Sutton -10 69, 69, 69, 71 = 278 1,080,000.00
1999 TPC at Sawgrass David Duval -3 69, 69, 74, 73 = 285 900,000.00
1998 TPC at Sawgrass Justin Leonard -10 72, 69, 70, 67 = 278 720,000.00
1997 TPC at Sawgrass Steve Elkington -16 66, 69, 68, 69 = 272 630,000.00
1996 TPC at Sawgrass Fred Couples -18 66, 72, 68, 64 = 270 630,000.00
1995 TPC at Sawgrass Lee Janzen -5 69, 74, 69, 71 = 283 540,000.00
1994 TPC at Sawgrass Greg Norman -24 63, 67, 67, 67 = 264 450,000.00
1993 TPC at Sawgrass Nick Price -18 64, 68, 71, 67 = 270 450,000.00
1992 TPC at Sawgrass Davis Love -15 67, 68, 71, 67 = 273 324,000.00
1991 TPC at Sawgrass Steve Elkington -12 66, 70, 72, 68 = 276 288,000.00
1990 TPC at Sawgrass Jodie Mudd -10 67, 72, 70, 69 = 278 270,000.00
1989 TPC at Sawgrass Tom Kite -9 69, 70, 69, 71 = 279 243,000.00
1988 TPC at Sawgrass Mark McCumber -15 65, 72, 67, 69 = 273 225,000.00
1987 TPC at Sawgrass Sandy Lyle -14 67, 71, 66, 70 = 274 180,000.00
1986 TPC at Sawgrass John Mahaffey -13 69, 70, 65, 71 = 275 162,000.00
1985 TPC at Sawgrass Calvin Peete -14 70, 69, 69, 66 = 274 162,000.00
1984 TPC at Sawgrass Fred Couples -11 71, 64, 71, 71 = 277 144,000.00
1983 TPC at Sawgrass Hal Sutton -5 73, 71, 70, 69 = 283 126,000.00
1982 TPC at Sawgrass Jerry Pate -8 70, 73, 70, 67 = 280 90,000.00
1981 Sawgrass Country Club Ray Floyd -3 72, 74, 71, 68 = 285 72,000.00
1980 Sawgrass Country Club Lee Trevino -10 68, 72, 68, 70 = 278 72,000.00
1979 Sawgrass Country Club Lanny Wadkins -5 67, 68, 76, 72 = 283 72,000.00
1978 Sawgrass Country Club Jack Nicklaus +1 70, 71, 73, 75 = 289 60,000.00
1977 Sawgrass Country Club Mark Hayes +1 72, 74, 71, 72 = 289 60,000.00
1976 Inverrary Golf & Country Club Jack Nicklaus -19 66, 70, 68, 65 = 269 60,000.00
1975 Colonial Country Club Al Geiberger -10 66, 68, 67, 69 = 270 50,000.00
1974 Atlanta Country Club Jack Nicklaus -16 66, 71, 68, 67 = 272 50,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com