databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Transitions Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Innisbrook Resort Retief Goosen -8 69, 68, 69, 70 = 276 972,000.00
2008 Innisbrook Resort Sean O'Hair -4 69, 71, 71, 69 = 280 954,000.00
2007 Innisbrook Resort Mark Calcavecchia -10 75, 67, 62, 70 = 274 954,000.00
2006 Innisbrook Resort K. Choi -13 68, 66, 70, 67 = 271 954,000.00
2005 Innisbrook Resort Carl Pettersson -9 69, 68, 67, 71 = 275 954,000.00
2004 Innisbrook Resort Vijay Singh -18 65, 69, 67, 65 = 266 900,000.00
2003 Innisbrook Resort Retief Goosen -12 69, 66, 67, 70 = 272 864,000.00
2002 Innisbrook Resort K. Choi -17 63, 68, 68, 68 = 267 468,000.00
2000 Innisbrook Resort John Huston -13 66, 73, 67, 65 = 271 432,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com