databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA FedEx St. Jude Classic History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC at Southwind Brian Gay -18 64, 66, 66, 66 = 262 1,008,000.00
2008 TPC at Southwind Justin Leonard -4 68, 73, 67, 68 = 276 1,080,000.00
2007 TPC at Southwind Woody Austin -13 72, 66, 67, 62 = 267 1,080,000.00
2006 TPC at Southwind Jeff Maggert -9 72, 66, 68, 65 = 271 936,000.00
2005 TPC at Southwind Justin Leonard -14 62, 65, 66, 73 = 266 882,000.00
2004 TPC at Southwind David Toms -16 67, 63, 65, 73 = 268 846,000.00
2003 TPC at Southwind David Toms -20 68, 67, 65, 64 = 264 810,000.00
2002 TPC at Southwind Len Mattiace -18 69, 68, 65, 64 = 266 684,000.00
2001 TPC at Southwind Bob Estes -17 61, 66, 69, 71 = 267 630,000.00
2000 TPC at Southwind Notah Begay -13 66, 69, 67, 69 = 271 540,000.00
1999 TPC at Southwind Ted Tryba -19 68, 64, 67, 66 = 265 450,000.00
1998 TPC at Southwind Nick Price -16 65, 67, 70, 66 = 268 324,000.00
1997 TPC at Southwind Greg Norman -16 68, 65, 69, 66 = 268 270,000.00
1996 TPC at Southwind John N. Cook -26 64, 62, 63, 69 = 258 243,000.00
1995 TPC at Southwind Jim Gallagher -17 65, 62, 68, 72 = 267 225,000.00
1994 TPC at Southwind Dicky Pride -17 66, 67, 67, 67 = 267 225,000.00
1993 TPC at Southwind Nick Price -18 69, 65, 66, 66 = 266 198,000.00
1992 TPC at Southwind Jay Haas -21 68, 67, 64, 64 = 263 198,000.00
1991 TPC at Southwind Fred Couples -15 68, 67, 66, 68 = 269 180,000.00
1990 TPC at Southwind Tom Kite -15 72, 68, 62, 67 = 269 180,000.00
1989 TPC at Southwind John Mahaffey -12 70, 71, 66, 65 = 272 180,000.00
1988 Colonial Country Club Jodie Mudd -15 68, 68, 67, 70 = 273 171,692.00
1987 Colonial Country Club Curtis Strange -13 70, 68, 68, 69 = 275 130,328.00
1986 Colonial Country Club Mike Hulbert -8 71, 72, 68, 69 = 280 109,064.00
1985 Colonial Country Club Hal Sutton -9 65, 76, 73, 65 = 279 90,000.00
1984 Colonial Country Club Bob Eastwood -8 71, 69, 68, 72 = 280 90,000.00
1983 Colonial Country Club Larry Mize -14 70, 65, 69, 70 = 274 72,000.00
1982 Colonial Country Club Ray Floyd -17 67, 68, 67, 69 = 271 72,000.00
1981 Colonial Country Club Jerry Pate -14 69, 70, 66, 69 = 274 54,000.00
1980 Colonial Country Club Lee Trevino -16 67, 68, 68, 69 = 272 54,000.00
1979 Colonial Country Club Gil Morgan -10 72, 71, 69, 66 = 278 54,000.00
1978 Colonial Country Club Andy Bean -11 70, 68, 69, 70 = 277 50,000.00
1977 Colonial Country Club Al Geiberger -15 72, 59, 72, 70 = 273 40,000.00
1976 Colonial Country Club Gibby Gilbert -15 68, 67, 66, 72 = 273 40,000.00
1975 Colonial Country Club Gene Littler -18 67, 68, 69, 66 = 270 35,000.00
1974 Colonial Country Club Gary Player -15 65, 72, 69, 67 = 273 35,000.00
1973 Colonial Country Club Dave Hill -5 68, 69, 74, 72 = 283 35,000.00
1972 Colonial Country Club Lee Trevino +1 70, 72, 72, 67 = 281 35,000.00
1971 Colonial Country Club Lee Trevino -12 66, 66, 69, 67 = 268 35,000.00
1970 Colonial Country Club Dave Hill -13 63, 69, 67, 68 = 267 30,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com