databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Shell Houston Open History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Restone Golf Club Paul Casey -11 66, 70, 69, 72 = 277 1,026,000.00
2008 Restone Golf Club Johnson Wagner -16 63, 69, 69, 71 = 272 1,008,000.00
2007 Restone Golf Club Adam Scott -17 69, 71, 65, 66 = 271 990,000.00
2006 Restone Golf Club Stuart Appleby -19 66, 67, 69, 67 = 269 990,000.00
2005 Restone Golf Club Vijay Singh -13 64, 71, 70, 70 = 275 900,000.00
2004 Restone Golf Club Vijay Singh -11 74, 66, 69, 68 = 277 900,000.00
2003 Restone Golf Club Fred Couples -21 65, 68, 67, 67 = 267 810,000.00
2002 TPC at The Woodlands Vijay Singh -22 67, 65, 66, 68 = 266 720,000.00
2001 TPC at The Woodlands Hal Sutton -10 70, 68, 71, 69 = 278 612,000.00
2000 TPC at The Woodlands Robert Allenby -13 68, 67, 68, 72 = 275 504,000.00
1999 TPC at The Woodlands Stuart Appleby -9 70, 68, 70, 71 = 279 450,000.00
1998 TPC at The Woodlands David Duval -12 69, 70, 73, 64 = 276 360,000.00
1997 TPC at The Woodlands Phil Blackmar -12 68, 71, 67, 70 = 276 288,000.00
1996 TPC at The Woodlands Mark Brooks -14 66, 68, 70, 70 = 274 270,000.00
1995 TPC at The Woodlands Payne Stewart -12 73, 65, 70, 68 = 276 252,000.00
1994 TPC at The Woodlands Mike Heinen -16 67, 68, 69, 68 = 272 234,000.00
1993 TPC at The Woodlands Jim McGovern -17 67, 64, 68, 0 = 199 234,000.00
1992 TPC at The Woodlands Fred Funk -16 68, 72, 62, 70 = 272 216,000.00
1991 TPC at The Woodlands Fulton Allem -15 71, 69, 67, 66 = 273 144,000.00
1990 TPC at The Woodlands Tony Sills -12 67, 72, 65, 0 = 204 180,000.00
1989 TPC at The Woodlands Mike Sullivan -8 76, 71, 68, 65 = 280 144,000.00
1988 TPC at The Woodlands Curtis Strange -18 69, 68, 66, 67 = 270 126,000.00
1987 TPC at The Woodlands Jay Haas -12 69, 69, 71, 67 = 276 108,000.00
1986 TPC at The Woodlands Curtis Strange -14 72, 68, 68, 66 = 274 90,000.00
1985 TPC at The Woodlands Ray Floyd -11 69, 70, 69, 69 = 277 90,000.00
1984 Woodlands Country Club Corey Pavin -10 70, 68, 68, 68 = 274 90,000.00
1983 Woodlands Country Club David Graham -9 66, 72, 73, 64 = 275 72,000.00
1982 Woodlands Country Club Ed Sneed -9 64, 70, 71, 70 = 275 63,000.00
1981 Woodlands Country Club Ron Streck -15 68, 68, 62, 0 = 198 47,250.00
1980 Woodlands Country Club Curtis Strange -18 66, 63, 66, 71 = 266 63,000.00
1979 Woodlands Country Club Wayne Levi -16 69, 65, 63, 71 = 268 54,000.00
1978 Woodlands Country Club Gary Player -18 64, 67, 70, 69 = 270 40,000.00
1977 Woodlands Country Club Gene Littler -12 70, 65, 67, 74 = 276 40,000.00
1976 Woodlands Country Club Lee Elder -10 70, 72, 67, 69 = 278 40,000.00
1975 Woodlands Country Club Bruce Crampton -15 68, 70, 66, 69 = 273 30,000.00
1974 Quail Valley Golf Club Dave Hill -12 70, 67, 74, 65 = 276 30,000.00
1973 Quail Valley Golf Club Bruce Crampton -11 72, 66, 67, 72 = 277 41,000.00
1972 Westwood Country Club Bruce Devlin -10 69, 70, 67, 72 = 278 25,000.00
1971 Champions Golf Club Hubert Green -4 68, 69, 72, 71 = 280 25,000.00
1970 Champions Golf Club Gibby Gilbert -2 69, 72, 71, 70 = 282 23,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com