databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Legends Reno-Tahoe Open History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Montreux Golf & Country Club John Rollins -17 70, 62, 67, 72 = 271 540,000.00
2008 Montreux Golf & Country Club Parker McLachlin -18 68, 62, 66, 74 = 270 540,000.00
2007 Montreux Golf & Country Club Steve Flesch -15 63, 69, 69, 72 = 273 540,000.00
2006 Montreux Golf & Country Club Will MacKenzie -20 63, 67, 67, 71 = 268 540,000.00
2005 Montreux Golf & Country Club Vaughn Taylor -21 64, 67, 64, 72 = 267 540,000.00
2004 Montreux Golf & Country Club Vaughn Taylor -10 67, 67, 69, 75 = 278 540,000.00
2003 Montreux Golf & Country Club Kirk Triplett -17 67, 68, 73, 63 = 271 540,000.00
2002 Montreux Golf & Country Club Chris Riley -17 71, 66, 67, 67 = 271 540,000.00
2001 Montreux Golf & Country Club John N. Cook -17 69, 64, 74, 64 = 271 540,000.00
2000 Montreux Golf & Country Club Scott Verplank -13 69, 68, 71, 67 = 275 540,000.00
1999 Montreux Golf & Country Club Notah Begay -14 70, 69, 63, 72 = 274 495,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com