databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA PGA Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Hazeltine National Golf Club Yong-Eun Yang E 73, 70, 67, 70 = 280 1,350,000.00
2008 Oakland Hills Country Club Padraig Harrington -3 71, 74, 66, 66 = 277 1,350,000.00
2007 Southern Hills Country Club Tiger Woods -8 71, 63, 69, 69 = 272 1,260,000.00
2006 Medinah Country Club (No 3) Tiger Woods -18 69, 68, 65, 68 = 270 1,224,000.00
2005 Baltusrol Golf Club Phil Mickelson -4 67, 65, 72, 72 = 276 1,170,000.00
2004 Whistling Straits Golf Club Vijay Singh -8 67, 68, 69, 76 = 280 1,125,000.00
2003 Oak Hill Country Club Shaun Micheel -4 69, 68, 69, 70 = 276 1,080,000.00
2002 Hazeltine National Golf Club Rich Beem -10 72, 66, 72, 68 = 278 990,000.00
2001 Atlanta Athletic Club David Toms -15 66, 65, 65, 69 = 265 936,000.00
2000 Valhalla Golf Club Tiger Woods -18 66, 67, 70, 67 = 270 900,000.00
1999 Medinah Country Club (No 3) Tiger Woods -11 70, 67, 68, 72 = 277 630,000.00
1998 Sahalee Country Club Vijay Singh -9 70, 66, 67, 68 = 271 540,000.00
1997 Winged Foot Golf Club Davis Love -11 66, 71, 66, 66 = 269 470,000.00
1996 Valhalla Golf Club Mark Brooks -11 68, 70, 69, 70 = 277 430,000.00
1995 Riviera Country Club Steve Elkington -17 68, 67, 68, 64 = 267 360,000.00
1994 Southern Hills Country Club Nick Price -11 67, 65, 70, 67 = 269 310,000.00
1993 Inverness Club Paul Azinger -12 69, 66, 69, 68 = 272 300,000.00
1992 Bellerive Country Club Nick Price -6 70, 70, 68, 70 = 278 280,000.00
1991 Crooked Stick Golf Club John Daly -12 69, 67, 69, 71 = 276 230,000.00
1990 Shoal Creek Country Club Wayne Grady -6 72, 67, 72, 71 = 282 225,000.00
1989 Kemper Lakes Golf Club Payne Stewart -12 74, 66, 69, 67 = 276 200,000.00
1988 Oak Tree Golf Club Jeff Sluman -12 69, 70, 68, 65 = 272 160,000.00
1987 PGA National Golf Club Larry Nelson -1 70, 72, 73, 72 = 287 150,000.00
1986 Inverness Club Bob Tway -8 72, 70, 64, 70 = 276 140,000.00
1985 Cherry Hills Country Club Hubert Green -6 67, 69, 70, 72 = 278 125,000.00
1984 Shoal Creek Country Club Lee Trevino -15 69, 68, 67, 69 = 273 125,000.00
1983 Riviera Country Club Hal Sutton -10 65, 66, 72, 71 = 274 100,000.00
1982 Southern Hills Country Club Ray Floyd -8 63, 69, 68, 72 = 272 65,000.00
1981 Atlanta Athletic Club Larry Nelson -7 70, 66, 66, 71 = 273 60,000.00
1980 Oak Hill Country Club Jack Nicklaus -6 70, 69, 66, 69 = 274 60,000.00
1979 Oakland Hills Country Club David Graham -8 69, 68, 70, 65 = 272 60,000.00
1978 Oakmont Country Club John Mahaffey -8 75, 67, 68, 66 = 276 50,000.00
1977 Pebble Beach Golf Links Lanny Wadkins -6 69, 71, 72, 70 = 282 45,000.00
1976 Congressional Country Club Dave Stockton +1 70, 72, 69, 70 = 281 45,000.00
1975 Firestone Country Club Jack Nicklaus -4 70, 68, 67, 71 = 276 45,000.00
1974 Tanglewood Golf Club Lee Trevino -4 73, 66, 68, 69 = 276 45,000.00
1973 Canterbury Golf Club Jack Nicklaus -7 72, 68, 68, 69 = 277 45,000.00
1972 Oakland Hills Country Club Gary Player +1 71, 71, 67, 72 = 281 45,000.00
1971 PGA National Golf Club Jack Nicklaus -7 69, 69, 70, 73 = 281 40,000.00
1970 Southern Hills Country Club Dave Stockton -1 70, 70, 66, 73 = 279 40,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com