databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Northern Trust Open History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Riviera Country Club Phil Mickelson -15 63, 72, 62, 72 = 269 1,134,000.00
2008 Riviera Country Club Phil Mickelson -12 68, 64, 70, 70 = 272 1,116,000.00
2007 Riviera Country Club Charles Howell -16 69, 65, 69, 65 = 268 936,000.00
2006 Riviera Country Club Rory Sabbatini -13 67, 65, 67, 72 = 271 918,000.00
2005 Riviera Country Club Adam Scott -9 67, 66, 0, 0 = 133 864,000.00
2004 Riviera Country Club Mike Weir -17 66, 64, 66, 71 = 267 864,000.00
2003 Riviera Country Club Mike Weir -9 72, 68, 69, 66 = 275 810,000.00
2002 Riviera Country Club Len Mattiace -15 69, 65, 67, 68 = 269 666,000.00
2001 Riviera Country Club Robert Allenby -8 73, 64, 69, 70 = 276 612,000.00
2000 Riviera Country Club Kirk Triplett -12 67, 70, 68, 67 = 272 558,000.00
1999 Riviera Country Club Ernie Els -14 68, 66, 68, 68 = 270 504,000.00
1998 Valencia Country Club Billy Mayfair -12 65, 71, 69, 67 = 272 378,000.00
1997 Riviera Country Club Nick Faldo -12 66, 70, 68, 68 = 272 252,000.00
1996 Riviera Country Club Craig Stadler -6 67, 70, 73, 68 = 278 216,000.00
1995 Riviera Country Club Corey Pavin -16 67, 66, 68, 67 = 268 216,000.00
1994 Riviera Country Club Corey Pavin -13 67, 64, 72, 68 = 271 180,000.00
1993 Riviera Country Club Tom Kite -7 73, 66, 67, 0 = 206 180,000.00
1992 Riviera Country Club Fred Couples -15 68, 67, 64, 70 = 269 180,000.00
1991 Riviera Country Club Ted Schulz -12 69, 66, 69, 68 = 272 180,000.00
1990 Riviera Country Club Fred Couples -18 68, 67, 62, 69 = 266 180,000.00
1989 Riviera Country Club Mark Calcavecchia -12 68, 66, 70, 68 = 272 180,000.00
1988 Riviera Country Club Chip Beck -17 65, 69, 65, 68 = 267 135,000.00
1987 Riviera Country Club TC Chen -9 70, 67, 67, 71 = 275 108,000.00
1986 Riviera Country Club Doug Tewell -14 69, 72, 66, 63 = 270 81,000.00
1985 Riviera Country Club Lanny Wadkins -20 63, 70, 67, 64 = 264 72,000.00
1984 Riviera Country Club David Edwards -5 70, 73, 72, 64 = 279 72,000.00
1983 Rancho Municipal Golf Club Gil Morgan -14 71, 68, 63, 68 = 270 54,000.00
1982 Riviera Country Club Tom Watson -13 69, 67, 68, 67 = 271 54,000.00
1981 Riviera Country Club Johnny Miller -14 66, 69, 67, 68 = 270 54,000.00
1980 Riviera Country Club Tom Watson -8 69, 66, 70, 71 = 276 45,000.00
1979 Riviera Country Club Lanny Wadkins -8 66, 72, 69, 69 = 276 45,000.00
1978 Riviera Country Club Gil Morgan -6 66, 69, 73, 70 = 278 40,000.00
1977 Riviera Country Club Tom Purtzer -11 68, 67, 66, 72 = 273 40,000.00
1976 Riviera Country Club Hale Irwin -12 69, 69, 66, 68 = 272 37,000.00
1975 Riviera Country Club Pat Fitzsimons -9 70, 71, 64, 70 = 275 30,000.00
1974 Riviera Country Club Dave Stockton -8 68, 68, 71, 69 = 276 30,000.00
1973 Riviera Country Club Rod Funseth -8 73, 69, 65, 69 = 276 27,000.00
1972 Rancho Municipal Golf Club George Archer -14 66, 69, 69, 66 = 270 25,000.00
1971 Rancho Municipal Golf Club Bob Lunn -10 68, 69, 70, 67 = 274 22,000.00
1970 Rancho Municipal Golf Club Billy Casper -8 68, 68, 68, 72 = 276 20,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com