databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Mercedes-Benz Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Kapalua Resort Plantation Course Geoff Ogilvy -24 67, 68, 65, 68 = 268 1,120,000.00
2008 Kapalua Resort Plantation Course Daniel Chopra -18 69, 72, 67, 66 = 274 1,100,000.00
2007 Kapalua Resort Plantation Course Vijay Singh -14 69, 69, 70, 70 = 278 1,100,000.00
2006 Kapalua Resort Plantation Course Stuart Appleby -8 71, 72, 70, 71 = 284 1,080,000.00
2005 Kapalua Resort Plantation Course Stuart Appleby -21 74, 64, 66, 67 = 271 1,060,000.00
2004 Kapalua Resort Plantation Course Stuart Appleby -22 66, 67, 66, 71 = 270 1,060,000.00
2003 Kapalua Resort Plantation Course Ernie Els -31 64, 65, 65, 67 = 261 1,000,000.00
2002 Kapalua Resort Plantation Course Jim Furyk -15 67, 72, 73, 65 = 277 196,000.00
2001 Kapalua Resort Plantation Course Jim Furyk -18 69, 69, 69, 67 = 274 630,000.00
2000 Kapalua Resort Plantation Course Tiger Woods -16 71, 66, 71, 68 = 276 522,000.00
1999 Kapalua Resort Plantation Course David Duval -26 67, 63, 68, 68 = 266 468,000.00
1998 La Costa Country Club Phil Mickelson -17 68, 67, 68, 68 = 271 306,000.00
1997 La Costa Country Club Tiger Woods -14 70, 67, 65, 0 = 202 216,000.00
1996 La Costa Country Club Mark O'Meara -17 68, 69, 66, 68 = 271 180,000.00
1995 La Costa Country Club Steve Elkington -10 69, 71, 71, 67 = 278 180,000.00
1994 La Costa Country Club Phil Mickelson -12 70, 68, 70, 68 = 276 180,000.00
1993 La Costa Country Club Davis Love -16 67, 67, 69, 69 = 272 144,000.00
1992 La Costa Country Club Steve Elkington -9 69, 71, 67, 72 = 279 144,000.00
1991 La Costa Country Club Tom Kite -16 68, 67, 68, 69 = 272 144,000.00
1990 La Costa Country Club Paul Azinger -16 66, 68, 69, 69 = 272 135,000.00
1989 La Costa Country Club Steve Jones -9 69, 69, 72, 69 = 279 135,000.00
1988 La Costa Country Club Steve Pate -14 66, 66, 70, 0 = 202 90,000.00
1987 La Costa Country Club Mac O'Grady -10 65, 72, 70, 71 = 278 90,000.00
1986 La Costa Country Club Calvin Peete -21 68, 67, 64, 68 = 267 90,000.00
1985 La Costa Country Club Tom Kite -13 64, 72, 70, 69 = 275 72,000.00
1984 La Costa Country Club Tom Watson -14 69, 71, 67, 67 = 274 72,000.00
1983 La Costa Country Club Lanny Wadkins -8 67, 70, 71, 72 = 280 72,000.00
1982 La Costa Country Club Lanny Wadkins -8 67, 72, 68, 73 = 280 63,000.00
1981 La Costa Country Club Lee Trevino -15 67, 67, 70, 69 = 273 54,000.00
1980 La Costa Country Club Tom Watson -12 65, 66, 72, 73 = 276 54,000.00
1979 La Costa Country Club Tom Watson -13 69, 66, 70, 70 = 275 54,000.00
1978 La Costa Country Club Gary Player -7 70, 68, 76, 67 = 281 45,000.00
1977 La Costa Country Club Jack Nicklaus -7 71, 69, 70, 71 = 281 45,000.00
1976 La Costa Country Club Don January -11 71, 68, 69, 69 = 277 45,000.00
1975 La Costa Country Club Al Geiberger -11 67, 67, 70, 73 = 277 40,000.00
1974 La Costa Country Club Johnny Miller -8 75, 69, 67, 69 = 280 40,000.00
1973 La Costa Country Club Jack Nicklaus -12 70, 70, 68, 68 = 276 40,000.00
1972 La Costa Country Club Bobby Mitchell -8 71, 65, 74, 70 = 280 33,000.00
1971 La Costa Country Club Jack Nicklaus -9 69, 71, 69, 70 = 279 33,000.00
1970 La Costa Country Club Frank Beard -15 70, 64, 68, 71 = 273 30,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com