databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA AT&T; Pebble Beach National Pro-Am History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Pebble Beach Golf Links Dustin Johnson -15 65, 69, 67, 0 = 201 1,098,000.00
2008 Pebble Beach Golf Links Steve Lowery -10 69, 71, 70, 68 = 278 1,080,000.00
2007 Pebble Beach Golf Links Phil Mickelson -20 65, 67, 70, 66 = 268 990,000.00
2006 Pebble Beach Golf Links Arron Oberholser -17 65, 68, 66, 72 = 271 972,000.00
2005 Pebble Beach Golf Links Phil Mickelson -19 62, 67, 67, 73 = 269 954,000.00
2004 Pebble Beach Golf Links Vijay Singh -16 67, 68, 68, 69 = 272 954,000.00
2003 Pebble Beach Golf Links Davis Love -14 72, 67, 67, 68 = 274 900,000.00
2002 Pebble Beach Golf Links Matt Gogel -14 66, 72, 67, 69 = 274 720,000.00
2001 Pebble Beach Golf Links Davis Love -16 71, 69, 69, 63 = 272 720,000.00
2000 Pebble Beach Golf Links Tiger Woods -15 68, 73, 68, 64 = 273 720,000.00
1999 Pebble Beach Golf Links Payne Stewart -10 69, 64, 73, 0 = 206 504,000.00
1998 Pebble Beach Golf Links Phil Mickelson -14 65, 70, 67, 0 = 202 450,000.00
1997 Pebble Beach Golf Links Mark O'Meara -20 67, 67, 67, 67 = 268 342,000.00
1995 Pebble Beach Golf Links Peter Jacobsen -17 67, 73, 66, 65 = 271 252,000.00
1994 Pebble Beach Golf Links Johnny Miller -7 68, 72, 67, 74 = 281 225,000.00
1993 Pebble Beach Golf Links Brett Ogle -12 68, 68, 69, 71 = 276 225,000.00
1992 Pebble Beach Golf Links Mark O'Meara -13 69, 68, 68, 70 = 275 198,000.00
1991 Pebble Beach Golf Links Paul Azinger -14 67, 67, 73, 67 = 274 198,000.00
1990 Pebble Beach Golf Links Mark O'Meara -7 67, 73, 69, 72 = 281 180,000.00
1989 Pebble Beach Golf Links Mark O'Meara -11 66, 68, 73, 70 = 277 180,000.00
1988 Pebble Beach Golf Links Steve Jones -8 72, 64, 70, 74 = 280 126,000.00
1987 Pebble Beach Golf Links Johnny Miller -10 72, 72, 68, 66 = 278 108,000.00
1986 Pebble Beach Golf Links Fuzzy Zoeller -11 69, 66, 70, 0 = 205 108,000.00
1985 Pebble Beach Golf Links Mark O'Meara -5 70, 72, 68, 73 = 283 90,000.00
1984 Pebble Beach Golf Links Hale Irwin -10 69, 69, 68, 72 = 278 72,000.00
1983 Pebble Beach Golf Links Tom Kite -12 69, 72, 62, 73 = 276 58,500.00
1982 Pebble Beach Golf Links Jim Simons -14 71, 66, 71, 66 = 274 54,000.00
1981 Pebble Beach Golf Links John N. Cook -7 66, 71, 72, 0 = 209 40,500.00
1980 Pebble Beach Golf Links George Burns -8 71, 69, 71, 69 = 280 54,000.00
1979 Pebble Beach Golf Links Lon Hinkle -4 70, 68, 69, 77 = 284 54,000.00
1978 Pebble Beach Golf Links Tom Watson -8 66, 74, 71, 69 = 280 45,000.00
1977 Pebble Beach Golf Links Tom Watson -14 66, 69, 67, 71 = 273 40,000.00
1976 Pebble Beach Golf Links Ben Crenshaw -7 75, 67, 70, 69 = 281 37,000.00
1975 Pebble Beach Golf Links Gene Littler -8 68, 71, 68, 73 = 280 37,000.00
1974 Pebble Beach Golf Links Johnny Miller -8 68, 70, 70, 0 = 208 27,750.00
1973 Pebble Beach Golf Links Jack Nicklaus -6 71, 69, 71, 71 = 282 36,000.00
1972 Pebble Beach Golf Links Jack Nicklaus -4 66, 74, 71, 73 = 284 28,000.00
1971 Pebble Beach Golf Links Tom Shaw -10 68, 71, 69, 70 = 278 27,000.00
1970 Pebble Beach Golf Links Bert Yancey -10 67, 70, 72, 69 = 278 25,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com