databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Memorial Tournament History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Muirfield Village Golf Club Tiger Woods -12 69, 74, 68, 65 = 276 1,080,000.00
2008 Muirfield Village Golf Club Kenny Perry -8 66, 71, 74, 69 = 280 1,080,000.00
2007 Muirfield Village Golf Club K. Choi -17 69, 70, 67, 65 = 271 1,080,000.00
2006 Muirfield Village Golf Club Carl Pettersson -12 69, 67, 69, 71 = 276 1,035,000.00
2005 Muirfield Village Golf Club Bart Bryant -16 69, 69, 66, 68 = 272 990,000.00
2004 Muirfield Village Golf Club Ernie Els -18 68, 70, 66, 66 = 270 945,000.00
2003 Muirfield Village Golf Club Kenny Perry -13 65, 68, 70, 72 = 275 900,000.00
2002 Muirfield Village Golf Club Jim Furyk -14 71, 70, 68, 65 = 274 810,000.00
2001 Muirfield Village Golf Club Tiger Woods -17 68, 69, 68, 66 = 271 738,000.00
2000 Muirfield Village Golf Club Tiger Woods -19 71, 63, 65, 70 = 269 558,000.00
1999 Muirfield Village Golf Club Tiger Woods -15 68, 66, 70, 69 = 273 459,000.00
1998 Muirfield Village Golf Club Fred Couples -17 68, 67, 67, 69 = 271 396,000.00
1997 Muirfield Village Golf Club Vijay Singh -14 70, 65, 67, 0 = 202 342,000.00
1996 Muirfield Village Golf Club Tom Watson -14 70, 68, 66, 70 = 274 324,000.00
1995 Muirfield Village Golf Club Greg Norman -19 66, 70, 67, 66 = 269 306,000.00
1994 Muirfield Village Golf Club Tom Lehman -20 67, 67, 67, 67 = 268 270,000.00
1993 Muirfield Village Golf Club Paul Azinger -14 68, 69, 68, 69 = 274 252,000.00
1992 Muirfield Village Golf Club David Edwards -15 71, 65, 70, 67 = 273 234,000.00
1991 Muirfield Village Golf Club Kenny Perry -15 70, 63, 69, 71 = 273 216,000.00
1990 Muirfield Village Golf Club Greg Norman E 73, 74, 69, 0 = 216 180,000.00
1989 Muirfield Village Golf Club Bob Tway -11 71, 69, 68, 69 = 277 160,000.00
1988 Muirfield Village Golf Club Curtis Strange -14 73, 70, 64, 67 = 274 160,000.00
1987 Muirfield Village Golf Club Don Pooley -16 70, 67, 65, 70 = 272 140,000.00
1986 Muirfield Village Golf Club Hal Sutton -17 68, 69, 66, 68 = 271 100,000.00
1985 Muirfield Village Golf Club Hale Irwin -7 68, 68, 73, 72 = 281 100,000.00
1984 Muirfield Village Golf Club Jack Nicklaus -8 69, 70, 71, 70 = 280 90,000.00
1983 Muirfield Village Golf Club Hale Irwin -7 71, 71, 70, 69 = 281 72,000.00
1982 Muirfield Village Golf Club Ray Floyd -7 74, 69, 67, 71 = 281 63,000.00
1981 Muirfield Village Golf Club Keith Fergus -4 71, 68, 74, 71 = 284 63,000.00
1980 Muirfield Village Golf Club David Graham -8 73, 67, 70, 70 = 280 54,000.00
1979 Muirfield Village Golf Club Tom Watson -3 73, 69, 72, 71 = 285 54,000.00
1978 Muirfield Village Golf Club Jim Simons -4 68, 69, 73, 74 = 284 50,000.00
1977 Muirfield Village Golf Club Jack Nicklaus -7 72, 68, 70, 71 = 281 45,000.00
1976 Muirfield Village Golf Club Roger Maltbie E 71, 71, 70, 76 = 288 40,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com