databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Masters History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Augusta National Golf Club Angel Cabrera -12 68, 68, 69, 71 = 276 1,350,000.00
2008 Augusta National Golf Club Trevor Immelman -8 68, 68, 69, 75 = 280 1,350,000.00
2007 Augusta National Golf Club Zach Johnson +1 71, 73, 76, 69 = 289 1,305,000.00
2006 Augusta National Golf Club Phil Mickelson -7 70, 72, 70, 69 = 281 1,260,000.00
2005 Augusta National Golf Club Tiger Woods -12 74, 66, 65, 71 = 276 1,260,000.00
2004 Augusta National Golf Club Phil Mickelson -9 72, 69, 69, 69 = 279 1,170,000.00
2003 Augusta National Golf Club Mike Weir -7 70, 68, 75, 68 = 281 1,080,000.00
2002 Augusta National Golf Club Tiger Woods -12 70, 69, 66, 71 = 276 1,008,000.00
2001 Augusta National Golf Club Tiger Woods -16 70, 66, 68, 68 = 272 1,008,000.00
2000 Augusta National Golf Club Vijay Singh -10 72, 67, 70, 69 = 278 828,000.00
1999 Augusta National Golf Club Jose Olazabal -8 70, 66, 73, 71 = 280 720,000.00
1998 Augusta National Golf Club Mark O'Meara -9 74, 70, 68, 67 = 279 576,000.00
1997 Augusta National Golf Club Tiger Woods -18 70, 66, 65, 69 = 270 486,000.00
1996 Augusta National Golf Club Nick Faldo -12 69, 67, 73, 67 = 276 450,000.00
1995 Augusta National Golf Club Ben Crenshaw -14 70, 67, 69, 68 = 274 396,000.00
1994 Augusta National Golf Club Jose Olazabal -9 74, 67, 69, 69 = 279 360,000.00
1993 Augusta National Golf Club Bernhard Langer -10 69, 70, 69, 70 = 278 306,000.00
1992 Augusta National Golf Club Fred Couples -13 69, 67, 69, 70 = 275 270,000.00
1991 Augusta National Golf Club Ian Woosnam -11 72, 66, 67, 72 = 277 243,000.00
1990 Augusta National Golf Club Nick Faldo -10 71, 72, 66, 69 = 278 225,000.00
1989 Augusta National Golf Club Nick Faldo -5 68, 73, 77, 65 = 283 200,000.00
1988 Augusta National Golf Club Sandy Lyle -7 71, 67, 72, 71 = 281 183,800.00
1987 Augusta National Golf Club Larry Mize -3 70, 72, 72, 71 = 285 162,000.00
1986 Augusta National Golf Club Jack Nicklaus -9 74, 71, 69, 65 = 279 144,000.00
1985 Augusta National Golf Club Bernhard Langer -6 72, 74, 68, 68 = 282 126,000.00
1984 Augusta National Golf Club Ben Crenshaw -11 67, 72, 70, 68 = 277 108,000.00
1983 Augusta National Golf Club Seve Ballesteros -8 68, 70, 73, 69 = 280 90,000.00
1982 Augusta National Golf Club Craig Stadler -4 75, 69, 67, 73 = 284 64,000.00
1981 Augusta National Golf Club Tom Watson -8 71, 68, 70, 71 = 280 60,000.00
1980 Augusta National Golf Club Seve Ballesteros -13 66, 69, 68, 72 = 275 55,000.00
1979 Augusta National Golf Club Fuzzy Zoeller -8 70, 71, 69, 70 = 280 50,000.00
1978 Augusta National Golf Club Gary Player -11 72, 72, 69, 64 = 277 45,000.00
1977 Augusta National Golf Club Tom Watson -12 70, 69, 70, 67 = 276 40,000.00
1976 Augusta National Golf Club Ray Floyd -17 65, 66, 70, 70 = 271 40,000.00
1975 Augusta National Golf Club Jack Nicklaus -12 68, 67, 73, 68 = 276 40,000.00
1974 Augusta National Golf Club Gary Player -10 71, 71, 66, 70 = 278 35,000.00
1973 Augusta National Golf Club Tommy Aaron -5 68, 73, 74, 68 = 283 30,000.00
1972 Augusta National Golf Club Jack Nicklaus -2 68, 71, 73, 74 = 286 25,000.00
1971 Augusta National Golf Club Charles Coody -9 66, 73, 70, 70 = 279 25,000.00
1970 Augusta National Golf Club Billy Casper -9 72, 68, 68, 71, 69 = 279 25,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com