databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA John Deere Classic History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC at Deere Run Steve Stricker -20 71, 61, 68, 64 = 264 774,000.00
2008 TPC at Deere Run Kenny Perry -16 65, 66, 67, 70 = 268 756,000.00
2006 TPC at Deere Run John Senden -19 64, 69, 64, 68 = 265 720,000.00
2005 TPC at Deere Run Sean O'Hair -16 66, 69, 68, 65 = 268 720,000.00
2004 TPC at Deere Run Mark Hensby -16 68, 65, 69, 66 = 268 684,000.00
2003 TPC at Deere Run Vijay Singh -16 66, 68, 69, 65 = 268 630,000.00
2002 TPC at Deere Run J. Hayes -22 67, 61, 67, 67 = 262 540,000.00
2001 TPC at Deere Run David Gossett -19 67, 64, 68, 66 = 265 504,000.00
2000 TPC at Deere Run Michael Clark -19 70, 65, 63, 67 = 265 468,000.00
1999 Oakwood Country Club J. Lewis -19 66, 65, 65, 65 = 261 360,000.00
1998 Oakwood Country Club Steve Jones -17 64, 65, 68, 66 = 263 279,000.00
1997 Oakwood Country Club David Toms -15 67, 66, 67, 65 = 265 243,000.00
1996 Oakwood Country Club Ed Fiori -12 66, 68, 67, 67 = 268 216,000.00
1995 Oakwood Country Club D. Weibring -13 64, 65, 68, 0 = 197 180,000.00
1994 Oakwood Country Club Mark McCumber -15 66, 67, 65, 67 = 265 180,000.00
1993 Oakwood Country Club David Frost -21 68, 63, 64, 64 = 259 180,000.00
1992 Oakwood Country Club David Frost -14 62, 68, 64, 72 = 266 180,000.00
1991 Oakwood Country Club D. Weibring -13 68, 67, 68, 64 = 267 180,000.00
1990 Oakwood Country Club Joey Sindelar -12 70, 65, 67, 66 = 268 180,000.00
1989 Oakwood Country Club Curt Byrum -12 66, 67, 69, 66 = 268 126,000.00
1988 Oakwood Country Club Blaine McCallister -19 68, 62, 63, 68 = 261 108,000.00
1987 Oakwood Country Club Kenny Knox -15 67, 66, 66, 66 = 265 90,000.00
1986 Oakwood Country Club Mark Wiebe -12 69, 65, 66, 68 = 268 72,000.00
1985 Oakwood Country Club Dan Forsman -13 68, 69, 63, 67 = 267 54,000.00
1984 Oakwood Country Club Scott Hoch -14 67, 67, 66, 66 = 266 36,000.00
1983 Oakwood Country Club Danny Edwards -14 66, 64, 69, 67 = 266 36,000.00
1982 Oakwood Country Club Payne Stewart -12 66, 71, 68, 63 = 268 36,000.00
1981 Oakwood Country Club Dave Barr -10 69, 64, 71, 66 = 270 36,000.00
1980 Oakwood Country Club Scott Hoch -14 63, 66, 68, 69 = 266 36,000.00
1979 Oakwood Country Club D. Weibring -14 67, 65, 69, 65 = 266 36,000.00
1978 Oakwood Country Club Victor Regalado -15 67, 64, 68, 70 = 269 30,000.00
1977 Oakwood Country Club Mike Morley -17 68, 69, 64, 66 = 267 25,000.00
1976 Oakwood Country Club John Lister -16 68, 68, 65, 67 = 268 20,000.00
1975 Oakwood Country Club Roger Maltbie -9 74, 65, 72, 64 = 275 15,000.00
1974 Crow Valley Country Club Dave Stockton -13 68, 68, 71, 64 = 271 20,000.00
1973 Crow Valley Country Club Sam Adams -16 72, 64, 64, 68 = 268 20,000.00
1972 Crow Valley Country Club Deane Beman -5 72, 69, 71, 67 = 279 20,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com