databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Honda Classic History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 PGA National Resort & Spa Yong-Eun Yang -9 68, 65, 70, 68 = 271 1,008,000.00
2008 PGA National Resort & Spa Ernie Els -6 67, 70, 70, 67 = 274 990,000.00
2007 PGA National Resort & Spa Mark Wilson -5 72, 66, 66, 71 = 275 990,000.00
2006 Country Club at Mirasol Luke Donald -12 72, 67, 68, 69 = 276 990,000.00
2005 Country Club at Mirasol Padraig Harrington -14 73, 69, 69, 63 = 274 990,000.00
2004 Country Club at Mirasol Todd Hamilton -12 68, 66, 68, 74 = 276 900,000.00
2003 Country Club at Mirasol Justin Leonard -24 63, 70, 64, 67 = 264 900,000.00
2002 TPC at Heron Bay Matt Kuchar -19 68, 69, 66, 66 = 269 630,000.00
2001 TPC at Heron Bay Jesper Parnevik -18 65, 67, 66, 72 = 270 576,000.00
2000 TPC at Heron Bay Dudley Hart -19 65, 69, 70, 65 = 269 522,000.00
1999 TPC at Heron Bay Vijay Singh -11 71, 69, 68, 69 = 277 468,000.00
1998 TPC at Heron Bay Mark Calcavecchia -18 70, 67, 68, 65 = 270 324,000.00
1997 TPC at Heron Bay Stuart Appleby -14 68, 68, 67, 71 = 274 270,000.00
1996 TPC at Eagle Trace Tim Herron -17 62, 68, 72, 69 = 271 234,000.00
1995 Weston Hills Golf & Country Club Mark O'Meara -9 68, 65, 71, 71 = 275 216,000.00
1994 Weston Hills Golf & Country Club Nick Price -8 70, 67, 73, 66 = 276 198,000.00
1993 Weston Hills Golf & Country Club Fred Couples -9 64, 73, 70, 0 = 207 198,000.00
1992 Weston Hills Golf & Country Club Corey Pavin -15 68, 67, 70, 68 = 273 198,000.00
1991 TPC at Eagle Trace Steve Pate -9 69, 65, 70, 75 = 279 180,000.00
1990 TPC at Eagle Trace John Huston -6 68, 73, 70, 71 = 282 180,000.00
1989 TPC at Eagle Trace Blaine McCallister -22 70, 67, 65, 64 = 266 144,000.00
1988 TPC at Eagle Trace Joey Sindelar -12 68, 70, 68, 70 = 276 126,000.00
1987 TPC at Eagle Trace Mark Calcavecchia -9 69, 72, 68, 70 = 279 108,000.00
1986 TPC at Eagle Trace Kenny Knox -1 66, 71, 80, 70 = 287 90,000.00
1985 TPC at Eagle Trace Curtis Strange -13 67, 64, 70, 74 = 275 90,000.00
1984 TPC at Eagle Trace Bruce Lietzke -8 72, 70, 70, 68 = 280 90,000.00
1983 Inverrary Golf & Country Club Johnny Miller -10 68, 73, 68, 69 = 278 72,000.00
1982 Inverrary Golf & Country Club Hale Irwin -19 65, 71, 67, 66 = 269 72,000.00
1981 Inverrary Golf & Country Club Tom Kite -14 69, 68, 68, 69 = 274 54,000.00
1980 Inverrary Golf & Country Club Johnny Miller -14 70, 68, 66, 70 = 274 54,000.00
1979 Inverrary Golf & Country Club Larry Nelson -14 67, 69, 67, 71 = 274 54,000.00
1978 Inverrary Golf & Country Club Jack Nicklaus -12 70, 75, 66, 65 = 276 50,000.00
1977 Inverrary Golf & Country Club Jack Nicklaus -13 70, 66, 69, 70 = 275 50,000.00
1975 Inverrary Golf & Country Club Bob Murphy -15 68, 71, 66, 68 = 273 52,000.00
1974 Inverrary Golf & Country Club Leonard Thompson -10 72, 69, 69, 68 = 278 52,000.00
1973 Inverrary Golf & Country Club Lee Trevino -9 69, 69, 69, 72 = 279 52,000.00
1972 Inverrary Golf & Country Club Tom Weiskopf -10 69, 72, 69, 68 = 278 52,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com