databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA FBR Open History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC of Scottsdale Kenny Perry -14 72, 63, 66, 69 = 270 1,080,000.00
2008 TPC of Scottsdale J. Holmes -14 68, 65, 66, 71 = 270 1,080,000.00
2007 TPC of Scottsdale Aaron Baddeley -21 65, 70, 64, 64 = 263 1,080,000.00
2006 TPC of Scottsdale J. Holmes -21 68, 64, 65, 66 = 263 936,000.00
2005 TPC of Scottsdale Phil Mickelson -17 73, 60, 66, 68 = 267 936,000.00
2004 TPC of Scottsdale Jonathan Kaye -18 65, 68, 66, 67 = 266 936,000.00
2003 TPC of Scottsdale Vijay Singh -23 67, 66, 65, 63 = 261 720,000.00
2002 TPC of Scottsdale Chris DiMarco -17 68, 64, 66, 69 = 267 720,000.00
2001 TPC of Scottsdale Mark Calcavecchia -28 65, 60, 64, 67 = 256 720,000.00
2000 TPC of Scottsdale Tom Lehman -14 63, 67, 73, 67 = 270 576,000.00
1999 TPC of Scottsdale Rocco Mediate -11 69, 67, 66, 71 = 273 540,000.00
1998 TPC of Scottsdale Jesper Parnevik -15 68, 68, 66, 67 = 269 450,000.00
1997 TPC of Scottsdale Steve Jones -26 62, 64, 65, 67 = 258 270,000.00
1996 TPC of Scottsdale Phil Mickelson -15 69, 67, 66, 67 = 269 234,000.00
1995 TPC of Scottsdale Vijay Singh -15 70, 67, 66, 66 = 269 234,000.00
1994 TPC of Scottsdale Bill Glasson -16 68, 68, 68, 64 = 268 216,000.00
1993 TPC of Scottsdale Lee Janzen -11 67, 65, 73, 68 = 273 180,000.00
1992 TPC of Scottsdale Mark Calcavecchia -20 69, 65, 67, 63 = 264 180,000.00
1991 TPC of Scottsdale Nolan Henke -16 65, 66, 66, 71 = 268 180,000.00
1990 TPC of Scottsdale Tommy Armour -17 65, 67, 67, 68 = 267 162,000.00
1989 TPC of Scottsdale Mark Calcavecchia -21 66, 68, 65, 64 = 263 126,000.00
1988 TPC of Scottsdale Sandy Lyle -15 68, 68, 68, 65 = 269 117,000.00
1987 TPC of Scottsdale Paul Azinger -16 67, 69, 65, 67 = 268 108,000.00
1986 Phoenix Country Club Hal Sutton -21 64, 64, 68, 71 = 267 90,000.00
1985 Phoenix Country Club Calvin Peete -14 65, 65, 72, 68 = 270 81,000.00
1984 Phoenix Country Club Tom Purtzer -16 68, 67, 68, 65 = 268 72,000.00
1983 Phoenix Country Club Bob Gilder -13 68, 68, 66, 69 = 271 63,000.00
1982 Phoenix Country Club Lanny Wadkins -21 65, 70, 63, 65 = 263 54,000.00
1981 Phoenix Country Club David Graham -16 65, 68, 69, 66 = 268 54,000.00
1980 Phoenix Country Club Jeff Mitchell -12 69, 67, 69, 67 = 272 54,000.00
1979 Phoenix Country Club Ben Crenshaw -14 67, 61, 71, 0 = 199 33,750.00
1978 Phoenix Country Club Miller Barber -12 68, 69, 70, 65 = 272 40,000.00
1977 Phoenix Country Club Jerry Pate -7 67, 67, 70, 73 = 277 40,000.00
1976 Phoenix Country Club Bob Gilder -16 68, 67, 66, 67 = 268 40,000.00
1975 Phoenix Country Club Johnny Miller -24 67, 61, 68, 64 = 260 30,000.00
1974 Phoenix Country Club Johnny Miller -13 69, 69, 66, 67 = 271 30,000.00
1973 Arizona Country Club Bruce Crampton -12 68, 67, 68, 65 = 268 30,000.00
1972 Phoenix Country Club Homero Blancas -11 70, 61, 73, 69 = 273 25,000.00
1971 Arizona Country Club Miller Barber -23 65, 64, 67, 65 = 261 25,000.00
1970 Phoenix Country Club Dale Douglass -13 71, 66, 68, 66 = 271 20,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com