databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA HP Byron Nelson Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC at Las Colinas Rory Sabbatini -19 68, 64, 65, 64 = 261 1,170,000.00
2008 TPC Four Seasons Resort Las Colinas Adam Scott -7 68, 67, 67, 71 = 273 1,152,000.00
2007 TPC at Las Colinas Scott Verplank -13 67, 68, 66, 66 = 267 1,134,000.00
2006 TPC at Las Colinas Brett Wetterich -12 66, 64, 70, 68 = 268 1,116,000.00
2005 TPC at Las Colinas Ted Purdy -15 65, 67, 68, 65 = 265 1,116,000.00
2004 TPC at Las Colinas Sergio Garcia -10 66, 68, 65, 71 = 270 1,044,000.00
2003 TPC at Las Colinas Vijay Singh -15 65, 65, 69, 66 = 265 1,008,000.00
2002 TPC at Las Colinas Shigeki Maruyama -14 67, 63, 68, 68 = 266 864,000.00
2001 TPC at Las Colinas Robert Damron -17 66, 64, 67, 66 = 263 810,000.00
2000 TPC at Las Colinas Jesper Parnevik -11 70, 65, 68, 66 = 269 720,000.00
1999 TPC at Las Colinas Loren Roberts -18 66, 66, 62, 68 = 262 540,000.00
1998 TPC at Las Colinas John N. Cook -15 66, 68, 66, 65 = 265 450,000.00
1997 TPC at Las Colinas Tiger Woods -17 64, 64, 67, 68 = 263 324,000.00
1996 TPC at Las Colinas Phil Mickelson -15 67, 65, 67, 66 = 265 270,000.00
1995 TPC at Las Colinas Ernie Els -17 69, 61, 65, 68 = 263 234,000.00
1994 TPC at Las Colinas Neal Lancaster -9 67, 65, 0, 0 = 132 216,000.00
1993 TPC at Las Colinas Scott Simpson -10 65, 66, 68, 71 = 270 216,000.00
1992 TPC at Las Colinas Billy Ray Brown -11 69, 64, 66, 0 = 199 198,000.00
1991 TPC at Las Colinas Nick Price -10 68, 64, 70, 68 = 270 198,000.00
1990 TPC at Las Colinas Payne Stewart -8 67, 68, 67, 0 = 202 180,000.00
1989 TPC at Las Colinas Jodie Mudd -15 68, 66, 66, 65 = 265 180,000.00
1988 TPC at Las Colinas Bruce Lietzke -9 66, 69, 66, 70 = 271 135,000.00
1987 TPC at Las Colinas Fred Couples -14 65, 67, 64, 70 = 266 108,000.00
1986 TPC at Las Colinas Andy Bean -11 66, 68, 67, 68 = 269 108,000.00
1985 Las Colinas Sports Club Bob Eastwood -8 69, 66, 70, 67 = 272 90,000.00
1984 Las Colinas Sports Club Craig Stadler -8 70, 71, 64, 71 = 276 90,000.00
1983 Las Colinas Sports Club Ben Crenshaw -7 71, 69, 67, 66 = 273 72,000.00
1982 Preston Trail Golf Club Bob Gilder -14 67, 65, 67, 67 = 266 63,000.00
1981 Preston Trail Golf Club Bruce Lietzke +1 68, 74, 69, 70 = 281 54,000.00
1980 Preston Trail Golf Club Tom Watson -6 64, 70, 69, 71 = 274 54,000.00
1979 Preston Trail Golf Club Tom Watson -5 64, 72, 69, 70 = 275 54,000.00
1978 Preston Trail Golf Club Tom Watson -8 69, 67, 70, 66 = 272 40,000.00
1977 Preston Trail Golf Club Ray Floyd -8 69, 70, 68, 69 = 276 40,000.00
1976 Preston Trail Golf Club Mark Hayes -11 66, 67, 71, 69 = 273 40,000.00
1975 Preston Trail Golf Club Tom Watson -19 72, 63, 69, 65 = 269 35,000.00
1974 Preston Trail Golf Club Bud Allin -15 69, 69, 63, 68 = 269 30,045.00
1973 Preston Trail Golf Club Lanny Wadkins -3 71, 68, 71, 67 = 277 30,000.00
1972 Preston Trail Golf Club Chi Chi Rodriguez -7 66, 68, 69, 70 = 273 25,000.00
1971 Preston Trail Golf Club Jack Nicklaus -6 69, 71, 68, 66 = 274 25,000.00
1970 Preston Trail Golf Club Jack Nicklaus -6 67, 68, 68, 71 = 274 20,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com