databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Deutsche Bank Championship History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 TPC of Boston Steve Stricker -17 63, 72, 65, 67 = 267 1,350,000.00
2008 TPC of Boston Vijay Singh -22 64, 66, 69, 63 = 262 1,260,000.00
2007 TPC of Boston Phil Mickelson -16 70, 64, 68, 66 = 268 1,260,000.00
2006 TPC of Boston Tiger Woods -20 66, 72, 67, 63 = 268 990,000.00
2005 TPC of Boston Olin Browne -14 68, 65, 70, 67 = 270 990,000.00
2004 TPC of Boston Vijay Singh -16 68, 63, 68, 69 = 268 900,000.00
2003 TPC of Boston Adam Scott -20 69, 62, 67, 66 = 264 900,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com