databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Arnold Palmer Invitational History

Click on column header to sort
Click on season for season page
Click on course name for course specific page
Click on player for player page
Click on to par or earnings for tournament results
Season Course Winner To Par Score Earnings
2009 Bay Hill Club Tiger Woods -5 68, 69, 71, 67 = 275 1,080,000.00
2008 Bay Hill Club Tiger Woods -18 70, 68, 66, 66 = 270 1,044,000.00
2007 Bay Hill Club Vijay Singh -8 70, 68, 67, 67 = 272 990,000.00
2006 Bay Hill Club Rod Pampling -14 70, 65, 67, 72 = 274 990,000.00
2005 Bay Hill Club Kenny Perry -12 70, 68, 68, 70 = 276 900,000.00
2004 Bay Hill Club Chad Campbell -18 66, 68, 70, 66 = 270 900,000.00
2003 Bay Hill Club Tiger Woods -19 70, 65, 66, 68 = 269 810,000.00
2002 Bay Hill Club Tiger Woods -13 67, 65, 74, 69 = 275 720,000.00
2001 Bay Hill Club Tiger Woods -15 71, 67, 66, 69 = 273 630,000.00
2000 Bay Hill Club Tiger Woods -18 69, 64, 67, 70 = 270 540,000.00
1999 Bay Hill Club Tim Herron -14 66, 69, 67, 72 = 274 450,000.00
1998 Bay Hill Club Ernie Els -14 67, 69, 65, 73 = 274 360,000.00
1997 Bay Hill Club Phil Mickelson -16 72, 65, 70, 65 = 272 270,000.00
1996 Bay Hill Club Paul Goydos -13 67, 74, 67, 67 = 275 216,000.00
1995 Bay Hill Club Loren Roberts -16 68, 65, 68, 71 = 272 216,000.00
1994 Bay Hill Club Loren Roberts -13 70, 70, 68, 67 = 275 216,000.00
1993 Bay Hill Club Ben Crenshaw -8 71, 70, 69, 70 = 280 180,000.00
1992 Bay Hill Club Fred Couples -19 67, 69, 63, 70 = 269 180,000.00
1991 Bay Hill Club Andrew Magee -13 68, 69, 66, 0 = 203 180,000.00
1990 Bay Hill Club Robert Gamez -14 71, 69, 68, 66 = 274 162,000.00
1989 Bay Hill Club Tom Kite -6 68, 72, 67, 71 = 278 144,000.00
1988 Bay Hill Club Paul Azinger -13 66, 66, 73, 66 = 271 135,000.00
1987 Bay Hill Club Payne Stewart -20 69, 67, 63, 65 = 264 108,000.00
1986 Bay Hill Club Dan Forsman -11 68, 67, 67, 0 = 202 90,000.00
1985 Bay Hill Club Fuzzy Zoeller -9 70, 72, 66, 67 = 275 90,000.00
1984 Bay Hill Club Gary Koch -12 69, 68, 72, 63 = 272 72,000.00
1983 Bay Hill Club Mike Nicolette -1 66, 72, 71, 74 = 283 63,000.00
1982 Bay Hill Club Tom Kite -6 69, 70, 70, 69 = 278 54,000.00
1981 Bay Hill Club Andy Bean -18 68, 62, 67, 69 = 266 54,000.00
1980 Bay Hill Club Dave Eichelberger -5 69, 66, 70, 74 = 279 54,000.00
1979 Bay Hill Club Bob Byman -6 67, 70, 70, 71 = 278 45,000.00
1978 Rio Pinar Country Club Mac McLendon -17 69, 65, 69, 68 = 271 40,000.00
1977 Rio Pinar Country Club Gary Koch -14 70, 69, 65, 70 = 274 40,000.00
1976 Rio Pinar Country Club Hale Irwin -18 74, 66, 64, 66 = 270 40,000.00
1975 Rio Pinar Country Club Lee Trevino -12 69, 66, 70, 71 = 276 40,000.00
1974 Rio Pinar Country Club Jerry Heard -15 67, 68, 69, 69 = 273 30,000.00
1973 Rio Pinar Country Club Bud Allin -23 66, 65, 67, 67 = 265 30,000.00
1972 Rio Pinar Country Club Jerry Heard -12 70, 67, 70, 69 = 276 30,000.00
1971 Rio Pinar Country Club Arnold Palmer -18 66, 68, 68, 68 = 270 30,000.00
1970 Rio Pinar Country Club Bob Lunn -17 66, 68, 67, 70 = 271 30,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com