databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
Click on column header to sort Click on season for season page Click on player for player page |
|||||
Season | Player | Finish | To Par | Score | Earnings |
1983 | Seve Ballesteros | 1 | -8 | 68, 70, 73, 69 = 280 | 90,000.00 |
1983 | Ben Crenshaw | 2 | -4 | 76, 70, 70, 68 = 284 | 44,000.00 |
1983 | Tom Kite | 2 | -4 | 70, 72, 73, 69 = 284 | 44,000.00 |
1983 | Tom Watson | 4 | -3 | 70, 71, 71, 73 = 285 | 22,000.00 |
1983 | Ray Floyd | 4 | -3 | 67, 72, 71, 75 = 285 | 22,000.00 |
1983 | Craig Stadler | 6 | -2 | 69, 72, 69, 76 = 286 | 17,400.00 |
1983 | Hale Irwin | 6 | -2 | 72, 73, 72, 69 = 286 | 17,400.00 |
1983 | Lanny Wadkins | 8 | -1 | 73, 70, 73, 71 = 287 | 14,500.00 |
1983 | Dan Pohl | 8 | -1 | 74, 72, 70, 71 = 287 | 14,500.00 |
1983 | Gil Morgan | 8 | -1 | 67, 70, 76, 74 = 287 | 14,500.00 |
1983 | Scott Simpson | 11 | E | 70, 73, 72, 73 = 288 | 12,500.00 |
1983 | J. Snead | 12 | +1 | 68, 74, 74, 73 = 289 | 10,125.00 |
1983 | Wayne Levi | 12 | +1 | 72, 70, 74, 73 = 289 | 10,125.00 |
1983 | George Archer | 12 | +1 | 71, 73, 71, 74 = 289 | 10,125.00 |
1983 | Johnny Miller | 12 | +1 | 72, 72, 71, 74 = 289 | 10,125.00 |
1983 | Tommy Nakajima | 16 | +2 | 72, 70, 72, 76 = 290 | 8,000.00 |
1983 | Jack Renner | 16 | +2 | 67, 75, 78, 70 = 290 | 8,000.00 |
1983 | Keith Fergus | 16 | +2 | 70, 69, 74, 77 = 290 | 8,000.00 |
1983 | Isao Aoki | 19 | +3 | 70, 76, 74, 71 = 291 | 7,000.00 |
1983 | Tom Weiskopf | 20 | +4 | 75, 72, 71, 74 = 292 | 5,214.00 |
1983 | Fuzzy Zoeller | 20 | +4 | 70, 74, 76, 72 = 292 | 5,214.00 |
1983 | Nick Faldo | 20 | +4 | 70, 70, 76, 76 = 292 | 5,214.00 |
1983 | Lee Trevino | 20 | +4 | 71, 72, 72, 77 = 292 | 5,214.00 |
1983 | Peter Oosterhuis | 20 | +4 | 73, 69, 78, 72 = 292 | 5,214.00 |
1983 | Peter Jacobsen | 20 | +4 | 73, 71, 76, 72 = 292 | 5,214.00 |
1983 | Mark Hayes | 20 | +4 | 71, 73, 76, 72 = 292 | 5,214.00 |
1983 | Scott Hoch | 27 | +5 | 74, 69, 74, 76 = 293 | 3,667.00 |
1983 | Jay Haas | 27 | +5 | 73, 69, 73, 78 = 293 | 3,667.00 |
1983 | Hal Sutton | 27 | +5 | 73, 73, 70, 77 = 293 | 3,667.00 |
1983 | Andy North | 30 | +6 | 72, 75, 72, 75 = 294 | 3,350.00 |
1983 | Greg Norman | 30 | +6 | 71, 74, 70, 79 = 294 | 3,350.00 |
1983 | Gary Hallberg | 32 | +7 | 71, 71, 75, 78 = 295 | 2,900.00 |
1983 | Payne Stewart | 32 | +7 | 70, 76, 78, 71 = 295 | 2,900.00 |
1983 | Chip Beck | 32 | +7 | 71, 76, 76, 72 = 295 | 2,900.00 |
1983 | Fred Couples | 32 | +7 | 73, 68, 81, 73 = 295 | 2,900.00 |
1983 | Danny Edwards | 36 | +8 | 70, 76, 79, 71 = 296 | 2,450.00 |
1983 | Charles Coody | 36 | +8 | 68, 75, 79, 74 = 296 | 2,450.00 |
1983 | Yataka Hagawa | 36 | +8 | 72, 75, 75, 74 = 296 | 2,450.00 |
1983 | Arnold Palmer | 36 | +8 | 68, 74, 76, 78 = 296 | 2,450.00 |
1983 | John Mahaffey | 40 | +9 | 72, 75, 74, 76 = 297 | 2,200.00 |
1983 | Jim Hallet | 40 | +9 | 68, 73, 78, 78 = 297 | 0.00 |
1983 | Bruce Lietzke | 42 | +10 | 69, 75, 82, 72 = 298 | 2,050.00 |
1983 | Jodie Mudd | 42 | +10 | 72, 68, 72, 86 = 298 | 2,050.00 |
1983 | Bob Gilder | 44 | +11 | 72, 74, 76, 77 = 299 | 1,970.00 |
1983 | Mike Nicolette | 44 | +11 | 73, 74, 78, 74 = 299 | 1,970.00 |
1983 | David Graham | 46 | +12 | 71, 74, 80, 75 = 300 | 1,940.00 |
1983 | Gay Brewer | 47 | +13 | 72, 73, 80, 76 = 301 | 1,920.00 |
1983 | Bob Shearer | 48 | +17 | 70, 77, 82, 76 = 305 | 1,900.00 |
1983 | Calvin Peete | 49 | +21 | 70, 72, 87, 80 = 309 | 1,880.00 |
1983 | Jack Nicklaus | WD | +1 | 73, 0, 0, 0 = 73 | 0.00 |
1983 | Sam Snead | WD | +7 | 79, 0, 0, 0 = 79 | 0.00 |
1983 | Doug Ford | WD | +13 | 85, 0, 0, 0 = 85 | 0.00 |
1983 | Rick Fehr | CUT | +4 | 74, 74, 0, 0 = 148 | 0.00 |
1983 | Larry Nelson | CUT | +4 | 73, 75, 0, 0 = 148 | 0.00 |
1983 | Lyn Lott | CUT | +4 | 77, 71, 0, 0 = 148 | 0.00 |
1983 | Sandy Lyle | CUT | +4 | 74, 74, 0, 0 = 148 | 0.00 |
1983 | Ed Sneed | CUT | +4 | 74, 74, 0, 0 = 148 | 0.00 |
1983 | Billy Casper | CUT | +4 | 72, 76, 0, 0 = 148 | 0.00 |
1983 | Bobby Clampett | CUT | +5 | 74, 75, 0, 0 = 149 | 0.00 |
1983 | Curtis Strange | CUT | +5 | 77, 72, 0, 0 = 149 | 0.00 |
1983 | George Burns | CUT | +6 | 77, 73, 0, 0 = 150 | 0.00 |
1983 | Bruce Devlin | CUT | +6 | 73, 77, 0, 0 = 150 | 0.00 |
1983 | Tim Norris | CUT | +6 | 75, 75, 0, 0 = 150 | 0.00 |
1983 | Bill Rogers | CUT | +6 | 72, 78, 0, 0 = 150 | 0.00 |
1983 | Morris Hatalsky | CUT | +7 | 77, 74, 0, 0 = 151 | 0.00 |
1983 | Gary Player | CUT | +7 | 73, 78, 0, 0 = 151 | 0.00 |
1983 | Tommy Aaron | CUT | +7 | 76, 75, 0, 0 = 151 | 0.00 |
1983 | Jim Simons | CUT | +7 | 74, 77, 0, 0 = 151 | 0.00 |
1983 | Andy Bean | CUT | +8 | 76, 76, 0, 0 = 152 | 0.00 |
1983 | Min Nan Hsieh | CUT | +8 | 74, 78, 0, 0 = 152 | 0.00 |
1983 | Gary Koch | CUT | +9 | 76, 77, 0, 0 = 153 | 0.00 |
1983 | Robert Lewis | CUT | +9 | 74, 79, 0, 0 = 153 | 0.00 |
1983 | Jay Sigel | CUT | +9 | 72, 81, 0, 0 = 153 | 0.00 |
1983 | Bob Goalby | CUT | +11 | 76, 79, 0, 0 = 155 | 0.00 |
1983 | Larry Rinker | CUT | +12 | 75, 81, 0, 0 = 156 | 0.00 |
1983 | Art Wall | CUT | +14 | 74, 84, 0, 0 = 158 | 0.00 |
1983 | John Schroeder | CUT | +14 | 79, 79, 0, 0 = 158 | 0.00 |
1983 | Jim Holtgrieve | CUT | +14 | 78, 80, 0, 0 = 158 | 0.00 |
1983 | Nathaniel Crosby | CUT | +16 | 79, 81, 0, 0 = 160 | 0.00 |
1983 | Philippe Ploujoux | CUT | +21 | 81, 84, 0, 0 = 165 | 0.00 |
Note: All of the earnings are in U.S. Dollars |