databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 2008 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Vijay Singh 23 18 8 3 0 70.27 297.9 8.35 12.32 29.47 6,607,361.00
Phil Mickelson 21 20 8 2 0 70.28 295.7 7.73 11.85 28.74 5,188,875.00
Sergio Garcia 19 18 6 1 0 70.60 294.6 8.31 12.07 29.61 4,866,245.00
Kenny Perry 26 24 7 3 0 70.21 296.0 8.62 12.14 29.25 4,663,794.00
Anthony Kim 22 19 8 2 0 70.22 300.9 8.16 11.84 28.85 4,656,266.00
Camilo Villegas 22 19 7 2 0 70.60 293.3 8.14 11.63 28.97 4,430,662.00
Padraig Harrington 15 12 6 2 2 70.70 296.3 8.30 10.92 28.04 4,313,551.00
Stewart Cink 21 18 7 1 0 70.68 296.9 7.70 12.05 29.16 3,970,807.00
Justin Leonard 25 24 8 1 0 70.41 281.4 9.49 11.99 28.85 3,943,542.00
Robert Allenby 27 26 9 0 0 70.69 291.7 9.16 12.67 30.07 3,584,390.00
Jim Furyk 26 23 9 0 0 70.56 280.4 9.73 12.02 29.43 3,455,714.00
Ryuji Imada 25 16 5 1 0 71.13 278.6 8.31 11.05 28.43 3,035,629.00
Mike Weir 26 20 8 0 0 70.68 284.8 8.76 11.63 28.63 3,020,136.00
Geoff Ogilvy 20 14 6 1 0 71.38 292.1 8.11 11.14 28.86 2,884,339.00
K. Choi 21 16 5 1 0 71.01 286.1 8.63 11.79 29.27 2,685,470.00
Ben Curtis 22 18 5 0 0 70.96 284.7 9.41 11.42 28.92 2,623,821.00
Kevin Sutherland 26 22 6 0 0 70.22 291.0 8.63 12.28 29.42 2,581,311.00
Trevor Immelman 22 14 3 1 1 71.85 291.3 8.71 11.35 29.68 2,568,225.00
Ernie Els 16 11 5 1 0 71.44 291.6 7.94 11.04 29.28 2,545,311.00
Carl Pettersson 28 24 5 1 0 70.90 286.0 8.35 11.44 28.80 2,490,229.00
Stuart Appleby 23 21 7 0 0 70.86 290.9 8.12 11.14 28.55 2,484,630.00
Steve Stricker 22 16 6 0 0 70.83 283.6 7.88 11.49 28.76 2,446,325.00
Chad Campbell 28 19 7 0 0 70.37 289.9 9.16 12.32 29.50 2,406,797.00
Boo Weekley 23 18 5 1 0 71.16 291.7 9.07 12.22 30.19 2,391,982.00
D. Trahan 27 21 4 1 0 70.89 291.3 9.07 11.93 29.52 2,312,389.00
Stephen Ames 23 18 7 0 0 70.74 283.8 8.78 11.71 28.99 2,265,423.00
Hunter Mahan 27 18 5 0 0 70.78 289.9 9.24 12.53 30.14 2,223,142.00
Dudley Hart 21 14 6 0 0 70.81 275.5 8.56 11.90 28.83 2,209,203.00
Brian Gay 31 20 6 1 0 70.11 270.5 10.02 11.47 28.34 2,205,513.00
Ken Duke 32 23 5 0 0 70.67 284.9 8.66 11.66 28.79 2,205,247.00
J. Holmes 25 18 3 1 0 71.51 310.3 7.32 11.33 29.28 2,136,295.00
Woody Austin 29 23 6 0 0 71.18 285.3 9.29 12.27 29.80 2,134,168.00
Sean O'Hair 25 16 3 1 0 71.25 291.1 8.43 11.60 29.74 2,089,857.00
Andres Romero 20 15 3 1 0 71.85 299.1 7.39 10.58 28.49 2,064,612.00
Briny Baird 30 26 3 0 0 70.44 285.2 9.20 12.60 29.88 2,039,808.00
Jeff Quinney 27 16 3 0 0 71.41 272.6 8.66 11.13 28.39 2,005,197.00
Adam Scott 15 12 3 1 0 71.45 302.1 7.65 11.47 29.73 1,981,186.00
Mathew Goggin 27 18 5 0 0 70.73 295.9 9.04 12.16 29.53 1,971,990.00
Henrik Stenson 9 8 4 0 0 72.07 287.8 8.50 11.37 29.70 1,937,994.00
Nicholas Thompson 36 21 6 0 0 71.38 295.4 9.31 11.36 29.32 1,869,329.00
Stephen Marino 31 26 5 0 0 70.40 293.5 8.89 12.30 29.55 1,827,468.00
Dustin Johnson 30 17 3 1 0 71.50 309.7 7.38 11.47 29.40 1,789,895.00
Pat Perez 27 21 6 0 0 70.70 294.2 8.84 12.04 29.38 1,761,158.00
Billy Mayfair 29 22 4 0 0 70.76 284.0 10.07 12.26 29.84 1,750,683.00
Bart Bryant 23 18 2 0 0 71.22 279.5 10.30 11.68 29.47 1,721,179.00
Rod Pampling 28 14 5 0 0 71.39 288.0 9.15 11.45 29.31 1,708,779.00
Tim Clark 26 18 3 0 0 70.95 281.1 9.09 11.45 28.97 1,700,214.00
Aaron Baddeley 22 17 3 0 0 70.86 290.3 8.36 11.16 28.38 1,678,728.00
Jerry Kelly 30 14 4 0 0 71.55 277.1 9.24 11.40 29.39 1,655,241.00
Paul Goydos 25 14 3 0 0 71.60 273.2 9.91 11.33 29.24 1,644,977.00
Daniel Chopra 27 15 1 1 0 71.51 294.2 7.37 10.76 28.06 1,640,737.00
Zach Johnson 24 18 3 1 0 71.08 275.1 10.36 12.17 29.38 1,607,261.00
Fredrik Jacobson 24 16 3 0 0 71.26 282.7 8.38 11.13 28.79 1,597,425.00
Mark Wilson 29 25 5 0 0 70.44 284.6 9.87 12.05 29.08 1,578,337.00
Rory Sabbatini 23 17 3 0 0 71.05 292.0 8.71 11.89 29.64 1,571,099.00
Lee Westwood 10 7 2 0 0 72.07 296.2 8.20 11.63 30.33 1,552,906.00
Brandt Snedeker 26 19 5 0 0 71.27 280.8 8.46 11.40 29.11 1,535,682.00
Steve Lowery 25 13 2 1 0 71.96 287.0 8.36 10.69 28.86 1,534,323.00
Bubba Watson 29 19 3 0 0 71.07 315.1 7.71 12.17 30.05 1,533,525.00
Charlie Wi 27 21 4 0 0 70.41 287.4 9.37 11.96 29.23 1,515,395.00
Tommy Armour 25 15 5 0 0 71.05 287.7 8.81 11.97 29.49 1,501,256.00
Ben Crane 24 19 4 0 0 70.40 287.8 9.43 11.84 28.85 1,490,531.00
Ian Poulter 15 12 1 0 0 71.84 283.6 8.37 10.76 28.80 1,488,216.00
Heath Slocum 28 22 5 0 0 71.20 279.9 10.32 12.02 29.62 1,483,868.00
Peter Lonard 30 17 3 0 0 70.93 281.7 9.18 11.68 29.58 1,470,915.00
Luke Donald 11 7 3 0 0 71.18 281.6 8.18 10.61 27.67 1,464,673.00
Matt Kuchar 27 16 5 0 0 71.03 275.1 9.16 11.50 28.96 1,451,878.00
Chez Reavie 30 21 2 1 0 71.03 281.9 10.09 11.99 29.53 1,444,103.00
Johnson Wagner 26 15 1 1 0 71.65 283.2 8.51 11.09 29.06 1,433,028.00
Retief Goosen 18 13 2 0 0 71.71 287.1 7.93 10.69 28.90 1,431,966.00
Charles Howell 30 21 4 0 0 71.24 293.7 7.95 12.02 29.82 1,427,857.00
Rocco Mediate 27 16 2 0 0 71.61 278.6 9.02 11.26 29.33 1,420,875.00
Ryan Palmer 21 11 3 1 0 70.60 294.2 8.76 12.02 28.92 1,384,183.00
Nick O'Hern 26 18 4 0 0 70.89 275.0 10.10 11.59 28.91 1,380,819.00
George McNeill 29 19 3 0 0 70.94 295.0 8.29 12.32 29.85 1,363,558.00
Dean Wilson 32 22 3 0 0 70.98 276.2 8.59 11.81 29.16 1,350,004.00
Marc Turnesa 28 12 2 1 0 71.22 285.2 9.10 11.42 28.66 1,318,053.00
Marc Turnesa 28 12 2 1 0 71.22 285.2 9.10 11.42 28.66 1,318,053.00
Tom Pernice 29 21 6 0 0 70.59 280.6 8.90 11.54 28.72 1,315,993.00
Parker McLachlin 27 17 3 1 0 71.07 286.2 8.20 11.25 28.80 1,313,865.00
John Merrick 28 22 4 0 0 70.97 299.0 9.09 12.19 29.96 1,312,005.00
Steve Elkington 24 17 3 0 0 70.65 282.0 9.81 12.06 29.30 1,291,114.00
John Senden 28 20 3 0 0 70.90 288.8 9.51 12.43 30.14 1,277,105.00
Ryan Moore 24 12 3 0 0 71.50 292.7 9.17 11.11 28.74 1,216,926.00
Steve Flesch 28 18 2 0 0 71.27 282.0 8.51 11.63 29.05 1,215,380.00
Cameron Beckman 28 15 1 1 0 71.23 281.9 9.42 11.85 29.43 1,210,871.00
Greg Kraft 21 11 3 1 0 71.56 273.6 9.58 10.71 28.64 1,206,585.00
John Mallinger 29 20 4 0 0 71.02 279.0 9.66 10.95 28.14 1,201,433.00
Kevin Streelman 31 23 3 0 0 70.75 292.9 8.66 12.14 29.24 1,198,605.00
Michael Letzig 29 15 5 0 0 71.01 291.1 8.98 11.39 29.17 1,171,218.00
Tim Herron 28 20 3 0 0 70.66 293.0 8.49 11.20 28.70 1,164,999.00
Paul Casey 16 12 4 0 0 71.75 299.2 8.69 11.83 30.44 1,156,414.00
Brian Davis 33 22 2 0 0 70.73 277.7 10.09 11.74 29.04 1,151,558.00
Tim Wilkinson 28 16 3 0 0 71.10 279.8 9.31 11.77 29.14 1,145,297.00
Scott Verplank 23 17 2 0 0 71.04 278.7 10.31 11.72 29.11 1,102,868.00
Richard Johnson 37 17 1 1 0 71.32 282.2 8.93 11.72 29.76 1,074,825.00
Cliff Kresge 28 13 4 0 0 71.54 280.9 8.66 11.70 29.59 1,070,233.00
Troy Matteson 29 15 4 0 0 71.58 295.2 8.53 12.13 30.03 1,057,918.00
Jonathan Byrd 27 18 2 0 0 71.25 285.3 9.40 11.34 28.85 1,049,633.00
Justin Rose 15 10 2 0 0 71.77 286.3 8.91 11.13 29.60 1,048,004.00
Vaughn Taylor 31 20 2 0 0 70.90 288.0 8.72 11.79 28.92 1,047,830.00
Kevin Na 29 20 3 0 0 70.81 280.9 9.44 11.44 28.62 1,041,059.00
Joe Ogilvie 29 22 4 0 0 70.92 287.7 9.11 11.54 28.73 1,035,831.00
John Rollins 27 17 2 0 0 71.64 288.9 9.49 11.43 29.24 1,001,743.00
Bill Haas 31 18 2 0 0 70.66 296.7 8.34 12.25 29.37 1,000,939.00
Lucas Glover 26 20 2 0 0 70.95 298.5 8.58 11.77 29.46 998,490.70
Robert Karlsson 8 8 3 0 0 71.43 291.3 7.25 10.71 28.50 985,684.80
Fred Couples 18 12 3 0 0 71.22 299.6 8.00 11.78 29.48 959,328.80
Scott McCarron 22 9 2 0 0 71.22 283.1 9.67 11.67 29.22 957,190.00
Charley Hoffman 29 19 3 0 0 71.16 300.8 8.87 11.92 29.49 945,701.90
Corey Pavin 20 14 2 0 0 70.67 261.4 9.58 10.43 27.92 924,281.50
J. Henry 33 18 2 0 0 71.13 291.7 9.15 12.45 30.22 917,547.80
Nathan Green 30 17 1 0 0 71.33 283.7 8.27 10.77 28.24 912,867.40
Will MacKenzie 20 9 2 1 0 71.69 286.0 8.69 11.65 29.56 901,304.00
Eric Axley 35 22 3 0 0 71.31 287.7 7.85 11.01 28.49 899,215.20
Alex Cejka 25 13 4 0 0 71.69 282.7 9.10 11.36 29.49 899,117.90
Brett Quigley 25 15 2 0 0 71.28 287.5 8.62 11.62 29.24 878,215.80
Angel Cabrera 17 11 1 0 0 71.94 300.2 7.20 11.27 29.75 871,983.90
Bo Van Pelt 31 19 1 0 0 71.04 292.0 8.65 12.11 29.80 870,329.10
Davis Love 22 15 2 0 0 71.50 301.3 8.13 11.65 29.50 869,263.50
Jason Bohn 15 8 2 0 0 71.76 285.8 9.69 11.89 29.67 866,787.30
Brad Adamonis 29 14 3 0 0 71.03 290.0 8.08 11.86 29.59 862,413.00
Tim Petrovic 31 16 2 0 0 71.35 284.0 9.27 11.37 28.84 860,410.60
Nick Watney 26 20 1 0 0 71.10 302.9 8.56 12.28 29.74 855,863.40
Michael Allen 26 17 2 0 0 71.21 286.9 9.69 12.00 29.43 847,864.40
Shane Bertsch 29 20 1 0 0 70.56 274.3 9.80 11.53 28.71 841,248.40
Martin Laird 28 19 3 0 0 70.89 296.6 8.67 12.07 29.48 803,071.70
Charles Warren 29 12 2 0 0 72.08 301.1 9.13 12.04 30.42 800,693.50
David Toms 20 16 1 0 0 71.13 282.3 9.16 11.74 29.32 799,113.60
Mark Calcavecchia 25 11 2 0 0 71.86 283.1 9.15 11.59 29.61 797,072.40
Patrick Sheehan 34 26 2 0 0 70.95 284.1 9.25 11.66 28.80 795,328.80
Bob Tway 19 13 1 0 0 69.92 279.2 9.38 12.13 28.23 777,098.10
Jay Williamson 25 18 1 0 0 71.20 284.4 9.74 12.01 29.99 758,862.30
Matthew Jones 30 16 2 0 0 71.49 294.9 7.61 11.00 29.00 753,589.50
Steve Allan 21 9 4 0 0 71.40 303.2 8.12 11.96 29.82 743,969.90
Miguel Jimenez 8 6 3 0 0 72.04 278.1 9.50 10.50 28.88 731,772.00
Bob Estes 27 16 1 0 0 70.80 282.6 9.26 12.36 29.51 727,428.80
Jason Gore 32 16 3 0 0 71.14 299.7 9.41 12.06 29.45 710,666.10
James Driscoll 28 15 1 0 0 71.60 295.0 7.43 11.71 29.34 708,549.40
Rich Beem 28 16 1 0 0 71.50 287.7 9.33 11.97 29.64 701,749.30
Jason Day 27 12 2 0 0 71.19 297.5 8.43 11.79 29.02 698,393.40
Tom Lehman 17 8 2 0 0 71.98 282.0 9.02 11.18 29.67 676,651.40
Robert Garrigus 28 17 1 0 0 71.15 311.1 7.82 12.24 29.74 654,767.40
Jesper Parnevik 29 16 0 0 0 71.25 287.6 8.48 10.95 28.45 635,819.40
Joe Durant 27 17 1 0 0 71.42 286.5 10.17 12.80 30.86 618,567.80
Chris DiMarco 28 13 1 0 0 71.77 277.5 8.79 11.40 29.28 580,175.40
Todd Hamilton 28 17 0 0 0 71.83 284.0 9.33 11.34 29.21 539,984.00
Frank Lickliter 30 21 0 0 0 71.25 284.2 9.04 11.51 28.97 538,683.50
Kevin Stadler 29 14 1 0 0 71.70 291.2 8.66 11.72 29.57 529,945.30
John Huston 18 11 1 0 0 70.48 291.5 9.13 12.65 29.52 496,876.00
Jon Mills 32 16 0 0 0 71.62 293.3 8.13 11.83 29.94 489,510.30
Mark Hensby 26 9 1 0 0 71.85 289.4 8.14 11.54 29.32 480,483.00
Lee Janzen 27 16 1 0 0 71.56 283.9 8.75 11.59 29.14 477,846.90
Scott Sterling 27 16 1 0 0 71.08 284.2 9.19 12.22 29.72 470,723.40
Justin Bolli 28 16 1 0 0 72.00 284.1 9.19 12.04 30.11 458,022.10
Gavin Coles 16 11 1 0 0 70.65 271.5 10.00 12.09 28.98 455,002.60
Arron Oberholser 10 8 1 0 0 71.16 281.8 9.32 11.45 28.94 454,881.00
Yong-Eun Yang 28 16 1 0 0 71.54 287.0 8.85 11.87 29.46 452,111.90
Roland Thatcher 15 7 2 0 0 71.68 285.9 8.40 11.26 29.40 445,211.70
Marco Dawson 21 12 2 0 0 71.42 286.1 8.34 10.96 28.70 439,963.50
Jeff Maggert 27 15 0 0 0 71.13 286.0 9.30 11.94 29.66 435,284.30
Glen Day 19 13 1 0 0 70.61 275.0 9.60 11.59 28.88 435,263.40
Niclas Fasth 10 7 1 0 0 73.03 281.5 8.50 10.20 29.33 395,931.60
Chris Riley 17 9 1 0 0 70.92 279.1 9.23 11.14 28.47 388,850.40
Brett Rumford 26 9 1 0 0 71.89 282.8 7.78 11.07 28.91 386,418.80
Chris Stroud 28 11 1 0 0 71.71 287.4 9.24 12.17 30.16 380,440.30
Nick Flanagan 29 16 1 0 0 71.63 291.8 8.71 11.52 29.68 379,036.00
Harrison Frazar 22 12 1 0 0 71.65 299.9 8.37 12.66 30.35 375,059.00
Carlos Franco 24 11 0 0 0 71.22 285.6 8.10 12.03 29.43 368,200.00
Craig Kanada 23 11 0 0 0 71.05 272.6 9.68 11.25 28.75 363,596.80
Ryan Armour 31 13 0 0 0 71.78 286.4 9.70 11.81 29.54 354,508.10
Brenden Pappas 23 8 1 0 0 70.92 295.0 8.00 11.75 29.02 350,434.20
Chad Collins 24 12 0 0 0 71.43 277.5 8.21 10.95 28.44 339,958.60
Doug LaBelle 22 11 1 0 0 71.37 281.7 9.52 11.64 29.41 338,132.50
Omar Uresti 23 12 0 0 0 71.11 274.9 10.41 11.73 29.27 334,417.10
J. Hayes 26 7 1 0 0 72.09 284.2 8.81 10.99 29.16 312,151.80
Kent Jones 23 11 0 0 0 70.96 282.9 9.98 12.55 29.76 304,432.30
Bob Heintz 17 7 0 0 0 71.35 286.5 9.21 11.72 29.42 301,015.10
Brandt Jobe 19 7 0 0 0 71.48 298.8 7.85 11.96 30.06 293,214.30
Jeff Gove 29 7 1 0 0 71.94 286.4 10.11 12.22 30.22 290,410.20
Kenneth Ferrie 25 11 0 0 0 71.81 284.8 9.48 11.67 29.89 288,772.20
Jason Dufner 16 8 0 0 0 70.96 292.6 9.29 11.88 29.27 284,137.50
Tom Scherrer 19 7 1 0 0 71.75 287.7 8.82 11.84 29.46 277,822.00
John Riegger 23 12 0 0 0 70.99 290.1 9.64 12.51 29.87 276,161.40
Brad Elder 23 9 1 0 0 71.25 289.8 8.57 11.69 29.21 270,365.00
Fred Funk 14 7 1 0 0 71.31 268.0 10.82 11.89 29.66 257,283.40
Bob Sowards 21 8 1 0 0 71.91 287.9 8.49 11.42 29.33 251,459.20
Billy Andrade 24 10 0 0 0 72.15 283.4 8.24 11.43 29.93 243,490.00
Jose Coceres 13 6 0 0 0 72.27 272.2 9.94 10.33 28.76 240,392.50
Robert Gamez 38 12 0 0 0 72.18 281.7 10.19 11.88 29.86 238,076.00
Mathias Gronberg 29 13 0 0 0 71.75 295.3 8.73 11.30 29.47 234,712.80
Jimmy Walker 23 12 0 0 0 71.61 295.4 7.35 11.35 29.23 232,569.30
Ted Purdy 24 9 1 0 0 71.84 292.8 8.50 12.03 30.21 232,567.30
Richard Green 9 7 0 0 0 73.11 277.2 8.93 10.32 29.68 232,330.80
Richard Sterne 8 6 0 0 0 72.75 280.8 9.17 10.33 29.29 231,415.60
Brian Bateman 18 6 0 0 0 72.23 287.1 8.69 11.29 29.63 227,470.30
Jin Park 30 13 0 0 0 72.07 274.4 9.56 11.31 29.38 227,102.10
Todd Demsey 24 13 0 0 0 71.22 292.9 9.10 11.76 29.42 207,987.20
Larry Mize 16 7 1 0 0 72.17 271.4 10.68 11.71 30.45 198,824.90
Soren Hansen 9 6 0 0 0 74.12 300.9 7.50 10.04 30.58 190,013.00
Nick Dougherty 8 5 0 0 0 73.43 290.2 8.35 10.00 29.17 185,089.40
Dicky Pride 14 5 1 0 0 72.05 278.6 8.86 11.66 29.51 182,890.00
Garrett Willis 11 6 0 0 0 71.50 279.3 9.86 11.18 28.68 176,815.30
Andrew Buckle 15 8 0 0 0 71.46 297.9 9.00 11.50 29.13 170,264.40
Dan Forsman 11 7 0 0 0 71.50 289.1 9.83 12.13 29.97 169,106.10
Olin Browne 27 11 0 0 0 71.81 272.1 11.17 11.81 29.99 167,028.90
Shaun Micheel 16 6 0 0 0 72.89 281.0 8.38 10.10 28.69 165,849.50
Martin Kaymer 8 5 0 0 0 73.82 297.0 7.86 9.82 30.27 164,435.20
Alejandro Canizares 16 10 0 0 0 71.27 287.2 8.66 11.23 28.77 162,115.20
Shigeki Maruyama 18 8 0 0 0 71.78 274.0 7.91 10.80 28.82 160,174.80
Stephen Leaney 17 9 0 0 0 72.23 272.7 9.33 11.16 29.31 157,963.00
Paul Stankowski 13 5 0 0 0 71.50 288.0 8.38 11.81 29.75 156,077.10
Kyle Thompson 26 9 0 0 0 72.40 285.7 8.70 11.23 29.75 154,446.60
Jim McGovern 26 11 0 0 0 71.44 280.0 8.86 11.78 29.77 136,088.20
Craig Barlow 15 6 0 0 0 72.79 284.4 7.58 10.79 29.58 133,973.10
David Lutterus 22 7 0 0 0 72.31 287.9 8.49 11.23 30.00 129,886.10
Brett Wetterich 11 7 0 0 0 73.03 304.1 7.86 11.81 30.47 129,696.50
Paul Claxton 23 8 0 0 0 71.78 275.4 9.86 11.70 29.77 116,678.00
David Duval 20 5 0 0 0 73.73 285.5 6.82 10.41 29.35 114,973.70
Michael Bradley 13 5 0 0 0 71.31 284.9 8.70 12.23 30.03 104,816.30
Mark Brooks 17 6 0 0 0 71.81 273.4 10.40 11.24 29.00 101,608.20
Jason Allred 23 7 0 0 0 72.08 298.6 7.65 11.28 29.70 100,596.30
Tom Byrum 12 6 0 0 0 71.03 275.5 10.27 12.80 30.07 87,782.15
Cody Freeman 26 6 0 0 0 72.52 287.8 7.97 11.03 29.45 68,672.63
Tommy Gainey 23 5 0 0 0 72.38 298.3 8.29 12.08 30.33 65,404.55
John Daly 17 5 0 0 0 73.28 302.1 6.44 10.56 30.15 61,403.03
Ron Whittaker 21 5 0 0 0 71.75 276.7 10.00 11.79 30.02 59,977.16
Paul Azinger 9 2 0 0 0 73.19 287.9 7.52 9.67 28.62 42,590.00
Travis Perkins 22 3 0 0 0 73.13 299.6 7.45 11.04 30.00 36,582.54
Len Mattiace 11 4 0 0 0 72.19 278.4 9.63 10.11 28.19 35,333.00
J. Lewis 16 3 0 0 0 73.78 286.0 8.32 10.61 30.05 34,002.80
Notah Begay 9 3 0 0 0 72.38 288.4 9.42 11.00 29.17 27,872.00
Kirk Triplett 8 3 0 0 0 71.81 278.8 10.12 11.48 29.28 23,502.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com