databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 2007 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Tiger Woods 16 16 12 7 1 69.10 302.4 8.42 12.78 28.93 10,867,050.00
Phil Mickelson 22 16 7 3 0 70.39 298.1 7.97 11.69 28.80 5,819,988.00
Vijay Singh 27 25 7 2 0 70.39 293.9 8.37 11.92 29.05 4,728,377.00
Steve Stricker 23 19 9 1 0 70.19 283.8 8.94 11.85 28.64 4,663,077.00
K. Choi 25 20 7 2 0 70.40 284.1 9.08 11.75 28.84 4,587,859.00
Rory Sabbatini 23 18 10 1 0 70.49 289.9 8.32 11.09 28.35 4,550,040.00
Jim Furyk 23 20 8 1 0 70.21 279.7 10.48 12.50 29.48 4,154,046.00
Zach Johnson 22 18 5 2 1 70.96 280.4 10.23 11.60 28.71 3,922,338.00
Sergio Garcia 19 16 7 0 0 70.45 294.2 7.88 11.62 28.62 3,721,185.00
Aaron Baddeley 23 19 7 1 0 70.96 292.0 8.44 10.86 28.26 3,441,119.00
Adam Scott 19 17 6 1 0 70.96 300.9 8.35 11.78 29.34 3,413,185.00
Scott Verplank 23 19 10 1 0 70.56 279.6 10.02 11.58 28.67 3,114,289.00
Mark Calcavecchia 28 19 6 1 0 71.11 290.2 9.11 11.54 29.00 2,993,332.00
Geoff Ogilvy 22 19 7 0 0 71.17 295.3 8.31 11.29 28.82 2,943,203.00
Woody Austin 26 19 3 1 0 70.90 286.1 8.83 11.79 29.19 2,877,613.00
Hunter Mahan 27 18 6 1 0 70.78 296.7 9.53 12.04 29.51 2,858,995.00
Charles Howell 26 18 5 1 0 71.47 299.8 6.92 11.41 29.67 2,832,091.00
Brandt Snedeker 28 22 6 1 0 70.55 285.6 8.34 11.62 28.58 2,815,369.00
Justin Rose 16 15 7 0 0 70.24 288.7 8.98 11.83 28.93 2,705,875.00
Ernie Els 16 15 5 0 0 70.50 297.9 8.02 11.64 28.95 2,705,715.00
Padraig Harrington 18 15 3 1 1 71.05 293.2 8.08 10.85 28.32 2,658,283.00
Boo Weekley 29 20 5 1 0 70.95 296.6 9.05 11.86 29.73 2,613,211.00
John Rollins 29 23 4 0 0 70.97 290.4 9.08 11.46 28.97 2,488,891.00
Stewart Cink 25 21 6 0 0 70.80 294.7 7.93 11.91 29.18 2,483,146.00
Steve Flesch 30 19 3 2 0 71.24 287.5 8.88 11.85 29.42 2,288,899.00
Robert Allenby 28 18 8 0 0 71.12 299.7 8.54 12.29 30.18 2,219,538.00
Brett Wetterich 28 17 4 0 0 71.60 303.3 8.16 11.93 30.24 2,208,282.00
Luke Donald 20 15 5 0 0 71.36 278.4 9.61 11.37 29.03 2,190,053.00
Tim Clark 18 14 5 0 0 70.80 278.1 9.61 11.05 27.88 2,172,352.00
Stephen Ames 23 18 4 1 0 71.17 282.2 9.44 11.69 29.34 2,103,426.00
David Toms 22 19 7 0 0 70.88 282.5 9.13 11.48 28.83 2,095,837.00
Justin Leonard 29 17 5 1 0 71.05 282.8 9.82 11.66 29.13 2,079,248.00
Heath Slocum 27 21 5 0 0 70.23 279.7 10.21 11.96 28.82 2,056,049.00
Mike Weir 23 19 4 1 0 71.16 289.4 8.95 11.35 28.94 1,986,053.00
Jerry Kelly 28 21 7 0 0 71.08 281.0 9.59 11.67 29.34 1,978,034.00
Ken Duke 31 24 5 0 0 70.93 288.4 9.44 11.80 29.01 1,927,102.00
Sean O'Hair 28 21 5 0 0 70.64 296.8 9.09 12.08 29.40 1,921,226.00
John Senden 26 21 5 0 0 70.85 294.3 9.25 12.66 30.24 1,899,558.00
Henrik Stenson 15 10 2 1 0 72.30 296.3 8.00 11.02 29.33 1,897,554.00
Carl Pettersson 30 24 5 0 0 71.10 288.5 8.35 11.49 29.10 1,876,938.00
Camilo Villegas 23 17 6 0 0 70.94 298.4 8.37 11.83 29.38 1,866,961.00
Nick Watney 26 17 3 1 0 71.13 301.4 8.53 11.97 29.64 1,838,629.00
Stuart Appleby 24 15 3 0 0 71.71 290.9 8.49 11.08 29.12 1,803,385.00
Trevor Immelman 21 15 4 0 0 71.79 286.6 9.12 11.79 30.19 1,801,647.00
Arron Oberholser 21 17 5 0 0 71.04 285.5 8.65 11.21 28.81 1,797,458.00
Daniel Chopra 33 20 3 1 0 70.85 297.6 7.73 11.74 28.74 1,755,110.00
Billy Mayfair 29 17 6 0 0 70.81 286.8 9.85 12.26 29.81 1,724,318.00
Chad Campbell 28 18 2 1 0 72.01 287.0 8.81 11.48 30.03 1,701,242.00
Charley Hoffman 30 18 2 1 0 71.54 299.9 7.98 11.53 28.92 1,689,366.00
John Mallinger 29 18 4 0 0 71.25 280.9 9.73 11.33 28.92 1,681,764.00
Pat Perez 26 16 6 0 0 70.76 296.6 8.55 11.79 29.35 1,678,295.00
Angel Cabrera 14 9 1 1 1 72.24 303.2 7.71 10.88 29.52 1,661,106.00
Bubba Watson 25 13 5 0 0 71.22 315.2 7.75 11.79 29.43 1,654,807.00
Mark Wilson 24 18 3 1 0 71.06 285.3 9.31 11.67 29.46 1,637,112.00
Jeff Quinney 28 18 5 0 0 71.23 281.5 9.23 11.81 29.16 1,612,056.00
Lucas Glover 28 21 3 0 0 70.97 295.4 9.00 11.93 29.14 1,573,968.00
Bo Van Pelt 30 22 4 0 0 70.27 294.7 8.63 11.95 29.03 1,559,181.00
Ryan Moore 28 17 3 0 0 71.01 290.7 8.95 11.82 29.15 1,554,902.00
Anthony Kim 25 20 4 0 0 70.69 302.4 8.45 11.76 29.19 1,545,195.00
Rod Pampling 25 22 2 0 0 71.08 286.5 8.92 11.72 29.51 1,475,970.00
George McNeill 29 17 2 1 0 71.22 298.2 8.32 11.42 29.08 1,470,392.00
Fredrik Jacobson 20 15 5 0 0 70.30 284.8 8.94 11.91 28.53 1,469,541.00
Ian Poulter 18 14 5 0 0 71.35 282.5 8.88 11.10 28.88 1,431,390.00
Ryuji Imada 31 20 2 0 0 70.94 282.6 8.21 11.29 28.53 1,414,864.00
Nick O'Hern 22 14 3 0 0 71.72 279.3 8.79 10.84 29.13 1,342,391.00
Joe Ogilvie 30 18 2 1 0 70.94 289.5 8.51 11.10 28.46 1,330,051.00
Vaughn Taylor 28 18 3 0 0 71.20 283.6 8.97 11.55 29.10 1,313,353.00
Brian Davis 28 22 3 0 0 70.90 279.6 10.09 11.69 29.05 1,289,208.00
Jose Coceres 16 8 3 0 0 71.22 273.0 10.57 11.15 28.83 1,279,561.00
Robert Garrigus 28 18 4 0 0 71.28 310.5 7.39 12.06 29.95 1,260,010.00
Peter Lonard 26 15 3 0 0 70.93 290.9 9.30 11.63 29.51 1,259,882.00
Dean Wilson 27 18 4 0 0 71.22 277.2 8.95 11.40 28.96 1,258,507.00
Fred Funk 22 12 2 1 0 71.51 271.9 10.52 11.11 29.59 1,239,376.00
Kevin Sutherland 24 16 2 0 0 71.33 291.3 8.46 11.79 29.42 1,223,612.00
Paul Goydos 18 11 1 1 0 71.96 272.4 9.54 10.69 28.81 1,219,371.00
Stephen Marino 31 21 4 0 0 71.03 296.2 9.45 12.21 29.46 1,179,166.00
Bart Bryant 25 19 2 0 0 70.83 281.1 9.88 11.94 29.24 1,167,874.00
Rocco Mediate 22 14 3 0 0 71.19 278.1 9.46 11.68 29.06 1,166,294.00
Charlie Wi 27 18 3 0 0 70.86 286.0 9.28 11.94 28.92 1,145,975.00
Nathan Green 28 21 1 0 0 70.95 284.3 8.60 11.14 28.40 1,142,518.00
Bernhard Langer 13 8 4 0 0 70.95 278.4 8.77 11.83 29.02 1,132,329.00
Jonathan Byrd 22 12 3 0 0 70.80 292.0 8.37 11.44 28.47 1,116,906.00
Will MacKenzie 30 20 3 0 0 71.02 291.4 8.67 11.91 29.56 1,116,507.00
Kenny Perry 23 16 3 0 0 70.73 299.6 8.98 12.16 29.53 1,107,418.00
Jason Gore 26 15 3 0 0 71.06 303.0 8.84 11.80 29.42 1,097,294.00
J. Henry 26 18 2 0 0 71.39 294.4 8.98 12.00 30.11 1,088,660.00
D. Trahan 29 17 3 0 0 71.49 295.1 9.11 12.05 29.88 1,085,099.00
Brian Gay 31 20 2 0 0 70.98 270.0 10.18 11.33 28.31 1,059,221.00
Charles Warren 28 20 3 0 0 70.96 302.8 9.33 12.31 29.74 1,054,847.00
Troy Matteson 25 16 2 0 0 71.61 296.6 8.37 11.44 29.39 1,044,621.00
Retief Goosen 14 12 1 0 0 72.08 292.9 7.54 10.60 29.00 1,044,386.00
Jesper Parnevik 26 15 1 0 0 70.80 288.5 8.68 11.98 28.82 1,040,981.00
Brian Bateman 17 9 1 1 0 71.96 291.6 8.24 11.04 29.16 1,022,763.00
Tim Petrovic 31 19 1 0 0 71.01 286.4 8.40 11.32 28.63 1,018,212.00
Michael Allen 21 15 2 0 0 71.14 293.0 8.96 11.99 29.33 1,016,952.00
Davis Love 21 13 3 0 0 72.02 296.8 8.25 11.52 30.12 1,016,490.00
Johnson Wagner 32 15 2 0 0 71.28 285.6 8.96 12.20 29.79 1,013,024.00
Paul Casey 10 9 4 0 0 72.21 298.8 8.94 10.35 29.15 1,012,770.00
Jose Olazabal 16 11 1 0 0 72.92 276.0 7.06 9.78 28.10 979,249.00
Mark Hensby 25 16 1 0 0 71.48 287.0 8.85 11.41 28.89 969,732.50
Mathew Goggin 30 20 1 0 0 71.04 298.7 9.38 12.39 30.04 969,487.50
Bill Haas 29 16 3 0 0 70.80 302.7 8.78 11.88 29.70 967,443.30
Shigeki Maruyama 30 13 2 0 0 71.24 277.7 8.81 10.98 28.34 951,288.20
Chris DiMarco 24 17 1 0 0 72.10 282.4 8.26 10.90 29.04 950,413.60
Shaun Micheel 29 17 3 0 0 71.58 284.4 9.49 11.89 29.82 948,195.20
Stephen Leaney 25 14 2 0 0 71.08 277.5 9.16 12.32 29.70 945,500.30
Tim Herron 26 21 1 0 0 71.19 287.3 8.62 11.63 29.43 929,925.70
Tom Pernice 31 20 2 0 0 71.29 281.4 9.36 11.13 28.83 927,408.30
Briny Baird 30 25 1 0 0 70.75 292.1 9.24 12.47 29.86 915,753.10
Steve Elkington 25 17 2 0 0 71.00 280.7 9.99 11.35 28.87 911,874.60
Cliff Kresge 30 23 1 0 0 70.88 285.6 8.53 11.65 29.01 901,549.40
Matt Kuchar 26 16 2 0 0 70.79 277.1 9.28 11.69 29.04 886,146.00
Tom Lehman 19 12 3 0 0 71.08 284.6 8.95 12.27 30.03 880,824.10
Bob Estes 28 16 3 0 0 71.14 282.6 9.13 11.38 28.81 878,050.80
J. Holmes 24 12 3 0 0 71.66 312.6 8.22 11.62 29.77 874,215.90
Rich Beem 29 17 2 0 0 71.57 291.0 9.16 11.58 29.45 868,658.90
Alex Cejka 24 16 4 0 0 70.33 288.9 9.49 12.50 29.33 868,304.30
Cameron Beckman 28 18 3 0 0 70.87 291.9 9.46 12.58 29.80 868,023.80
Tommy Armour 23 15 2 0 0 70.99 285.7 9.81 12.57 29.86 863,784.00
Ryan Armour 32 21 3 0 0 71.19 284.7 9.82 11.93 29.39 862,978.90
Jeff Maggert 25 15 1 0 0 71.29 284.2 9.20 11.97 29.38 845,584.60
Kevin Na 26 15 3 0 0 70.79 287.4 8.76 11.15 28.14 835,396.00
Jay Williamson 13 10 1 0 0 70.65 291.6 10.16 11.94 28.96 827,111.00
J. Hayes 27 14 3 0 0 71.32 291.9 8.53 11.33 28.95 821,114.80
Niclas Fasth 10 7 3 0 0 73.00 294.1 8.10 10.17 29.27 813,405.30
Kevin Stadler 30 16 2 0 0 72.13 292.9 8.45 11.80 30.43 810,876.00
Mathias Gronberg 30 16 2 0 0 71.12 301.5 8.33 11.61 29.20 785,179.90
Ben Curtis 25 15 2 0 0 72.50 277.1 9.53 10.90 29.48 772,321.10
Craig Kanada 33 20 1 0 0 71.11 277.3 9.21 11.61 28.98 743,305.10
Ted Purdy 32 18 1 0 0 71.43 294.1 8.99 12.10 29.85 724,499.10
Joe Durant 28 17 0 0 0 71.76 284.3 10.38 12.33 30.64 723,598.80
Brett Quigley 25 16 1 0 0 72.03 290.8 7.83 11.18 29.67 717,411.30
Robert Gamez 29 14 3 0 0 71.69 281.2 9.67 11.85 29.71 693,464.30
Harrison Frazar 31 10 2 0 0 71.88 302.8 7.71 11.45 29.55 677,260.00
Kent Jones 29 16 2 0 0 71.20 287.1 9.56 12.05 29.62 642,416.30
John Merrick 28 15 1 0 0 71.11 297.1 8.59 12.44 30.09 640,009.40
Chris Stroud 23 8 2 0 0 71.44 290.0 9.33 11.91 29.39 638,871.10
Bob Heintz 26 14 2 0 0 71.17 285.2 9.00 11.37 28.59 635,747.90
Parker McLachlin 27 13 1 0 0 71.49 288.5 7.97 10.90 28.63 627,582.20
Robert Karlsson 13 10 1 0 0 73.29 298.9 7.17 10.36 29.36 609,370.00
Doug LaBelle 32 17 1 0 0 71.35 276.6 10.16 11.58 29.30 596,227.80
Frank Lickliter 30 18 0 0 0 71.32 284.2 9.17 11.73 29.29 584,084.10
Steve Allan 17 12 1 0 0 71.17 302.4 8.36 11.66 29.32 546,784.30
Jason Bohn 17 12 0 0 0 71.26 287.2 9.07 11.70 29.61 527,511.80
Ryan Palmer 29 14 1 0 0 71.79 294.9 8.08 11.48 29.19 524,987.90
Andrew Buckle 24 12 1 0 0 71.49 294.7 8.15 11.25 29.23 513,630.00
Steve Lowery 22 14 1 0 0 71.35 292.1 8.89 11.93 29.61 502,621.90
Gavin Coles 27 15 2 0 0 71.40 268.3 9.80 11.27 28.80 501,922.80
Daisuke Maruyama 27 15 1 0 0 71.60 288.6 9.41 11.68 29.66 499,206.00
Billy Andrade 27 16 0 0 0 71.75 286.2 8.28 11.70 29.75 499,196.70
Corey Pavin 25 15 1 0 0 71.60 265.3 9.62 10.94 28.91 498,251.80
Tripp Isenhour 31 14 1 0 0 71.64 287.2 8.99 10.90 28.96 471,980.40
Marco Dawson 22 12 1 0 0 71.36 289.8 8.35 11.45 28.79 466,081.50
Anders Hansen 17 10 0 0 0 71.64 280.8 9.41 11.31 29.78 461,215.60
Bob Tway 31 19 0 0 0 71.24 284.3 8.44 11.43 29.06 456,767.70
Jason Dufner 31 17 0 0 0 71.60 289.7 8.48 11.71 29.59 446,661.90
Eric Axley 35 17 0 0 0 72.24 287.8 7.81 11.04 29.08 440,910.60
Brendon de Jonge 25 11 2 0 0 71.51 293.8 8.26 11.58 29.51 438,480.20
Greg Owen 28 11 1 0 0 71.91 296.5 8.99 12.27 30.39 426,601.40
Michael Putnam 29 19 0 0 0 71.55 294.5 8.40 12.07 30.25 422,359.00
Lee Janzen 23 8 0 0 0 72.00 288.0 8.25 11.58 29.55 409,188.50
Jeff Gove 29 19 0 0 0 71.33 290.5 9.16 12.63 30.50 398,313.80
Glen Day 26 16 0 0 0 71.22 280.7 9.81 11.58 29.25 397,491.40
Chris Riley 16 11 0 0 0 70.93 280.6 9.98 11.18 28.29 393,769.20
Jarrod Lyle 23 14 0 0 0 71.11 292.6 8.49 11.63 29.18 390,303.30
Dicky Pride 24 9 1 0 0 71.54 281.4 8.76 11.45 29.01 381,556.50
Richard Johnson 31 14 0 0 0 71.72 281.1 9.12 11.64 29.55 364,357.00
Duffy Waldorf 22 10 0 0 0 71.68 287.5 9.10 12.06 29.70 349,035.00
Craig Bowden 24 13 1 0 0 71.17 273.2 10.21 11.68 29.05 333,969.80
Chris Tidland 20 7 1 0 0 71.98 292.9 8.62 11.45 29.15 329,499.50
David Branshaw 29 10 1 0 0 72.38 289.3 9.16 11.65 30.01 323,407.30
Chris Couch 29 9 0 0 0 72.18 299.8 7.91 11.54 29.59 321,150.80
Joey Sindelar 25 12 0 0 0 71.80 287.1 9.08 12.00 30.09 310,717.00
Michael Sim 16 8 1 0 0 71.19 291.1 8.69 11.62 28.88 309,699.50
Olin Browne 15 7 1 0 0 71.36 281.4 10.23 11.75 29.59 304,605.10
Kirk Triplett 24 11 0 0 0 72.11 277.5 9.82 11.81 29.81 302,440.00
Dudley Hart 12 7 1 0 0 71.38 272.1 7.39 11.97 29.52 299,249.00
Lee Westwood 8 8 0 0 0 72.86 303.1 8.39 11.07 30.18 288,280.30
Ben Crane 9 6 0 0 0 71.04 287.8 9.41 11.07 28.63 278,251.60
Kyle Reifers 26 9 0 0 0 72.48 296.3 8.29 11.61 30.04 276,369.30
Jeff Sluman 21 8 1 0 0 72.53 280.5 8.23 10.98 29.95 273,192.30
D. Brigman 21 11 0 0 0 71.71 288.9 8.70 11.89 29.95 268,205.40
Bryce Molder 20 7 1 0 0 72.61 291.2 7.69 10.70 29.00 257,593.30
Paul Gow 25 9 1 0 0 71.92 280.2 9.15 11.47 29.45 255,047.40
John Daly 23 8 0 0 0 72.33 312.9 5.88 11.03 29.58 248,501.40
Paul Stankowski 17 6 0 0 0 71.94 295.7 8.35 11.38 29.54 248,153.50
Craig Lile 23 14 0 0 0 71.41 283.9 8.87 11.35 28.77 234,384.30
Garrett Willis 13 6 1 0 0 71.08 288.6 9.57 12.38 29.76 233,568.80
Scott Gutschewski 21 10 0 0 0 71.94 306.1 7.83 11.29 29.65 230,904.90
Jeev Singh 12 6 0 0 0 74.09 287.9 7.47 9.53 29.41 227,679.00
Greg Kraft 9 4 1 0 0 71.38 275.4 9.80 11.53 28.43 223,240.00
Colin Montgomerie 9 5 0 0 0 73.79 280.7 8.92 10.13 29.92 216,988.80
David Howell 10 7 0 0 0 73.26 288.2 7.11 9.00 27.67 213,582.50
Jeff Brehaut 20 8 0 0 0 71.95 291.2 9.21 11.72 29.65 202,390.00
Shingo Katayama 7 6 0 0 0 74.41 282.1 9.09 9.55 30.14 194,927.70
Tom Byrum 19 4 0 0 0 72.33 281.5 10.00 11.73 30.00 187,914.00
Dan Forsman 11 5 1 0 0 71.71 291.8 8.97 12.21 29.67 185,522.00
Jay Delsing 11 6 0 0 0 71.37 291.7 8.89 11.66 28.54 181,808.80
Darron Stiles 23 7 0 0 0 71.87 284.8 9.56 11.79 30.07 181,143.70
Vance Veazey 8 3 1 0 0 72.17 286.0 8.70 11.35 29.04 176,516.00
Paul Azinger 13 7 0 0 0 72.10 282.1 7.44 11.10 28.79 174,069.30
Jason Schultz 21 9 0 0 0 71.57 295.7 8.47 11.20 29.25 163,244.60
Michael Campbell 9 5 0 0 0 75.38 280.4 6.54 8.67 29.71 159,832.30
John Huston 15 6 0 0 0 71.98 292.8 9.21 11.93 30.00 156,976.30
Craig Barlow 15 10 0 0 0 71.28 295.6 8.50 12.10 29.81 154,214.00
Steve Wheatcroft 24 10 0 0 0 71.92 286.1 9.26 11.57 29.41 153,245.50
Mark Brooks 17 6 0 0 0 71.82 275.2 10.16 11.67 29.84 149,245.00
Arjun Atwal 11 6 0 0 0 71.44 288.6 8.38 11.21 28.44 135,015.20
Michael Boyd 20 9 0 0 0 71.90 278.3 10.42 11.35 29.18 126,839.00
Todd Hamilton 27 9 0 0 0 73.62 288.8 7.97 10.25 29.13 109,776.00
Matt Hendrix 23 7 0 0 0 72.30 301.7 8.74 11.69 29.89 108,269.00
Carlos Franco 11 5 0 0 0 71.59 292.7 8.56 11.31 28.72 108,020.80
Darren Clarke 10 4 0 0 0 73.38 296.5 8.33 10.00 29.71 107,980.70
Larry Mize 11 3 1 0 0 72.76 277.3 10.33 10.96 30.26 105,740.00
Neal Lancaster 12 6 0 0 0 71.84 296.7 8.95 12.62 30.27 100,722.50
Brent Geiberger 16 6 0 0 0 71.53 290.7 9.17 11.17 29.10 91,749.90
Bubba Dickerson 18 6 0 0 0 72.63 298.9 8.60 10.68 29.30 87,430.00
Brad Faxon 18 5 0 0 0 72.89 269.9 7.76 10.13 28.83 84,644.58
David Duval 7 4 0 0 0 71.52 284.3 7.26 11.57 29.13 71,945.17
Phil Tataurangi 7 1 0 0 0 72.82 290.7 8.52 11.81 29.86 68,000.00
Grant Waite 11 5 0 0 0 73.09 288.5 9.70 11.58 30.39 67,147.00
Jim Rutledge 22 4 0 0 0 72.42 288.5 9.42 11.56 30.38 54,164.75
Jaco Van Zyl 20 4 0 0 0 72.45 285.3 9.59 11.51 29.82 53,762.50
Wes Short 12 3 0 0 0 72.71 285.4 7.41 11.17 30.24 42,119.40
Jim Gallagher 8 4 0 0 0 73.13 295.4 8.54 11.46 30.69 38,635.00
Steve Jones 8 3 0 0 0 71.79 280.6 10.23 11.64 29.27 34,922.00
Paul Sheehan 10 1 0 0 0 73.00 279.0 9.22 9.91 28.65 10,143.00
Scott Gump 11 1 0 0 0 74.36 260.7 9.78 10.65 30.43 7,805.00
Craig Perks 15 0 0 0 0 75.93 271.5 5.61 8.82 29.07 0.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com