databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 2005 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Tiger Woods 21 19 13 6 2 69.11 316.1 7.73 12.58 28.70 10,628,020.00
Vijay Singh 30 26 18 4 0 69.59 301.1 8.48 12.70 29.25 8,017,336.00
Phil Mickelson 21 20 9 4 1 66.58 300.0 8.26 12.04 28.69 5,699,605.00
Jim Furyk 26 23 10 1 0 69.68 280.1 9.54 12.56 28.99 4,255,369.00
David Toms 25 19 11 1 0 66.83 287.8 9.23 12.13 28.71 3,962,013.00
Kenny Perry 23 19 7 2 0 70.04 304.7 8.90 12.74 29.81 3,607,155.00
Chris DiMarco 24 17 6 0 0 68.99 281.0 8.67 11.55 28.57 3,562,548.00
Retief Goosen 18 17 8 1 0 66.69 295.4 8.36 12.13 29.48 3,494,106.00
Bart Bryant 26 19 4 2 0 70.24 283.2 10.25 12.41 29.53 3,249,136.00
Sergio Garcia 20 17 8 1 0 68.29 303.5 8.43 12.93 30.16 3,213,375.00
Fred Funk 30 23 3 1 0 70.89 270.0 10.60 11.91 29.47 2,830,046.00
Justin Leonard 24 17 4 2 0 68.75 285.2 9.07 11.76 28.87 2,665,132.00
Davis Love 24 16 9 0 0 68.51 305.4 8.08 12.03 29.15 2,658,779.00
Padraig Harrington 15 11 4 2 0 71.52 293.9 7.65 11.29 29.00 2,615,731.00
Adam Scott 19 18 6 1 0 70.87 300.1 8.10 12.10 29.43 2,592,256.00
Scott Verplank 25 21 5 0 0 70.23 281.2 10.02 11.97 28.80 2,580,213.00
Luke Donald 18 17 5 0 0 66.13 284.5 9.08 12.32 29.32 2,480,562.00
Sean O'Hair 29 24 4 1 0 68.27 300.1 8.62 12.10 29.48 2,461,482.00
Ben Crane 21 18 6 1 0 66.53 293.1 7.85 11.23 27.96 2,457,329.00
Chad Campbell 27 22 5 0 0 70.67 294.0 8.62 12.34 29.65 2,391,432.00
Tim Clark 26 22 6 0 0 67.66 283.8 9.23 11.56 28.60 2,310,037.00
Billy Mayfair 31 27 6 0 0 68.68 288.2 9.73 12.51 29.49 2,236,455.00
Stuart Appleby 25 19 4 1 0 69.10 300.5 8.36 12.04 29.44 2,202,506.00
Ted Purdy 34 27 3 1 0 71.23 295.3 8.89 11.71 29.70 2,198,368.00
Mark Calcavecchia 27 19 5 1 0 68.47 289.3 9.31 11.86 29.16 2,185,310.00
Olin Browne 29 20 2 1 0 67.80 278.9 10.20 12.44 29.23 2,171,928.00
Brandt Jobe 27 22 6 0 0 68.10 302.3 7.99 11.79 29.21 2,133,149.00
Tim Herron 28 23 7 0 0 70.36 292.1 8.61 11.75 28.56 2,103,550.00
Charles Howell 29 21 6 0 0 67.99 293.7 8.04 11.90 29.44 2,074,329.00
Lucas Glover 28 16 7 1 0 68.55 302.2 8.47 12.15 29.28 2,050,068.00
Carl Pettersson 34 20 3 1 0 68.29 291.7 8.46 11.90 28.92 1,993,851.00
Shigeki Maruyama 29 22 5 0 0 70.55 288.8 8.63 11.78 28.76 1,933,049.00
Geoff Ogilvy 26 22 5 1 0 67.71 298.0 8.53 12.00 28.85 1,931,676.00
Peter Lonard 27 17 3 1 0 71.31 289.1 8.65 11.57 29.37 1,897,998.00
Jason Bohn 28 18 3 1 0 70.44 292.9 8.64 11.89 28.96 1,888,568.00
Vaughn Taylor 32 19 4 1 0 70.76 290.3 8.97 11.82 28.90 1,827,574.00
Joe Ogilvie 30 21 5 0 0 69.39 285.0 8.75 11.14 28.47 1,819,547.00
Fred Couples 22 15 4 0 0 69.81 296.4 8.09 12.29 29.81 1,804,179.00
Zach Johnson 30 21 5 0 0 70.81 290.0 9.41 12.00 29.00 1,796,441.00
K. Choi 24 18 3 1 0 67.48 288.8 9.15 11.55 28.99 1,765,374.00
Jose Olazabal 16 14 6 0 0 68.18 288.2 8.36 11.77 28.49 1,764,227.00
John Daly 25 16 2 0 0 71.83 310.1 6.96 11.30 29.29 1,759,921.00
Stewart Cink 26 23 5 0 0 67.85 285.5 8.50 11.83 28.98 1,733,049.00
Tim Petrovic 32 16 3 1 0 68.56 286.1 8.01 11.70 29.28 1,711,229.00
Brad Faxon 23 14 4 1 0 67.40 274.7 8.52 11.17 28.20 1,700,535.00
Tom Lehman 20 15 4 0 0 71.07 285.9 9.03 12.16 29.69 1,655,416.00
Ernie Els 11 11 5 0 0 70.48 303.0 8.34 12.32 29.36 1,627,184.00
Rod Pampling 26 21 6 0 0 68.19 296.0 8.51 11.81 29.23 1,613,815.00
Tom Pernice 32 23 2 0 0 68.41 290.6 8.79 11.31 28.58 1,608,056.00
Heath Slocum 29 22 4 1 0 67.94 281.2 9.94 12.30 29.35 1,606,185.00
Bo Van Pelt 33 24 6 0 0 70.67 293.3 8.79 12.40 29.54 1,606,082.00
Darren Clarke 12 11 5 0 0 70.73 294.0 9.48 12.13 29.20 1,465,921.00
Jonathan Kaye 24 16 3 0 0 69.32 290.7 9.18 12.00 29.28 1,416,109.00
Steve Elkington 20 15 3 0 0 70.64 283.6 9.15 12.09 29.45 1,410,350.00
Justin Rose 28 22 3 0 0 67.84 294.1 8.87 12.25 29.13 1,365,191.00
Mike Weir 23 14 2 0 0 68.00 281.4 8.95 11.15 28.92 1,363,467.00
Greg Owen 24 19 3 0 0 67.88 291.6 8.65 12.09 29.71 1,352,878.00
Jerry Kelly 31 21 4 0 0 70.99 281.5 9.47 11.91 29.19 1,352,487.00
Mark Hensby 21 16 3 0 0 71.79 290.4 8.88 11.32 29.34 1,312,637.00
Ryan Palmer 32 18 3 0 0 68.42 295.0 8.39 11.77 29.09 1,280,002.00
Jeff Brehaut 23 13 5 0 0 66.97 286.6 9.72 12.60 29.61 1,271,061.00
Pat Perez 28 18 4 0 0 71.11 291.8 8.54 11.48 28.85 1,258,087.00
Robert Allenby 31 17 3 0 0 70.14 297.7 8.75 12.51 29.99 1,184,458.00
Woody Austin 30 21 4 0 0 70.94 289.1 8.47 11.59 29.11 1,177,095.00
Billy Andrade 26 16 1 0 0 71.12 282.0 8.82 11.51 28.71 1,120,835.00
Robert Gamez 28 17 2 1 0 71.04 281.1 9.30 11.59 28.84 1,115,364.00
Kevin Na 32 14 2 0 0 69.80 280.5 8.60 10.86 28.29 1,095,204.00
Jeff Sluman 28 20 3 0 0 70.97 278.3 9.34 12.06 29.26 1,087,506.00
Graeme McDowell 14 10 3 0 0 71.98 277.0 9.88 11.55 29.55 1,086,859.00
Bob Tway 26 18 4 0 0 67.64 286.6 8.94 12.14 29.16 1,072,387.00
Joey Sindelar 29 23 3 0 0 70.95 286.9 9.50 12.35 29.44 1,060,238.00
Dudley Hart 29 18 3 0 0 70.54 285.4 8.61 11.96 28.65 1,051,339.00
Joey Snyder 31 20 3 0 0 68.51 291.8 9.24 12.33 29.81 1,042,696.00
Joe Durant 25 15 3 0 0 71.01 289.2 9.93 12.77 30.41 1,039,699.00
J. Lewis 30 19 4 0 0 71.00 291.5 8.89 11.90 29.32 1,031,159.00
Wes Short 16 7 2 1 0 70.39 296.4 8.45 12.34 29.11 1,029,640.00
Carlos Franco 25 14 2 0 0 69.26 294.8 8.03 11.93 29.33 1,029,267.00
Charles Warren 31 14 4 0 0 69.67 299.2 8.93 12.43 29.74 1,007,276.00
Aaron Baddeley 27 16 5 0 0 69.35 291.4 7.44 10.95 28.09 1,006,006.00
Harrison Frazar 31 21 4 0 0 68.00 301.0 8.85 11.98 29.20 999,082.80
Brett Quigley 31 18 2 0 0 68.79 293.3 8.01 11.65 28.95 998,154.80
Scott McCarron 24 15 3 0 0 69.05 291.0 8.47 11.34 29.09 977,516.90
Arjun Atwal 17 16 4 0 0 70.40 294.2 8.51 11.68 28.40 963,768.40
Stephen Ames 24 18 3 0 0 69.51 285.8 8.56 11.16 28.68 959,664.60
Bernhard Langer 19 14 3 0 0 71.09 289.2 8.07 11.70 29.18 952,450.60
Steve Lowery 32 17 3 0 0 69.11 291.0 8.69 11.65 28.94 950,274.30
Ian Poulter 20 10 2 0 0 72.09 284.8 8.79 11.14 29.36 946,890.20
J. Henry 32 20 4 0 0 69.31 297.6 8.49 12.54 30.09 942,346.80
Arron Oberholser 21 13 4 0 0 68.55 283.5 9.29 12.03 29.30 921,796.30
Rory Sabbatini 26 15 3 0 0 71.41 297.2 7.79 10.97 28.92 920,987.80
Daniel Chopra 34 19 2 0 0 68.53 297.3 7.74 11.50 28.74 893,367.80
Bob Estes 25 22 1 0 0 70.41 283.6 8.93 11.64 28.82 891,477.30
Nick O'Hern 13 10 3 0 0 68.64 278.4 10.78 11.08 29.68 889,201.80
Loren Roberts 18 11 2 0 0 70.55 270.1 9.49 11.77 28.83 874,330.20
Jason Gore 8 6 1 1 0 70.68 311.3 8.00 11.71 29.04 871,135.00
Steve Flesch 30 16 2 0 0 69.01 284.2 8.85 11.33 29.44 869,106.30
Fredrik Jacobson 23 14 3 0 0 71.44 289.6 8.08 11.21 28.99 868,525.10
John Senden 29 21 3 0 0 69.20 291.1 9.19 12.24 29.55 855,324.60
Brian Davis 23 15 2 0 0 71.07 281.5 10.01 11.83 29.23 854,459.90
John Rollins 30 18 1 0 0 68.92 294.4 8.89 11.83 29.49 852,147.10
James Driscoll 26 11 1 0 0 69.60 295.5 7.38 11.38 28.97 849,890.90
Kevin Sutherland 26 19 3 0 0 69.15 287.7 9.07 12.08 29.29 845,875.20
Dean Wilson 27 17 4 0 0 70.70 281.9 9.06 11.81 28.78 821,902.70
D. Trahan 28 14 3 0 0 67.60 295.8 8.62 12.22 29.73 806,304.40
Hank Kuehne 30 12 2 0 0 68.96 307.7 6.96 11.05 28.89 786,817.20
Stephen Leaney 29 18 0 0 0 70.07 277.4 9.43 11.97 29.44 771,807.20
Thomas Bjorn 8 5 1 0 0 71.43 291.2 8.09 11.04 29.09 769,267.00
Jeff Maggert 25 17 2 0 0 67.81 284.5 9.84 11.80 29.51 743,780.10
Robert Damron 28 16 1 0 0 71.56 277.5 9.94 11.49 29.25 739,835.90
Corey Pavin 23 15 2 0 0 67.26 258.8 9.34 11.26 28.40 736,506.10
Jesper Parnevik 24 17 2 0 0 68.58 292.2 8.01 11.00 28.49 732,844.60
Doug Barron 24 11 2 0 0 71.00 278.4 9.61 12.04 29.23 731,990.00
Trevor Immelman 14 10 2 0 0 69.46 292.2 9.13 12.05 29.63 726,867.40
Jonathan Byrd 31 22 1 0 0 68.58 297.0 8.36 11.64 29.29 726,022.10
Craig Barlow 26 15 1 0 0 68.02 289.6 8.97 12.00 29.62 720,362.40
Rich Beem 26 8 2 0 0 68.86 288.1 8.13 11.40 29.79 701,242.30
David Howell 12 7 2 0 0 71.53 285.9 8.47 10.91 28.59 696,949.50
Rocco Mediate 24 16 1 0 0 71.03 287.5 9.12 11.78 29.32 696,249.90
Brian Gay 33 19 1 0 0 69.85 275.4 9.36 11.21 28.53 689,861.70
Richard Johnson 16 9 4 0 0 70.28 286.3 9.52 12.26 28.86 689,363.50
Ryan Moore 14 10 1 0 0 70.69 290.9 8.79 11.08 28.31 686,249.80
Hidemichi Tanaka 34 19 2 0 0 68.38 282.2 9.53 12.04 29.16 686,113.30
Patrick Sheehan 35 22 1 0 0 69.00 289.0 8.46 11.38 28.71 675,037.50
Todd Fischer 35 15 2 0 0 69.82 276.0 8.98 11.02 28.32 664,097.90
John Huston 31 15 2 0 0 68.18 293.6 8.66 11.52 29.05 657,969.80
Ryuji Imada 25 14 1 0 0 70.92 290.1 8.05 11.54 28.71 650,221.10
Tommy Armour 29 22 1 0 0 71.07 287.1 9.18 12.27 29.77 636,642.60
Kent Jones 32 17 2 0 0 69.67 288.4 9.12 11.78 29.10 629,943.80
Craig Parry 15 10 2 0 0 72.22 278.0 9.76 11.48 29.96 629,886.70
Nick Price 16 11 2 0 0 71.29 282.6 9.29 11.75 29.48 626,735.90
Briny Baird 33 18 2 0 0 69.35 288.7 9.34 12.47 29.80 624,190.60
Nick Watney 31 15 2 0 0 69.52 298.9 8.29 11.91 29.15 605,369.30
Kirk Triplett 18 9 1 0 0 71.27 276.0 9.85 11.58 28.79 598,145.00
Ben Curtis 24 8 2 0 0 72.63 280.1 8.88 11.14 29.51 594,670.00
Michael Allen 30 15 2 0 0 71.47 292.1 7.57 11.27 28.78 591,829.10
Hunter Mahan 34 18 2 0 0 69.83 293.9 8.53 12.01 29.32 589,566.90
Brett Wetterich 28 10 2 0 0 69.09 311.7 7.89 12.30 29.84 576,029.40
Mark Wilson 25 12 3 0 0 67.34 278.6 9.34 11.86 28.90 573,218.30
Todd Hamilton 31 17 0 0 0 70.20 287.2 8.70 11.46 29.15 559,494.60
Paul McGinley 6 6 1 0 0 71.04 291.0 8.79 11.88 30.00 547,183.90
Tjaart Van der Walt 19 9 1 0 0 71.46 283.8 9.23 11.93 29.54 544,057.70
Omar Uresti 27 16 1 0 0 70.86 275.8 10.46 11.98 29.37 538,237.80
Neal Lancaster 31 18 1 0 0 71.06 293.4 8.23 11.77 29.15 532,185.40
J. Hayes 22 10 2 0 0 71.13 281.7 8.43 11.27 28.67 531,704.10
Marco Dawson 23 18 1 0 0 70.77 292.5 8.73 12.13 29.05 526,264.40
Alex Cejka 31 14 0 0 0 69.88 286.7 9.37 11.75 29.72 510,081.90
Brian Bateman 32 18 0 0 0 69.31 291.1 8.63 11.63 29.39 505,516.80
Lee Westwood 15 12 0 0 0 71.83 296.9 8.65 11.50 29.75 501,267.10
Darron Stiles 26 14 2 0 0 68.94 283.6 9.67 11.97 28.87 499,826.80
Brendan Jones 28 14 1 0 0 69.59 301.5 7.81 12.00 29.46 498,816.60
Andrew Magee 29 13 2 0 0 69.32 289.8 7.91 11.00 29.09 488,779.00
Shaun Micheel 29 12 2 0 0 70.02 288.4 8.67 11.71 29.77 487,401.90
Frank Lickliter 33 19 1 0 0 68.74 288.2 8.74 11.80 29.43 486,580.80
Paul Goydos 15 9 1 0 0 71.04 274.6 10.17 11.60 28.63 486,361.80
Scott Gutschewski 27 16 0 0 0 67.65 310.5 8.15 12.17 29.33 485,486.80
Thomas Levet 20 9 1 0 0 72.89 287.3 8.04 11.04 30.19 485,343.40
Cameron Beckman 31 16 1 0 0 69.21 286.0 9.11 11.66 29.04 474,107.40
Duffy Waldorf 28 16 0 0 0 68.12 283.0 9.73 11.95 29.33 462,724.80
Angel Cabrera 11 7 1 0 0 71.80 311.2 7.53 11.40 29.97 451,027.60
Lee Janzen 26 12 1 0 0 69.71 285.7 7.86 11.52 29.12 422,748.30
Tom Gillis 28 12 0 0 0 69.78 284.6 8.99 11.55 29.33 421,050.10
Phillip Price 25 13 0 0 0 67.40 283.6 9.15 11.71 28.67 419,415.20
Steve Allan 32 18 1 0 0 69.70 297.8 8.15 11.53 29.43 418,428.40
Matt Kuchar 21 9 1 0 0 71.38 280.0 9.60 11.32 28.90 402,785.80
Mathias Gronberg 19 12 1 0 0 68.32 301.4 8.79 11.69 29.09 401,139.80
D. Points 33 15 0 0 0 69.23 290.5 8.87 11.69 29.53 400,540.10
Steve Stricker 21 10 1 0 0 70.76 285.2 7.29 11.03 27.79 397,639.90
Jay Williamson 16 10 1 0 0 71.45 281.5 9.87 11.42 28.96 382,653.40
Franklin Langham 31 14 0 0 0 68.73 281.2 8.02 11.25 29.26 380,436.00
Hunter Haas 28 14 1 0 0 67.98 289.7 8.24 11.53 28.71 371,925.30
Glen Day 27 13 1 0 0 70.29 286.1 8.68 11.14 28.56 370,220.70
Kevin Stadler 33 14 2 0 0 68.67 300.1 8.41 11.63 29.20 367,775.20
Richard Green 11 9 1 0 0 72.22 283.7 8.53 11.25 29.53 365,807.10
Gavin Coles 22 13 1 0 0 71.50 267.7 10.27 11.20 28.54 359,522.80
Bob Heintz 24 9 1 0 0 71.45 291.5 8.03 10.97 28.49 355,488.10
Matt Gogel 28 10 1 0 0 69.76 280.4 8.83 11.25 28.84 344,150.80
Roland Thatcher 26 12 1 0 0 69.45 292.0 9.00 12.52 30.11 326,299.40
Paul Gow 27 13 0 0 0 68.26 278.0 9.24 11.16 29.07 324,458.60
Tom Byrum 27 15 0 0 0 71.37 274.4 9.83 11.69 29.47 323,953.10
Brent Geiberger 21 10 1 0 0 70.33 281.1 8.78 11.42 29.20 309,558.70
D. Brigman 26 12 0 0 0 68.61 295.5 8.81 11.49 30.10 294,849.00
Miguel Jimenez 9 7 0 0 0 72.64 283.4 9.21 10.82 29.75 281,398.00
Brenden Pappas 15 10 0 0 0 71.00 309.4 7.08 11.67 28.65 279,340.40
Will MacKenzie 25 12 1 0 0 69.65 300.3 8.66 11.77 29.63 275,528.90
Mark Brooks 28 10 1 0 0 72.17 269.2 9.43 10.75 28.90 273,667.80
Chris Anderson 25 9 1 0 0 68.86 276.7 8.72 11.33 28.92 270,347.00
Jose Coceres 22 7 0 0 0 69.50 276.5 10.04 10.89 28.48 269,705.00
Paul Claxton 29 11 0 0 0 71.66 281.7 9.92 11.66 29.52 269,700.10
Chris Riley 25 11 0 0 0 70.32 278.0 9.41 10.69 29.19 268,735.10
Craig Stadler 6 5 1 0 0 71.63 274.5 9.54 10.29 28.33 256,110.00
Charlie Wi 23 11 1 0 0 69.43 285.1 8.66 10.80 28.06 250,081.00
Paul Azinger 22 10 0 0 0 71.86 284.6 8.48 10.97 28.59 246,489.30
Dennis Paulson 24 8 1 0 0 72.41 298.3 7.60 11.21 29.75 232,146.90
Jay Delsing 11 7 2 0 0 70.03 293.0 9.11 12.22 28.95 230,851.00
Dan Forsman 17 9 0 0 0 67.87 294.0 8.06 12.46 29.42 214,134.60
Len Mattiace 34 9 0 0 0 71.09 278.0 8.33 9.99 28.51 209,637.60
Justin Bolli 24 9 0 0 0 69.43 289.0 8.25 10.98 28.62 207,400.00
Larry Mize 18 9 0 0 0 66.57 275.7 9.78 11.20 29.06 206,968.70
Craig Bowden 15 6 0 0 0 71.59 271.3 10.17 10.63 28.24 199,911.40
Carl Paulson 13 6 0 0 0 71.75 291.1 8.81 12.06 29.81 198,214.00
David Hearn 24 10 0 0 0 71.40 295.2 9.54 12.26 30.22 197,452.70
Paul Casey 10 4 0 0 0 73.00 303.0 6.70 11.61 30.78 195,192.90
Mark O'Meara 21 11 0 0 0 72.17 277.1 8.53 10.76 28.59 190,969.90
Glen Hnatiuk 21 8 0 0 0 66.92 283.1 8.65 12.22 29.85 185,162.10
Mario Tiziani 23 11 0 0 0 69.00 285.8 9.11 11.92 29.26 181,618.30
Peter Jacobsen 11 5 0 0 0 71.71 279.3 9.45 11.52 29.45 180,583.40
Skip Kendall 32 7 0 0 0 70.20 276.0 9.83 11.29 29.22 180,560.70
Michael Long 26 11 0 0 0 70.63 298.3 8.69 11.66 29.63 180,418.40
Jason Allred 29 8 0 0 0 69.67 300.2 6.56 10.71 29.27 176,436.30
Spike McRoy 12 4 1 0 0 71.39 276.1 10.55 11.73 29.39 173,919.00
Craig Perks 27 6 0 0 0 70.61 285.8 7.52 11.17 30.02 171,378.70
Bill Haas 6 4 0 0 0 71.81 304.9 7.52 12.29 29.76 159,586.40
Jimmy Walker 9 3 0 0 0 72.57 289.7 8.61 10.96 28.83 155,850.00
Danny Briggs 28 7 1 0 0 69.93 276.1 9.47 11.50 29.72 148,835.50
Jeff Hart 23 9 0 0 0 69.63 265.7 10.57 11.25 29.26 135,165.10
David Peoples 12 4 0 0 0 70.94 288.5 9.13 12.42 29.84 127,907.10
Per-Ulrik Johansson 7 3 0 0 0 71.04 291.4 9.17 11.26 28.48 126,640.00
Steve Jones 20 8 0 0 0 69.88 280.6 9.19 11.02 29.69 124,144.00
David Frost 10 3 0 0 0 72.79 275.8 7.92 9.54 27.25 111,257.80
Bill Glasson 21 7 0 0 0 69.20 284.0 8.79 11.60 29.33 108,426.40
Andre Stolz 12 3 0 0 0 73.75 280.5 6.43 10.21 28.93 104,775.00
Jim Carter 25 6 0 0 0 68.94 276.1 9.52 11.12 29.63 104,138.00
Tom Kite 12 3 0 0 0 72.77 270.7 8.87 10.90 29.68 103,429.00
Matt Davidson 20 6 0 0 0 72.38 281.0 9.00 10.91 29.43 98,905.72
Rob Rashell 25 6 0 0 0 72.37 280.7 8.31 10.66 28.83 84,391.00
Bradley Hughes 20 6 0 0 0 72.04 291.4 9.38 11.67 30.17 76,818.80
John Elliott 25 6 0 0 0 69.86 301.7 7.36 10.66 29.27 67,819.11
Casey Wittenberg 9 4 0 0 0 72.58 278.6 8.69 11.12 29.58 67,547.75
Blaine McCallister 9 5 0 0 0 71.34 280.3 11.03 12.31 29.69 64,253.00
Ian Leggatt 12 3 0 0 0 67.33 289.6 8.00 11.11 29.29 63,283.00
Hideto Tanihara 20 6 0 0 0 69.60 284.5 8.52 10.98 29.25 62,832.20
David Edwards 9 4 0 0 0 71.76 265.2 10.88 11.76 29.36 62,459.00
Garrett Willis 7 3 0 0 0 71.33 282.5 9.76 11.38 28.57 52,250.56
Euan Walters 18 2 0 0 0 71.43 274.6 9.97 10.69 29.82 46,365.00
Bob Burns 15 5 0 0 0 71.80 285.9 9.10 11.03 28.60 44,407.00
Danny Ellis 7 4 0 0 0 71.82 297.0 8.23 10.59 27.91 36,956.00
Scott Simpson 9 3 0 0 0 72.08 271.7 8.96 10.84 29.40 35,556.04
Notah Begay 11 4 0 0 0 72.63 283.5 8.27 10.40 29.10 34,545.00
John Morgan 11 2 0 0 0 72.04 289.0 8.81 11.04 29.37 21,030.00
Hal Sutton 10 2 0 0 0 74.22 282.2 7.91 9.65 29.87 18,320.00
Robin Freeman 8 2 0 0 0 71.76 293.8 7.90 12.00 29.52 17,257.75
John Maginnes 17 1 0 0 0 73.41 265.9 9.92 9.68 29.03 10,080.00
David Duval 20 1 0 0 0 73.65 287.5 5.88 9.10 29.31 7,630.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com