databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 2004 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Vijay Singh 29 28 18 9 1 69.19 301.3 8.50 13.15 29.16 10,905,170.00
Ernie Els 16 15 10 3 0 65.48 298.6 7.96 11.70 28.24 5,787,225.00
Phil Mickelson 22 19 13 2 1 69.63 296.3 8.72 12.54 28.83 5,784,823.00
Tiger Woods 19 19 14 1 0 69.68 302.2 8.06 11.97 28.38 5,365,473.00
Stewart Cink 28 24 10 2 0 67.56 290.9 8.24 12.03 28.05 4,450,270.00
Retief Goosen 16 13 9 2 1 69.58 294.5 8.82 12.22 28.61 3,885,573.00
Adam Scott 16 12 7 2 0 70.67 297.1 8.32 12.09 29.14 3,724,985.00
Stephen Ames 27 21 11 1 0 68.66 288.5 9.13 12.36 29.00 3,303,206.00
Sergio Garcia 18 16 5 2 0 70.56 294.9 8.21 12.61 29.88 3,239,215.00
Davis Love 24 18 8 0 0 68.31 299.6 8.49 11.55 28.56 3,075,092.00
Todd Hamilton 27 19 3 2 1 68.55 283.6 8.26 11.39 28.67 3,063,778.00
Chris DiMarco 27 25 9 0 0 68.00 277.7 9.54 12.03 28.67 2,971,842.00
Stuart Appleby 25 18 5 1 0 67.49 293.5 8.90 11.70 28.71 2,949,235.00
Mike Weir 22 16 7 1 0 70.71 283.2 9.00 11.67 28.70 2,761,536.00
Mark Hensby 29 19 8 1 0 68.05 284.7 9.48 11.38 28.45 2,718,766.00
Rory Sabbatini 26 19 7 0 0 68.63 292.2 8.15 11.56 28.94 2,500,397.00
Jerry Kelly 29 27 8 0 0 70.23 278.3 9.81 12.15 28.85 2,496,222.00
Steve Flesch 31 24 4 1 0 70.37 280.4 9.26 11.80 28.89 2,461,788.00
Zach Johnson 30 24 5 1 0 69.21 286.0 10.06 12.20 28.92 2,417,685.00
Scott Verplank 24 23 6 0 0 70.02 278.4 10.72 12.25 28.70 2,365,592.00
John Daly 22 17 5 1 0 70.81 306.7 7.44 11.95 28.83 2,359,507.00
David Toms 24 17 7 1 0 68.01 285.4 8.90 12.22 29.24 2,357,531.00
Padraig Harrington 12 11 5 0 0 71.17 290.3 8.24 10.97 28.65 2,334,276.00
Shigeki Maruyama 26 22 6 0 0 70.62 280.9 8.99 11.65 28.45 2,301,692.00
Chad Campbell 28 22 4 1 0 68.31 288.6 8.88 12.17 29.45 2,264,985.00
Fred Funk 29 20 6 1 0 70.58 272.4 10.69 11.73 28.72 2,103,731.00
K. Choi 24 19 7 0 0 71.12 285.2 8.58 11.87 29.08 2,077,776.00
Darren Clarke 16 10 4 0 0 70.81 288.8 8.79 11.45 28.02 2,009,819.00
Carlos Franco 27 23 4 1 0 70.53 291.6 8.23 12.34 29.31 1,955,395.00
Kenny Perry 23 17 7 0 0 70.51 296.7 8.71 12.37 29.62 1,952,043.00
Rod Pampling 26 22 2 1 0 68.09 292.1 8.33 11.90 28.91 1,737,725.00
Tim Herron 26 17 4 0 0 71.17 294.0 8.07 11.72 29.10 1,727,577.00
Charles Howell 30 22 5 0 0 70.36 288.6 8.97 11.89 29.40 1,703,485.00
Jonathan Kaye 25 15 2 1 0 70.57 291.3 9.24 12.01 29.72 1,695,332.00
Luke Donald 21 15 4 0 0 70.58 280.5 9.78 12.50 29.63 1,646,268.00
Ted Purdy 35 22 4 0 0 69.25 289.5 9.77 12.13 29.19 1,636,876.00
Ryan Palmer 33 18 2 1 0 69.06 295.6 8.80 11.81 28.92 1,592,344.00
Kirk Triplett 24 19 6 0 0 67.16 279.3 10.04 12.18 28.58 1,566,426.00
Bo Van Pelt 30 23 5 0 0 68.50 294.9 9.02 12.14 29.18 1,553,825.00
Jesper Parnevik 24 18 5 0 0 70.16 288.1 8.36 11.88 28.52 1,550,135.00
Joey Sindelar 31 18 2 1 0 69.00 291.9 9.15 12.15 29.63 1,536,881.00
Justin Leonard 25 21 3 0 0 67.81 283.0 9.42 11.89 28.88 1,531,023.00
Jeff Maggert 20 10 5 0 0 71.08 281.6 9.67 12.10 29.31 1,527,884.00
Robert Allenby 26 22 5 0 0 68.58 295.5 9.06 12.64 29.94 1,513,537.00
Woody Austin 29 18 3 1 0 70.98 291.4 8.83 12.30 29.55 1,495,980.00
Duffy Waldorf 26 16 5 0 0 67.17 285.6 9.51 12.63 29.18 1,487,912.00
Tom Pernice 31 20 5 0 0 68.36 286.1 9.48 11.99 29.08 1,475,274.00
Harrison Frazar 25 17 4 0 0 67.40 298.8 8.91 11.74 28.73 1,446,764.00
Joe Ogilvie 32 20 4 0 0 70.32 288.9 8.54 11.36 28.41 1,443,363.00
Fred Couples 16 12 3 0 0 71.46 294.7 8.19 11.88 29.71 1,396,109.00
Carl Pettersson 28 22 7 0 0 68.45 291.0 8.51 11.67 28.27 1,367,962.00
Arron Oberholser 23 16 3 0 0 67.66 284.6 9.58 12.11 29.35 1,355,433.00
Tom Lehman 19 16 4 0 0 66.11 287.4 9.72 12.88 29.42 1,343,277.00
Alex Cejka 24 15 3 0 0 68.08 285.8 8.97 11.52 29.21 1,313,483.00
Craig Parry 16 10 1 1 0 70.67 277.2 8.80 10.98 29.15 1,308,586.00
Chris Riley 23 17 3 0 0 69.30 277.2 8.61 11.28 28.50 1,292,732.00
Brent Geiberger 31 18 1 1 0 68.52 291.5 9.02 11.80 28.96 1,259,779.00
Frank Lickliter 27 19 4 0 0 68.71 287.4 9.36 11.71 28.81 1,259,234.00
Fredrik Jacobson 24 18 5 0 0 69.91 288.6 7.79 11.54 28.53 1,259,048.00
Scott Hoch 17 11 4 0 0 70.84 280.4 9.63 12.35 29.31 1,239,360.00
Geoff Ogilvy 26 19 4 0 0 67.49 303.3 8.80 12.03 28.72 1,236,910.00
Justin Rose 22 18 4 0 0 67.17 291.0 8.57 12.18 29.04 1,236,764.00
Patrick Sheehan 33 23 3 0 0 69.74 290.6 8.71 11.76 28.67 1,234,345.00
Skip Kendall 29 20 2 0 0 71.12 281.3 9.45 11.27 28.55 1,206,438.00
Tim Petrovic 32 23 3 0 0 68.84 287.6 8.87 11.35 28.74 1,193,354.00
Steve Lowery 28 17 2 0 0 69.84 288.4 8.09 11.51 29.19 1,191,245.00
Vaughn Taylor 27 16 4 1 0 68.18 292.7 9.08 12.31 29.26 1,176,434.00
Stephen Leaney 24 17 2 0 0 68.78 282.4 8.94 11.65 29.30 1,166,560.00
Briny Baird 30 21 3 0 0 69.31 289.7 9.05 12.76 29.99 1,156,517.00
Jonathan Byrd 27 15 3 1 0 70.19 296.0 8.66 11.06 28.39 1,133,165.00
Tim Clark 26 16 6 0 0 70.75 278.7 9.99 11.79 28.90 1,108,190.00
Heath Slocum 31 14 3 1 0 69.49 280.1 9.94 12.08 29.30 1,066,837.00
Thomas Bjorn 12 7 2 0 0 72.74 283.9 8.81 11.09 29.19 1,050,803.00
Bob Estes 23 14 1 0 0 70.65 278.2 8.86 11.55 28.55 1,046,064.00
Ben Crane 27 19 5 0 0 70.78 284.0 9.01 11.55 28.24 1,036,958.00
Brad Faxon 28 20 2 0 0 68.35 273.4 8.53 11.07 28.27 1,016,898.00
Jeff Sluman 28 22 3 0 0 70.63 279.7 9.42 12.39 29.36 1,007,635.00
Loren Roberts 22 19 2 0 0 70.09 269.3 9.53 11.97 28.41 998,677.10
Bob Tway 26 20 3 0 0 68.33 278.3 8.89 11.69 29.06 966,552.80
Bart Bryant 23 13 1 1 0 66.70 282.7 10.25 12.40 29.51 962,167.30
Joe Durant 26 16 3 0 0 70.40 287.4 10.42 13.19 30.15 952,547.10
Shaun Micheel 27 20 1 0 0 71.22 287.7 8.84 12.05 29.48 949,918.90
Bernhard Langer 15 14 4 0 0 66.78 282.5 8.69 11.75 28.95 943,589.40
Robert Damron 28 17 2 0 0 71.42 278.0 9.72 11.52 28.99 933,388.50
Kevin Sutherland 27 16 4 0 0 68.00 286.7 9.36 11.46 28.95 928,759.80
Brian Bateman 24 18 2 0 0 67.68 292.2 9.20 11.99 29.01 919,254.90
Kevin Na 32 19 2 0 0 68.27 280.3 9.50 11.64 28.71 901,158.10
Michael Allen 28 15 2 0 0 69.49 291.1 7.89 11.60 28.80 882,872.10
Corey Pavin 23 18 2 0 0 67.51 268.5 10.00 11.18 28.25 881,938.30
John Huston 20 11 4 0 0 67.63 286.5 9.20 12.38 29.68 874,279.50
Tom Byrum 25 17 2 0 0 70.70 273.2 10.34 11.41 28.73 873,139.40
Dudley Hart 23 8 2 0 0 69.90 286.6 8.74 11.70 29.30 854,638.30
J. Henry 30 21 3 0 0 70.94 302.0 8.99 11.93 29.41 848,823.00
Todd Fischer 33 18 4 0 0 69.70 280.3 8.58 11.52 28.80 847,996.40
Tommy Armour 28 15 2 0 0 71.55 290.5 8.72 11.71 29.64 844,634.30
Lee Janzen 25 17 3 0 0 69.15 286.4 8.65 12.29 29.31 837,481.50
Brett Quigley 31 20 1 0 0 68.43 294.1 7.95 11.85 29.16 836,379.80
Matt Gogel 25 16 2 0 0 69.41 285.8 9.57 11.38 28.33 817,117.10
Hank Kuehne 30 15 2 0 0 69.73 314.6 6.97 11.31 28.40 816,888.60
Hunter Mahan 30 16 3 0 0 71.38 293.1 8.68 11.46 28.74 813,088.80
Andre Stolz 20 7 1 1 0 72.21 297.9 8.25 11.34 29.30 808,373.10
J. Lewis 32 21 2 0 0 71.04 288.6 9.08 11.94 29.27 807,345.40
Nick Price 15 12 2 0 0 71.18 272.8 9.56 10.64 28.20 796,086.10
Hidemichi Tanaka 27 18 2 0 0 71.26 281.2 10.07 11.90 29.33 795,205.80
Scott McCarron 27 17 2 0 0 69.45 294.3 9.03 11.77 28.95 790,719.50
Jose Coceres 20 14 2 0 0 66.81 279.4 10.38 11.37 28.37 779,196.40
Cameron Beckman 30 20 2 0 0 68.53 291.6 9.24 12.13 29.08 779,188.90
Lee Westwood 11 8 2 0 0 71.50 290.6 8.35 10.91 28.47 767,899.20
Daniel Chopra 33 20 3 0 0 69.53 296.3 8.17 11.48 28.67 763,253.10
John Rollins 29 17 2 0 0 68.47 286.9 9.63 11.23 28.57 737,956.50
Robert Gamez 31 20 2 0 0 70.92 288.1 9.07 11.84 28.83 725,367.60
Pat Perez 32 18 1 0 0 69.19 291.9 9.10 11.94 29.51 723,724.10
Mark Calcavecchia 24 16 2 0 0 71.19 291.1 8.82 11.53 28.43 717,875.70
Paul Casey 11 7 2 0 0 71.26 291.9 8.71 11.90 29.06 704,272.40
Neal Lancaster 33 21 2 0 0 69.91 292.6 8.07 11.84 29.19 701,239.20
John Senden 28 21 2 0 0 68.47 296.8 9.17 12.72 29.97 698,202.90
Jim Furyk 14 8 2 0 0 70.95 278.5 10.43 12.50 29.66 691,675.00
Dennis Paulson 21 15 2 0 0 71.10 300.3 8.48 11.24 28.58 677,034.90
Peter Lonard 23 12 1 0 0 71.74 291.2 8.60 11.21 29.50 675,189.30
Kent Jones 32 17 2 0 0 69.35 286.5 9.75 12.14 29.65 674,909.00
Jay Williamson 33 16 2 0 0 69.69 288.7 9.68 11.78 28.94 660,038.00
Steve Allan 33 18 1 0 0 68.97 301.5 8.28 12.06 29.34 648,479.50
Brian Gay 32 16 1 0 0 69.41 280.1 8.99 11.04 27.94 645,194.40
Aaron Baddeley 27 16 1 0 0 70.17 288.2 7.40 10.47 28.36 632,876.30
Billy Andrade 31 20 1 0 0 71.25 283.9 8.31 11.65 28.91 631,142.60
Paul Azinger 23 14 3 0 0 71.17 285.3 8.00 11.35 28.56 601,438.10
Angel Cabrera 8 5 1 0 0 70.81 306.8 7.31 11.46 28.85 599,338.60
Olin Browne 30 15 2 0 0 67.91 282.3 10.20 12.43 29.29 597,033.50
Craig Barlow 25 14 1 0 0 68.99 291.2 9.46 12.16 29.39 595,820.00
Notah Begay 23 12 2 0 0 68.31 286.4 9.63 11.97 29.14 583,536.60
Bob Burns 30 13 1 0 0 70.47 276.2 9.35 11.23 28.52 581,420.90
Jason Bohn 29 21 1 0 0 68.90 293.7 9.15 12.08 29.47 567,930.00
Mathias Gronberg 32 12 2 0 0 68.80 292.7 8.14 11.36 29.26 565,013.50
Dean Wilson 33 16 1 0 0 71.12 282.2 8.76 11.15 28.31 561,339.80
Lucas Glover 30 17 2 0 0 68.42 303.8 8.99 12.15 29.82 557,453.80
Mark O'Meara 17 12 1 0 0 71.52 272.9 9.34 11.24 28.60 543,866.00
Brenden Pappas 34 21 0 0 0 69.77 299.2 6.98 11.41 28.66 524,905.30
Glen Day 33 17 1 0 0 70.40 286.2 9.09 11.07 28.51 519,935.40
Matt Kuchar 28 13 1 0 0 71.48 287.3 8.93 11.78 29.21 509,256.70
Billy Mayfair 32 22 1 0 0 69.28 285.6 9.77 11.85 29.96 503,251.10
Ben Curtis 20 9 1 0 0 69.26 282.1 9.06 11.40 29.15 500,817.70
Jose Olazabal 17 11 1 0 0 66.73 278.0 7.92 11.25 28.08 495,050.40
Craig Bowden 30 12 1 0 0 71.54 271.2 10.54 11.32 28.90 494,568.00
Danny Ellis 26 14 2 0 0 67.88 286.9 8.85 11.49 28.70 490,413.00
John Morgan 16 4 1 0 0 71.70 287.2 9.30 11.86 29.41 487,032.00
Arjun Atwal 30 12 1 0 0 70.83 289.7 8.44 11.27 28.90 486,052.00
David Peoples 26 15 0 0 0 70.09 281.3 8.90 11.51 28.55 479,464.50
Richard Johnson 32 18 1 0 0 71.03 283.7 9.55 11.66 28.68 461,182.80
Jeff Brehaut 34 17 1 0 0 69.52 291.1 9.96 11.93 29.70 448,913.60
Paul Stankowski 14 7 1 0 0 71.02 292.8 8.68 11.90 29.20 442,872.20
Steve Stricker 27 13 1 0 0 68.89 281.8 7.33 10.68 28.08 440,905.90
Craig Perks 27 11 1 0 0 69.04 289.5 7.60 11.41 29.36 423,747.60
John Riegger 17 10 1 0 0 71.23 285.7 8.53 12.06 29.47 423,262.70
David Frost 26 13 1 0 0 71.60 273.7 9.16 11.47 28.93 402,589.00
Greg Chalmers 22 13 2 0 0 71.06 287.3 8.57 10.90 28.00 402,379.50
Ian Poulter 9 6 1 0 0 72.38 284.5 9.15 10.35 28.85 401,318.30
Danny Briggs 28 15 1 0 0 68.80 283.9 9.13 12.28 29.54 397,606.40
Tom Carter 35 20 0 0 0 70.09 296.7 7.70 11.29 29.30 395,780.40
Spike McRoy 33 13 1 0 0 70.25 281.8 9.31 11.64 29.51 374,186.90
D. Brigman 27 12 0 0 0 69.94 290.9 8.88 11.82 29.76 356,943.10
Deane Pappas 22 14 0 0 0 69.17 295.4 8.41 11.41 28.78 346,632.70
Bill Glasson 17 7 2 0 0 71.04 281.0 8.88 11.77 29.00 346,029.60
Omar Uresti 28 14 1 0 0 71.34 272.4 10.25 11.31 29.04 345,797.30
Jason Dufner 28 11 1 0 0 71.20 291.1 8.77 11.95 29.26 317,769.60
Dan Forsman 28 10 0 0 0 69.92 282.3 8.88 11.34 29.23 315,539.50
Bill Haas 10 9 1 0 0 65.54 305.6 8.97 11.62 29.06 315,259.00
Ken Duke 30 14 1 0 0 70.44 284.4 8.20 11.12 29.18 301,308.70
Trevor Immelman 12 9 0 0 0 72.50 282.3 8.94 10.86 29.39 300,560.00
Mark Wilson 19 12 1 0 0 70.97 282.1 10.02 12.40 29.63 300,317.30
Pat Bates 32 16 1 0 0 69.95 275.6 9.67 11.91 29.45 299,384.00
David Branshaw 30 11 0 0 0 70.07 286.1 9.28 11.88 29.65 293,617.00
Gene Sauers 30 10 1 0 0 70.36 280.2 9.22 11.16 29.52 287,150.60
Joel Kribel 13 6 1 0 0 68.11 296.3 8.75 10.97 28.92 276,861.70
Niclas Fasth 22 10 0 0 0 72.20 289.3 8.63 11.16 29.29 265,423.40
Mark Brooks 31 5 1 0 0 70.50 274.2 9.31 10.75 29.00 264,075.50
J. Hayes 27 11 0 0 0 68.10 280.6 9.41 11.49 28.95 260,816.00
Cliff Kresge 33 10 0 0 0 70.58 283.8 8.69 10.89 29.01 258,061.80
Rocco Mediate 19 8 0 0 0 67.86 283.8 9.68 11.55 29.45 257,691.80
Roland Thatcher 23 9 1 0 0 71.56 293.1 9.05 12.24 29.88 247,986.50
Brandt Jobe 9 5 1 0 0 71.20 296.7 8.23 11.90 29.53 247,911.40
Steve Elkington 20 13 0 0 0 68.19 287.3 9.48 11.90 29.46 243,238.20
Grant Waite 29 10 0 0 0 70.34 288.9 8.25 11.51 29.85 239,318.00
Camilo Villegas 10 5 1 0 0 70.83 309.7 8.20 12.03 29.57 237,984.00
Roger Tambellini 28 12 0 0 0 69.53 297.7 8.26 11.33 29.58 234,164.30
Peter Jacobsen 10 6 0 0 0 71.35 271.6 10.26 12.23 29.61 232,850.70
Rich Beem 28 14 0 0 0 69.31 296.9 8.58 11.47 29.69 230,499.20
Dicky Pride 23 10 1 0 0 70.38 280.5 9.52 11.27 29.78 230,329.00
Aaron Barber 17 6 1 0 0 71.36 285.9 9.85 11.79 29.15 229,914.90
Phillip Price 12 7 0 0 0 66.83 282.1 9.22 10.84 30.34 223,749.00
David Sutherland 16 6 0 0 0 71.74 278.0 9.28 12.21 30.16 216,419.00
Len Mattiace 25 12 0 0 0 72.31 278.1 9.26 10.63 28.51 213,707.00
Kris Cox 26 10 0 0 0 70.05 299.5 8.18 11.06 29.39 205,171.00
Steve Pate 24 10 0 0 0 69.56 283.7 8.93 11.72 29.31 199,568.90
Scott Simpson 18 9 1 0 0 71.58 278.7 9.84 11.16 29.05 190,986.00
Jay Delsing 26 11 0 0 0 68.74 288.9 8.63 11.61 29.28 190,184.30
Russ Cochran 25 8 0 0 0 71.34 280.5 9.08 12.02 29.51 185,107.70
Mike Heinen 17 9 1 0 0 72.09 305.2 8.74 11.30 29.28 166,185.00
Garrett Willis 17 7 0 0 0 71.45 286.8 10.31 11.96 29.47 165,209.50
David Morland 27 9 0 0 0 72.29 273.6 9.74 10.88 29.03 164,435.30
Blaine McCallister 27 6 0 0 0 72.19 280.8 8.83 11.47 29.36 162,700.50
Hirofumi Miyase 27 5 1 0 0 70.65 279.9 9.87 10.90 29.36 162,119.50
Brian Kortan 24 8 0 0 0 69.00 292.4 8.79 11.16 29.45 159,938.60
Tommy Tolles 25 8 0 0 0 72.06 288.0 7.52 11.17 28.98 151,851.60
Per-Ulrik Johansson 12 5 1 0 0 72.03 285.5 8.75 11.17 29.08 146,733.40
Robin Freeman 13 1 1 0 0 72.62 293.9 8.34 11.00 29.55 144,000.00
Tjaart Van der Walt 12 6 0 0 0 71.97 276.4 8.48 11.16 29.55 138,785.00
Larry Mize 13 6 0 0 0 68.21 271.7 9.76 11.27 28.43 136,020.00
Dan Olsen 31 8 0 0 0 71.17 296.6 7.07 10.99 29.22 135,730.80
Guy Boros 24 8 0 0 0 72.51 281.0 9.17 10.94 29.17 130,782.50
David Edwards 13 9 0 0 0 71.35 273.3 11.14 12.40 29.98 123,681.30
David Duval 9 3 0 0 0 66.63 288.2 7.09 10.50 28.82 121,044.00
Esteban Toledo 36 8 0 0 0 71.27 275.3 9.45 10.87 28.98 115,184.50
Jim Carter 18 5 0 0 0 71.60 274.3 10.07 11.47 28.98 111,105.00
Michael Bradley 9 3 0 0 0 72.27 285.0 7.50 10.55 28.27 106,336.00
Hal Sutton 16 5 0 0 0 68.82 283.6 8.98 11.81 30.24 103,698.20
Glen Hnatiuk 9 4 0 0 0 72.04 274.8 9.69 11.92 30.08 103,500.20
Michael Clark 14 5 0 0 0 71.79 284.6 8.44 11.49 29.41 101,639.10
Chris Couch 24 4 1 0 0 73.16 302.1 7.82 10.95 29.73 100,282.50
Tripp Isenhour 22 8 0 0 0 70.80 286.2 8.58 11.40 29.70 90,698.67
Casey Wittenberg 9 4 0 0 0 72.50 284.0 9.62 10.85 29.81 85,670.00
Joel Edwards 11 5 0 0 0 71.47 284.4 10.07 12.07 30.00 83,572.15
Jim Gallagher 9 2 1 0 0 71.86 301.3 7.95 11.77 29.82 82,385.00
Willie Wood 9 4 0 0 0 71.54 266.1 8.69 10.46 27.85 78,936.50
Wes Short 12 4 0 0 0 71.10 293.3 9.10 11.97 29.52 75,535.91
Jim McGovern 11 4 0 0 0 72.47 285.9 9.07 10.73 28.83 72,377.28
Carl Paulson 13 2 0 0 0 71.79 290.1 9.38 11.79 29.69 70,087.50
Donnie Hammond 13 5 0 0 0 71.24 281.9 9.51 12.41 29.59 65,023.77
Mike Grob 13 5 0 0 0 71.68 290.8 9.27 11.76 29.49 60,103.11
Brandt Snedeker 9 4 0 0 0 72.77 284.4 8.63 11.13 29.50 54,215.00
Stan Utley 8 3 0 0 0 71.04 261.7 11.39 11.43 28.43 45,610.29
Trevor Dodds 20 4 0 0 0 73.15 286.9 7.90 11.04 29.44 45,015.00
Mike Springer 10 4 0 0 0 72.41 284.7 7.59 10.76 28.38 44,616.46
Ken Green 18 4 0 0 0 67.00 278.4 8.17 10.49 28.74 43,356.00
Jay Don Blake 14 4 0 0 0 72.54 285.4 8.41 10.78 28.84 41,555.00
Brad Lardon 17 5 0 0 0 72.40 283.4 9.30 11.79 30.58 40,253.00
Kelly Gibson 10 4 0 0 0 71.86 284.8 10.79 11.45 29.38 34,510.50
John Maginnes 12 2 0 0 0 73.28 265.6 10.41 11.04 29.81 26,420.00
Brian Watts 9 3 0 0 0 66.56 278.3 7.57 11.13 29.48 23,770.00
Kevin Muncrief 21 3 0 0 0 73.24 290.7 7.80 10.64 29.80 21,660.00
David Gossett 25 2 0 0 0 74.95 283.9 7.60 9.96 29.67 21,250.00
Patrick Moore 14 2 0 0 0 73.58 282.1 8.65 10.39 29.81 15,448.00
Fulton Allem 13 1 0 0 0 74.67 271.4 9.20 9.68 29.28 9,792.00
Brian Henninger 9 1 0 0 0 72.90 278.4 9.10 11.29 29.66 6,240.00
Nick Flanagan 10 1 0 0 0 64.46 299.8 9.33 10.71 30.14 6,180.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com