databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 2002 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Tiger Woods 18 18 13 5 2 69.00 291.3 9.53 13.26 29.46 6,912,625.00
Phil Mickelson 26 23 12 2 0 68.07 286.8 9.16 12.07 28.47 4,311,971.00
Vijay Singh 28 24 11 2 0 67.08 285.6 9.52 12.69 29.11 3,756,563.00
David Toms 27 25 12 0 0 69.64 278.2 9.88 12.60 28.69 3,461,794.00
Ernie Els 18 17 7 2 1 66.42 280.3 9.06 11.58 28.42 3,291,895.00
Jerry Kelly 29 21 8 2 0 70.41 273.8 9.91 12.13 28.86 2,946,889.00
Rich Beem 30 19 5 2 1 68.85 291.2 9.05 12.03 29.07 2,938,365.00
Justin Leonard 26 23 7 1 0 68.33 277.8 10.28 12.19 28.46 2,738,235.00
Charles Howell 32 27 7 1 0 67.73 293.6 9.66 12.43 29.34 2,702,747.00
Retief Goosen 15 14 5 1 0 70.13 278.4 9.67 12.33 28.72 2,617,004.00
Chris DiMarco 29 27 7 1 0 68.18 279.0 9.59 12.27 28.74 2,606,430.00
Fred Funk 29 24 7 0 0 69.64 272.3 11.36 12.79 29.07 2,383,071.00
Jim Furyk 25 19 9 1 0 70.15 272.1 10.88 12.82 29.41 2,363,250.00
Jeff Sluman 32 27 6 1 0 70.44 272.4 9.58 12.44 29.03 2,250,187.00
Shigeki Maruyama 24 20 5 1 0 70.68 278.5 9.15 11.57 28.66 2,214,794.00
K. Choi 27 19 7 2 0 68.41 283.2 9.09 11.75 28.55 2,204,908.00
Len Mattiace 28 25 4 2 0 70.63 275.6 9.65 11.80 28.94 2,194,327.00
Nick Price 18 17 8 1 0 70.05 271.1 10.61 11.64 28.36 2,170,912.00
Robert Allenby 27 22 8 0 0 70.25 285.9 9.96 12.45 29.46 2,115,771.00
Davis Love 26 21 6 0 0 67.93 286.1 9.32 11.91 28.48 2,056,160.00
Rocco Mediate 23 17 4 1 0 68.47 276.7 10.36 12.55 29.40 2,040,676.00
Chris Riley 28 23 5 1 0 67.40 272.4 9.86 11.75 27.93 2,032,979.00
Jose Olazabal 20 16 7 1 0 68.00 270.9 8.09 10.92 28.36 1,987,027.00
John Rollins 34 27 6 1 0 68.63 278.7 10.16 12.24 28.88 1,956,565.00
Bob Estes 26 20 8 1 0 68.69 278.4 9.90 12.62 29.43 1,934,600.00
Kenny Perry 27 23 6 0 0 67.88 285.7 9.54 12.73 29.39 1,928,598.00
Loren Roberts 25 21 5 1 0 69.98 266.8 10.18 12.27 28.71 1,919,047.00
Scott McCarron 28 23 5 0 0 69.16 283.9 9.22 12.01 28.97 1,896,714.00
Steve Lowery 28 21 5 0 0 68.26 279.3 9.52 11.99 29.10 1,882,553.00
Brad Faxon 25 21 5 0 0 69.98 270.2 9.54 11.46 28.39 1,814,672.00
Stuart Appleby 28 21 4 0 0 68.33 288.0 9.01 11.88 28.65 1,729,460.00
Sergio Garcia 20 18 8 0 0 67.03 288.8 9.65 11.69 28.93 1,681,993.00
Phil Tataurangi 25 19 4 1 0 68.34 288.3 8.60 11.94 28.96 1,643,686.00
Craig Perks 28 17 3 1 0 68.82 277.3 8.63 11.11 28.86 1,632,043.00
Kevin Sutherland 28 18 3 1 0 71.18 275.2 9.30 12.19 29.62 1,569,529.00
Craig Parry 21 13 2 1 0 70.97 278.3 9.68 12.16 29.32 1,466,235.00
Scott Hoch 21 16 7 0 0 70.51 269.9 9.81 11.76 28.80 1,465,173.00
Jonathan Byrd 32 15 4 1 0 68.80 291.9 9.46 11.57 28.39 1,462,713.00
Pat Perez 30 14 6 0 0 69.39 280.1 9.48 11.13 28.28 1,451,726.00
Peter Lonard 24 23 4 0 0 70.11 280.0 9.56 12.26 28.86 1,413,113.00
Billy Andrade 31 20 5 0 0 68.45 278.5 8.79 11.41 28.34 1,365,707.00
Dan Forsman 25 16 4 1 0 68.52 275.7 9.64 12.46 29.02 1,305,790.00
John Huston 26 23 5 0 0 67.93 279.7 9.63 12.41 28.90 1,299,053.00
Stephen Ames 28 16 4 0 0 68.75 281.1 9.59 11.93 28.98 1,278,301.00
Ian Leggatt 29 20 3 1 0 68.06 287.5 9.05 11.98 29.04 1,245,048.00
David Peoples 30 22 4 0 0 70.19 280.0 9.56 12.44 29.09 1,243,774.00
Matt Kuchar 27 14 4 1 0 71.00 273.6 10.11 11.61 28.72 1,237,725.00
Scott Verplank 26 21 4 0 0 70.22 267.6 11.08 12.36 28.60 1,217,022.00
Bob Burns 30 19 2 1 0 69.32 273.8 9.84 11.86 28.69 1,199,802.00
Steve Flesch 32 22 7 0 0 69.27 285.0 9.45 12.05 29.07 1,192,341.00
Mark Calcavecchia 25 16 5 0 0 69.48 284.6 9.41 11.84 28.94 1,164,169.00
Dudley Hart 26 18 3 0 0 67.88 276.2 9.29 11.98 29.02 1,161,080.00
Bob Tway 28 22 6 0 0 68.46 281.8 9.43 12.28 29.12 1,160,399.00
Lee Janzen 29 22 4 0 0 68.22 282.3 9.66 12.22 29.26 1,129,400.00
Matt Gogel 25 14 3 1 0 71.43 274.6 9.20 11.39 28.82 1,089,482.00
Luke Donald 30 23 1 1 0 68.68 274.7 10.04 12.41 29.37 1,088,205.00
Steve Elkington 23 17 3 0 0 68.65 280.5 8.96 11.33 28.61 1,084,535.00
Jonathan Kaye 27 15 4 0 0 69.06 285.8 9.50 11.75 28.65 1,082,803.00
Joel Edwards 28 22 4 0 0 70.14 277.6 10.11 12.27 28.65 1,077,651.00
Brandt Jobe 28 18 3 0 0 70.66 285.5 9.39 12.44 29.49 972,479.20
Jesper Parnevik 26 17 2 0 0 71.42 276.8 8.74 11.68 29.35 964,303.80
Geoff Ogilvy 27 17 3 0 0 67.93 288.8 8.64 11.51 28.55 957,184.40
J. Lewis 31 17 4 0 0 70.63 285.8 9.37 12.14 29.14 957,182.30
J. Hayes 24 14 3 1 0 69.00 275.7 9.24 11.53 28.38 955,271.00
Tim Herron 30 21 3 0 0 69.12 293.6 8.11 11.77 28.65 954,916.70
Rory Sabbatini 23 13 4 0 0 67.93 289.2 8.53 11.95 29.44 936,663.60
Brian Gay 34 24 4 0 0 69.31 271.2 9.77 11.63 28.43 926,735.10
Padraig Harrington 9 9 4 0 0 70.91 281.1 9.66 11.41 28.44 924,847.00
Ben Crane 30 16 2 0 0 69.04 286.7 9.16 11.29 27.84 921,076.40
Duffy Waldorf 27 19 4 0 0 68.16 282.7 9.59 11.89 28.71 909,003.10
Cameron Beckman 26 18 3 0 0 69.44 281.0 9.62 12.15 29.05 907,739.90
Stewart Cink 27 20 4 0 0 68.53 278.8 8.89 12.00 29.14 894,212.10
Tom Lehman 22 17 3 0 0 67.47 283.0 9.49 12.66 30.17 868,631.50
Billy Mayfair 31 19 3 0 0 68.35 270.0 10.29 11.98 29.41 864,745.50
Heath Slocum 32 15 2 0 0 68.76 269.0 10.79 11.71 29.21 864,615.10
Glen Day 31 22 2 0 0 68.15 270.2 10.75 12.11 28.79 859,929.80
Mike Weir 25 22 0 0 0 70.79 279.1 9.34 12.48 29.51 844,153.60
Kirk Triplett 25 18 3 0 0 68.79 273.9 10.42 11.90 28.70 843,273.10
David Duval 24 15 2 0 0 68.56 288.7 8.73 11.79 28.73 838,045.00
Michael Campbell 11 6 2 0 0 71.60 275.2 9.77 11.67 28.97 831,500.00
Chad Campbell 34 21 2 0 0 69.22 281.1 10.05 12.45 29.38 825,474.10
Briny Baird 33 22 2 0 0 69.43 282.0 10.01 12.15 29.15 817,513.90
Neal Lancaster 31 20 3 0 0 71.10 281.5 9.00 11.58 28.87 813,229.80
Jim Carter 29 19 4 0 0 71.07 274.6 10.00 11.51 28.94 812,609.60
Robert Gamez 21 13 4 0 0 70.58 282.9 9.84 12.00 28.64 807,891.80
Tim Petrovic 31 15 1 0 0 68.38 281.6 9.58 12.06 29.31 797,206.30
Joey Sindelar 32 19 3 0 0 69.51 285.9 9.33 12.43 29.46 790,749.80
Steve Stricker 22 13 1 0 0 67.00 282.7 8.30 11.13 28.40 789,712.90
Rod Pampling 29 19 3 0 0 67.70 285.6 9.31 11.66 28.13 776,902.50
Paul Azinger 20 13 2 0 0 71.63 275.9 8.67 11.13 28.63 769,925.90
Darren Clarke 11 8 2 0 0 71.44 285.1 9.21 11.68 29.56 769,810.80
Esteban Toledo 32 21 3 0 0 68.25 263.5 9.95 11.67 28.57 766,463.10
Hidemichi Tanaka 31 20 2 0 0 69.95 281.4 10.37 12.01 29.12 766,423.30
Angel Cabrera 13 12 4 0 0 71.37 288.2 8.57 10.89 28.30 750,445.80
Frank Lickliter 30 19 2 0 0 68.29 282.0 9.51 12.01 29.28 740,460.10
Jeff Maggert 27 14 2 0 0 71.51 271.5 10.45 11.58 29.23 733,198.20
Mark Brooks 32 16 2 0 0 68.95 270.4 9.87 11.29 28.99 731,671.00
Harrison Frazar 28 15 5 0 0 71.20 290.4 8.98 11.61 28.93 731,295.00
Mark O'Meara 24 9 2 0 0 68.33 273.2 9.24 11.61 28.82 730,132.40
Gene Sauers 11 5 1 1 0 69.91 278.1 10.18 12.73 29.36 715,605.00
David Gossett 29 18 3 0 0 69.24 280.2 9.96 12.27 29.52 676,308.00
Skip Kendall 31 20 2 0 0 69.34 271.3 9.82 11.42 28.02 653,594.10
Carlos Franco 31 22 2 0 0 69.28 291.2 9.13 12.25 29.31 652,147.40
Fred Couples 18 13 2 0 0 66.31 288.2 8.50 11.63 28.72 646,703.00
Tom Pernice 31 19 2 0 0 69.72 278.2 9.31 11.66 28.94 645,109.60
Shaun Micheel 30 21 2 0 0 68.47 284.2 9.39 12.82 29.66 641,449.50
Greg Chalmers 31 15 2 0 0 69.68 280.3 8.31 11.38 28.46 640,898.00
Tim Clark 23 15 3 0 0 69.00 274.7 10.40 11.93 28.90 632,609.40
Notah Begay 26 11 3 0 0 69.21 279.8 10.39 11.99 29.35 624,025.60
Tom Byrum 23 15 3 0 0 70.79 270.1 10.44 11.90 28.95 620,279.60
Spike McRoy 25 9 3 1 0 69.51 278.1 9.19 11.94 29.69 616,813.80
Olin Browne 33 20 2 0 0 69.35 268.1 10.72 11.72 28.45 615,828.50
John Daly 21 12 2 0 0 71.85 306.2 8.15 10.87 28.92 593,594.50
Brent Geiberger 29 18 2 0 0 68.55 281.6 9.30 12.03 29.27 582,591.60
John Senden 30 18 1 0 0 68.40 291.7 9.43 12.48 29.59 578,612.60
David Berganio 30 13 1 0 0 69.88 283.0 9.38 12.34 29.63 573,151.10
J. Henry 34 21 2 0 0 68.59 287.7 9.60 12.36 29.92 569,874.80
Carl Paulson 28 14 2 0 0 69.71 286.9 9.46 11.65 29.13 568,924.10
Paul Stankowski 31 18 2 0 0 69.12 286.4 9.01 11.35 28.79 565,294.30
Bernhard Langer 16 13 1 0 0 71.48 269.8 9.48 11.57 28.87 559,395.10
Glen Hnatiuk 28 19 1 0 0 68.66 274.8 10.69 12.51 29.26 558,940.40
Per-Ulrik Johansson 27 16 2 0 0 70.76 282.2 9.92 11.86 29.03 556,063.60
Andrew Magee 28 17 2 0 0 69.58 282.7 8.61 11.42 28.41 543,034.90
Pat Bates 29 17 3 0 0 68.17 271.4 10.43 12.18 28.84 537,284.00
Craig Barlow 22 9 3 0 0 66.85 283.6 9.02 11.95 29.14 528,568.90
Jay Williamson 30 16 2 0 0 71.07 276.1 9.78 11.81 28.97 515,445.50
David Frost 29 15 2 0 0 71.31 269.3 9.40 11.28 28.61 509,845.40
Craig Stadler 22 13 1 0 0 67.42 279.6 9.75 11.88 29.13 505,778.40
Greg Norman 13 10 1 0 0 67.75 277.2 10.17 11.02 29.24 498,488.30
Jay Don Blake 34 19 1 0 0 68.95 271.0 9.65 11.57 28.60 495,065.50
Deane Pappas 34 11 2 0 0 70.40 282.9 8.07 11.02 28.90 494,404.10
Kaname Yokoo 28 8 1 0 0 69.58 280.2 9.49 10.76 28.46 490,473.00
Kent Jones 33 19 1 0 0 69.06 277.9 9.51 11.66 29.05 489,879.30
Thomas Bjorn 9 7 1 0 0 71.53 274.5 9.56 11.41 28.97 470,003.50
Mike Sposa 34 21 1 0 0 69.69 273.7 9.51 11.61 28.91 463,417.80
Kenneth Staton 36 14 2 0 0 69.96 286.7 9.44 12.17 29.87 453,816.20
Paul Gow 35 14 2 0 0 69.48 280.6 8.95 11.74 29.60 448,752.20
Frank Nobilo 30 16 1 0 0 71.15 274.3 9.89 11.71 29.07 447,324.00
Garrett Willis 29 13 1 0 0 70.34 278.6 9.77 11.28 29.35 444,482.60
Adam Scott 10 7 2 0 0 72.63 285.2 8.73 11.07 29.43 431,407.00
Joe Durant 28 16 0 0 0 71.01 273.4 10.57 12.62 30.07 427,216.70
Paul Goydos 20 13 2 0 0 71.38 271.8 10.35 11.48 28.79 407,345.30
Brett Quigley 32 15 1 0 0 70.63 282.5 8.12 11.34 28.82 404,421.80
Robert Damron 28 15 1 0 0 69.29 277.6 10.04 11.23 28.76 391,867.00
Mathew Goggin 20 12 1 0 0 71.14 296.5 8.64 11.80 29.20 391,852.20
John Riegger 29 16 1 0 0 68.25 279.6 9.98 12.49 29.26 390,675.00
Peter Jacobsen 21 11 3 0 0 70.79 281.8 9.94 11.97 28.97 389,122.70
Tommy Armour 30 13 3 0 0 71.60 282.4 9.26 11.60 29.39 379,190.60
Brandel Chamblee 30 13 1 0 0 70.38 271.6 9.40 11.80 28.79 372,263.10
Brad Elder 26 11 1 0 0 69.32 280.1 8.99 11.47 28.82 362,892.00
Corey Pavin 24 14 1 0 0 69.31 257.4 10.47 10.93 28.54 362,011.90
Steve Allan 30 16 0 0 0 68.62 290.0 8.65 11.92 28.96 359,655.30
Tom Scherrer 33 15 1 0 0 69.37 278.8 8.73 11.67 29.18 356,656.50
Bryce Molder 22 10 1 0 0 68.89 276.9 8.60 11.44 28.32 348,027.50
Dennis Paulson 30 13 0 0 0 69.43 293.2 8.24 11.70 29.10 344,121.40
Grant Waite 31 17 1 0 0 69.50 283.6 8.89 11.82 29.13 332,946.90
Hal Sutton 26 11 0 0 0 72.16 277.5 10.01 11.84 30.00 320,001.60
Tripp Isenhour 21 14 1 0 0 70.96 288.3 9.15 11.79 28.99 319,209.90
Bart Bryant 20 15 1 0 0 67.49 275.3 10.47 12.55 29.48 309,879.60
Woody Austin 36 14 1 0 0 69.61 278.9 8.96 11.21 28.93 307,348.40
Jose Coceres 16 9 1 0 0 71.96 263.3 10.00 10.75 28.96 286,551.90
Brian Henninger 20 12 1 0 0 70.95 277.1 9.18 11.80 29.08 281,613.50
Brian Bateman 31 16 0 0 0 69.19 289.0 9.42 11.84 29.42 281,420.60
Miguel Jimenez 19 10 1 0 0 69.13 275.1 9.60 11.33 29.02 280,567.70
Jeff Brehaut 29 14 1 0 0 71.20 280.7 9.64 12.13 29.36 274,334.60
Niclas Fasth 9 6 1 0 0 72.77 282.0 9.50 11.54 30.19 272,377.80
Jeff Gove 30 14 1 0 0 71.25 279.3 9.26 11.99 29.44 271,652.30
Matt Peterson 27 13 1 0 0 71.14 270.7 10.33 12.13 29.48 266,542.70
Donnie Hammond 17 12 1 0 0 70.43 279.0 10.13 12.15 29.20 263,366.40
Colin Montgomerie 10 7 0 0 0 72.55 273.9 9.72 11.34 29.41 262,991.70
Mike Heinen 15 9 1 0 0 71.14 299.8 8.61 11.92 29.16 246,852.50
Michael Clark 33 14 0 0 0 69.71 283.7 9.31 11.82 29.24 239,422.30
Franklin Langham 25 11 0 0 0 68.85 274.7 9.23 11.26 29.03 238,460.70
Robin Freeman 27 13 1 0 0 69.01 281.8 9.08 11.83 29.59 227,179.30
Edward Fryatt 34 11 0 0 0 70.22 283.7 9.15 11.35 29.00 225,822.80
Greg Kraft 31 12 1 0 0 69.65 267.6 9.32 11.32 28.69 222,614.20
Steve Pate 21 10 0 0 0 67.84 281.2 9.28 12.45 29.75 220,183.30
Tommy Tolles 20 12 0 0 0 71.39 289.7 8.20 11.38 28.75 213,739.60
Lee Westwood 9 5 0 0 0 72.71 278.8 9.25 10.96 28.54 210,585.00
Paul McGinley 10 5 0 0 0 73.08 274.8 9.58 10.38 29.15 203,572.70
Brett Wetterich 32 12 1 0 0 70.24 292.5 8.89 11.57 29.68 203,033.60
Jim Gallagher 15 7 1 0 0 71.29 298.9 8.11 11.80 29.71 191,402.70
Stephen Gangluff 27 10 0 0 0 71.28 286.5 8.91 11.47 28.45 187,804.20
Lee Porter 32 13 0 0 0 69.35 264.5 10.15 11.27 28.90 179,395.60
Russ Cochran 24 12 1 0 0 69.38 282.1 9.24 11.78 29.31 176,110.50
Steve Jones 24 12 0 0 0 68.66 275.5 9.68 11.53 29.41 169,315.40
Brian Watts 21 7 0 0 0 67.62 272.8 8.96 11.02 28.89 162,703.60
Brent Schwarzrock 11 6 0 0 0 71.68 282.6 9.36 11.71 29.82 160,672.70
Michael Long 27 9 0 0 0 71.58 281.3 8.51 12.06 29.58 157,722.90
Paul Claxton 29 13 0 0 0 71.54 273.0 10.04 11.54 29.17 156,695.80
Jess Daley 27 10 0 0 0 71.49 282.0 8.75 11.50 29.13 154,674.50
Kelly Gibson 14 6 0 0 0 71.03 290.8 9.80 12.85 30.63 154,458.70
David Morland 21 8 1 0 0 71.50 276.7 9.74 11.34 28.91 154,115.30
Jason Hill 24 6 0 0 0 72.42 282.3 8.71 11.68 30.22 150,860.00
Scott Dunlap 30 7 1 0 0 69.64 272.8 9.47 11.75 30.39 144,453.60
Dicky Pride 16 9 0 0 0 71.27 277.4 8.96 12.18 29.76 142,555.60
Bo Van Pelt 28 10 0 0 0 72.08 290.7 8.95 11.63 29.78 139,357.50
Paul Lawrie 8 5 0 0 0 73.18 278.3 8.27 10.68 29.77 135,959.90
Bob Heintz 28 6 0 0 0 72.18 284.5 7.01 10.26 27.57 127,346.30
Blaine McCallister 27 9 0 0 0 71.56 274.8 10.11 11.96 29.67 123,348.60
Scott Simpson 25 6 0 0 0 72.25 265.1 9.08 10.79 28.87 122,115.00
Eduardo Herrera 23 7 1 0 0 72.64 290.1 8.31 10.69 29.51 109,952.80
Michael Allen 29 9 0 0 0 69.32 285.0 7.96 10.95 29.08 108,777.00
Pete Jordan 30 9 0 0 0 72.28 256.9 10.08 11.18 29.29 101,329.70
Michael Muehr 27 9 0 0 0 70.05 267.5 8.61 11.15 29.14 97,530.50
Boo Weekley 24 5 0 0 0 72.16 297.5 9.37 11.88 30.32 95,205.64
Fulton Allem 26 6 0 0 0 72.59 267.6 10.78 11.22 29.78 92,379.29
David Edwards 11 6 0 0 0 70.82 261.4 11.48 11.91 29.06 89,284.67
Jim McGovern 15 7 0 0 0 71.07 282.4 8.36 11.61 28.84 86,862.41
Willie Wood 16 6 0 0 0 71.48 264.1 8.59 10.36 27.80 85,870.95
Bradley Hughes 22 8 0 0 0 72.13 282.1 9.87 12.22 30.45 85,449.73
Brenden Pappas 25 6 0 0 0 72.58 290.6 7.69 11.44 29.82 83,519.08
Guy Boros 11 3 0 0 0 71.71 271.8 9.46 11.25 28.86 82,852.25
Danny Ellis 17 5 0 0 0 71.73 284.8 8.27 11.52 29.52 73,339.67
Brad Lardon 22 8 0 0 0 72.78 274.9 9.69 11.53 30.39 71,511.00
Gabriel Hjertstedt 17 5 0 0 0 72.56 273.1 8.67 10.67 28.74 69,185.94
Mike Standly 11 4 0 0 0 72.07 285.9 9.07 11.48 30.03 68,210.00
David Sutherland 11 6 0 0 0 71.68 275.1 8.94 11.12 28.94 63,052.35
Mike Springer 12 6 0 0 0 72.44 278.1 6.97 10.61 28.67 59,192.66
Paul Casey 9 4 0 0 0 66.72 295.2 8.67 11.44 28.59 55,921.00
Richard Zokol 20 6 0 0 0 69.64 269.9 8.92 10.88 29.33 53,437.00
Joe Ogilvie 20 5 0 0 0 72.36 279.8 8.72 10.72 28.90 47,696.25
Mike Hulbert 20 6 0 0 0 69.25 273.9 7.51 10.92 29.00 46,148.00
Bubba Dickerson 10 5 0 0 0 66.13 284.8 9.59 10.22 28.67 44,140.72
Gary Nicklaus 26 6 0 0 0 72.58 275.1 9.00 11.27 29.83 41,969.00
D. Weibring 10 3 0 0 0 72.00 273.4 9.20 10.40 28.56 41,044.50
James Driscoll 6 4 0 0 0 71.29 297.7 8.24 12.05 29.57 34,293.00
Sandy Lyle 9 2 0 0 0 66.84 286.3 8.61 10.78 29.91 29,031.70
Stan Utley 7 4 0 0 0 71.41 259.7 9.27 10.86 28.14 28,422.75
Scott Gump 8 3 0 0 0 72.09 274.6 10.48 12.74 31.09 23,610.00
Jeff Gallagher 16 3 0 0 0 72.46 281.6 8.73 11.11 29.30 21,711.00
Ted Tryba 9 2 0 0 0 72.23 291.8 8.77 10.86 29.23 17,706.00
Fred Wadsworth 18 3 0 0 0 74.74 278.2 6.42 9.89 29.74 16,854.00
Curtis Strange 11 2 0 0 0 74.00 258.4 9.38 10.00 28.69 16,207.00
Ronnie Black 12 2 0 0 0 72.75 279.8 7.79 10.46 29.14 14,219.00
Brian Claar 9 2 0 0 0 71.48 280.4 10.04 11.65 29.87 13,757.15
Larry Mize 10 1 0 0 0 73.09 263.4 9.27 10.50 29.50 7,633.75
Bill Glasson 13 1 0 0 0 72.41 286.0 9.21 11.41 30.24 4,599.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com