databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 2001 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Tiger Woods 19 19 9 5 1 68.87 298.5 9.17 12.89 29.26 5,687,778.00
Phil Mickelson 23 20 13 2 0 66.78 294.4 9.66 12.55 28.57 4,403,883.00
David Toms 28 23 9 3 1 68.34 279.9 9.91 12.88 29.07 3,791,596.00
Vijay Singh 26 24 14 0 0 66.78 288.1 9.27 12.51 28.58 3,440,829.00
Davis Love 20 17 12 1 0 69.03 298.7 8.97 12.55 28.76 3,169,463.00
Sergio Garcia 18 14 8 2 0 66.70 288.6 10.18 12.17 28.62 2,898,636.00
Scott Hoch 24 17 10 2 0 69.87 276.4 10.27 12.00 28.51 2,875,319.00
David Duval 20 18 7 1 1 66.28 297.5 9.12 12.41 29.20 2,801,760.00
Bob Estes 26 20 8 2 0 67.97 278.7 9.35 12.23 28.34 2,795,477.00
Scott Verplank 26 24 8 1 0 69.48 271.9 10.49 12.71 28.91 2,783,401.00
Mike Weir 23 20 6 1 0 70.06 284.7 9.03 12.14 28.93 2,777,937.00
Chris DiMarco 29 26 10 1 0 67.39 278.2 9.23 12.66 28.80 2,595,201.00
Jim Furyk 24 19 8 1 0 69.65 272.4 10.56 12.65 28.69 2,540,735.00
Joe Durant 25 14 6 2 0 70.31 280.6 11.33 12.95 29.66 2,381,684.00
Ernie Els 19 15 9 0 0 66.59 286.8 9.18 11.93 29.10 2,336,456.00
Robert Allenby 29 25 5 2 0 70.44 285.1 9.79 12.45 29.57 2,309,029.00
Mark Calcavecchia 23 16 5 1 0 68.57 286.8 9.23 12.18 28.92 1,991,576.00
Brad Faxon 26 21 6 1 0 67.59 275.5 9.06 11.72 28.22 1,951,412.00
Frank Lickliter 29 21 8 1 0 70.14 286.0 9.67 12.20 28.82 1,941,911.00
Tom Lehman 23 17 5 0 0 69.75 287.1 9.57 13.38 30.03 1,907,660.00
Jeff Sluman 30 23 7 1 0 69.67 281.6 9.00 12.63 28.66 1,841,952.00
Bernhard Langer 17 15 7 0 0 69.80 270.9 9.59 12.28 28.38 1,810,363.00
Scott McCarron 25 23 4 1 0 67.65 289.7 9.59 12.59 28.72 1,793,506.00
Kenny Perry 26 22 6 1 0 67.39 292.3 9.55 12.84 29.16 1,786,066.00
Justin Leonard 30 22 9 1 0 68.58 275.7 9.82 11.99 28.68 1,783,842.00
Stewart Cink 29 22 6 0 0 67.52 282.0 8.94 12.53 29.31 1,743,028.00
Steve Lowery 28 23 6 0 0 69.63 281.1 9.91 12.22 28.97 1,738,820.00
Hal Sutton 26 23 3 1 0 70.18 278.8 10.57 12.81 29.53 1,723,946.00
Billy Mayfair 29 21 5 0 0 68.62 276.2 10.66 12.55 28.94 1,716,002.00
Steve Stricker 20 15 4 1 0 68.46 282.8 7.57 11.32 28.23 1,676,229.00
Jesper Parnevik 24 21 4 1 0 70.02 285.0 9.58 12.05 28.75 1,574,208.00
Jose Coceres 19 12 2 2 0 68.10 274.3 10.46 12.12 29.05 1,527,888.00
Kevin Sutherland 30 21 7 0 0 69.44 278.5 9.28 12.69 29.04 1,523,573.00
Charles Howell 24 20 5 0 0 66.75 293.8 9.88 13.22 29.68 1,520,632.00
Paul Azinger 20 19 4 0 0 69.96 279.4 9.62 12.46 29.14 1,509,131.00
Jerry Kelly 31 21 7 0 0 68.43 278.5 9.54 12.43 29.09 1,492,607.00
Rocco Mediate 21 14 5 0 0 69.97 278.5 9.90 12.72 29.14 1,474,435.00
Shigeki Maruyama 27 22 4 1 0 70.32 279.2 9.07 11.82 28.51 1,441,455.00
Kirk Triplett 26 19 5 0 0 67.06 269.9 10.55 12.66 28.99 1,388,202.00
Tom Pernice 33 19 4 1 0 68.48 282.2 8.91 11.53 28.63 1,318,762.00
Billy Andrade 27 14 6 0 0 68.35 281.8 9.28 11.58 28.73 1,313,047.00
Brian Gay 33 23 5 0 0 69.49 267.5 10.55 12.02 28.36 1,299,361.00
Nick Price 20 17 6 0 0 69.69 276.2 9.99 12.11 28.41 1,286,756.00
Fred Funk 33 27 4 0 0 70.15 272.2 10.78 12.27 28.95 1,237,004.00
Steve Flesch 32 24 6 0 0 68.13 283.0 9.50 12.16 28.88 1,207,552.00
Chris Riley 30 21 4 0 0 68.11 276.4 9.88 11.64 28.36 1,198,225.00
Joel Edwards 30 19 3 1 0 70.09 276.0 10.28 12.45 28.92 1,193,528.00
Retief Goosen 10 6 2 1 1 70.96 282.3 8.79 11.43 29.14 1,176,985.00
Bob Tway 29 25 5 0 0 68.29 279.4 9.80 12.94 29.48 1,121,858.00
J. Henry 28 15 5 0 0 69.05 286.5 9.86 12.73 29.87 1,073,847.00
Cameron Beckman 29 22 4 1 0 67.49 285.4 9.31 12.38 28.68 1,071,343.00
Robert Damron 27 18 1 1 0 71.15 276.3 10.18 11.71 28.99 1,059,188.00
Rory Sabbatini 23 13 3 0 0 68.58 288.9 8.74 11.87 29.49 1,038,590.00
Dudley Hart 25 16 5 0 0 69.25 284.6 9.15 12.42 29.31 1,035,711.00
Stuart Appleby 29 23 4 0 0 67.82 288.9 9.43 11.62 28.49 1,004,528.00
Brett Quigley 21 13 6 0 0 66.40 298.5 8.70 11.98 28.70 956,933.90
Tim Herron 29 20 3 0 0 67.89 288.9 9.16 12.66 29.80 945,440.30
Lee Janzen 29 18 2 0 0 67.88 275.3 9.55 12.17 28.77 905,628.30
Mark Brooks 27 16 2 0 0 71.09 265.7 10.32 11.47 28.77 899,443.70
John Daly 25 16 4 0 0 68.20 306.9 8.39 12.04 29.12 828,913.70
Olin Browne 30 19 3 0 0 68.26 275.0 10.59 12.30 29.02 815,636.30
Briny Baird 31 22 2 0 0 68.54 281.8 9.83 12.57 29.50 812,000.40
Dennis Paulson 25 13 3 0 0 71.12 282.1 8.57 11.58 28.95 811,105.30
K. Choi 29 19 5 0 0 68.51 283.1 8.89 11.86 28.85 801,326.50
Harrison Frazar 25 18 4 0 0 67.77 288.1 9.26 11.98 28.90 792,456.30
Skip Kendall 33 23 1 0 0 69.81 273.2 10.24 12.06 28.65 753,701.40
David Gossett 15 8 2 1 0 67.20 282.0 9.83 12.49 29.09 748,126.00
Paul Stankowski 27 19 2 0 0 68.82 285.4 9.26 11.99 29.18 744,603.10
Matt Gogel 26 14 4 0 0 69.36 281.2 9.57 11.80 28.85 729,783.90
Glen Day 28 17 2 0 0 68.06 273.3 10.11 11.73 28.19 715,779.80
Jeff Maggert 27 15 4 0 0 70.86 279.7 9.88 12.12 29.14 713,606.10
David Peoples 31 19 2 0 0 69.24 279.8 9.89 12.48 29.52 712,657.10
Brent Geiberger 25 18 3 0 0 68.13 280.5 9.86 12.05 29.16 711,193.70
Darren Clarke 7 5 2 0 0 71.21 286.4 9.54 11.25 28.79 705,869.60
Greg Chalmers 27 20 1 0 0 69.69 278.6 9.66 11.85 28.40 692,169.90
David Berganio 25 16 4 0 0 67.91 285.5 9.92 12.08 29.03 686,082.40
Garrett Willis 33 11 1 1 0 70.08 279.6 9.62 11.74 29.10 684,037.70
Esteban Toledo 36 21 1 0 0 69.62 264.8 10.11 11.75 28.77 683,751.30
Jonathan Kaye 33 26 1 0 0 68.83 283.5 9.75 12.06 28.77 683,210.30
Neal Lancaster 36 18 3 0 0 69.27 275.8 9.60 12.25 29.21 657,579.90
Joey Sindelar 25 12 2 0 0 68.01 291.5 8.98 12.06 29.30 654,863.80
J. Hayes 23 14 3 0 0 71.22 278.3 9.68 11.68 29.03 622,963.60
Paul Gow 27 12 3 0 0 67.71 277.6 9.35 11.68 28.99 608,382.30
Len Mattiace 30 19 2 0 0 69.19 273.7 9.57 11.44 28.36 592,780.90
Toru Taniguchi 9 4 2 0 0 72.23 273.3 9.59 11.82 29.91 587,913.80
Loren Roberts 25 17 2 0 0 70.68 262.8 9.89 11.87 28.51 584,071.80
Brandel Chamblee 23 14 2 0 0 71.18 275.1 9.78 11.56 29.09 582,085.30
Mike Sposa 29 20 0 0 0 68.55 278.2 9.73 11.92 28.69 577,311.50
Stephen Ames 26 18 2 0 0 67.43 282.3 9.81 12.44 29.14 574,451.30
Edward Fryatt 31 16 2 0 0 68.03 279.2 9.35 11.81 28.85 572,820.30
Matt Kuchar 11 6 2 0 0 70.00 278.5 9.26 12.20 28.69 572,669.30
Chris Perry 26 15 2 0 0 71.00 278.2 9.77 12.26 29.76 568,391.30
Grant Waite 28 13 2 0 0 69.28 284.9 9.51 11.95 29.25 539,227.10
Geoff Ogilvy 23 7 2 0 0 71.58 284.0 9.37 11.50 28.93 525,337.60
Scott Simpson 22 13 1 0 0 70.71 272.7 9.55 11.62 28.55 512,530.40
Per-Ulrik Johansson 29 13 2 0 0 70.91 277.9 9.80 12.26 30.12 510,487.60
J. Lewis 31 23 1 0 0 70.14 283.2 9.19 11.70 28.96 508,618.20
Carl Paulson 31 16 2 0 0 71.54 281.7 10.23 11.86 29.52 508,207.70
John Huston 20 14 1 0 0 67.75 279.8 9.52 12.55 29.47 505,252.30
David Frost 27 15 1 0 0 70.86 270.0 9.18 11.20 27.99 504,376.50
Craig Parry 22 13 1 0 0 67.62 273.4 10.37 12.16 29.00 503,923.10
Greg Kraft 33 19 2 0 0 69.75 269.0 9.45 11.93 29.06 503,604.50
Carlos Franco 27 17 0 0 0 71.24 284.5 8.93 11.78 29.57 486,665.10
Kaname Yokoo 27 13 3 0 0 71.28 283.3 9.70 11.77 29.02 477,989.00
Jay Williamson 35 13 3 0 0 68.90 275.8 9.64 11.81 29.00 476,030.80
Miguel Jimenez 15 6 2 0 0 71.57 273.1 10.18 11.50 29.45 464,457.10
Frank Nobilo 28 17 1 0 0 69.04 274.1 10.07 12.19 29.18 462,650.00
Rich Beem 31 15 2 0 0 69.53 284.1 9.70 11.75 29.26 460,564.60
Jose Olazabal 15 10 0 0 0 67.18 267.2 9.23 11.91 28.89 458,678.00
Corey Pavin 22 14 1 0 0 69.86 252.7 10.13 11.14 28.46 458,401.30
Brian Watts 16 12 2 0 0 70.21 281.8 9.43 11.82 28.46 457,293.00
Craig Perks 30 9 2 0 0 69.37 283.4 9.16 11.67 28.97 457,127.20
Dan Forsman 25 16 3 0 0 68.37 267.1 9.90 12.03 29.23 456,194.50
Larry Mize 24 13 1 0 0 69.18 270.9 10.01 11.62 28.93 440,178.70
Mark O'Meara 21 13 1 0 0 67.36 274.0 8.74 11.94 28.91 438,620.50
Steve Elkington 20 14 2 0 0 67.72 280.7 9.67 11.52 28.84 437,199.70
Jay Don Blake 31 20 1 0 0 68.15 265.7 10.03 11.81 28.73 436,576.40
Glen Hnatiuk 31 23 1 0 0 68.73 270.8 10.85 12.79 29.82 434,524.00
Duffy Waldorf 27 15 1 0 0 68.96 285.0 9.61 12.17 29.86 427,460.70
Scott Dunlap 28 14 0 0 0 71.16 275.8 9.94 11.78 29.25 420,777.10
Craig Barlow 24 14 1 0 0 68.91 282.5 9.28 12.10 29.18 414,138.80
Michael Muehr 32 16 2 0 0 69.23 273.3 8.65 11.90 28.87 409,249.90
Brandt Jobe 30 17 0 0 0 69.43 290.4 9.60 12.39 29.67 407,065.10
Woody Austin 34 14 2 0 0 68.89 275.3 9.58 11.83 29.45 406,352.40
Bradley Hughes 33 14 2 0 0 69.77 277.3 10.07 12.35 30.06 406,258.30
Colin Montgomerie 7 5 1 0 0 71.56 281.9 9.50 11.50 29.50 402,762.10
Spike McRoy 31 15 1 0 0 68.08 273.1 9.54 11.97 29.09 401,653.50
Brad Elder 35 20 0 0 0 70.60 283.4 9.47 11.42 28.74 396,967.00
Tom Byrum 27 15 1 0 0 70.93 271.6 10.54 11.87 29.06 391,924.20
Pete Jordan 36 16 1 0 0 69.82 266.1 10.32 11.72 29.06 386,088.00
Fred Couples 19 14 0 0 0 70.82 288.2 9.01 12.53 29.74 385,983.70
Paul Goydos 29 12 2 0 0 69.59 267.1 10.07 11.51 29.00 375,557.40
Ian Leggatt 29 12 2 0 0 70.92 282.6 9.61 12.05 29.39 368,861.90
Russ Cochran 24 15 1 0 0 67.95 277.6 9.92 12.19 28.81 362,556.30
Bob Burns 29 16 1 0 0 68.76 278.6 9.76 12.16 29.37 353,045.50
Shaun Micheel 34 18 0 0 0 69.32 276.8 9.20 11.75 29.36 351,094.70
Padraig Harrington 9 8 1 0 0 71.07 293.4 9.10 11.93 29.57 348,425.70
Lee Porter 30 16 1 0 0 68.95 274.8 10.02 11.63 28.80 346,461.60
Jim Carter 28 23 0 0 0 68.80 275.2 10.27 11.79 28.98 345,926.20
Joe Ogilvie 34 20 0 0 0 69.85 279.5 9.19 11.23 28.50 343,189.40
John Riegger 27 17 0 0 0 69.88 279.6 10.04 12.35 29.32 342,221.40
Angel Cabrera 8 6 2 0 0 63.59 298.4 8.46 11.88 29.29 337,104.50
Franklin Langham 22 11 1 0 0 69.84 268.0 9.10 11.02 29.18 332,538.50
Michael Campbell 10 6 1 0 0 72.61 280.6 9.93 11.04 29.82 326,191.90
Brent Schwarzrock 20 11 2 0 0 71.06 286.4 10.30 12.13 29.86 322,336.10
Mark Wiebe 24 8 2 0 0 69.39 272.2 9.44 11.66 29.34 308,791.60
Ted Tryba 33 21 0 0 0 68.60 277.9 9.42 11.80 29.12 308,048.80
Tommy Tolles 31 12 1 0 0 70.16 284.2 9.03 11.81 29.23 304,644.20
Tripp Isenhour 30 16 1 0 0 69.01 274.0 9.62 11.38 28.66 299,452.10
Gabriel Hjertstedt 30 8 1 0 0 71.66 281.4 9.47 11.38 29.21 296,273.30
Mathew Goggin 33 15 1 0 0 70.01 285.1 9.02 11.83 29.95 283,164.80
Blaine McCallister 28 11 1 0 0 71.20 271.2 10.34 11.74 28.88 280,588.70
David Morland 29 15 1 0 0 69.88 278.4 9.36 11.22 28.36 279,876.90
Steve Pate 30 15 1 0 0 68.87 276.0 9.01 11.66 29.19 271,966.80
Ronnie Black 17 9 1 0 0 71.29 283.8 8.04 11.76 29.27 271,685.60
Jim McGovern 21 13 2 0 0 67.89 283.3 8.92 11.79 28.90 271,494.10
Joe Ozaki 17 7 1 0 0 72.04 264.6 9.86 11.35 28.98 271,202.00
Steve Jones 25 12 0 0 0 68.05 277.0 9.44 11.82 29.49 264,455.80
Greg Norman 11 7 1 0 0 66.31 275.2 9.28 10.56 28.47 256,310.00
Robin Freeman 34 17 0 0 0 70.24 281.1 9.08 11.95 29.47 248,543.30
Jean Van De Velde 17 9 1 0 0 66.37 271.8 10.16 11.44 29.29 247,013.80
Danny Ellis 27 10 1 0 0 71.36 286.1 9.04 11.43 28.86 242,486.70
Fulton Allem 21 7 0 0 0 71.18 269.0 10.11 11.50 28.68 241,680.40
Tommy Armour 32 13 0 0 0 69.86 282.6 9.76 11.80 29.21 238,091.10
Michael Clark 30 12 1 0 0 69.63 280.4 9.53 11.89 29.49 236,990.50
Cliff Kresge 31 12 1 0 0 69.90 281.0 9.16 11.67 29.50 220,649.40
Jeff Hart 28 16 0 0 0 69.75 268.2 10.39 12.22 29.65 219,386.00
Nick Faldo 13 10 1 0 0 71.56 267.5 11.29 11.42 28.98 215,961.30
Jimmy Green 33 12 1 0 0 70.95 277.6 9.02 11.39 29.11 213,941.60
Tom Scherrer 28 9 0 0 0 70.34 270.8 8.82 11.32 29.57 212,090.60
Gary Nicklaus 34 12 0 0 0 70.70 276.2 8.97 11.23 29.36 209,892.70
Dicky Pride 27 12 1 0 0 71.91 275.3 9.88 11.31 29.13 206,021.50
Kevin Johnson 32 14 0 0 0 69.85 284.5 8.88 11.62 29.31 205,241.80
Ben Bates 18 8 0 0 0 71.53 283.8 9.72 11.74 29.55 197,190.80
Willie Wood 16 10 0 0 0 70.94 265.8 8.37 11.25 28.27 196,113.30
Craig Stadler 19 6 1 0 0 67.71 276.9 9.31 11.23 29.67 196,072.80
Robert Gamez 22 6 0 0 0 71.81 272.9 9.88 11.73 29.49 193,525.20
Chris Tidland 29 14 0 0 0 68.95 289.0 8.48 11.64 29.10 191,737.70
Ben Ferguson 30 7 1 0 0 70.58 279.1 8.89 11.20 29.53 187,970.00
Jason Gore 30 12 0 0 0 69.79 290.5 9.09 11.49 29.13 180,451.30
Bill Glasson 26 9 0 0 0 67.35 275.2 9.69 12.14 29.45 180,441.00
Andrew Magee 31 16 0 0 0 69.21 282.9 8.57 11.48 28.89 175,108.10
Jeff Brehaut 26 14 0 0 0 69.71 275.8 9.74 11.94 29.47 175,045.50
Marco Dawson 19 10 0 0 0 71.23 285.3 8.95 12.09 29.47 172,738.10
Brian Wilson 31 12 0 0 0 69.84 288.8 9.35 11.62 29.12 169,439.80
Thomas Bjorn 7 4 0 0 0 72.18 283.0 8.73 10.45 29.14 163,779.70
Brian Henninger 29 10 0 0 0 69.86 277.1 9.61 11.44 29.19 160,814.20
Steve Allan 31 12 0 0 0 70.45 293.2 8.63 10.92 28.97 156,686.30
Mark Hensby 29 7 1 0 0 71.93 279.8 9.77 11.44 29.26 155,628.70
Donnie Hammond 14 11 0 0 0 70.57 284.5 9.88 12.78 29.78 152,697.80
Curtis Strange 11 3 1 0 0 72.10 263.1 9.73 11.13 28.70 148,632.00
Phil Tataurangi 12 4 0 0 0 71.59 279.3 8.53 11.38 28.69 141,581.10
Brad Fabel 10 5 1 0 0 70.61 270.4 9.58 11.97 29.03 140,940.30
Emanuele Canonica 19 4 1 0 0 70.17 295.0 8.39 10.86 30.23 132,869.00
Craig Kanada 28 11 0 0 0 69.75 276.7 8.54 10.86 27.90 132,163.00
Andrew McLardy 26 10 0 0 0 71.31 283.7 9.61 11.73 29.12 130,159.80
Brian Claar 8 3 1 0 0 70.91 275.6 10.00 11.83 29.00 129,519.40
Barry Cheesman 16 6 1 0 0 71.73 288.4 8.84 11.47 29.67 109,634.70
Hunter Haas 30 8 0 0 0 71.31 281.5 8.08 10.87 28.92 109,110.00
Notah Begay 12 4 0 0 0 73.44 268.5 10.00 10.63 30.16 100,537.50
D. Weibring 10 7 0 0 0 70.56 278.2 9.88 11.41 28.44 99,843.06
Jeremy Anderson 27 7 0 0 0 71.97 283.0 9.19 11.70 29.35 99,464.27
Kent Jones 28 7 0 0 0 72.05 274.6 9.84 11.78 29.61 87,308.00
Mike Springer 10 3 0 0 0 72.65 273.1 7.81 10.00 27.81 81,141.43
Richard Coughlan 26 8 0 0 0 71.94 277.8 10.06 11.52 29.26 80,222.01
Doug Barron 25 8 0 0 0 71.95 271.4 9.02 11.53 29.40 77,836.84
Doug Dunakey 32 9 0 0 0 70.25 280.7 9.14 11.20 29.20 77,793.37
Bart Bryant 10 7 0 0 0 71.18 279.9 10.29 12.41 30.09 73,884.25
Keith Clearwater 23 7 0 0 0 72.32 275.4 8.84 11.19 29.48 66,178.33
Peter Jacobsen 17 7 0 0 0 71.45 274.6 9.86 11.39 29.08 64,297.34
Kelly Grunewald 27 6 0 0 0 72.23 289.2 8.67 11.12 29.32 59,244.00
Jeff Julian 22 6 0 0 0 73.13 275.1 7.78 10.40 29.09 55,132.07
Sean Murphy 27 8 0 0 0 72.59 270.7 9.23 10.81 29.14 51,744.00
Mike Heinen 8 4 0 0 0 71.58 297.5 9.63 11.88 29.67 50,837.77
Michael Bradley 7 4 0 0 0 70.73 290.6 7.14 11.73 29.09 47,885.33
Mike Reid 13 5 0 0 0 68.30 254.3 10.34 11.94 29.91 47,607.66
Jim Gallagher 15 3 0 0 0 70.44 287.9 8.49 10.89 29.17 47,424.00
Heath Slocum 8 6 0 0 0 71.25 278.7 10.75 12.21 29.50 45,669.50
Fuzzy Zoeller 15 5 0 0 0 72.39 272.1 9.07 11.17 29.20 38,530.00
Rocky Walcher 26 3 0 0 0 73.25 278.4 8.98 10.32 29.22 32,942.50
Craig Spence 19 2 0 0 0 73.19 274.8 8.05 10.21 29.02 31,547.66
Mike Hulbert 19 4 0 0 0 69.41 266.0 6.77 9.89 27.82 27,999.25
Nolan Henke 8 4 0 0 0 71.86 276.0 9.41 12.00 29.86 25,420.34
Tom Purtzer 16 3 0 0 0 72.24 278.1 8.47 11.76 30.03 21,904.44
Jeff Gallagher 7 3 0 0 0 73.33 265.0 8.62 11.24 29.76 20,983.50
Kevin Wentworth 14 2 0 0 0 73.41 273.3 7.28 10.25 28.50 20,820.00
Aaron Baddeley 9 2 0 0 0 72.64 272.4 8.68 9.82 27.91 19,434.67
John Restino 11 2 0 0 0 72.92 269.4 7.76 10.12 28.48 13,808.00
Ben Crenshaw 11 1 0 0 0 74.13 259.0 8.88 8.92 28.00 7,770.00
Mark McCumber 11 1 0 0 0 72.41 269.4 9.59 11.77 30.18 7,276.00
Dave Stockton 1 0 0 0 0 74.50 277.5 8.74 11.03 28.92 0.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com