databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 2000 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Tiger Woods 20 20 17 9 3 68.17 299.2 10.14 13.68 28.89 9,188,321.00
Phil Mickelson 23 21 12 4 0 66.57 289.3 9.51 12.36 28.46 4,746,457.00
Ernie Els 20 19 10 1 0 66.68 280.0 10.19 12.16 28.51 3,469,405.00
Hal Sutton 25 20 11 2 0 70.24 275.7 10.28 12.61 29.39 3,061,445.00
Vijay Singh 26 24 8 1 1 67.69 280.5 9.64 12.92 29.78 2,573,835.00
Mike Weir 28 23 8 1 0 67.86 272.7 9.85 12.48 29.08 2,547,829.00
David Duval 19 18 9 1 0 69.90 284.4 10.13 12.85 29.28 2,462,846.00
Jesper Parnevik 20 16 9 2 0 70.34 273.9 9.94 12.06 28.96 2,413,346.00
Davis Love 25 22 9 0 0 69.89 289.6 9.23 12.54 29.11 2,337,765.00
Stewart Cink 27 23 9 1 0 68.58 278.6 9.00 12.53 29.13 2,169,727.00
Kirk Triplett 28 21 10 1 0 67.62 273.9 10.19 12.58 29.16 2,099,943.00
Tom Lehman 21 17 7 1 0 68.96 273.6 10.20 12.86 30.04 2,068,499.00
Steve Flesch 32 29 13 0 0 68.56 279.9 9.75 12.83 29.09 2,025,781.00
Justin Leonard 28 22 4 1 0 68.35 272.8 10.11 12.31 29.14 2,023,465.00
David Toms 31 26 6 1 0 69.16 276.0 9.94 12.57 29.08 2,002,068.00
Robert Allenby 26 22 3 2 0 67.72 286.6 9.98 12.27 29.33 1,968,685.00
Jim Furyk 25 24 8 1 0 70.36 270.3 10.61 12.36 29.00 1,940,519.00
Loren Roberts 24 21 9 1 0 70.36 259.0 11.08 12.09 28.74 1,932,280.00
Chris DiMarco 33 25 5 1 0 68.19 277.4 9.45 12.33 28.96 1,842,221.00
Notah Begay 24 17 4 2 0 68.13 274.0 9.83 11.97 29.69 1,819,323.00
Nick Price 18 15 6 0 0 70.21 273.9 10.16 12.24 28.94 1,804,433.00
Scott Verplank 28 24 6 1 0 70.21 268.7 11.04 12.56 29.03 1,747,643.00
Mark Calcavecchia 28 21 9 0 0 67.69 279.8 9.96 12.46 29.20 1,702,317.00
Stuart Appleby 24 20 5 0 0 67.49 287.5 9.01 12.00 28.67 1,642,221.00
John Huston 23 19 8 1 0 70.40 274.3 9.59 12.01 28.97 1,631,695.00
Franklin Langham 28 18 7 0 0 67.84 273.3 9.62 12.14 28.82 1,604,952.00
Paul Azinger 20 19 7 1 0 70.06 278.9 9.21 11.99 28.42 1,597,139.00
Chris Perry 31 25 7 0 0 68.57 274.8 10.37 12.81 29.70 1,563,115.00
Carlos Franco 24 20 6 1 0 71.14 275.5 8.37 11.71 28.99 1,550,592.00
Steve Lowery 30 23 9 1 0 68.29 277.1 10.06 12.25 28.86 1,543,818.00
Darren Clarke 10 8 3 1 0 72.09 273.3 10.28 11.88 29.75 1,393,364.00
Duffy Waldorf 23 17 6 1 0 69.08 283.4 8.97 12.49 29.69 1,384,508.00
Scott Hoch 29 24 7 0 0 70.40 270.6 9.97 12.39 29.16 1,368,888.00
Rocco Mediate 24 17 3 1 0 68.32 274.5 10.49 12.33 29.76 1,320,278.00
Tom Scherrer 33 19 4 1 0 69.06 274.1 9.56 12.23 29.23 1,263,585.00
Rory Sabbatini 26 16 3 1 0 70.36 285.6 8.53 11.36 28.60 1,262,535.00
Shigeki Maruyama 26 19 7 0 0 71.11 279.1 9.07 11.76 29.08 1,207,104.00
Grant Waite 26 18 4 0 0 69.36 279.1 9.51 12.40 29.22 1,142,789.00
Jeff Maggert 27 17 6 0 0 68.78 273.9 10.46 12.29 29.41 1,138,749.00
Jonathan Kaye 34 24 4 0 0 68.71 275.2 9.99 11.85 28.46 1,096,131.00
Greg Chalmers 28 19 5 0 0 67.48 278.1 9.68 12.37 29.00 1,063,456.00
Sergio Garcia 16 14 5 0 0 66.52 279.5 10.46 11.40 28.56 1,054,338.00
Thomas Bjorn 9 8 4 0 0 71.63 276.8 9.40 11.27 28.90 1,049,648.00
Dudley Hart 24 15 3 1 0 70.86 272.6 9.86 12.45 29.37 1,048,166.00
Scott Dunlap 30 23 5 0 0 70.52 275.2 10.22 12.54 29.39 1,040,244.00
Billy Andrade 31 12 2 1 0 69.64 272.7 8.66 11.26 28.40 1,004,827.00
Brad Faxon 29 20 5 1 0 69.38 264.4 9.76 11.59 28.05 999,460.20
Fred Couples 19 17 5 0 0 70.37 286.0 8.57 12.93 29.76 990,215.30
Jim Carter 30 17 1 1 0 70.55 266.7 9.41 11.35 28.69 964,345.60
Blaine McCallister 30 21 3 0 0 70.41 269.4 10.35 12.45 29.22 963,973.80
Skip Kendall 32 24 3 0 0 69.41 271.5 9.96 12.15 28.78 947,118.40
Lee Westwood 10 8 2 0 0 71.68 276.8 9.81 11.32 28.81 911,635.90
Dennis Paulson 26 15 1 1 0 71.79 285.0 8.63 11.46 29.22 896,098.00
Kenny Perry 20 18 4 0 0 69.96 282.9 9.55 12.93 29.49 889,381.10
Jeff Sluman 32 25 1 0 0 70.59 265.4 9.54 12.05 28.68 877,390.10
Andrew Magee 26 14 4 0 0 67.78 278.3 9.05 11.85 29.04 867,372.10
Michael Clark 28 13 2 1 0 68.33 282.1 9.59 11.65 29.15 854,821.90
J. Hayes 26 18 5 0 0 69.56 271.9 9.40 11.73 28.96 838,053.60
Fred Funk 32 24 4 0 0 70.65 266.7 11.12 12.46 29.40 827,691.40
Jerry Kelly 32 23 3 0 0 70.69 274.6 9.57 12.03 28.96 784,753.70
Jean Van De Velde 22 14 2 0 0 68.13 277.2 8.94 11.63 28.36 774,249.40
Len Mattiace 31 22 5 0 0 70.67 273.2 9.79 11.72 28.81 762,979.30
Lee Janzen 27 20 2 0 0 70.78 275.2 9.86 12.13 29.02 753,709.10
Stephen Ames 31 18 4 0 0 68.08 274.7 9.65 12.22 28.97 747,311.90
Carl Paulson 33 19 4 0 0 69.27 284.6 9.73 12.17 29.14 741,995.30
Tim Herron 28 21 4 0 0 70.83 285.1 9.01 12.06 29.28 731,924.60
Kevin Sutherland 27 21 4 0 0 67.68 273.3 9.39 12.33 29.09 728,635.20
Robert Damron 28 17 3 0 0 69.54 278.9 9.46 11.45 28.62 724,579.60
Miguel Jimenez 11 9 2 0 0 72.46 270.8 10.34 11.60 30.11 716,348.30
Brad Elder 34 20 2 0 0 71.11 276.6 9.65 11.92 29.11 700,737.70
Esteban Toledo 35 20 2 0 0 69.56 259.2 10.16 11.77 28.66 673,387.30
Paul Stankowski 22 16 3 0 0 67.17 283.4 9.03 12.14 28.71 669,709.40
Chris Riley 28 20 4 0 0 68.01 272.8 9.56 11.65 28.70 660,707.40
Colin Montgomerie 9 9 2 0 0 71.56 276.8 10.53 12.19 29.69 653,043.70
Steve Pate 28 21 1 0 0 69.88 271.6 9.91 11.97 29.43 649,674.10
Joel Edwards 29 19 2 0 0 70.45 275.1 10.03 12.44 29.27 638,421.60
Craig Stadler 21 13 2 0 0 67.81 276.4 8.61 11.80 29.33 631,752.00
Glen Day 28 19 2 0 0 70.85 268.1 10.11 11.91 28.71 617,242.00
Joe Durant 28 18 4 0 0 70.48 272.2 11.06 13.02 29.97 612,882.10
Edward Fryatt 32 17 5 0 0 68.79 276.2 9.72 11.72 29.13 611,209.10
J. Lewis 30 21 2 0 0 69.56 278.9 8.89 12.29 29.34 610,432.10
Harrison Frazar 24 12 2 0 0 69.00 287.3 9.89 11.87 29.19 608,534.80
Matt Gogel 30 12 2 0 0 70.85 268.3 9.15 11.62 29.05 604,199.50
Greg Kraft 29 23 2 0 0 70.61 267.8 9.74 12.23 29.07 597,021.30
Jay Don Blake 29 18 3 0 0 69.60 265.8 9.81 11.45 28.48 590,109.00
Russ Cochran 25 10 4 0 0 70.79 275.0 8.90 12.13 29.18 583,605.20
Greg Norman 12 9 2 0 0 65.45 276.9 10.18 11.09 29.03 580,510.00
Brent Geiberger 24 17 4 0 0 68.26 273.8 9.96 12.12 28.92 564,918.50
Bill Glasson 26 20 2 0 0 70.53 280.8 9.67 12.34 28.95 552,795.10
Jose Olazabal 12 7 2 0 0 67.55 261.1 8.58 11.55 29.19 552,220.50
Steve Jones 21 16 2 0 0 68.11 279.0 9.44 11.37 28.56 548,069.90
Bob Estes 21 12 3 0 0 69.09 269.0 9.87 11.51 28.84 538,706.30
Mark Brooks 29 16 3 0 0 69.05 263.9 10.00 11.49 28.64 528,959.40
Brian Henninger 29 16 2 0 0 69.17 272.1 9.76 11.85 29.00 527,740.80
Joe Ogilvie 30 17 3 0 0 68.35 277.0 9.30 11.65 28.91 519,739.70
Tom Byrum 27 18 3 0 0 69.77 267.8 10.65 12.09 29.21 514,192.60
Mark Wiebe 28 19 1 0 0 69.18 269.3 9.90 11.70 29.17 511,413.70
Craig Parry 22 16 1 0 0 68.28 272.6 10.64 12.19 29.55 507,308.50
David Sutherland 32 22 2 0 0 69.39 273.7 9.76 12.25 29.52 498,748.60
Scott McCarron 30 19 2 0 0 70.98 288.5 8.48 11.40 28.46 495,975.10
Olin Browne 31 21 1 0 0 69.05 266.9 10.79 12.33 29.62 494,307.40
Brandel Chamblee 21 14 3 0 0 68.92 273.2 9.79 12.47 29.56 493,905.70
Padraig Harrington 8 7 2 0 0 71.65 277.5 9.46 10.50 28.04 491,812.70
Woody Austin 32 19 3 0 0 69.38 274.5 9.71 11.95 29.50 485,588.70
Glen Hnatiuk 30 16 2 0 0 68.31 262.1 10.70 12.74 29.78 482,744.00
Brian Gay 33 17 1 0 0 70.16 264.7 10.42 11.66 28.69 482,028.30
Bradley Hughes 33 13 3 0 0 70.13 272.2 9.59 11.93 29.56 469,590.20
Shaun Micheel 31 15 3 0 0 68.97 277.1 9.32 12.15 29.40 467,430.60
Neal Lancaster 31 19 2 0 0 68.74 272.2 9.09 11.76 29.34 466,712.30
Billy Mayfair 29 17 2 0 0 69.26 268.1 10.35 12.19 29.82 466,345.50
Pete Jordan 31 19 2 0 0 71.01 262.1 10.65 11.84 29.04 464,480.10
Doug Barron 27 16 3 0 0 68.56 268.3 9.33 12.13 29.43 461,981.20
Jay Williamson 32 20 1 0 0 68.87 275.8 9.91 11.64 28.57 460,023.90
David Peoples 28 21 1 0 0 70.36 278.0 9.65 12.57 29.43 459,812.10
Larry Mize 21 15 1 0 0 70.06 264.2 10.87 11.61 28.55 425,623.80
Mark O'Meara 19 12 1 0 0 68.62 268.9 8.62 10.75 28.36 424,308.80
Steve Stricker 21 11 1 0 0 71.93 277.5 8.00 11.31 29.18 418,780.00
Bob Tway 30 16 1 0 0 71.01 271.0 9.12 12.40 29.45 417,646.20
Robin Freeman 32 17 1 0 0 69.86 274.9 9.04 11.67 29.26 415,429.70
Jimmy Green 27 16 1 0 0 69.79 270.2 9.87 11.63 29.17 414,508.80
Mathew Goggin 31 12 2 0 0 71.42 286.3 9.40 12.47 29.90 414,123.10
Gary Nicklaus 30 11 1 0 0 70.17 269.2 8.85 11.70 29.61 403,982.40
Brandt Jobe 32 14 2 0 0 69.83 281.7 8.75 12.13 29.86 402,016.60
Paul Goydos 30 19 3 0 0 68.79 263.0 10.18 11.46 28.44 398,393.20
Tommy Armour 30 14 2 0 0 70.61 280.3 9.39 11.89 29.66 397,609.70
Joe Ozaki 18 11 1 0 0 71.81 267.6 9.81 11.85 29.49 393,316.10
Doug Dunakey 27 14 2 0 0 69.65 278.7 9.04 11.79 29.35 393,058.90
Bob Burns 29 16 2 0 0 70.20 277.6 9.31 11.70 29.27 391,074.70
Joey Sindelar 30 14 2 0 0 68.42 273.2 9.24 12.18 29.63 388,340.90
Tom Pernice 32 16 2 0 0 69.82 270.7 9.36 11.46 28.79 387,715.80
Dan Forsman 27 17 2 0 0 70.92 268.6 9.39 12.05 29.10 379,349.20
Craig Spence 31 12 1 0 0 69.22 273.1 8.56 11.08 29.09 346,569.00
Sean Murphy 35 15 2 0 0 69.79 271.6 9.69 11.65 28.88 339,242.30
Retief Goosen 13 9 0 0 0 71.90 274.4 9.18 11.18 28.98 337,926.50
Kevin Wentworth 31 9 1 0 0 69.49 269.8 7.66 10.88 28.69 332,293.30
Rick Fehr 24 12 2 0 0 68.22 270.8 8.31 11.39 28.48 313,701.40
Brian Watts 29 18 1 0 0 71.59 270.4 9.36 11.92 29.41 311,802.40
K. Choi 30 16 1 0 0 69.02 274.9 9.66 12.07 29.29 305,744.70
Mike Reid 23 14 1 0 0 67.58 251.6 10.50 12.19 29.37 299,137.60
Craig Perks 28 12 1 0 0 71.68 273.1 8.93 11.54 29.05 297,912.10
Craig Barlow 31 19 1 0 0 70.28 281.3 9.13 12.00 29.27 297,672.10
Gabriel Hjertstedt 29 14 0 0 0 69.21 272.0 9.55 11.51 29.07 296,188.60
Cameron Beckman 26 14 0 0 0 71.09 280.1 8.85 12.04 29.48 291,514.50
Barry Cheesman 35 13 0 0 0 70.36 284.1 8.30 11.70 29.62 277,917.90
Nick Faldo 15 11 1 0 0 69.31 269.4 10.71 11.65 29.43 276,583.40
Jim McGovern 18 9 2 0 0 69.80 271.7 9.23 11.70 28.98 266,647.30
Charles Howell 13 7 1 0 0 67.10 285.0 8.67 12.54 29.56 263,532.70
Robert Gamez 26 11 0 0 0 71.04 271.2 10.00 12.29 29.47 259,305.50
Bernhard Langer 10 9 0 0 0 71.85 265.4 9.15 11.47 28.91 254,454.70
Rich Beem 29 12 0 0 0 69.45 277.9 9.49 11.86 29.72 249,881.30
Ted Tryba 37 19 0 0 0 72.15 276.6 9.24 10.75 28.69 249,437.30
Ben Bates 35 18 1 0 0 69.61 273.5 9.29 11.76 29.59 248,087.10
Brett Quigley 21 10 1 0 0 71.08 276.4 8.60 11.65 29.02 247,036.70
Jim Gallagher 16 8 1 0 0 70.90 287.9 8.38 12.04 29.13 240,514.40
Frank Nobilo 28 20 0 0 0 69.21 271.0 10.05 12.02 29.40 236,475.60
Dicky Pride 35 14 1 0 0 69.43 266.9 9.49 11.39 29.44 233,719.60
Steve Elkington 17 14 1 0 0 71.60 274.8 10.03 12.34 30.24 232,785.00
Kazuhiko Hosokawa 14 5 1 0 0 66.86 285.2 10.00 11.71 30.47 227,588.40
Brad Fabel 30 12 1 0 0 71.83 263.6 9.52 11.01 28.72 219,924.10
David Morland 31 12 1 0 0 70.13 272.2 9.27 11.66 29.22 218,647.80
Omar Uresti 34 13 1 0 0 71.74 267.2 9.74 11.51 29.15 213,433.00
John Maginnes 32 16 0 0 0 71.73 259.7 10.48 11.45 28.95 211,749.00
Charles Raulerson 32 17 0 0 0 71.86 277.7 8.98 11.19 29.25 210,092.70
Corey Pavin 25 11 1 0 0 72.11 252.0 10.12 10.54 28.64 209,882.70
Mike Brisky 31 12 0 0 0 69.49 266.9 9.94 11.53 29.21 204,231.50
Bob Friend 32 15 0 0 0 68.78 261.4 10.15 11.34 28.98 202,973.20
Mike Sposa 26 11 1 0 0 71.18 272.3 8.77 11.68 29.01 201,360.40
Sandy Lyle 18 5 2 0 0 72.04 277.8 8.23 10.44 28.63 198,990.00
Scott Gump 36 18 0 0 0 69.88 262.1 10.76 11.99 30.11 193,460.30
Trevor Dodds 29 14 0 0 0 70.27 269.7 8.18 11.49 29.29 191,044.50
Ronnie Black 28 13 0 0 0 69.07 269.8 9.18 11.85 29.32 190,997.40
Mike Springer 31 13 0 0 0 69.75 267.6 8.44 11.31 28.48 182,726.00
Michael Bradley 26 10 1 0 0 71.40 275.5 8.04 11.51 28.85 179,510.00
Tom Purtzer 21 8 0 0 0 70.49 278.9 9.34 12.21 30.38 170,683.00
John Rollins 27 8 1 0 0 72.29 277.5 8.65 11.54 29.86 169,570.00
Richard Zokol 11 6 1 0 0 71.21 268.0 9.44 11.56 28.94 169,492.30
Steve Gotsche 32 13 0 0 0 70.09 272.2 9.29 11.75 29.08 164,203.40
Jason Buha 29 12 0 0 0 71.70 274.8 9.48 11.84 29.73 153,862.40
Jeff Gove 31 11 0 0 0 68.73 273.4 9.55 11.89 29.72 153,753.20
David Frost 25 8 1 0 0 70.84 265.6 9.27 11.14 29.14 151,123.20
Bruce Lietzke 9 5 1 0 0 70.33 278.3 9.57 12.40 29.43 149,195.80
Casey Martin 29 14 0 0 0 69.89 288.3 8.97 12.10 29.75 143,248.20
Tommy Tolles 20 9 0 0 0 71.90 274.8 7.33 11.07 28.63 142,248.30
Peter Jacobsen 22 10 0 0 0 68.96 275.8 9.72 11.92 29.38 141,484.30
Jay Delsing 33 14 0 0 0 70.55 273.9 8.95 11.37 29.37 132,842.50
Paul Curry 25 7 0 0 0 71.88 255.8 9.81 10.58 28.39 128,700.60
Bob Heintz 34 9 1 0 0 70.39 277.9 7.94 10.95 28.67 127,412.20
Bobby Cochran 30 9 0 0 0 71.09 275.7 8.75 11.12 29.11 127,341.70
Tom Kite 6 6 0 0 0 72.00 272.7 10.32 12.40 30.68 121,604.70
Fulton Allem 25 12 0 0 0 69.97 264.8 10.24 11.71 29.67 119,625.90
John Daly 26 10 0 0 0 72.82 301.2 8.11 11.24 29.65 115,460.40
Emlyn Aubrey 26 7 0 0 0 68.19 265.3 8.86 11.31 29.23 110,220.90
Steve Hart 30 7 0 0 0 70.53 259.7 9.80 10.37 28.89 107,949.00
Perry Moss 21 6 0 0 0 71.62 271.8 8.74 12.19 29.91 104,735.00
Kelly Gibson 30 12 0 0 0 70.21 284.6 9.02 12.34 30.22 103,304.30
Ryan Howison 30 11 0 0 0 70.66 264.4 9.09 10.96 29.04 99,148.56
Brent Schwarzrock 18 6 0 0 0 71.46 286.1 9.13 11.83 29.54 94,347.00
Brian Claar 8 6 0 0 0 70.21 264.8 11.07 11.93 28.50 90,958.53
Curtis Strange 12 7 0 0 0 71.87 264.0 9.03 10.95 28.69 90,387.00
Eric Booker 31 12 0 0 0 70.56 272.5 8.56 11.22 29.59 88,615.38
D. Weibring 14 7 0 0 0 71.24 265.0 9.88 11.83 29.43 87,619.50
Jason Caron 29 10 0 0 0 70.47 272.8 8.73 11.20 29.43 87,109.65
Bart Bryant 25 11 0 0 0 71.88 263.7 10.42 11.70 29.74 85,797.34
P. Horgan 25 7 0 0 0 71.92 264.8 10.23 11.46 29.32 80,612.39
Larry Rinker 16 7 0 0 0 71.48 265.5 8.93 11.02 28.28 76,731.12
Mike Standly 13 6 0 0 0 70.89 276.6 9.19 11.57 29.05 72,948.00
Danny Briggs 18 7 0 0 0 71.28 272.6 9.70 12.00 29.94 72,354.20
Bob Gilder 14 8 0 0 0 71.43 270.8 10.27 11.57 29.23 70,236.07
Andy Bean 16 5 1 0 0 70.08 278.2 8.21 11.41 29.41 69,028.00
Aaron Bengoechea 29 8 0 0 0 70.79 281.4 8.47 11.22 29.89 60,429.00
Mike Hulbert 34 5 0 0 0 70.84 262.4 7.60 10.88 29.07 59,877.87
Dick Mast 17 7 0 0 0 72.38 274.6 7.81 11.00 29.00 58,834.33
Chip Beck 21 4 0 0 0 70.64 258.1 8.73 10.63 28.80 56,637.08
Wayne Grady 15 6 0 0 0 69.19 257.1 10.86 11.09 29.20 49,406.45
Phil Blackmar 15 6 0 0 0 72.44 280.1 8.24 10.46 28.78 48,778.00
Nolan Henke 32 7 0 0 0 72.87 262.9 9.27 11.42 30.22 47,722.00
Keith Nolan 23 5 0 0 0 72.46 262.1 9.88 10.88 28.89 46,006.22
Willie Wood 14 6 0 0 0 68.48 254.6 8.03 10.34 28.45 45,344.85
Marco Dawson 11 5 0 0 0 71.76 275.2 8.94 11.70 29.18 44,290.00
David Edwards 15 4 0 0 0 72.28 253.9 10.81 11.19 29.31 44,194.37
Craig Bowden 25 4 0 0 0 73.24 260.5 10.09 10.98 29.78 34,280.00
John Restino 17 5 0 0 0 72.79 262.1 9.72 10.72 29.35 34,242.00
Keith Clearwater 13 4 0 0 0 72.29 274.5 7.77 10.81 29.48 34,032.50
Jeff Freeman 10 2 0 0 0 72.68 280.6 8.68 11.44 29.80 20,090.00
Gary Hallberg 10 3 0 0 0 64.42 276.0 7.67 10.90 29.71 19,211.67
Ed Fiori 15 3 0 0 0 72.54 242.6 10.03 10.32 28.43 16,924.80
Ben Crenshaw 13 1 0 0 0 75.26 257.1 8.19 8.85 29.19 7,400.00
Brett Wetterich 9 1 0 0 0 73.43 274.6 8.38 10.67 29.71 7,174.00
Mark McCumber 10 1 0 0 0 73.91 253.1 9.73 9.73 29.27 6,180.00
Fuzzy Zoeller 14 1 0 0 0 73.97 262.7 8.56 9.97 29.28 4,550.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com