databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 1999 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Tiger Woods 21 21 16 8 1 67.12 291.0 10.00 12.67 29.27 6,616,585.00
David Duval 21 20 12 4 0 67.21 286.1 9.77 12.26 28.93 3,641,906.00
Davis Love 23 20 13 0 0 67.84 281.5 9.87 12.14 28.96 2,475,328.00
Vijay Singh 29 26 11 1 0 68.24 283.4 9.31 12.25 29.42 2,283,233.00
Chris Perry 31 30 14 0 0 68.23 277.4 9.86 12.46 29.24 2,145,707.00
Hal Sutton 25 22 13 1 0 70.58 275.3 10.51 12.27 29.20 2,127,578.00
Payne Stewart 20 16 5 2 1 71.21 265.1 9.16 10.93 28.24 2,077,950.00
Justin Leonard 28 26 7 0 0 70.42 269.7 9.99 12.00 28.70 2,020,991.00
Jeff Maggert 23 20 6 1 0 70.99 269.9 10.60 11.38 28.61 2,016,469.00
David Toms 32 21 7 2 0 68.62 275.4 9.33 11.93 29.08 1,959,672.00
Carlos Franco 22 15 7 2 0 71.09 277.0 8.43 11.36 28.97 1,864,584.00
Jim Furyk 25 24 8 1 0 70.75 264.7 10.47 11.53 28.65 1,827,593.00
Steve Pate 28 24 5 0 0 70.01 268.2 9.61 11.59 29.09 1,755,960.00
Phil Mickelson 23 20 6 0 0 67.95 285.4 9.31 11.94 29.08 1,722,681.00
Ernie Els 18 16 7 1 0 67.19 274.7 9.27 11.62 28.92 1,710,756.00
Fred Funk 34 27 8 0 0 70.49 269.5 11.14 12.24 29.04 1,638,882.00
Jeff Sluman 31 26 6 1 0 70.81 268.4 9.75 11.83 29.04 1,621,491.00
Nick Price 18 17 7 0 0 67.74 271.7 9.95 11.39 28.68 1,572,402.00
Brent Geiberger 30 21 6 1 0 70.27 273.9 9.42 12.05 29.05 1,541,409.00
Ted Tryba 32 22 5 1 0 71.30 278.1 9.25 11.68 29.11 1,533,636.00
John Huston 23 17 7 0 0 71.20 271.5 9.29 11.67 29.05 1,519,388.00
Tim Herron 29 21 7 1 0 68.82 283.6 9.29 11.54 28.87 1,511,202.00
Mike Weir 30 20 7 1 0 69.73 273.3 9.51 11.57 28.84 1,491,140.00
Tom Lehman 23 19 5 0 0 70.83 274.7 9.44 12.16 29.49 1,435,564.00
Stuart Appleby 29 21 5 1 0 69.03 279.1 8.81 11.28 28.63 1,359,724.00
Bob Estes 28 27 9 0 0 70.83 268.2 10.11 11.69 28.62 1,357,618.00
Dennis Paulson 28 25 7 0 0 69.16 284.8 8.52 11.57 29.00 1,313,814.00
Duffy Waldorf 26 19 3 2 0 70.46 279.0 9.51 12.40 30.32 1,302,784.00
Dudley Hart 26 23 8 0 0 68.78 275.2 9.36 11.27 28.43 1,267,994.00
Loren Roberts 26 20 7 1 0 70.58 254.8 10.79 12.10 28.81 1,258,745.00
Notah Begay 29 22 2 2 0 69.05 283.8 9.33 11.91 29.39 1,255,314.00
Stewart Cink 27 21 8 0 0 69.97 276.0 9.27 11.88 29.05 1,255,100.00
Scott Hoch 27 24 6 0 0 70.65 267.5 9.86 12.00 28.93 1,172,693.00
Jose Olazabal 13 8 3 1 1 66.53 262.3 7.79 10.52 28.55 1,136,167.00
Glen Day 29 20 7 1 0 69.80 271.9 10.29 11.67 28.98 1,109,513.00
Steve Elkington 21 17 3 1 0 68.22 268.9 10.13 11.99 29.71 1,086,376.00
Jesper Parnevik 20 17 4 1 0 67.77 270.4 9.81 11.36 28.73 1,055,368.00
Rocco Mediate 25 18 3 1 0 68.18 271.4 9.95 11.77 29.40 963,074.80
Skip Kendall 31 24 4 0 0 68.46 270.2 10.18 11.70 28.48 962,642.00
Craig Parry 19 15 5 0 0 71.63 268.1 9.58 10.61 28.44 962,375.90
Scott Gump 30 19 4 0 0 69.36 265.8 10.67 12.08 29.68 954,732.20
Gabriel Hjertstedt 31 18 3 1 0 71.77 277.0 9.27 11.62 29.55 933,032.80
Sergio Garcia 9 7 4 0 0 63.63 279.4 9.36 11.25 28.68 919,916.70
Andrew Magee 27 17 2 0 0 68.75 278.9 9.25 11.38 29.17 911,564.50
Bob Tway 29 20 5 0 0 68.56 273.8 9.71 12.00 29.43 899,484.20
Mark O'Meara 19 15 3 0 0 68.53 265.8 8.81 11.39 28.36 868,795.80
Kirk Triplett 26 19 5 0 0 67.92 276.4 10.30 12.16 29.22 863,399.30
Lee Janzen 26 18 5 0 0 71.45 266.2 10.11 11.08 28.82 849,993.60
Jonathan Kaye 32 24 5 0 0 68.23 280.0 9.27 12.18 28.81 845,050.80
Bill Glasson 23 16 5 0 0 71.38 279.0 9.87 12.14 29.79 838,788.40
Olin Browne 26 16 3 1 0 69.02 265.5 11.01 11.79 29.83 834,331.20
Greg Kraft 28 19 3 0 0 71.66 267.2 9.67 10.99 28.42 810,776.90
Tommy Armour 27 16 5 0 0 69.78 281.2 9.39 11.81 29.22 782,185.30
Brian Henninger 29 19 4 1 0 70.09 272.0 9.63 11.52 28.99 774,486.10
Fred Couples 16 13 6 0 0 71.14 283.5 8.63 12.29 29.61 769,192.20
Brian Watts 24 20 4 0 0 71.27 266.5 9.86 11.56 29.01 767,409.30
Billy Mayfair 29 16 4 0 0 68.60 269.0 10.49 11.72 29.33 741,733.30
Mark Calcavecchia 29 22 4 0 0 70.27 273.8 9.60 11.92 29.74 733,971.40
Paul Goydos 29 20 4 0 0 69.24 265.8 10.51 11.55 28.88 695,051.80
Chris DiMarco 31 20 3 0 0 69.48 275.0 8.93 12.02 29.55 672,502.70
Kevin Sutherland 29 21 4 0 0 68.15 272.5 9.54 12.03 29.14 663,891.00
Steve Stricker 21 15 4 0 0 71.35 274.0 8.42 11.12 28.41 662,461.10
Miguel Jimenez 11 8 3 0 0 67.62 267.5 9.97 10.66 28.50 660,521.10
Tom Pernice 31 14 1 1 0 69.20 270.8 9.62 11.30 28.89 656,140.20
J. Lewis 31 17 2 1 0 69.68 279.5 9.42 11.86 29.87 622,883.10
Lee Westwood 11 9 3 0 0 66.72 266.7 9.91 11.64 29.85 619,763.80
Rich Beem 24 9 2 1 0 70.25 271.7 9.39 11.14 29.35 610,555.30
Brad Faxon 21 15 1 1 0 68.55 265.9 8.83 10.95 28.29 582,691.30
Greg Norman 12 8 2 0 0 66.36 270.3 8.88 10.12 28.33 570,878.70
Corey Pavin 25 18 3 0 0 69.02 252.1 10.66 10.82 28.44 569,045.40
Paul Azinger 24 14 4 0 0 71.49 273.1 9.51 11.92 29.52 562,052.80
Mark Brooks 33 24 3 0 0 70.70 264.1 10.24 11.10 28.90 557,036.90
Steve Flesch 31 20 3 0 0 68.78 274.8 9.47 11.81 29.08 552,345.60
Franklin Langham 29 20 3 0 0 70.48 270.5 9.73 11.62 28.71 535,651.50
Jerry Kelly 34 22 2 0 0 70.07 272.7 9.04 11.50 29.03 533,702.30
Scott Dunlap 24 19 3 0 0 71.43 272.8 9.99 11.91 29.59 533,027.40
Harrison Frazar 29 19 2 0 0 70.04 290.5 9.10 11.69 29.47 530,970.80
Tom Byrum 27 17 2 0 0 71.47 263.1 10.49 11.52 29.07 495,319.00
Colin Montgomerie 12 12 1 0 0 72.25 268.9 10.20 11.25 29.55 484,451.00
Mike Reid 22 17 3 0 0 67.51 256.7 10.80 11.67 28.67 482,867.20
Scott Verplank 26 19 1 0 0 71.52 269.5 9.87 11.72 29.48 474,260.20
Bradley Hughes 31 18 2 0 0 72.11 272.5 10.00 11.60 29.58 471,320.90
Stephen Ames 18 11 4 0 0 66.37 270.9 10.18 12.45 29.25 460,760.10
Jim Carter 28 19 1 0 0 71.10 266.3 9.79 11.45 28.90 459,026.00
Tommy Tolles 27 12 4 0 0 70.53 276.2 8.17 10.99 29.04 456,316.00
Craig Stadler 17 11 1 0 0 68.87 277.2 9.20 12.18 29.76 454,091.10
Dan Forsman 27 19 3 0 0 70.86 274.8 9.14 11.98 29.15 439,570.80
J. Hayes 28 18 2 0 0 69.43 277.1 9.48 11.69 29.16 436,302.00
Robert Damron 30 24 3 0 0 70.14 276.2 9.44 10.83 28.24 434,156.50
Jay Delsing 27 11 4 0 0 69.24 272.4 9.29 12.00 29.14 431,879.10
Tom Scherrer 29 20 2 0 0 68.66 276.4 9.40 11.97 29.11 427,848.60
John Maginnes 29 16 4 0 0 70.95 263.3 10.44 11.89 28.98 426,666.00
Kenny Perry 26 16 1 0 0 71.01 280.5 9.95 12.40 29.67 426,183.90
Barry Cheesman 34 17 3 0 0 70.03 287.1 8.42 11.41 29.77 417,728.40
Brandel Chamblee 24 13 2 0 0 71.87 268.7 9.42 11.49 29.39 414,994.30
Joey Sindelar 24 13 4 0 0 69.65 269.0 9.54 11.65 29.26 413,993.40
Kevin Wentworth 27 9 4 0 0 70.04 268.7 7.92 11.34 29.27 413,600.60
Shigeki Maruyama 9 4 3 0 0 73.00 272.1 8.91 9.68 28.50 408,136.70
Omar Uresti 31 20 2 0 0 71.55 264.9 10.11 11.57 29.14 405,200.90
Len Mattiace 31 17 2 0 0 72.06 268.8 9.84 11.02 29.08 403,114.60
Scott McCarron 27 18 1 0 0 68.59 287.1 8.34 11.00 28.33 400,677.90
Jay Don Blake 29 18 2 0 0 69.72 266.9 10.10 11.63 29.03 389,764.80
Larry Mize 21 15 2 0 0 69.13 264.1 10.76 11.61 28.87 386,553.90
Steve Lowery 30 19 2 0 0 69.99 271.9 9.52 11.44 28.95 385,936.60
Mark Wiebe 27 11 2 0 0 68.46 267.8 9.92 11.54 29.33 385,507.70
Esteban Toledo 33 20 2 0 0 70.03 261.3 10.35 11.50 28.92 382,046.20
Rory Sabbatini 27 13 2 0 0 68.85 292.7 8.56 11.32 29.38 381,322.10
Dicky Pride 29 14 2 0 0 69.93 266.0 9.74 11.65 28.99 381,040.40
Brad Fabel 26 17 1 0 0 71.48 268.1 9.38 11.36 28.99 380,441.30
Chris Riley 28 15 3 0 0 69.62 271.6 9.60 10.81 28.37 367,804.80
Paul Stankowski 28 11 2 0 0 70.96 279.6 8.44 11.08 29.10 362,889.30
Greg Chalmers 34 20 1 0 0 69.37 276.1 9.17 11.52 29.01 362,634.80
Mike Brisky 25 13 1 0 0 71.88 265.6 9.91 10.99 28.91 361,083.90
Steve Jones 19 11 3 0 0 68.17 274.4 9.15 11.85 29.87 360,705.80
David Frost 24 17 1 0 0 71.64 267.4 8.47 10.54 28.06 360,451.60
Billy Andrade 29 17 0 0 0 69.02 268.9 8.80 11.30 28.87 345,800.70
David Sutherland 31 15 2 0 0 68.93 269.4 9.83 11.43 29.17 338,129.50
Woody Austin 30 20 1 0 0 69.18 276.0 9.66 12.22 29.90 338,045.40
Nolan Henke 28 13 3 0 0 71.70 260.3 10.01 11.36 29.12 335,803.70
Doug Barron 32 14 1 0 0 69.97 268.8 9.38 11.58 29.16 334,994.70
Craig Barlow 28 16 2 0 0 70.20 280.4 9.15 11.45 29.45 327,392.70
Charles Raulerson 32 20 2 0 0 70.13 277.9 9.26 11.96 29.43 326,893.30
Brandt Jobe 13 10 1 0 0 65.90 274.7 9.65 11.84 29.76 322,100.30
Robert Allenby 27 17 0 0 0 68.91 279.5 9.86 12.43 30.16 321,506.50
Eric Booker 31 14 2 0 0 70.22 273.4 8.86 11.23 28.58 320,752.70
Joe Ozaki 15 13 1 0 0 72.64 269.8 9.58 10.64 29.23 318,485.10
Russ Cochran 29 14 3 0 0 69.69 275.4 9.69 11.99 29.31 314,423.00
Trevor Dodds 30 18 2 0 0 70.44 275.2 9.13 11.74 29.36 311,310.80
Ronnie Black 18 11 3 0 0 71.30 274.4 8.80 11.79 29.37 306,635.70
Billy Ray Brown 17 3 1 0 0 73.39 266.2 7.49 10.10 28.54 301,472.00
Doug Dunakey 32 12 1 0 0 70.49 274.9 9.11 11.62 29.67 298,069.20
Blaine McCallister 30 17 1 0 0 71.44 270.3 10.19 11.88 29.69 295,932.20
Pete Jordan 30 14 2 0 0 70.54 264.8 10.61 11.72 29.22 295,419.30
Emlyn Aubrey 17 10 3 0 0 68.58 276.7 9.86 11.49 28.76 290,806.20
Joe Ogilvie 31 14 2 0 0 70.27 277.7 9.26 11.42 29.14 287,345.80
Peter Jacobsen 22 15 1 0 0 71.33 276.1 9.59 11.26 28.92 285,460.50
Neal Lancaster 35 13 1 0 0 70.52 272.8 8.86 11.49 29.57 283,140.00
Rick Fehr 26 12 2 0 0 68.13 267.9 9.39 11.37 29.23 275,865.10
P. Horgan 31 20 1 0 0 70.02 268.2 10.18 11.76 29.08 265,956.20
Bernhard Langer 9 8 1 0 0 73.33 257.5 8.67 10.23 28.87 265,757.20
Mike Hulbert 34 17 1 0 0 70.15 266.4 7.92 11.10 28.58 264,524.20
Jay Williamson 31 12 1 0 0 70.21 273.6 9.71 11.83 29.49 263,618.30
Phil Blackmar 28 17 1 0 0 71.46 276.8 8.33 11.08 28.55 261,853.30
Michael Bradley 27 14 1 0 0 70.49 279.5 8.70 11.26 29.34 257,525.40
Mike Sposa 31 17 1 0 0 69.30 268.4 9.93 11.30 29.13 255,407.80
Grant Waite 31 18 1 0 0 69.90 280.4 9.93 12.35 30.10 253,208.80
Perry Moss 22 14 1 0 0 69.38 278.0 10.20 12.32 29.97 238,986.10
Phil Tataurangi 29 8 2 0 0 70.73 270.8 9.10 10.51 28.31 232,077.60
Darren Clarke 10 7 1 0 0 65.17 270.5 8.92 9.31 29.19 227,868.00
Nick Faldo 15 7 2 0 0 72.95 261.3 9.76 11.10 29.46 221,544.50
Brett Quigley 22 12 2 0 0 67.45 276.7 8.93 11.00 28.65 209,317.70
Frank Nobilo 29 15 0 0 0 70.57 264.5 9.91 11.33 29.52 191,734.10
Jeff Gallagher 34 12 1 0 0 70.88 268.0 8.90 11.09 29.23 189,847.40
Joe Durant 26 13 0 0 0 72.05 270.0 11.00 12.66 30.89 187,062.50
John Daly 22 11 0 0 0 72.56 305.6 7.75 10.94 29.08 186,214.70
Sean Murphy 28 15 0 0 0 71.18 268.5 10.24 11.61 29.49 185,298.70
D. Weibring 17 9 1 0 0 72.11 264.4 9.98 11.19 29.30 182,713.40
Danny Briggs 24 14 1 0 0 69.91 265.1 10.07 11.37 29.24 182,244.70
Clark Dennis 33 11 1 0 0 71.49 264.0 10.08 10.96 29.27 180,843.40
Doug Martin 33 17 0 0 0 68.94 259.0 9.69 11.25 28.80 179,609.50
Scott Simpson 20 8 1 0 0 72.98 256.9 9.79 10.84 29.35 179,006.10
Ben Bates 34 16 1 0 0 70.54 269.9 9.96 11.40 29.64 176,918.50
Bob Friend 38 19 0 0 0 70.86 263.6 9.82 11.13 29.07 170,981.90
Mike Springer 33 11 1 0 0 70.54 269.6 8.28 11.01 29.14 165,675.50
Katsumasa Miyamoto 22 7 0 0 0 72.02 279.0 8.57 11.58 29.68 154,401.80
Jimmy Green 28 10 1 0 0 72.48 275.1 9.11 11.21 29.64 152,091.10
Cameron Beckman 28 12 0 0 0 72.00 280.1 8.98 11.52 29.65 147,036.00
Lee Rinker 32 13 0 0 0 70.33 264.0 9.84 11.67 29.57 145,677.70
Tom Watson 13 7 0 0 0 73.40 263.2 9.69 10.29 29.34 141,410.30
David Ogrin 18 10 0 0 0 71.98 262.0 9.37 11.18 29.11 141,082.30
Bob Burns 31 13 0 0 0 72.16 274.8 9.66 11.26 29.37 138,117.80
Chip Beck 28 9 0 0 0 70.32 258.8 7.93 10.88 28.58 137,422.90
Jim Gallagher 30 11 0 0 0 70.52 280.9 8.44 10.90 29.01 131,758.00
Robert Karlsson 7 5 1 0 0 72.88 270.0 9.21 10.88 29.08 129,990.00
Jeff Brehaut 28 12 1 0 0 72.29 269.8 9.90 12.08 30.26 126,353.00
Chris Couch 30 6 1 0 0 71.81 295.6 8.50 11.39 29.64 121,751.70
John Elliott 28 11 0 0 0 71.46 282.9 8.35 11.78 29.27 120,083.30
Curtis Strange 16 7 0 0 0 72.04 264.0 9.21 11.21 29.21 118,137.80
Willie Wood 27 10 0 0 0 69.35 255.1 8.83 10.36 28.08 115,883.80
Briny Baird 28 12 0 0 0 70.33 274.8 9.64 12.19 30.23 115,357.30
Larry Rinker 31 13 0 0 0 70.69 255.4 10.22 11.02 29.24 114,890.40
Deane Pappas 29 11 0 0 0 72.27 275.0 8.22 10.82 28.90 113,379.50
Sandy Lyle 15 7 0 0 0 73.48 280.4 8.16 10.95 30.02 113,004.20
David Peoples 7 6 0 0 0 70.48 278.3 9.28 12.08 28.84 112,964.80
Fulton Allem 26 12 0 0 0 70.15 261.9 10.13 11.49 29.92 112,214.60
Kaname Yokoo 7 5 1 0 0 71.79 275.7 9.25 10.79 29.04 111,395.30
Lee Porter 34 10 0 0 0 70.71 259.0 10.27 11.30 29.52 110,247.50
Thomas Bjorn 9 5 0 0 0 74.63 264.0 8.46 9.42 29.25 105,690.50
Mark Carnevale 11 5 1 0 0 71.66 260.4 10.50 11.66 29.78 92,799.00
Geoffrey Sisk 31 9 0 0 0 70.13 267.4 10.06 10.62 29.23 91,259.83
Ty Armstrong 28 10 0 0 0 72.23 268.8 9.62 11.40 29.83 85,782.77
Tom Kite 21 7 0 0 0 72.67 270.9 9.72 11.91 30.47 85,630.39
Alan Bratton 31 6 0 0 0 71.58 268.8 8.58 10.60 28.96 80,998.00
R. Eaks 16 6 0 0 0 66.64 283.0 7.88 11.20 28.80 77,523.83
Brian Gay 26 8 0 0 0 72.39 268.9 9.57 11.22 29.28 74,328.55
Lanny Wadkins 20 7 0 0 0 72.79 256.9 9.54 10.23 28.40 73,433.36
Robert Gamez 19 11 0 0 0 71.98 264.3 9.41 11.80 29.56 71,235.81
David Edwards 10 5 0 0 0 71.21 260.2 11.24 11.10 28.34 70,249.19
Bo Van Pelt 28 7 0 0 0 73.36 280.7 8.68 10.84 29.82 70,079.50
Per-Ulrik Johansson 8 5 0 0 0 73.08 269.9 10.27 10.31 28.96 70,073.01
Donnie Hammond 8 6 0 0 0 71.25 258.6 9.61 11.00 28.21 68,951.80
Charles Warren 26 8 0 0 0 72.93 283.4 9.29 11.17 29.64 67,783.62
Tim Loustalot 26 7 0 0 0 73.14 261.4 10.26 10.86 29.88 67,678.97
Doug Tewell 8 7 0 0 0 71.00 263.5 10.83 11.53 28.90 65,152.26
Kent Jones 26 7 0 0 0 72.85 270.1 9.97 11.39 30.28 64,217.17
Robin Freeman 29 10 0 0 0 70.43 271.9 9.08 11.95 30.13 62,495.49
Bruce Lietzke 9 4 0 0 0 72.59 271.0 10.21 11.48 30.03 59,487.11
Fuzzy Zoeller 19 6 0 0 0 72.74 269.5 9.24 11.30 30.04 54,045.73
Spike McRoy 11 3 0 0 0 73.19 269.6 8.81 10.56 29.89 49,701.05
Mike Standly 15 6 0 0 0 72.29 272.0 9.57 11.17 29.41 47,814.16
Ted Purdy 27 7 0 0 0 70.45 274.6 9.31 10.69 29.89 46,660.33
Kelly Gibson 11 6 0 0 0 72.06 281.7 8.97 11.59 29.41 38,105.42
Clarence Rose 22 4 0 0 0 68.57 270.7 9.79 11.40 29.77 36,451.00
Wayne Levi 17 7 0 0 0 73.02 254.5 10.47 10.64 29.45 36,137.67
Andy Bean 12 2 0 0 0 72.39 277.3 8.18 11.46 29.43 33,200.00
Brian Claar 7 4 0 0 0 71.90 252.4 10.81 11.76 29.52 32,926.67
Tom Purtzer 21 6 0 0 0 69.18 277.3 9.17 11.37 30.60 30,782.00
Brad Bryant 19 4 0 0 0 69.40 266.7 8.76 11.29 29.62 30,183.25
Steve Jurgensen 23 4 0 0 0 73.75 266.9 9.13 10.29 29.33 28,136.15
Wayne Grady 15 4 0 0 0 73.89 251.3 10.26 10.05 28.87 25,413.00
Gary Hallberg 15 3 0 0 0 69.17 271.5 8.58 10.48 29.48 24,109.50
Dave Stockton 1 1 0 0 0 71.67 270.3 9.28 11.25 29.28 20,920.00
Ken Green 11 3 0 0 0 64.72 261.9 8.91 9.45 28.91 19,922.00
Bob Gilder 11 2 0 0 0 73.07 260.1 9.81 10.19 29.26 10,052.00
David Seawell 23 2 0 0 0 74.47 278.9 8.08 10.57 30.25 9,550.00
Ben Crenshaw 13 0 0 0 0 74.74 256.3 8.37 8.89 29.04 0.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com