databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 1998 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
David Duval 23 19 12 4 0 68.86 286.8 10.05 12.70 28.80 2,591,031.00
Vijay Singh 26 23 7 2 1 68.14 279.9 9.36 12.33 29.58 2,238,998.00
Jim Furyk 28 24 12 1 0 68.75 268.7 10.52 12.03 28.39 2,054,334.00
Tiger Woods 20 19 13 1 0 66.95 296.3 9.49 12.16 29.25 1,841,117.00
Hal Sutton 30 21 9 2 0 70.25 273.2 11.00 12.84 29.47 1,834,740.00
Phil Mickelson 24 18 9 2 0 68.25 283.1 9.40 11.52 29.01 1,833,246.00
Mark O'Meara 19 15 7 2 2 70.40 268.0 9.39 11.48 28.41 1,786,699.00
Justin Leonard 28 22 8 1 0 70.70 266.8 10.43 11.92 28.90 1,671,824.00
Fred Couples 17 16 5 2 0 70.56 289.1 8.67 12.09 29.33 1,650,389.00
John Huston 25 21 8 2 0 70.16 279.3 10.11 12.36 28.90 1,544,110.00
Davis Love 21 19 10 1 0 66.85 280.1 9.71 12.17 28.74 1,541,152.00
Mark Calcavecchia 27 22 7 1 0 69.04 278.0 9.76 12.55 29.52 1,368,554.00
Steve Stricker 21 20 10 0 0 70.38 272.6 9.28 11.73 28.22 1,313,948.00
Jesper Parnevik 20 17 5 1 0 67.33 265.6 10.06 11.91 29.26 1,290,822.00
Glen Day 26 21 6 0 0 70.48 271.9 9.99 11.89 28.62 1,283,416.00
Billy Mayfair 27 19 5 2 0 68.19 270.2 10.36 11.95 29.31 1,277,285.00
Scott Hoch 27 22 9 0 0 70.43 267.5 10.47 12.15 28.96 1,237,053.00
Scott Verplank 27 22 9 0 0 69.08 272.6 9.89 12.18 28.94 1,223,436.00
Payne Stewart 21 18 6 0 0 70.63 270.4 9.36 11.79 28.63 1,189,996.00
Lee Janzen 24 19 3 1 1 68.48 274.9 9.71 12.23 29.35 1,151,314.00
Jeff Sluman 30 24 5 1 0 70.56 266.2 9.91 12.12 29.05 1,143,975.00
Fred Funk 32 25 8 1 0 70.53 267.5 10.89 12.03 29.08 1,121,988.00
Bob Tway 28 24 9 0 0 67.95 274.5 9.46 12.21 28.98 1,073,447.00
Tom Lehman 23 18 5 0 0 69.09 270.1 10.34 12.79 30.03 1,033,674.00
Nick Price 18 15 6 1 0 68.73 273.9 10.62 11.79 29.24 1,019,404.00
Jeff Maggert 24 18 8 0 0 70.72 265.7 11.02 11.88 28.96 992,964.30
Bob Estes 29 23 7 0 0 69.25 268.6 10.07 11.97 28.54 987,929.80
Tom Watson 15 10 4 1 0 70.61 268.9 9.47 11.89 28.98 976,585.10
Andrew Magee 29 19 6 0 0 68.33 272.7 9.65 12.23 29.18 964,302.10
Stewart Cink 28 23 6 0 0 67.96 272.0 9.71 12.08 28.61 833,648.10
Skip Kendall 30 22 5 0 0 69.20 268.7 10.25 12.12 28.83 796,563.70
Trevor Dodds 29 18 4 1 0 69.41 274.2 8.96 11.76 29.01 791,339.90
Steve Pate 26 18 4 1 0 68.56 271.2 9.33 11.93 28.85 782,503.90
Steve Flesch 29 23 5 0 0 67.85 281.2 9.11 12.70 29.34 777,185.60
Ernie Els 15 12 4 1 0 67.16 275.5 9.45 11.64 29.20 763,782.90
Brandel Chamblee 25 17 4 1 0 67.73 273.8 10.08 12.09 29.20 755,935.80
Steve Jones 23 19 2 1 0 67.38 280.9 9.63 12.62 29.33 741,543.50
Chris Perry 31 24 4 1 0 68.50 270.3 9.81 12.00 29.07 730,171.40
Stuart Appleby 22 12 5 1 0 68.00 279.4 9.14 11.27 28.86 717,962.00
Billy Andrade 30 18 3 1 0 69.72 267.0 9.21 11.41 28.68 705,434.30
Steve Elkington 16 10 4 1 0 66.37 268.6 9.82 12.32 29.66 695,774.60
Joe Durant 24 15 2 1 0 71.30 268.9 10.92 12.13 29.61 651,803.10
David Toms 26 18 3 0 0 68.08 271.1 9.38 11.93 29.18 635,073.50
Lee Westwood 8 7 3 1 0 72.03 271.6 10.52 11.56 29.56 599,586.30
Olin Browne 25 15 2 1 0 68.22 264.8 10.45 11.62 29.31 590,239.80
Michael Bradley 22 13 2 1 0 71.59 272.9 8.90 11.63 29.34 576,501.10
Brent Geiberger 26 18 4 0 0 70.85 273.8 9.98 11.64 28.85 568,698.30
Paul Azinger 22 14 3 0 0 70.94 277.0 9.38 12.24 29.43 564,232.80
J. Hayes 22 12 2 1 0 71.55 272.4 9.15 11.51 28.88 555,271.90
Tommy Armour 28 16 4 0 0 70.91 281.3 9.47 11.97 29.37 554,649.90
Dudley Hart 25 19 3 0 0 68.37 272.7 10.33 12.04 29.19 553,729.10
Tim Herron 29 20 4 0 0 68.96 280.9 9.15 11.88 29.39 520,972.90
Tom Pernice 27 15 1 0 0 67.96 277.6 9.29 11.89 29.03 520,399.60
Bob Friend 30 14 3 0 0 69.74 263.8 10.62 11.85 29.39 492,188.50
Kenny Perry 25 16 5 0 0 68.06 280.1 9.43 11.98 28.91 487,551.20
Kirk Triplett 25 18 4 0 0 68.69 266.2 10.68 12.51 29.56 472,145.40
Loren Roberts 22 18 3 0 0 70.53 258.0 10.46 11.78 28.51 467,284.60
Joey Sindelar 27 22 4 0 0 68.46 269.5 9.78 12.34 29.74 466,797.50
Larry Mize 24 17 2 0 0 69.24 264.4 11.23 12.40 29.25 464,293.80
Harrison Frazar 26 16 3 0 0 69.59 289.4 9.30 11.58 29.15 461,632.80
Scott Simpson 20 8 1 1 0 72.61 260.0 9.25 10.89 29.53 449,776.70
Nolan Henke 25 18 4 0 0 70.92 265.4 10.17 12.09 29.12 444,561.30
Kevin Sutherland 30 22 3 0 0 69.00 270.2 9.05 11.90 29.26 444,429.10
Ted Tryba 32 21 2 0 0 70.03 276.5 9.14 11.46 29.09 421,786.40
Len Mattiace 31 22 3 0 0 69.60 263.6 9.42 11.42 28.32 414,416.10
Scott McCarron 28 14 3 0 0 69.64 288.7 9.07 11.58 29.22 414,246.50
Steve Lowery 28 15 4 0 0 71.08 277.4 9.29 12.09 29.38 409,939.60
Jim Carter 32 22 3 0 0 68.69 264.7 10.09 11.94 29.14 407,184.00
Jay Don Blake 24 17 1 0 0 68.31 266.7 9.88 12.27 29.38 405,305.40
Scott Gump 31 20 2 0 0 69.25 264.5 10.91 12.10 29.57 402,091.90
Brad Faxon 25 19 1 0 0 68.74 262.3 9.54 10.64 28.24 401,495.80
Clark Dennis 26 14 4 0 0 67.80 265.1 10.83 12.13 29.57 401,439.80
Willie Wood 27 15 2 0 0 68.49 259.0 9.88 11.36 28.89 397,110.00
John Daly 25 13 2 0 0 71.04 299.0 7.93 11.20 28.80 393,739.70
Rocco Mediate 24 20 2 0 0 68.09 270.3 9.95 12.38 29.56 389,995.90
Bruce Lietzke 10 6 1 0 0 71.06 275.7 9.76 11.68 28.77 377,188.30
Bradley Hughes 23 10 3 0 0 69.75 279.7 10.13 12.49 30.54 370,767.20
Robert Damron 28 18 1 0 0 68.70 279.0 9.74 11.50 28.57 370,211.00
Paul Goydos 31 20 2 0 0 69.49 266.9 10.47 11.98 29.06 368,413.30
Stephen Ames 16 10 3 0 0 71.25 269.1 10.06 11.83 28.81 357,858.50
Bill Glasson 12 9 3 0 0 70.19 284.7 9.74 12.48 29.24 353,222.40
Craig Stadler 18 15 2 0 0 67.78 273.0 9.89 11.69 28.89 350,091.40
Neal Lancaster 28 18 2 0 0 68.17 269.4 9.34 11.58 29.09 346,563.10
Phil Tataurangi 28 13 1 0 0 69.05 266.6 9.30 11.20 28.62 335,820.50
Jerry Kelly 31 16 2 0 0 71.71 275.9 9.42 11.47 29.20 335,744.30
Russ Cochran 27 16 3 0 0 71.09 272.0 9.95 12.13 29.48 332,888.80
Mike Hulbert 31 14 1 0 0 70.86 270.7 8.87 11.63 29.40 331,953.80
Peter Jacobsen 22 12 1 0 0 67.10 275.7 9.22 11.98 29.26 327,335.60
Esteban Toledo 30 18 2 0 0 68.26 260.0 10.54 12.08 29.08 327,243.60
Greg Kraft 25 17 2 0 0 71.07 270.5 9.69 11.52 28.47 326,571.50
Lee Porter 30 17 1 0 0 69.95 258.8 10.87 11.89 29.48 325,415.20
Paul Stankowski 26 14 2 0 0 68.40 274.4 9.55 12.35 29.62 322,035.80
Colin Montgomerie 8 5 3 0 0 71.62 271.4 10.58 12.42 30.04 321,823.00
Craig Parry 16 10 4 0 0 67.20 269.4 9.91 11.40 28.53 312,710.00
Dan Forsman 22 17 3 0 0 68.91 274.2 10.10 12.73 29.45 312,058.40
Barry Cheesman 32 15 2 0 0 70.44 283.7 8.80 11.82 29.30 310,535.30
Fuzzy Zoeller 20 14 2 0 0 71.22 262.1 10.37 11.44 28.84 305,041.30
Doug Martin 33 23 1 0 0 69.81 257.2 10.17 11.56 28.83 301,717.80
Duffy Waldorf 26 15 2 0 0 69.44 278.2 10.23 12.46 29.99 290,091.80
J. Lewis 32 15 2 0 0 69.86 282.2 9.12 11.86 29.20 287,753.50
Brad Fabel 30 15 3 0 0 71.41 267.8 9.23 11.63 29.43 285,474.40
Mark Wiebe 26 13 3 0 0 70.15 267.7 9.92 11.52 28.85 282,210.80
Omar Uresti 35 19 1 0 0 71.20 266.5 9.99 11.50 28.98 281,346.90
Frank Nobilo 21 13 2 0 0 68.97 267.6 9.83 10.58 28.75 269,134.50
Doug Barron 30 16 2 0 0 70.67 269.5 9.90 11.79 29.39 268,952.50
Lee Rinker 32 21 1 0 0 70.14 265.0 10.19 11.91 29.31 264,163.60
Chris DiMarco 31 17 2 0 0 70.59 271.8 9.43 11.79 29.09 260,334.10
Ben Bates 31 22 1 0 0 69.00 271.2 10.26 11.86 29.10 260,225.20
Jeff Gallagher 29 18 2 0 0 70.12 266.7 9.27 11.43 28.96 259,768.70
Brian Henninger 29 19 2 0 0 69.07 274.6 9.01 11.61 28.78 256,713.60
Tommy Tolles 28 13 2 0 0 70.57 272.9 7.44 11.27 29.05 255,052.80
Tom Byrum 30 15 2 0 0 71.43 264.2 10.84 11.95 29.61 252,832.10
Grant Waite 31 16 0 0 0 70.18 276.0 9.75 12.18 30.02 245,636.00
Kevin Wentworth 28 12 2 0 0 69.17 271.6 8.53 11.14 28.88 245,174.20
Franklin Langham 30 17 1 0 0 69.90 270.7 9.82 11.50 28.83 244,411.60
Larry Rinker 31 17 0 0 0 68.57 257.7 9.73 11.42 28.62 240,743.50
Joe Ozaki 17 12 1 0 0 71.35 266.8 9.77 11.70 28.74 240,551.00
David Sutherland 31 17 0 0 0 69.49 269.0 9.15 11.81 29.55 239,330.20
Mike Reid 26 13 2 0 0 68.52 255.6 10.31 11.72 29.50 238,505.10
Mike Springer 34 19 0 0 0 69.56 272.2 8.83 11.38 28.85 230,795.00
Blaine McCallister 30 22 0 0 0 70.88 272.4 10.44 12.41 29.76 228,304.00
P. Horgan 34 19 1 0 0 69.93 268.9 10.40 11.84 29.25 224,099.50
Brett Quigley 29 16 2 0 0 69.70 277.1 9.30 12.30 29.77 224,075.90
Mike Brisky 31 13 1 0 0 72.16 257.0 10.03 10.92 28.95 220,388.50
Mark Brooks 30 18 0 0 0 69.02 266.8 9.48 11.07 28.80 219,569.50
Mike Weir 27 13 2 0 0 68.56 271.2 9.06 11.00 28.78 218,967.10
David Ogrin 29 21 0 0 0 71.12 266.2 9.86 11.41 28.86 215,123.50
Jose Olazabal 7 6 0 0 0 71.92 258.5 8.95 10.81 28.95 208,485.60
Bruce Fleisher 25 13 2 0 0 71.32 256.2 11.34 11.70 29.14 201,086.30
Doug Tewell 15 9 2 0 0 70.61 260.6 11.54 12.20 29.28 200,466.10
Phil Blackmar 27 14 1 0 0 70.54 275.9 8.41 10.74 28.69 200,218.50
R. Eaks 33 11 2 0 0 70.06 277.6 8.44 10.88 28.33 199,499.50
Rick Fehr 21 12 1 0 0 68.94 271.4 9.16 10.85 27.71 196,745.30
Kelly Gibson 34 19 0 0 0 70.20 282.6 9.59 11.54 29.28 194,573.90
Mike Standly 31 12 1 0 0 72.05 273.1 9.49 11.01 29.01 191,976.40
Robert Allenby 9 7 1 0 0 63.58 278.3 9.33 12.96 29.63 191,866.90
Clarence Rose 33 17 0 0 0 69.51 267.1 10.01 11.76 29.52 190,342.60
Bob Gilder 31 12 1 0 0 69.70 269.2 10.14 11.02 29.10 186,913.30
Spike McRoy 32 12 1 0 0 70.13 261.4 10.07 11.31 29.10 179,770.50
Pete Jordan 34 12 0 0 0 70.55 260.8 10.26 11.42 29.38 175,806.70
David Frost 23 12 0 0 0 71.90 264.3 8.99 10.74 28.57 175,621.10
D. Weibring 24 12 1 0 0 69.21 260.2 10.72 11.20 28.62 174,503.80
Mark Carnevale 32 15 1 0 0 70.01 268.7 10.55 12.12 29.85 174,469.50
Richard Coughlan 31 18 1 0 0 70.02 278.0 9.83 11.85 29.64 174,035.10
Tim Loustalot 24 11 1 0 0 68.70 262.7 10.73 11.83 29.44 172,918.30
John Maginnes 8 8 1 0 0 69.66 268.0 10.00 12.16 27.88 172,165.30
Sandy Lyle 23 8 1 0 0 72.36 275.3 9.21 11.47 29.70 171,954.30
Bobby Wadkins 32 15 0 0 0 69.78 269.3 9.78 11.80 29.92 171,853.70
Corey Pavin 23 12 2 0 0 68.86 248.1 9.74 11.08 28.60 168,484.50
Gary Hallberg 20 12 1 0 0 68.76 278.4 8.90 12.28 29.85 167,540.40
Gabriel Hjertstedt 26 10 2 0 0 71.93 270.9 9.39 10.49 29.28 167,071.80
Brian Claar 18 7 1 0 0 70.94 269.9 9.92 11.86 28.90 161,630.40
Tom Kite 22 12 0 0 0 70.37 265.9 9.85 11.74 30.21 161,295.10
Jay Delsing 24 13 1 0 0 71.41 279.4 9.35 11.32 28.76 154,682.70
Jim Gallagher 28 8 1 0 0 72.04 279.7 8.50 11.42 29.65 153,992.40
John Riegger 29 16 0 0 0 68.70 270.2 10.19 11.72 29.31 150,874.50
Per-Ulrik Johansson 8 6 0 0 0 72.36 272.5 9.42 10.54 28.88 149,192.00
Glen Hnatiuk 29 15 0 0 0 69.23 266.7 9.92 11.90 29.57 148,098.20
Nick Faldo 15 11 0 0 0 71.02 263.1 10.64 11.51 29.89 146,703.40
Donnie Hammond 27 18 0 0 0 69.89 269.0 9.69 12.01 29.47 141,843.00
Bernhard Langer 8 4 1 0 0 72.63 251.4 10.23 10.91 29.00 141,715.00
Tim Conley 26 10 1 0 0 69.36 268.9 9.67 11.23 29.21 140,355.40
Ronnie Black 28 12 0 0 0 72.01 272.1 8.92 11.27 29.51 139,631.30
Kent Jones 29 17 0 0 0 69.07 269.3 9.92 11.52 29.69 133,339.30
Fulton Allem 21 9 1 0 0 72.39 262.8 10.58 11.46 29.59 118,714.10
Mike Small 26 8 1 0 0 72.05 266.5 9.60 11.43 29.54 112,336.30
Sonny Skinner 31 14 0 0 0 70.45 263.8 9.90 11.28 29.38 109,418.30
Jim McGovern 28 18 0 0 0 69.76 272.7 9.40 11.68 29.33 106,726.00
Lennie Clements 28 7 1 0 0 72.24 254.7 9.46 10.91 28.96 99,838.84
Craig Barlow 29 13 0 0 0 69.56 276.8 8.91 12.10 30.36 98,111.15
Tom Purtzer 16 3 1 0 0 68.76 277.4 9.57 11.97 30.60 97,588.67
David Edwards 24 13 0 0 0 71.89 260.8 10.67 11.86 29.80 97,251.50
Mike Heinen 15 5 1 0 0 71.60 283.8 8.65 11.70 29.48 93,133.52
Steve Jurgensen 29 8 1 0 0 72.64 269.8 9.40 10.63 29.03 88,783.42
Curt Byrum 9 5 1 0 0 70.64 287.3 8.29 12.50 29.43 88,733.95
Brian Kamm 28 10 0 0 0 69.58 268.2 9.09 11.26 29.41 87,326.00
Jonathan Kaye 21 12 0 0 0 69.15 273.1 9.81 11.57 29.06 86,495.79
Curtis Strange 16 8 0 0 0 72.02 260.0 9.85 11.28 28.54 78,835.68
Keith Fergus 17 9 0 0 0 71.09 276.0 9.25 12.09 29.42 77,098.22
Robert Gamez 24 9 0 0 0 72.13 268.9 10.00 11.96 29.88 76,148.00
Jim Estes 26 8 0 0 0 71.14 265.4 9.05 11.00 29.16 73,438.36
Guy Boros 35 11 0 0 0 70.93 271.6 9.31 10.91 29.14 73,203.38
Guy Hill 26 10 0 0 0 72.86 266.0 8.66 10.75 29.08 71,495.00
Billy Ray Brown 25 8 0 0 0 70.56 267.2 9.06 11.45 30.27 63,723.57
John Adams 25 7 0 0 0 70.13 279.1 8.47 10.94 29.35 56,466.80
Jimmy Johnston 21 9 0 0 0 72.31 264.0 10.21 11.34 29.74 52,922.00
Woody Austin 10 4 0 0 0 70.97 266.8 9.69 12.00 29.55 51,627.57
Andy Bean 20 6 0 0 0 67.54 274.9 8.73 11.54 30.04 48,963.65
Don Pooley 20 9 0 0 0 71.72 256.0 10.15 11.52 28.97 48,546.71
Gene Sauers 11 8 0 0 0 71.29 265.3 9.58 11.92 29.37 47,916.76
Dave Barr 22 7 0 0 0 71.87 265.8 9.57 12.10 30.22 44,130.50
John Morse 23 7 0 0 0 72.10 250.8 10.41 11.36 29.51 43,140.08
Joe Daley 27 8 0 0 0 70.51 265.4 10.12 11.41 29.68 42,091.50
Vance Veazey 29 6 0 0 0 70.22 283.4 8.15 11.27 29.90 41,145.44
Mark Wurtz 23 4 0 0 0 72.75 266.5 9.76 11.10 29.63 40,215.11
Bobby Gage 23 5 0 0 0 72.37 262.7 9.96 10.40 28.94 33,881.15
Robin Freeman 12 4 0 0 0 71.64 279.5 9.52 12.61 30.24 32,959.78
Lanny Wadkins 12 3 0 0 0 72.69 257.2 10.10 10.10 28.14 32,435.55
Richard Zokol 7 4 0 0 0 70.64 269.7 9.95 12.14 28.86 29,905.00
Iain Steel 24 7 0 0 0 73.19 267.7 8.44 10.87 29.79 29,142.85
Dicky Pride 26 4 0 0 0 71.67 255.3 10.02 10.97 29.51 27,679.50
David Peoples 9 3 0 0 0 71.22 277.2 9.09 11.96 29.65 24,993.83
Wayne Grady 18 6 0 0 0 74.40 247.5 9.89 9.21 28.47 22,044.50
Niclas Fasth 15 3 0 0 0 73.26 274.7 8.86 10.71 29.51 20,359.50
Dave Rummells 18 5 0 0 0 72.11 265.7 9.58 11.96 29.98 18,746.00
Keith Clearwater 13 4 0 0 0 68.21 271.9 8.03 11.39 29.74 18,465.15
Ken Green 17 3 0 0 0 68.97 267.7 9.44 10.71 29.68 16,857.90
Michael Christie 20 3 0 0 0 73.93 269.1 8.95 10.41 30.05 16,559.33
Keith Nolan 25 3 0 0 0 72.93 266.4 9.26 11.19 30.09 13,202.67
Dan Pohl 8 3 0 0 0 72.04 288.6 8.78 11.74 30.30 11,523.19
Ben Crenshaw 15 2 0 0 0 74.42 255.4 8.65 8.87 28.58 11,392.50
Chip Beck 29 2 0 0 0 71.63 263.5 7.29 9.98 29.31 10,865.72
Dick Mast 8 3 0 0 0 72.64 265.8 8.64 10.45 28.36 9,892.80
Howard Twitty 14 1 0 0 0 73.27 258.2 9.47 10.50 29.10 8,874.00
Mike Donald 11 2 0 0 0 73.42 267.4 8.31 10.35 29.73 7,590.00
Wayne Levi 9 1 0 0 0 72.38 252.9 10.13 11.50 29.58 4,900.00
Danny Edwards 13 1 0 0 0 73.26 266.2 10.26 10.44 29.44 4,422.00
Ted Schulz 11 1 0 0 0 73.48 267.6 8.00 10.74 30.09 4,137.00
Lan Gooch 22 1 0 0 0 73.64 269.2 8.29 10.29 29.53 3,172.80
Dave Stockton 1 0 0 0 0 73.00 272.7 9.12 11.92 29.03 0.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com