databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA 1997 Season Stats

Choose another Season:
Minimum of 20 Rounds Played for all Categories.
Click on column header to sort table.
Click on player's name for individual player page.
(Stats only available since 1997)
Player Tournaments Cuts Made Top-10 Wins Majors Scoring Driving Fairways Greens Putts Earnings
Tiger Woods 21 20 9 4 1 69.75 294.8 9.60 12.66 29.35 2,066,833.00
David Duval 29 21 7 3 0 68.99 280.1 9.66 12.26 28.98 1,885,308.00
Davis Love 25 22 13 2 1 67.46 285.8 9.45 12.60 29.58 1,635,953.00
Jim Furyk 27 24 13 0 0 67.66 263.0 11.07 12.02 28.56 1,619,480.00
Justin Leonard 29 25 8 2 1 68.56 259.2 10.08 11.39 28.28 1,587,532.00
Scott Hoch 22 22 11 1 0 70.03 262.5 10.60 12.48 28.94 1,393,788.00
Greg Norman 15 13 7 2 0 66.85 268.7 10.13 12.38 28.77 1,345,857.00
Steve Elkington 17 14 3 2 0 71.08 268.1 9.73 12.42 29.65 1,320,381.00
Ernie Els 19 15 7 2 1 67.11 271.6 9.36 11.64 29.02 1,243,008.00
Brad Faxon 23 17 6 1 0 67.41 260.1 8.86 11.27 28.17 1,233,505.00
Phil Mickelson 21 19 5 2 0 67.49 284.1 9.42 12.15 28.96 1,225,390.00
Jesper Parnevik 19 16 9 0 0 70.24 266.1 9.58 12.06 28.92 1,217,587.00
Mark O'Meara 22 19 6 2 0 70.92 261.9 8.72 11.80 28.43 1,124,559.00
Mark Calcavecchia 27 23 7 1 0 68.26 280.3 9.63 12.61 29.47 1,117,365.00
Loren Roberts 24 17 9 1 0 70.45 251.4 10.83 11.71 28.50 1,089,140.00
Vijay Singh 21 21 4 2 0 71.16 280.9 8.97 11.84 29.54 1,059,236.00
Nick Price 16 15 8 1 0 65.98 267.3 11.11 12.30 29.00 1,053,845.00
Stuart Appleby 23 18 5 1 0 68.29 278.4 9.59 11.45 29.15 1,003,356.00
Tom Lehman 21 18 9 0 0 67.73 271.4 10.18 13.09 29.96 960,584.00
Steve Jones 24 16 6 2 0 69.38 278.2 9.19 11.92 29.49 959,107.60
Paul Stankowski 29 22 5 1 0 69.80 277.5 9.35 11.74 28.92 929,405.40
Bill Glasson 19 16 6 1 0 70.26 287.5 9.63 12.66 29.53 926,551.50
Frank Nobilo 19 14 4 1 0 71.50 270.8 9.85 12.00 29.88 891,314.50
Lee Janzen 27 24 7 0 0 69.05 270.6 9.74 11.95 28.45 877,831.60
Scott McCarron 26 16 7 1 0 68.02 283.8 9.03 11.67 28.94 852,459.50
Jeff Maggert 27 19 6 0 0 71.02 264.3 10.53 12.22 29.65 835,884.10
Tommy Tolles 25 22 9 0 0 68.65 275.0 8.94 11.91 29.24 825,778.00
Stewart Cink 31 19 4 1 0 68.91 269.8 9.58 11.67 28.93 809,580.10
Andrew Magee 29 23 7 0 0 68.23 274.1 9.47 12.10 29.01 752,006.50
Billy Andrade 28 23 4 0 0 69.47 266.6 8.86 11.68 28.41 665,602.30
Phil Blackmar 27 19 3 1 0 71.02 274.3 8.09 11.19 28.38 642,399.90
Tim Herron 31 21 6 1 0 69.53 279.7 9.16 11.96 29.31 640,997.10
Jeff Sluman 29 20 3 1 0 71.09 266.5 9.83 11.99 29.45 634,202.60
Tom Kite 22 15 5 0 0 68.77 269.3 10.11 12.06 29.64 631,251.90
David Ogrin 28 20 7 0 0 70.54 263.3 9.85 11.41 28.45 593,683.10
Colin Montgomerie 9 9 3 0 0 70.86 271.0 10.56 12.19 29.63 578,991.10
Fred Funk 33 24 3 0 0 71.09 260.2 11.14 11.91 29.25 544,418.90
Kirk Triplett 26 19 4 0 0 67.84 263.7 10.42 12.24 29.20 541,022.70
Payne Stewart 23 20 7 0 0 70.66 270.9 9.42 11.80 28.73 538,289.10
Craig Stadler 21 15 6 0 0 67.78 266.8 10.12 12.28 29.12 525,304.10
Tom Byrum 27 21 5 0 0 70.62 269.2 10.62 11.89 28.69 525,161.10
Bob Tway 26 21 5 0 0 69.13 270.6 9.58 12.47 29.14 507,523.20
Steve Lowery 30 20 5 0 0 69.17 277.8 9.16 12.16 29.29 480,466.80
Tom Watson 16 12 5 0 0 68.46 266.5 10.00 12.21 29.50 479,146.30
Russ Cochran 29 21 5 0 0 70.68 270.5 9.36 12.46 29.50 470,929.40
Michael Bradley 28 17 3 0 0 69.08 273.8 8.62 11.38 28.57 465,886.80
Chris Perry 32 22 2 0 0 70.24 263.0 9.63 12.17 29.30 460,983.80
David Toms 27 17 2 1 0 71.02 272.3 8.75 11.31 28.58 460,355.30
David Frost 24 12 2 1 0 72.00 261.8 9.12 11.06 28.78 458,700.20
Duffy Waldorf 26 20 4 0 0 69.15 279.0 9.63 12.25 29.79 458,044.40
Kevin Sutherland 27 17 4 0 0 68.09 265.6 9.45 12.00 29.15 455,860.00
Robert Damron 32 17 4 0 0 70.43 269.8 9.89 11.72 29.01 455,603.80
Hal Sutton 29 18 4 0 0 70.90 270.9 10.59 12.77 29.91 453,928.40
Fred Couples 15 13 7 0 0 70.93 283.5 9.32 12.36 29.89 448,385.30
Dan Forsman 27 16 4 0 0 68.95 271.1 9.36 12.02 29.48 443,085.40
Nick Faldo 15 11 2 1 0 69.00 261.8 11.00 11.71 29.64 431,326.10
Lee Rinker 31 17 3 0 0 70.86 261.6 9.66 11.48 29.08 415,442.20
Dudley Hart 28 14 3 0 0 68.75 269.9 9.45 11.55 29.34 410,188.10
Paul Goydos 30 21 5 0 0 70.27 268.5 10.30 11.64 29.01 396,240.60
Brent Geiberger 29 19 1 0 0 67.88 277.0 9.65 12.24 29.14 395,471.80
Craig Parry 20 16 4 0 0 70.90 264.3 9.97 12.01 29.29 387,602.60
Doug Martin 30 22 3 0 0 68.80 255.6 10.75 12.09 29.21 383,593.30
Jay Don Blake 28 18 3 0 0 69.22 268.0 9.54 11.84 28.71 378,483.80
Brad Fabel 30 18 4 0 0 68.99 261.6 10.05 11.80 29.15 375,121.80
Mike Brisky 30 20 6 0 0 71.20 261.1 9.89 11.51 28.70 367,111.60
Grant Waite 31 22 4 0 0 69.29 278.6 9.89 12.27 29.75 362,320.10
Bob Estes 19 15 3 0 0 69.94 265.0 9.67 12.00 28.19 340,057.40
Brandel Chamblee 26 15 3 0 0 68.70 267.9 9.28 11.72 29.28 334,664.10
Brian Henninger 25 15 3 0 0 68.45 276.3 9.25 11.90 28.90 329,864.10
Rick Fehr 22 14 2 0 0 67.88 263.6 9.91 12.23 29.04 327,203.60
Mike Reid 25 15 3 0 0 68.32 253.7 10.48 12.14 29.30 325,550.70
Skip Kendall 31 22 2 0 0 68.62 266.9 10.26 12.45 29.62 320,800.20
Mike Standly 28 14 3 0 0 71.21 270.6 9.21 11.60 29.19 318,939.40
Mike Hulbert 30 20 4 0 0 70.09 264.1 8.74 11.83 29.35 317,246.90
Len Mattiace 35 18 1 0 0 69.25 267.7 9.11 11.83 29.17 315,655.90
Don Pooley 19 17 4 0 0 70.25 258.3 10.38 11.79 28.32 312,659.70
Billy Mayfair 30 16 1 0 0 70.47 267.8 10.31 11.90 29.74 304,083.40
Ted Tryba 35 18 2 0 0 70.43 273.9 9.17 11.54 29.15 303,398.60
Brad Bryant 24 15 3 0 0 70.15 268.8 9.47 12.35 29.54 295,365.10
Peter Jacobsen 25 19 2 0 0 69.95 267.7 9.83 12.54 29.87 294,931.20
David Edwards 23 11 1 0 0 71.07 254.4 10.93 11.39 28.70 292,095.90
David Sutherland 28 14 2 0 0 67.98 267.2 9.16 11.46 28.63 288,663.00
Mark Wiebe 25 14 1 0 0 70.00 267.5 9.77 11.60 29.47 285,138.70
Robert Gamez 28 12 3 0 0 71.57 274.7 9.35 12.13 30.23 283,434.30
Jim Carter 29 21 2 0 0 69.09 264.0 10.40 11.98 29.18 279,833.70
Gabriel Hjertstedt 23 11 1 1 0 72.00 267.7 9.35 10.92 28.78 279,623.60
Kenny Perry 26 17 2 0 0 68.07 277.0 9.99 12.16 29.80 270,081.20
Billy Ray Brown 24 11 1 1 0 69.93 267.9 10.00 11.23 29.41 268,709.40
Kelly Gibson 36 24 1 0 0 71.12 280.2 8.98 12.10 29.64 267,229.80
Paul Azinger 20 12 3 0 0 71.41 272.6 9.57 11.82 29.48 262,045.20
Olin Browne 33 19 2 0 0 69.95 262.0 10.77 11.47 29.37 261,809.60
Steve Pate 28 15 4 0 0 68.72 266.2 8.88 11.71 29.04 261,435.90
Phil Tataurangi 27 12 2 0 0 68.66 263.9 9.24 11.16 28.76 256,929.60
Clarence Rose 32 14 3 0 0 71.14 264.6 10.32 12.25 30.23 256,481.30
Glen Day 29 14 4 0 0 70.14 264.1 10.13 10.93 28.68 248,323.30
Larry Mize 21 15 1 0 0 67.90 257.7 11.13 11.96 29.46 246,772.50
Joe Durant 31 19 3 0 0 69.15 273.4 10.29 12.29 29.56 240,920.70
Rocco Mediate 24 18 2 0 0 68.41 272.7 10.04 12.59 30.17 240,520.30
Fulton Allem 21 10 4 0 0 71.42 258.5 10.68 11.85 29.52 237,050.90
Jerry Kelly 34 13 3 0 0 70.40 266.1 9.40 11.45 29.41 234,257.00
Ronnie Black 28 15 3 0 0 69.56 268.9 8.79 11.38 28.74 230,224.90
P. Horgan 30 15 3 0 0 69.21 267.2 9.66 11.48 28.91 226,248.60
Donnie Hammond 21 12 2 0 0 71.40 269.6 9.65 11.38 28.75 224,798.50
Mark Brooks 30 15 1 0 0 69.66 259.3 9.53 11.34 29.09 213,515.70
Scott Gump 33 22 0 0 0 69.97 262.6 10.53 12.18 29.84 209,671.70
Pete Jordan 33 18 1 0 0 69.00 264.4 10.01 11.54 29.20 209,019.90
Nolan Henke 24 16 1 0 0 68.84 263.8 9.83 11.52 28.89 205,858.70
Michael Christie 33 16 2 0 0 69.48 276.4 8.85 11.20 28.83 204,882.40
Omar Uresti 32 18 2 0 0 70.27 256.4 9.83 11.63 29.50 203,516.30
Joey Sindelar 31 19 1 0 0 70.23 266.8 9.85 12.03 29.79 200,069.10
Joe Ozaki 19 14 2 0 0 71.80 264.7 9.32 11.31 28.72 199,207.10
Doug Barron 31 21 2 0 0 69.76 264.8 9.78 11.86 29.24 198,050.80
Larry Nelson 18 8 1 0 0 72.44 272.0 8.89 10.56 28.63 196,951.00
Wayne Levi 20 12 3 0 0 70.84 258.8 10.07 12.13 28.96 195,819.60
Mike Springer 22 11 3 0 0 71.83 264.9 8.41 10.50 28.41 191,421.60
Guy Boros 27 13 1 0 0 72.01 262.7 9.56 11.06 29.04 191,139.20
Willie Wood 27 17 1 0 0 70.60 258.8 9.45 11.06 28.51 190,283.30
Lennie Clements 28 15 1 0 0 71.35 251.3 9.88 11.40 28.77 189,957.60
John Adams 28 13 3 0 0 68.94 281.0 8.48 11.80 29.43 188,985.70
Larry Rinker 33 15 2 0 0 70.18 257.4 9.41 11.03 28.64 188,280.90
Neal Lancaster 34 19 0 0 0 69.03 268.5 8.51 11.42 28.72 179,273.20
Tom Pernice 30 12 1 0 0 69.28 274.6 8.75 11.27 28.91 173,011.80
Brett Quigley 34 21 0 0 0 70.17 274.5 8.58 11.55 29.13 172,023.50
Curtis Strange 20 12 1 0 0 71.40 263.7 10.27 12.12 29.27 171,091.90
Steve Stricker 20 13 1 0 0 68.66 274.8 8.13 11.04 29.00 167,652.40
Tommy Armour 30 18 0 0 0 68.50 272.7 9.46 11.84 28.83 163,664.00
Jimmy Johnston 30 12 1 0 0 70.43 267.5 9.56 11.48 29.71 163,202.30
Tom Purtzer 23 11 1 0 0 68.11 277.2 9.15 12.34 30.34 161,393.00
John Morse 30 15 1 0 0 71.68 250.7 10.74 11.27 28.73 161,362.60
J. Hayes 29 18 1 0 0 69.30 263.8 9.24 11.08 28.41 160,692.40
Bernhard Langer 7 6 1 0 0 71.54 253.3 10.45 11.59 29.00 158,507.50
Lanny Wadkins 20 14 1 0 0 71.24 261.3 10.10 11.11 28.30 155,962.50
Greg Kraft 35 18 0 0 0 69.74 265.4 9.04 11.17 28.95 152,109.30
Bruce Fleisher 17 13 2 0 0 70.48 257.1 10.70 11.69 28.64 151,902.50
John Huston 28 11 1 0 0 69.26 268.0 9.57 11.96 29.71 151,839.60
Bradley Hughes 27 12 1 0 0 70.96 275.2 9.82 11.92 29.83 142,793.50
Blaine McCallister 30 11 1 0 0 71.66 263.2 10.15 12.16 29.99 140,966.10
Jim McGovern 32 13 1 0 0 69.49 269.7 9.60 11.08 29.28 140,755.60
Jim Gallagher 28 14 1 0 0 71.91 273.2 8.83 11.46 29.25 137,624.40
Robin Freeman 20 14 1 0 0 68.09 273.2 9.02 11.55 28.66 135,702.20
Fuzzy Zoeller 16 9 0 0 0 71.42 262.9 10.71 12.62 30.52 134,775.90
Scott Simpson 25 16 0 0 0 69.84 261.8 9.05 11.83 29.34 128,447.80
Brian Claar 18 11 1 0 0 70.93 262.0 9.49 11.20 28.41 121,258.00
Hideki Kase 30 14 0 0 0 69.61 278.1 8.84 11.32 29.89 120,477.80
Scott Dunlap 32 14 0 0 0 70.31 267.2 9.34 11.54 29.72 120,466.10
D. Weibring 20 13 1 0 0 68.52 260.6 10.16 11.15 29.02 119,043.70
David Berganio 30 14 1 0 0 69.05 275.1 9.41 11.91 29.46 118,289.40
Gene Sauers 16 10 2 0 0 71.17 264.5 9.58 12.23 29.47 116,444.80
Joel Edwards 31 14 0 0 0 70.31 259.8 9.28 11.49 29.55 114,856.50
Scott Verplank 21 10 1 0 0 69.41 261.6 9.16 11.27 28.52 113,253.90
John Wilson 30 14 0 0 0 72.07 264.0 8.59 10.85 28.50 112,835.50
Taylor Smith 28 13 1 0 0 69.99 267.7 8.70 10.62 28.74 110,946.70
John Maginnes 35 14 1 0 0 71.41 258.3 10.49 11.23 29.16 110,136.30
John Daly 17 9 1 0 0 72.16 301.9 7.48 11.62 29.78 106,762.30
Jay Delsing 28 14 1 0 0 70.09 274.4 8.81 11.44 29.30 102,592.40
Marco Dawson 30 13 0 0 0 69.73 276.1 8.26 10.92 29.01 100,110.30
Corey Pavin 22 11 1 0 0 68.82 250.9 9.88 11.02 29.29 99,303.97
Keith Fergus 17 12 0 0 0 70.81 272.5 9.83 12.19 29.52 96,024.98
Eric Johnson 30 11 0 0 0 70.29 272.1 8.23 11.14 28.95 92,091.40
Dave Rummells 11 7 1 0 0 70.15 265.8 9.97 12.44 28.59 90,345.00
Patrick Burke 23 11 0 0 0 69.37 264.4 10.06 11.62 29.34 89,117.20
Jack O'Keefe 27 10 0 0 0 69.09 266.3 9.29 11.35 29.39 85,220.49
Rafael Alarcon 26 13 0 0 0 69.16 259.3 8.95 10.71 28.28 79,928.21
Paul Claxton 23 10 0 0 0 71.97 260.5 10.23 11.38 29.21 79,117.50
Kevin Burton 26 10 1 0 0 72.20 265.0 9.96 11.26 29.47 78,534.00
Woody Austin 35 7 1 0 0 71.66 267.1 9.11 11.54 29.82 75,150.57
Shane Bertsch 30 11 0 0 0 69.76 265.2 9.40 11.45 29.69 73,449.64
Sandy Lyle 21 9 0 0 0 72.49 268.1 8.85 11.77 30.18 71,860.32
Emlyn Aubrey 27 10 0 0 0 70.38 258.1 9.93 11.22 29.28 70,383.19
Charlie Rymer 16 9 0 0 0 66.96 273.7 8.74 11.74 29.04 69,110.33
Jeff Hart 28 12 0 0 0 69.99 257.9 10.65 11.85 29.73 67,829.18
Allen Doyle 28 13 0 0 0 71.80 256.3 11.16 11.49 29.08 66,555.00
Spike McRoy 27 7 0 0 0 69.89 260.8 9.57 11.13 28.94 66,273.55
Ed Dougherty 28 6 1 0 0 69.63 267.8 9.08 11.06 29.75 65,504.50
Dick Mast 8 6 1 0 0 71.43 265.1 8.18 10.93 28.68 62,822.50
Bob Wolcott 27 8 1 0 0 69.93 263.8 9.06 11.20 29.38 62,652.50
Lee Porter 32 8 1 0 0 70.06 264.3 10.01 11.10 30.07 62,120.57
Jimmy Green 31 12 0 0 0 71.19 265.6 9.46 11.22 29.27 61,136.41
Ken Green 20 8 0 0 0 70.63 270.2 8.75 11.21 29.34 59,602.45
Tray Tyner 27 9 0 0 0 72.35 255.5 10.43 11.50 29.97 57,355.00
Ed Fiori 21 7 0 0 0 71.22 244.8 10.08 9.86 28.56 53,855.28
Keith Clearwater 14 7 0 0 0 71.60 274.9 8.19 11.74 29.76 51,042.83
Sonny Skinner 25 9 0 0 0 71.93 257.2 9.45 11.54 29.80 46,313.41
Dicky Pride 32 7 0 0 0 70.05 260.1 9.86 11.21 29.87 45,813.43
Anthony Rodriguez 25 6 0 0 0 70.60 270.1 8.16 10.84 29.52 45,318.71
Bruce Lietzke 9 7 0 0 0 71.61 264.1 11.03 12.33 29.97 42,880.27
Ben Crenshaw 17 5 0 0 0 73.86 252.9 9.30 9.80 28.98 42,512.57
Todd Demsey 27 9 0 0 0 72.23 271.5 8.34 10.92 29.23 41,773.78
Chip Sullivan 27 11 0 0 0 72.29 284.1 7.84 11.13 29.61 41,019.27
Gary Hallberg 13 7 0 0 0 67.20 264.8 8.54 10.38 28.59 40,131.82
Craig Bowden 21 8 0 0 0 70.86 263.5 10.36 11.36 29.73 40,118.40
Curt Byrum 15 5 0 0 0 72.10 272.9 8.38 11.90 30.00 39,704.50
Steve Hart 25 9 0 0 0 72.62 256.2 10.25 10.22 28.14 37,714.07
Larry Silveira 24 6 0 0 0 70.59 276.8 8.59 10.46 29.05 36,356.16
Tim Simpson 25 7 0 0 0 71.33 259.6 9.08 10.92 29.22 33,165.67
Jim Thorpe 12 5 0 0 0 71.55 263.9 8.94 12.39 30.15 32,679.50
Andy Bean 15 5 0 0 0 72.07 274.4 8.44 11.73 29.63 28,219.25
John Dowdall 24 6 0 0 0 73.10 261.2 9.79 11.20 29.79 27,389.10
Howard Twitty 17 8 0 0 0 70.94 266.1 8.40 10.44 28.63 25,765.64
Craig Kanada 23 5 0 0 0 70.30 265.5 8.41 10.46 28.76 25,125.10
Adam Mednick 18 4 0 0 0 72.84 263.2 9.64 11.09 29.80 23,801.33
Brad Sutterfield 20 4 0 0 0 72.77 268.8 8.27 10.83 29.73 18,649.15
Doug Tewell 10 4 0 0 0 67.43 270.3 10.65 11.31 29.73 15,373.67
Shaun Micheel 21 5 0 0 0 73.19 276.0 8.43 10.98 30.08 14,518.50
David Peoples 8 4 0 0 0 71.83 276.9 8.92 11.58 29.42 13,740.00
Chip Beck 32 3 0 0 0 71.82 259.5 7.03 9.79 28.82 10,653.00
Wayne Grady 10 3 0 0 0 74.21 241.8 9.67 9.63 28.88 9,255.00
Tony Mollica 21 2 0 0 0 73.45 262.6 9.32 10.74 30.08 6,195.00
George Burns 8 2 0 0 0 72.52 255.2 8.86 11.05 29.67 5,617.50
Mike Donald 9 2 0 0 0 72.18 258.0 8.36 10.55 28.73 4,684.50
Mike Heinen 10 1 0 0 0 72.28 276.4 8.36 11.24 29.36 3,000.00
John Mahaffey 21 1 0 0 0 73.58 255.2 10.35 11.91 31.37 2,850.00
Dave Stockton 1 0 0 0 0 72.33 275.8 8.86 11.56 29.18 0.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com