databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  


List of 2009 PGA Money Winners

  2009-10 2008-09

Click on column header to sort
Click on season for season page
Click on player for player page
Click on earnings for list of money winners for that year

Season Player # of Tourneys Earnings
2009 Tiger Woods 16 10,413,160.00
2009 Steve Stricker 21 6,237,636.00
2009 Phil Mickelson 17 5,192,755.00
2009 Kenny Perry 23 4,400,563.00
2009 Stephen Marino 58 4,323,080.00
2009 Sean O'Hair 22 4,046,494.00
2009 Jim Furyk 22 3,806,514.00
2009 Lucas Glover 26 3,692,580.00
2009 Zach Johnson 24 3,521,812.00
2009 Yong-Eun Yang 23 3,489,516.00
2009 Nick Watney 24 3,221,421.00
2009 Brian Gay 27 3,201,295.00
2009 Retief Goosen 19 3,187,649.00
2009 David Toms 27 3,047,198.00
2009 Dustin Johnson 23 2,885,702.00
2009 Hunter Mahan 24 2,846,350.00
2009 Kevin Na 26 2,724,826.00
2009 Rory Sabbatini 24 2,707,292.00
2009 Henrik Stenson 9 2,652,810.00
2009 Padraig Harrington 19 2,583,377.00
2009 Angel Cabrera 16 2,580,472.00
2009 Jerry Kelly 26 2,562,647.00
2009 Matt Kuchar 24 2,489,192.00
2009 Geoff Ogilvy 19 2,466,271.00
2009 Mike Weir 23 2,334,422.00
2009 John Senden 29 2,305,493.00
2009 Ian Poulter 16 2,291,001.00
2009 John Rollins 27 2,269,476.00
2009 Ryan Moore 27 2,222,871.00
2009 Stewart Cink 21 2,221,029.00
2009 Heath Slocum 29 2,195,565.00
2009 Jason Dufner 26 2,190,792.00
2009 Tim Clark 21 2,062,777.00
2009 Scott Verplank 23 2,044,916.00
2009 Luke Donald 20 2,034,949.00
2009 Bo Van Pelt 30 1,945,308.00
2009 Ernie Els 18 1,877,157.00
2009 Stephen Ames 21 1,865,740.00
2009 Anthony Kim 20 1,865,139.00
2009 Robert Allenby 20 1,845,947.00
2009 Charles Howell 29 1,804,461.00
2009 Justin Leonard 24 1,748,116.00
2009 Paul Casey 11 1,732,181.00
2009 Charley Hoffman 26 1,724,126.00
2009 Mark Wilson 27 1,713,364.00
2009 Chad Campbell 25 1,711,940.00
2009 John Mallinger 26 1,701,962.00
2009 Ben Crane 27 1,667,087.00
2009 Camilo Villegas 20 1,664,982.00
2009 Brian Davis 31 1,660,056.00
2009 Pat Perez 21 1,625,361.00
2009 Tim Petrovic 31 1,551,866.00
2009 Marc Leishman 27 1,527,980.00
2009 Davis Love 26 1,527,403.00
2009 Brandt Snedeker 26 1,483,558.00
2009 Troy Matteson 29 1,450,894.00
2009 George McNeill 26 1,439,220.00
2009 John Merrick 28 1,438,892.00
2009 Bubba Watson 24 1,430,244.00
2009 Nathan Green 29 1,424,326.00
2009 Brett Quigley 28 1,412,780.00
2009 Bryce Molder 20 1,381,212.00
2009 Charlie Wi 27 1,352,526.00
2009 Martin Laird 24 1,349,355.00
2009 D. Points 28 1,320,020.00
2009 Jonathan Byrd 25 1,316,772.00
2009 Lee Westwood 7 1,284,964.00
2009 Paul Goydos 24 1,266,118.00
2009 Jason Day 17 1,251,219.00
2009 Webb Simpson 30 1,249,675.00
2009 Webb Simpson 30 1,249,675.00
2009 Jeff Klauk 29 1,243,696.00
2009 J. Holmes 25 1,219,535.00
2009 Fred Couples 16 1,197,971.00
2009 Miguel Jimenez 21 1,196,049.00
2009 Vijay Singh 20 1,181,815.00
2009 Kevin Sutherland 26 1,173,607.00
2009 Briny Baird 27 1,171,805.00
2009 Sergio Garcia 16 1,167,522.00
2009 Vaughn Taylor 27 1,163,105.00
2009 Jason Bohn 25 1,159,936.00
2009 Woody Austin 24 1,137,332.00
2009 J. Henry 27 1,129,312.00
2009 Justin Rose 21 1,080,519.00
2009 D. Trahan 29 1,078,256.00
2009 Nick O'Hern 26 1,074,215.00
2009 Bill Haas 28 1,071,618.00
2009 Greg Chalmers 25 1,044,623.00
2009 Scott Piercy 28 1,032,716.00
2009 Mathew Goggin 25 1,023,845.00
2009 Boo Weekley 21 1,012,449.00
2009 Kevin Streelman 29 1,007,444.00
2009 Bob Estes 22 1,000,107.00
2009 Fredrik Jacobson 24 975,732.00
2009 Rory McIlroy 10 969,112.00
2009 Alex Cejka 24 953,665.00
2009 K. Choi 21 923,506.00
2009 Rod Pampling 22 911,898.00
2009 Scott McCarron 26 900,997.00
2009 Michael Letzig 28 896,478.00
2009 Kevin Stadler 19 893,184.00
2009 Lee Janzen 22 848,618.00
2009 Ted Purdy 29 823,530.00
2009 Daniel Chopra 27 814,331.00
2009 Aaron Baddeley 22 792,065.00
2009 Mark Calcavecchia 23 787,347.00
2009 Jeev Singh 14 779,436.00
2009 Bill Lunde 26 778,493.00
2009 Ben Curtis 17 754,525.00
2009 Andres Romero 19 744,305.00
2009 Michael Allen 22 741,066.00
2009 Adam Scott 18 738,139.00
2009 Graeme McDowell 10 735,141.00
2009 Chris Stroud 27 735,020.00
2009 Tom Watson 2 732,603.00
2009 Greg Owen 29 731,187.00
2009 Michael Bradley 17 727,788.00
2009 Matt Bettencourt 30 727,654.00
2009 Cameron Beckman 25 726,705.00
2009 Harrison Frazar 27 723,439.00
2009 Jeff Quinney 26 718,950.00
2009 Ryuji Imada 25 706,394.00
2009 Ricky Barnes 22 684,864.00
2009 Roland Thatcher 15 681,631.00
2009 Rich Beem 25 676,899.00
2009 Nicholas Thompson 30 675,178.00
2009 Richard Johnson 25 674,695.00
2009 Steve Flesch 27 668,053.00
2009 Will MacKenzie 24 659,687.00
2009 Robert Garrigus 25 657,203.00
2009 Ross Fisher 9 652,547.00
2009 Chris Riley 21 630,417.00
2009 Jeff Maggert 27 619,054.00
2009 Oliver Wilson 8 616,773.00
2009 Oliver Wilson 8 616,773.00
2009 Jimmy Walker 23 615,484.00
2009 Joe Ogilvie 28 613,701.00
2009 David Duval 21 610,831.00
2009 Todd Hamilton 29 605,224.00
2009 Tim Herron 26 572,645.00
2009 Soren Hansen 7 572,538.00
2009 Rickie Fowler 6 571,090.00
2009 Chris DiMarco 28 568,898.00
2009 Carl Pettersson 29 564,605.00
2009 Martin Kaymer 10 561,407.00
2009 Matthew Jones 16 560,983.00
2009 Brendon de Jonge 28 536,697.00
2009 Tom Pernice 26 536,598.00
2009 Spencer Levin 24 531,241.00
2009 Stuart Appleby 24 517,837.00
2009 Tom Lehman 16 515,450.00
2009 Soren Kjeldsen 6 512,669.00
2009 Tommy Armour 19 503,306.00
2009 Matt Weibring 21 494,868.00
2009 Chez Reavie 26 477,766.00
2009 Rocco Mediate 21 472,009.00
2009 Cliff Kresge 28 464,401.00
2009 Charles Warren 19 463,342.00
2009 Ryan Palmer 25 454,510.00
2009 Jamie Lovemark 5 453,872.00
2009 Shingo Katayama 5 449,500.00
2009 Glen Day 25 445,720.00
2009 Dean Wilson 28 442,600.00
2009 Corey Pavin 22 442,196.00
2009 Johnson Wagner 26 434,571.00
2009 Danny Lee 12 406,346.00
2009 Jason Gore 23 396,062.00
2009 Billy Mayfair 28 392,068.00
2009 Ken Duke 29 382,826.00
2009 Casey Wittenberg 24 376,075.00
2009 David Mathis 26 364,958.00
2009 Trevor Immelman 12 350,244.00
2009 Thomas Aiken 3 339,672.00
2009 Brad Adamonis 24 333,971.00
2009 Peter Lonard 30 333,824.00
2009 Steve Lowery 27 329,114.00
2009 Bart Bryant 16 312,927.00
2009 Bob Heintz 19 312,700.00
2009 Tim Wilkinson 13 297,008.00
2009 J. Hayes 14 286,438.00
2009 Jarrod Lyle 20 275,195.00
2009 Parker McLachlin 25 275,033.00
2009 Kent Jones 23 269,549.00
2009 Shigeki Maruyama 5 256,331.00
2009 Alvaro Quiros 8 253,847.00
2009 Joe Durant 19 250,720.00
2009 Steve Elkington 23 243,404.00
2009 Mark Brooks 16 240,504.00
2009 Jose Olazabal 4 239,629.00
2009 David Berganio 30 231,034.00
2009 Mathias Gronberg 12 229,114.00
2009 Jay Williamson 21 227,277.00
2009 Peter Hanson 4 217,959.00
2009 Shaun Micheel 15 210,391.00
2009 Brendon Todd 20 203,841.00
2009 Patrick Sheehan 14 203,297.00
2009 Dicky Pride 9 202,580.00
2009 Jonathan Kaye 16 202,358.00
2009 Darron Stiles 19 199,384.00
2009 Robert Karlsson 5 198,737.00
2009 Marc Turnesa 30 197,069.00
2009 Marc Turnesa 30 197,069.00
2009 Scott Sterling 15 193,547.00
2009 Brandt Jobe 7 186,018.00
2009 Colt Knost 23 180,754.00
2009 Scott Gutschewski 18 170,991.00
2009 Omar Uresti 8 166,649.00
2009 Darren Clarke 7 160,908.00
2009 Dudley Hart 13 158,399.00
2009 Thongchai Jaidee 4 157,352.00
2009 Prayad Marksaeng 5 157,143.00
2009 Greg Kraft 20 156,686.00
2009 Kirk Triplett 19 155,480.00
2009 James Driscoll 16 148,778.00
2009 Richard Sterne 7 140,268.00
2009 John Huston 12 135,476.00
2009 Michael Sim 3 130,188.00
2009 Peter Tomasulo 24 128,706.00
2009 Tommy Gainey 14 128,347.00
2009 James Kingston 2 127,937.00
2009 Derek Fathauer 24 125,305.00
2009 Azuma Yano 4 107,485.00
2009 Frank Lickliter 13 103,596.00
2009 Gonzalo Fernandez 4 100,209.00
2009 Louis Oosthuizen 5 92,803.00
2009 Thomas Levet 3 80,755.00
2009 Nick Dougherty 3 77,676.00
2009 Charl Schwartzel 5 76,742.00
2009 Arjun Atwal 12 76,676.00
2009 Guy Boros 6 74,440.00
2009 Johan Edfors 3 74,336.00
2009 Ronnie Black 3 72,478.00
2009 Jose Lara 2 72,000.00
2009 Sandy Lyle 2 71,400.00
2009 Neal Lancaster 5 69,774.00
2009 John Daly 6 68,815.00
2009 Eric Axley 29 67,975.00
2009 Rick Price 20 66,689.00
2009 Skip Kendall 3 62,700.00
2009 Tadd Fujikawa 3 61,892.00
2009 Anthony Kang 1 60,000.00
2009 Jesper Parnevik 13 58,712.00
2009 Richard Finch 2 58,500.00
2009 Derek Lamely 2 58,188.00
2009 Brad Faxon 23 57,213.00
2009 Chris Couch 8 56,665.00
2009 Notah Begay 14 54,645.00
2009 Bob Tway 13 54,358.00
2009 Brendan Jones 1 53,113.00
2009 Mark Brown 2 52,000.00
2009 Anders Hansen 3 51,500.00
2009 Loren Roberts 3 51,257.00
2009 Jeff Sluman 2 50,400.00
2009 Jay Delsing 6 49,860.00
2009 Len Mattiace 1 49,743.00
2009 Arron Oberholser 4 48,017.00
2009 Kenichi Kuboya 1 47,794.00
2009 Carlos Franco 9 47,268.00
2009 Larry Mize 1 46,575.00
2009 Christian Cevaer 1 46,500.00
2009 Brian Bateman 24 43,611.00
2009 Paul Stankowski 8 43,246.00
2009 Garrett Willis 5 39,855.00
2009 Fred Funk 6 36,926.00
2009 Gregory Havret 1 36,625.00
2009 ChihBing Lam 1 36,250.00
2009 Pablo Larrazabal 3 35,250.00
2009 Matthew Borchert 18 34,324.00
2009 Mark Hensby 4 32,250.00
2009 Scott Hoch 1 31,657.00
2009 Robert Damron 5 31,150.00
2009 Erik Compton 5 27,524.00
2009 Troy Kelly 16 25,828.00
2009 Paul McGinley 2 25,539.00
2009 Anthony Wall 2 25,539.00
2009 David Peoples 5 22,552.00
2009 Andrew McLardy 2 22,501.00
2009 Stephen Leaney 10 21,993.00
2009 Hideto Tanihara 1 21,600.00
2009 Paul Lawrie 1 21,571.00
2009 Jeff Brehaut 1 20,630.00
2009 Vance Veazey 1 19,600.00
2009 Graeme Storm 1 18,295.00
2009 David Howell 1 18,295.00
2009 Olin Browne 9 17,712.00
2009 Paul Broadhurst 1 17,013.00
2009 Mark O'Meara 2 15,547.00
2009 Hiroyuki Fujita 1 15,525.00
2009 Richard Green 2 15,000.00
2009 Steve Wheatcroft 1 14,907.00
2009 David Smail 3 14,050.00
2009 Jose Coceres 5 14,036.00
2009 Tom Byrum 3 13,872.00
2009 Steve Allan 16 13,671.00
2009 Alastair Forsyth 1 13,100.00
2009 Luke List 1 12,600.00
2009 Chris Kirk 2 11,651.00
2009 Todd Fischer 2 11,651.00
2009 David Gossett 5 11,480.00
2009 Craig Barlow 5 11,271.00
2009 Greg Norman 3 11,229.00
2009 Mike Grob 1 11,118.00
2009 Andres Gonzales 1 10,965.00
2009 Paul Azinger 8 10,800.00
2009 Rod Perry 1 10,798.00
2009 Ernie Gonzalez 1 10,788.00
2009 Spike McRoy 1 10,500.00
2009 Junpei Takayama 1 9,936.00
2009 Tom Scherrer 2 9,364.00
2009 Andrew Ruthkoski 2 8,428.00
2009 Billy Andrade 16 8,064.00
2009 Esteban Toledo 2 7,344.00
2009 Robin Freeman 4 6,930.00
2009 Grant Waite 1 6,756.00
2009 Steve Pate 3 6,030.00
2009 J. Lewis 3 5,820.00
2009 Santiago Luna 1 0.00
2009 Edward Loar 1 0.00
2009 Andrew Magee 2 0.00
2009 Jim McGovern 1 0.00
2009 Dennis Paulson 1 0.00
2009 Deane Pappas 1 0.00
2009 Jin Park 1 0.00
2009 Gary Orr 1 0.00
2009 Wilfredo Morales 1 0.00
2009 Alan Morin 2 0.00
2009 David Morland 1 0.00
2009 Colin Montgomerie 2 0.00
2009 Patrick Moore 4 0.00
2009 Mike Miles 3 0.00
2009 Simon Khan 1 0.00
2009 Tom Kalinowski 1 0.00
2009 Ian Leggatt 2 0.00
2009 Joel Kribel 1 0.00
2009 Steve Lamontagne 1 0.00
2009 Bernhard Langer 1 0.00
2009 Mike Hulbert 1 0.00
2009 Raphael Jacquelin 2 0.00
2009 David Horsey 1 0.00
2009 Gabriel Hjertstedt 1 0.00
2009 Scott Hebert 5 0.00
2009 Peter Hedblom 1 0.00
2009 Mike Heinen 1 0.00
2009 Philip Francis 1 0.00
2009 Jim Gallagher 1 0.00
2009 Robert Gamez 10 0.00
2009 Stephen Gangluff 1 0.00
2009 Brent Geiberger 5 0.00
2009 Tom Gillis 1 0.00
2009 Rafael Gomez 1 0.00
2009 Rob Grube 1 0.00
2009 Donnie Hammond 1 0.00
2009 Robert Floyd 1 0.00
2009 Nick Faldo 1 0.00
2009 Simon Dyson 1 0.00
2009 Marco Dawson 5 0.00
2009 Ben Crenshaw 1 0.00
2009 Bryan DeCorso 1 0.00
2009 Alex Aragon 2 0.00
2009 Fulton Allem 1 0.00
2009 Ian Baker-Finch 1 0.00
2009 Peter Baker 1 0.00
2009 Doug Barron 1 0.00
2009 Ryan Benzel 1 0.00
2009 Colby Beckstrom 1 0.00
2009 Craig Bowden 1 0.00
2009 Ryan Blaum 2 0.00
2009 Shane Bertsch 2 0.00
2009 Michael Campbell 6 0.00
2009 Rafael Campos 1 0.00
2009 Jason Caron 1 0.00
2009 Jason Buha 1 0.00
2009 Bob Burns 1 0.00
2009 Ryan Brehm 1 0.00
2009 Markus Brier 1 0.00
2009 Jaxon Brigman 1 0.00
2009 Russ Cochran 1 0.00
2009 Keoke Cotner 1 0.00
2009 Paul Claxton 1 0.00
2009 Keith Clearwater 1 0.00
2009 Bobby Clampett 2 0.00
2009 Liang Wen Chong 1 0.00
2009 Marc Cayeux 1 0.00
2009 Steve Webster 1 0.00
2009 Bruce Vaughan 1 0.00
2009 Stan Utley 1 0.00
2009 Diego Vanegas 1 0.00
2009 Diego Vanegas 1 0.00
2009 D. Weibring 1 0.00
2009 Liang Wen-chong 1 0.00
2009 Kaname Yokoo 1 0.00
2009 Fuzzy Zoeller 1 0.00
2009 Willie Wood 1 0.00
2009 Ian Woosnam 1 0.00
2009 Cameron Yancey 1 0.00
2009 Tim Thelen 1 0.00
2009 Kyle Thompson 1 0.00
2009 Michael Thompson 2 0.00
2009 Michael Thompson 2 0.00
2009 Phil Tataurangi 1 0.00
2009 Nick Taylor 2 0.00
2009 Nick Taylor 2 0.00
2009 Miguel Suarez 1 0.00
2009 Miguel Suarez 1 0.00
2009 Andrew Svoboda 1 0.00
2009 Andrew Svoboda 1 0.00
2009 Mike Small 1 0.00
2009 Chris Starkjohann 1 0.00
2009 Craig Stadler 1 0.00
2009 Eduardo Romero 1 0.00
2009 Robert Rock 1 0.00
2009 Lee Rinker 1 0.00
2009 Dustin Risdon 1 0.00
2009 Steve Schneiter 1 0.00
2009 Ted Schulz 1 0.00
2009 Lloyd Saltman 1 0.00
2009 Tony Saraceno 1 0.00
2009 Wes Short 3 0.00
2009 Gary Player 1 0.00

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com