databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2009  2008

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/11/2009 Mercedes-Benz Championship Geoff Ogilvy -24 67, 68, 65, 68 = 268 1,120,000.00
1/18/2009 Sony Open in Hawaii Zach Johnson -15 69, 65, 66, 65 = 265 972,000.00
2/1/2009 FBR Open Kenny Perry -14 72, 63, 66, 69 = 270 1,080,000.00
2/8/2009 Buick Invitational Nick Watney -11 69, 69, 71, 68 = 277 954,000.00
2/22/2009 Northern Trust Open Phil Mickelson -15 63, 72, 62, 72 = 269 1,134,000.00
3/1/2009 Mayakoba Golf Classic Mark Wilson -13 66, 64, 69, 68 = 267 648,000.00
3/8/2009 Honda Classic Yong-Eun Yang -9 68, 65, 70, 68 = 271 1,008,000.00
3/15/2009 WGC-CA Championship Phil Mickelson -19 65, 66, 69, 69 = 269 1,400,000.00
3/15/2009 Puerto Rico Open Michael Bradley -14 67, 69, 68, 70 = 274 630,000.00
3/22/2009 Transitions Championship Retief Goosen -8 69, 68, 69, 70 = 276 972,000.00
3/29/2009 Arnold Palmer Invitational Tiger Woods -5 68, 69, 71, 67 = 275 1,080,000.00
4/5/2009 Shell Houston Open Paul Casey -11 66, 70, 69, 72 = 277 1,026,000.00
4/12/2009 Masters Angel Cabrera -12 68, 68, 69, 71 = 276 1,350,000.00
4/19/2009 Verizon Heritage Brian Gay -20 67, 66, 67, 64 = 264 1,026,000.00
4/26/2009 Zurich Classic of New Orleans Jerry Kelly -14 68, 66, 69, 71 = 274 1,134,000.00
5/3/2009 Quail Hollow Championship Sean O'Hair -11 69, 72, 67, 69 = 277 1,170,000.00
5/10/2009 The Players Championship Henrik Stenson -12 68, 69, 73, 66 = 276 1,710,000.00
5/24/2009 HP Byron Nelson Championship Rory Sabbatini -19 68, 64, 65, 64 = 261 1,170,000.00
5/31/2009 Crowne Plaza Invitational at Colonial Steve Stricker -17 63, 63, 69, 68 = 263 1,116,000.00
6/7/2009 Memorial Tournament Tiger Woods -12 69, 74, 68, 65 = 276 1,080,000.00
6/22/2009 U.S. Open Lucas Glover -4 69, 64, 70, 73 = 276 1,350,000.00
6/28/2009 Travelers Championship Kenny Perry -22 61, 68, 66, 63 = 258 1,080,000.00
7/5/2009 AT&T; National Tiger Woods -13 64, 66, 70, 67 = 267 1,080,000.00
7/12/2009 John Deere Classic Steve Stricker -20 71, 61, 68, 64 = 264 774,000.00
7/19/2009 British Open Stewart Cink -2 66, 72, 71, 69 = 278 1,221,005.00
7/19/2009 U.S. Bank Championship in Milwaukee Bo Van Pelt -13 67, 68, 68, 64 = 267 720,000.00
8/2/2009 Buick Open Tiger Woods -20 71, 63, 65, 69 = 268 918,000.00
8/9/2009 Legends Reno-Tahoe Open John Rollins -17 70, 62, 67, 72 = 271 540,000.00
8/9/2009 WGC-Bridgestone Invitational Tiger Woods -12 68, 70, 65, 65 = 268 1,400,000.00
8/16/2009 PGA Championship Yong-Eun Yang E 73, 70, 67, 70 = 280 1,350,000.00
8/23/2009 Wyndham Championship Ryan Moore -16 64, 65, 70, 65 = 264 918,000.00
8/30/2009 The Barclays Heath Slocum -9 66, 72, 70, 67 = 275 1,350,000.00
9/7/2009 Deutsche Bank Championship Steve Stricker -17 63, 72, 65, 67 = 267 1,350,000.00
9/13/2009 BMW Championship Tiger Woods -19 68, 67, 62, 68 = 265 1,350,000.00
10/5/2009 Turning Stone Resort Championship Matt Kuchar -17 67, 68, 67, 69 = 271 1,080,000.00
10/25/2009 Frys.com Open Troy Matteson -18 72, 61, 61, 68 = 262 900,000.00
11/15/2009 Children's Miracle Network Classic Stephen Ames -18 69, 70, 67, 64 = 270 846,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com