databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2009  2008  2007

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/13/2008 Sony Open in Hawaii K. Choi -14 64, 65, 66, 71 = 266 954,000.00
1/20/2008 Bob Hope Chrysler Classic D. Trahan -26 67, 64, 68, 70, 65 = 334 918,000.00
1/27/2008 Buick Invitational Tiger Woods -19 67, 65, 66, 71 = 269 936,000.00
2/3/2008 FBR Open J. Holmes -14 68, 65, 66, 71 = 270 1,080,000.00
2/10/2008 AT&T; Pebble Beach National Pro-Am Steve Lowery -10 69, 71, 70, 68 = 278 1,080,000.00
2/24/2008 Mayakoba Golf Classic Brian Gay -16 66, 67, 62, 69 = 264 630,000.00
2/24/2008 WGC-Accenture Match Play Championship Tiger Woods E 0, 0, 0, 0 = 0 1,350,000.00
3/2/2008 Honda Classic Ernie Els -6 67, 70, 70, 67 = 274 990,000.00
3/9/2008 PODS Championship Sean O'Hair -4 69, 71, 71, 69 = 280 954,000.00
3/16/2008 Arnold Palmer Invitational Tiger Woods -18 70, 68, 66, 66 = 270 1,044,000.00
3/23/2008 WGC-CA Championship Geoff Ogilvy -17 65, 67, 68, 71 = 271 1,350,000.00
3/24/2008 Puerto Rico Open Greg Kraft -14 69, 66, 69, 70 = 274 630,000.00
3/30/2008 Zurich Classic of New Orleans Andres Romero -13 73, 69, 65, 68 = 275 1,116,000.00
4/6/2008 Shell Houston Open Johnson Wagner -16 63, 69, 69, 71 = 272 1,008,000.00
4/13/2008 Masters Trevor Immelman -8 68, 68, 69, 75 = 280 1,350,000.00
4/20/2008 Verizon Heritage Boo Weekley -15 69, 64, 65, 71 = 269 990,000.00
4/27/2008 EDS Byron Nelson Championship Adam Scott -7 68, 67, 67, 71 = 273 1,152,000.00
5/4/2008 Wachovia Championship Anthony Kim -16 70, 67, 66, 69 = 272 1,152,000.00
5/18/2008 AT&T; Classic Ryuji Imada -15 71, 69, 66, 67 = 273 990,000.00
5/25/2008 Crowne Plaza Invitational at Colonial Phil Mickelson -14 65, 68, 65, 68 = 266 1,098,000.00
6/1/2008 Memorial Tournament Kenny Perry -8 66, 71, 74, 69 = 280 1,080,000.00
6/8/2008 Stanford St. Jude Classic Justin Leonard -4 68, 73, 67, 68 = 276 1,080,000.00
6/16/2008 U.S. Open Tiger Woods -1 72, 68, 70, 73 = 283 1,350,000.00
6/22/2008 Travelers Championship Stewart Cink -18 66, 64, 65, 67 = 262 1,080,000.00
6/29/2008 Buick Open Kenny Perry -19 69, 67, 67, 66 = 269 900,000.00
7/6/2008 AT&T; National Anthony Kim -12 67, 67, 69, 65 = 268 1,080,000.00
7/13/2008 John Deere Classic Kenny Perry -16 65, 66, 67, 70 = 268 756,000.00
7/20/2008 U.S. Bank Championship in Milwaukee Richard Johnson -16 63, 67, 70, 64 = 264 720,000.00
7/20/2008 U.S. Bank Championship in Milwaukee Richard Johnson +1 69, 72, 0, 0 = 141 0.00
7/20/2008 British Open Padraig Harrington +3 74, 68, 72, 69 = 283 1,498,875.00
8/3/2008 WGC-Bridgestone Invitational Vijay Singh -10 67, 66, 69, 68 = 270 1,350,000.00
8/10/2008 PGA Championship Padraig Harrington -3 71, 74, 66, 66 = 277 1,350,000.00
8/17/2008 Wyndham Championship Carl Pettersson -21 64, 61, 66, 68 = 259 918,000.00
9/1/2008 Deutsche Bank Championship Vijay Singh -22 64, 66, 69, 63 = 262 1,260,000.00
9/7/2008 BMW Championship Camilo Villegas -15 65, 66, 66, 68 = 265 1,260,000.00
9/21/2008 Viking Classic Will MacKenzie -19 70, 64, 67, 68 = 269 648,000.00
9/28/2008 The Tour Championship Camilo Villegas -7 72, 66, 69, 66 = 273 1,260,000.00
10/5/2008 Turning Stone Resort Championship Dustin Johnson -9 72, 68, 70, 69 = 279 1,080,000.00
10/12/2008 Valero Texas Open Zach Johnson -19 69, 66, 62, 64 = 261 810,000.00
10/26/2008 Frys.com Open Cameron Beckman -18 69, 66, 64, 63 = 262 900,000.00
11/2/2008 Ginn sur Mer Classic Ryan Palmer -7 67, 71, 72, 71 = 281 828,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com