databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2008  2007  2006

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/14/2007 Sony Open in Hawaii Paul Goydos -14 66, 63, 70, 67 = 266 936,000.00
1/21/2007 Bob Hope Chrysler Classic Charley Hoffman -17 66, 70, 68, 68, 71 = 343 900,000.00
1/28/2007 Buick Invitational Tiger Woods -15 66, 72, 69, 66 = 273 936,000.00
2/4/2007 FBR Open Aaron Baddeley -21 65, 70, 64, 64 = 263 1,080,000.00
2/11/2007 AT&T; Pebble Beach National Pro-Am Phil Mickelson -20 65, 67, 70, 66 = 268 990,000.00
2/18/2007 Nissan Open Charles Howell -16 69, 65, 69, 65 = 268 936,000.00
2/25/2007 WGC-Accenture Match Play Championship Henrik Stenson E 0, 0, 0, 0 = 0 1,350,000.00
3/5/2007 Honda Classic Mark Wilson -5 72, 66, 66, 71 = 275 990,000.00
3/11/2007 PODS Championship Mark Calcavecchia -10 75, 67, 62, 70 = 274 954,000.00
3/18/2007 Arnold Palmer Invitational Vijay Singh -8 70, 68, 67, 67 = 272 990,000.00
3/25/2007 WGC-CA Championship Tiger Woods -10 71, 66, 68, 73 = 278 1,350,000.00
4/1/2007 Shell Houston Open Adam Scott -17 69, 71, 65, 66 = 271 990,000.00
4/8/2007 Masters Zach Johnson +1 71, 73, 76, 69 = 289 1,305,000.00
4/16/2007 Verizon Heritage Boo Weekley -14 67, 69, 66, 68 = 270 972,000.00
4/22/2007 Zurich Classic of New Orleans Nick Watney -15 69, 67, 68, 69 = 273 1,098,000.00
4/29/2007 EDS Byron Nelson Championship Scott Verplank -13 67, 68, 66, 66 = 267 1,134,000.00
5/6/2007 Wachovia Championship Tiger Woods -13 70, 68, 68, 69 = 275 1,134,000.00
5/20/2007 AT&T; Classic Zach Johnson -15 71, 66, 69, 67 = 273 972,000.00
6/3/2007 Memorial Tournament K. Choi -17 69, 70, 67, 65 = 271 1,080,000.00
6/10/2007 Stanford St. Jude Classic Woody Austin -13 72, 66, 67, 62 = 267 1,080,000.00
6/17/2007 U.S. Open Angel Cabrera +5 69, 71, 76, 69 = 285 1,260,000.00
6/24/2007 Travelers Championship Hunter Mahan -15 62, 71, 67, 65 = 265 1,080,000.00
7/1/2007 Buick Open Brian Bateman -15 65, 70, 69, 69 = 273 882,000.00
7/22/2007 British Open Padraig Harrington -7 69, 73, 68, 67 = 277 1,542,450.00
7/22/2007 U.S. Bank Championship in Milwaukee Joe Ogilvie -14 67, 63, 69, 67 = 266 720,000.00
8/5/2007 WGC-Bridgestone Invitational Tiger Woods -8 68, 70, 69, 65 = 272 1,350,000.00
8/12/2007 PGA Championship Tiger Woods -8 71, 63, 69, 69 = 272 1,260,000.00
8/19/2007 Wyndham Championship Brandt Snedeker -22 70, 67, 66, 63 = 266 900,000.00
9/3/2007 Deutsche Bank Championship Phil Mickelson -16 70, 64, 68, 66 = 268 1,260,000.00
9/9/2007 BMW Championship Tiger Woods -22 67, 67, 65, 63 = 262 1,260,000.00
9/16/2007 The Tour Championship Tiger Woods -23 64, 63, 64, 66 = 257 1,260,000.00
9/23/2007 Turning Stone Resort Championship Steve Flesch -18 66, 65, 66, 73 = 270 1,080,000.00
9/30/2007 Viking Classic Chad Campbell -13 70, 72, 64, 69 = 275 630,000.00
11/4/2007 Children's Miracle Network Classic Stephen Ames -17 70, 63, 70, 68 = 271 828,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com