databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2007  2006  2005

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/8/2006 Mercedes Championships Stuart Appleby -8 71, 72, 70, 71 = 284 1,080,000.00
1/15/2006 Sony Open in Hawaii David Toms -19 66, 69, 61, 65 = 261 918,000.00
1/22/2006 Bob Hope Chrysler Classic Chad Campbell -25 63, 66, 68, 67, 71 = 335 900,000.00
1/29/2006 Buick Invitational Tiger Woods -10 71, 68, 67, 72 = 278 918,000.00
2/5/2006 FBR Open J. Holmes -21 68, 64, 65, 66 = 263 936,000.00
2/12/2006 AT&T; Pebble Beach National Pro-Am Arron Oberholser -17 65, 68, 66, 72 = 271 972,000.00
2/19/2006 Nissan Open Rory Sabbatini -13 67, 65, 67, 72 = 271 918,000.00
2/26/2006 WGC-Accenture Match Play Championship Geoff Ogilvy E 0, 0, 0, 0 = 0 1,300,000.00
2/26/2006 Chrysler Classic of Tucson Kirk Triplett -22 68, 71, 64, 63 = 266 540,000.00
3/5/2006 Ford Championship at Doral Tiger Woods -20 64, 67, 68, 69 = 268 990,000.00
3/12/2006 Honda Classic Luke Donald -12 72, 67, 68, 69 = 276 990,000.00
3/19/2006 Bay Hill Invitational Rod Pampling -14 70, 65, 67, 72 = 274 990,000.00
3/26/2006 The Players Championship Stephen Ames -14 71, 66, 70, 67 = 274 1,440,000.00
4/2/2006 BellSouth Classic Phil Mickelson -28 63, 65, 67, 65 = 260 954,000.00
4/9/2006 Masters Phil Mickelson -7 70, 72, 70, 69 = 281 1,260,000.00
4/17/2006 Verizon Heritage Aaron Baddeley -15 66, 67, 66, 70 = 269 954,000.00
4/23/2006 Shell Houston Open Stuart Appleby -19 66, 67, 69, 67 = 269 990,000.00
4/30/2006 Zurich Classic of New Orleans Chris Couch -19 70, 70, 64, 65 = 269 1,080,000.00
5/7/2006 Wachovia Championship Jim Furyk -12 68, 69, 68, 71 = 276 1,134,000.00
5/14/2006 EDS Byron Nelson Championship Brett Wetterich -12 66, 64, 70, 68 = 268 1,116,000.00
5/21/2006 Bank of America Colonial Tim Herron -12 67, 65, 68, 68 = 268 1,080,000.00
5/28/2006 FedEx St. Jude Classic Jeff Maggert -9 72, 66, 68, 65 = 271 936,000.00
6/4/2006 Memorial Tournament Carl Pettersson -12 69, 67, 69, 71 = 276 1,035,000.00
6/11/2006 Barclays Classic Vijay Singh -10 70, 64, 72, 68 = 274 1,035,000.00
6/18/2006 U.S. Open Geoff Ogilvy +5 71, 70, 72, 72 = 285 1,225,000.00
6/27/2006 Booz Allen Classic Ben Curtis -20 62, 65, 67, 70 = 264 900,000.00
7/2/2006 Buick Championship J. Henry -14 68, 68, 63, 67 = 266 792,000.00
7/9/2006 Cialis Western Open Trevor Immelman -13 69, 66, 69, 67 = 271 900,000.00
7/16/2006 John Deere Classic John Senden -19 64, 69, 64, 68 = 265 720,000.00
7/23/2006 British Open Tiger Woods -18 67, 65, 71, 67 = 270 1,338,480.00
7/23/2006 B.C. Open John Rollins -19 67, 70, 68, 64 = 269 540,000.00
7/30/2006 U.S. Bank Championship in Milwaukee Corey Pavin -20 61, 64, 68, 67 = 260 720,000.00
8/7/2006 Buick Open Tiger Woods -24 66, 66, 66, 66 = 264 864,000.00
8/13/2006 The International Dean Wilson E 2, 11, 9, 12 = 34 990,000.00
8/20/2006 PGA Championship Tiger Woods -18 69, 68, 65, 68 = 270 1,224,000.00
8/27/2006 WGC-Bridgestone Invitational Tiger Woods -10 67, 64, 71, 68 = 270 1,300,000.00
9/4/2006 Deutsche Bank Championship Tiger Woods -20 66, 72, 67, 63 = 268 990,000.00
9/17/2006 84 Lumber Classic Ben Curtis -14 66, 69, 69, 70 = 274 828,000.00
9/24/2006 Valero Texas Open Eric Axley -15 68, 63, 63, 71 = 265 720,000.00
10/1/2006 Southern Farm Bureau Classic D. Trahan -13 65, 68, 71, 71 = 275 540,000.00
10/1/2006 WGC-American Express Championship Tiger Woods -23 63, 64, 67, 67 = 261 1,300,000.00
10/8/2006 Chrysler Classic of Greensboro Davis Love -16 69, 69, 68, 66 = 272 900,000.00
10/15/2006 Frys.com Open Troy Matteson -22 67, 65, 64, 69 = 265 720,000.00
10/22/2006 FUNAI Classic at the Walt Disney World Resort Joe Durant -25 69, 65, 64, 65 = 263 828,000.00
10/29/2006 Chrysler Championship K. Choi -13 68, 66, 70, 67 = 271 954,000.00
11/5/2006 The Tour Championship Adam Scott -11 69, 67, 67, 66 = 269 1,170,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com