databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2006  2005  2004

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/9/2005 Mercedes Championships Stuart Appleby -21 74, 64, 66, 67 = 271 1,060,000.00
1/16/2005 Sony Open in Hawaii Vijay Singh -11 69, 68, 67, 65 = 269 864,000.00
1/23/2005 Buick Invitational Tiger Woods -16 69, 63, 72, 68 = 272 864,000.00
1/30/2005 Bob Hope Chrysler Classic Justin Leonard -28 66, 67, 68, 64, 67 = 332 846,000.00
2/6/2005 FBR Open Phil Mickelson -17 73, 60, 66, 68 = 267 936,000.00
2/13/2005 AT&T; Pebble Beach National Pro-Am Phil Mickelson -19 62, 67, 67, 73 = 269 954,000.00
2/21/2005 Nissan Open Adam Scott -9 67, 66, 0, 0 = 133 864,000.00
2/27/2005 WGC-Accenture Match Play Championship David Toms E 0, 0, 0, 0 = 0 1,300,000.00
2/27/2005 Chrysler Classic of Tucson Geoff Ogilvy -19 64, 65, 71, 69 = 269 540,000.00
3/6/2005 Ford Championship at Doral Tiger Woods -24 65, 70, 63, 66 = 264 990,000.00
3/13/2005 Honda Classic Padraig Harrington -14 73, 69, 69, 63 = 274 990,000.00
3/20/2005 Bay Hill Invitational Kenny Perry -12 70, 68, 68, 70 = 276 900,000.00
3/28/2005 The Players Championship Fred Funk -9 65, 72, 71, 71 = 279 1,440,000.00
4/4/2005 BellSouth Classic Phil Mickelson -8 74, 66, 68, 0 = 208 900,000.00
4/10/2005 Masters Tiger Woods -12 74, 66, 65, 71 = 276 1,260,000.00
4/17/2005 MCI Heritage Peter Lonard -7 62, 74, 66, 75 = 277 936,000.00
4/24/2005 Shell Houston Open Vijay Singh -13 64, 71, 70, 70 = 275 900,000.00
5/1/2005 Zurich Classic of New Orleans Tim Petrovic -13 72, 69, 66, 68 = 275 990,000.00
5/8/2005 Wachovia Championship Vijay Singh -12 70, 69, 71, 66 = 276 1,080,000.00
5/15/2005 EDS Byron Nelson Championship Ted Purdy -15 65, 67, 68, 65 = 265 1,116,000.00
5/22/2005 Bank of America Colonial Kenny Perry -19 65, 63, 64, 69 = 261 1,008,000.00
5/29/2005 FedEx St. Jude Classic Justin Leonard -14 62, 65, 66, 73 = 266 882,000.00
6/5/2005 Memorial Tournament Bart Bryant -16 69, 69, 66, 68 = 272 990,000.00
6/12/2005 Booz Allen Classic Sergio Garcia -14 71, 68, 66, 65 = 270 900,000.00
6/19/2005 U.S. Open Michael Campbell E 71, 69, 71, 69 = 280 1,170,000.00
6/26/2005 Barclays Classic Padraig Harrington -10 71, 65, 68, 70 = 274 1,035,000.00
7/3/2005 Cialis Western Open Jim Furyk -14 64, 70, 67, 69 = 270 900,000.00
7/10/2005 John Deere Classic Sean O'Hair -16 66, 69, 68, 65 = 268 720,000.00
7/17/2005 B.C. Open Jason Bohn -24 64, 68, 66, 66 = 264 540,000.00
7/17/2005 British Open Tiger Woods -14 66, 67, 71, 70 = 274 1,261,584.00
7/24/2005 U.S. Bank Championship in Milwaukee Ben Crane -20 62, 65, 64, 69 = 260 684,000.00
7/31/2005 Buick Open Vijay Singh -24 65, 66, 63, 70 = 264 828,000.00
8/7/2005 The International Retief Goosen E 7, 10, 8, 7 = 32 900,000.00
8/15/2005 PGA Championship Phil Mickelson -4 67, 65, 72, 72 = 276 1,170,000.00
8/21/2005 WGC-NEC Invitational Tiger Woods -6 66, 70, 67, 71 = 274 1,300,000.00
8/28/2005 Buick Championship Brad Faxon -14 69, 71, 65, 61 = 266 774,000.00
9/5/2005 Deutsche Bank Championship Olin Browne -14 68, 65, 70, 67 = 270 990,000.00
9/11/2005 Bell Canadian Open Mark Calcavecchia -5 65, 67, 72, 71 = 275 900,000.00
9/18/2005 84 Lumber Classic Jason Gore -14 65, 72, 67, 70 = 274 792,000.00
9/25/2005 Valero Texas Open Robert Gamez -18 62, 68, 68, 64 = 262 630,000.00
10/2/2005 Chrysler Classic of Greensboro K. Choi -22 64, 69, 67, 66 = 266 900,000.00
10/9/2005 WGC-American Express Championship Tiger Woods -10 67, 68, 68, 67 = 270 1,300,000.00
10/16/2005 Michelin Championship at Las Vegas Wes Short -21 67, 67, 66, 66 = 266 720,000.00
10/23/2005 FUNAI Classic at the Walt Disney World Resort Lucas Glover -23 68, 66, 66, 65 = 265 792,000.00
10/31/2005 Chrysler Championship Carl Pettersson -9 69, 68, 67, 71 = 275 954,000.00
11/6/2005 Southern Farm Bureau Classic Heath Slocum -21 69, 68, 64, 66 = 267 540,000.00
11/6/2005 The Tour Championship Bart Bryant -17 62, 68, 66, 67 = 263 1,170,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com