databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2005  2004  2003

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/11/2004 Mercedes Championships Stuart Appleby -22 66, 67, 66, 71 = 270 1,060,000.00
1/18/2004 Sony Open in Hawaii Ernie Els -18 67, 64, 66, 65 = 262 864,000.00
1/25/2004 Bob Hope Chrysler Classic Phil Mickelson -30 68, 63, 64, 67, 68 = 330 810,000.00
2/1/2004 FBR Open Jonathan Kaye -18 65, 68, 66, 67 = 266 936,000.00
2/8/2004 AT&T; Pebble Beach National Pro-Am Vijay Singh -16 67, 68, 68, 69 = 272 954,000.00
2/15/2004 Buick Invitational John Daly -10 69, 66, 68, 75 = 278 864,000.00
2/22/2004 Nissan Open Mike Weir -17 66, 64, 66, 71 = 267 864,000.00
2/29/2004 WGC-Accenture Match Play Championship Tiger Woods E 0, 0, 0, 0 = 0 1,200,000.00
2/29/2004 Chrysler Classic of Tucson Heath Slocum -22 67, 64, 70, 65 = 266 540,000.00
3/7/2004 Ford Championship at Doral Craig Parry -17 71, 65, 67, 68 = 271 900,000.00
3/14/2004 Honda Classic Todd Hamilton -12 68, 66, 68, 74 = 276 900,000.00
3/21/2004 Bay Hill Invitational Chad Campbell -18 66, 68, 70, 66 = 270 900,000.00
3/28/2004 The Players Championship Adam Scott -12 65, 72, 69, 70 = 276 1,440,000.00
4/4/2004 BellSouth Classic Zach Johnson -13 69, 66, 68, 72 = 275 810,000.00
4/11/2004 Masters Phil Mickelson -9 72, 69, 69, 69 = 279 1,170,000.00
4/18/2004 MCI Heritage Stewart Cink -10 72, 69, 69, 64 = 274 864,000.00
4/26/2004 Shell Houston Open Vijay Singh -11 74, 66, 69, 68 = 277 900,000.00
5/3/2004 HP Classic of New Orleans Vijay Singh -22 70, 65, 68, 63 = 266 918,000.00
5/9/2004 Wachovia Championship Joey Sindelar -11 69, 69, 70, 69 = 277 1,008,000.00
5/16/2004 EDS Byron Nelson Championship Sergio Garcia -10 66, 68, 65, 71 = 270 1,044,000.00
5/23/2004 Bank of America Colonial Steve Flesch -11 66, 69, 67, 67 = 269 954,000.00
5/30/2004 FedEx St. Jude Classic David Toms -16 67, 63, 65, 73 = 268 846,000.00
6/6/2004 Memorial Tournament Ernie Els -18 68, 70, 66, 66 = 270 945,000.00
6/13/2004 Buick Classic Sergio Garcia -12 70, 67, 68, 67 = 272 945,000.00
6/20/2004 U.S. Open Retief Goosen -4 70, 66, 69, 71 = 276 1,125,000.00
6/27/2004 Booz Allen Classic Adam Scott -21 66, 62, 67, 68 = 263 864,000.00
7/4/2004 Cialis Western Open Stephen Ames -10 67, 73, 64, 70 = 274 864,000.00
7/11/2004 John Deere Classic Mark Hensby -16 68, 65, 69, 66 = 268 684,000.00
7/18/2004 British Open Todd Hamilton -10 71, 67, 67, 69 = 274 1,348,272.00
7/18/2004 B.C. Open Jonathan Byrd -20 67, 65, 68, 68 = 268 540,000.00
7/25/2004 U.S. Bank Championship in Milwaukee Carlos Franco -13 68, 63, 69, 67 = 267 630,000.00
8/1/2004 Buick Open Vijay Singh -23 63, 70, 65, 67 = 265 810,000.00
8/8/2004 The International Rod Pampling E 15, 7, 7, 2 = 31 900,000.00
8/15/2004 PGA Championship Vijay Singh -8 67, 68, 69, 76 = 280 1,125,000.00
8/22/2004 WGC-NEC Invitational Stewart Cink -11 63, 68, 68, 70 = 269 1,200,000.00
8/29/2004 Buick Championship Woody Austin -10 68, 70, 66, 66 = 270 756,000.00
9/6/2004 Deutsche Bank Championship Vijay Singh -16 68, 63, 68, 69 = 268 900,000.00
9/12/2004 Bell Canadian Open Vijay Singh -9 68, 66, 72, 69 = 275 810,000.00
9/19/2004 Valero Texas Open Bart Bryant -19 67, 67, 60, 67 = 261 630,000.00
9/26/2004 84 Lumber Classic Vijay Singh -15 64, 68, 72, 69 = 273 756,000.00
10/3/2004 Southern Farm Bureau Classic Fred Funk -22 69, 67, 64, 66 = 266 540,000.00
10/3/2004 WGC-American Express Championship Ernie Els -18 69, 64, 68, 69 = 270 1,200,000.00
10/10/2004 Michelin Championship at Las Vegas Andre Stolz -21 67, 67, 65, 67 = 266 720,000.00
10/17/2004 Chrysler Classic of Greensboro Brent Geiberger -18 66, 67, 71, 66 = 270 828,000.00
10/24/2004 FUNAI Classic at the Walt Disney World Resort Ryan Palmer -22 68, 68, 68, 62 = 266 756,000.00
10/31/2004 Chrysler Championship Vijay Singh -18 65, 69, 67, 65 = 266 900,000.00
11/7/2004 The Tour Championship Retief Goosen -11 70, 66, 69, 64 = 269 1,080,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com