databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

PGA Season Tournament Winners

2004  2003  2002

Click on column header to sort
Click on Tournament Name for Tournament history page
Click on Winner for specific player's season results
Click on To Par or Earnings for full Tournament Results
Date Tournament Winner To Par Score Earnings
1/12/2003 Mercedes Championships Ernie Els -31 64, 65, 65, 67 = 261 1,000,000.00
1/19/2003 Sony Open in Hawaii Ernie Els -16 66, 65, 66, 67 = 264 810,000.00
1/26/2003 Phoenix Open Vijay Singh -23 67, 66, 65, 63 = 261 720,000.00
2/2/2003 Bob Hope Chrysler Classic Mike Weir -30 67, 64, 65, 67, 67 = 330 810,000.00
2/16/2003 Buick Invitational Tiger Woods -16 70, 66, 68, 68 = 272 810,000.00
2/23/2003 Nissan Open Mike Weir -9 72, 68, 69, 66 = 275 810,000.00
3/2/2003 WGC-Accenture Match Play Championship Tiger Woods E 0, 0, 0, 0 = 0 1,000,050.00
3/2/2003 Chrysler Classic of Tucson Frank Lickliter -19 67, 63, 70, 69 = 269 540,000.00
3/9/2003 Ford Championship at Doral Scott Hoch -17 66, 70, 66, 69 = 271 900,000.00
3/16/2003 Honda Classic Justin Leonard -24 63, 70, 64, 67 = 264 900,000.00
3/23/2003 Bay Hill Invitational Tiger Woods -19 70, 65, 66, 68 = 269 810,000.00
3/30/2003 The Players Championship Davis Love -17 70, 67, 70, 64 = 271 1,170,000.00
4/6/2003 BellSouth Classic Ben Crane -16 73, 72, 64, 63 = 272 720,000.00
4/13/2003 Masters Mike Weir -7 70, 68, 75, 68 = 281 1,080,000.00
4/20/2003 MCI Heritage Davis Love -13 66, 69, 69, 67 = 271 810,000.00
4/27/2003 Shell Houston Open Fred Couples -21 65, 68, 67, 67 = 267 810,000.00
5/4/2003 HP Classic of New Orleans Steve Flesch -21 67, 70, 65, 65 = 267 900,000.00
5/11/2003 Wachovia Championship David Toms -10 70, 69, 66, 73 = 278 1,008,000.00
5/18/2003 EDS Byron Nelson Championship Vijay Singh -15 65, 65, 69, 66 = 265 1,008,000.00
5/25/2003 Bank of America Colonial Kenny Perry -19 68, 64, 61, 68 = 261 900,000.00
6/1/2003 Memorial Tournament Kenny Perry -13 65, 68, 70, 72 = 275 900,000.00
6/9/2003 FBR Capital Open Rory Sabbatini -14 68, 66, 68, 68 = 270 810,000.00
6/15/2003 U.S. Open Jim Furyk -8 67, 66, 67, 72 = 272 1,080,000.00
6/22/2003 Buick Classic Jonathan Kaye -13 70, 66, 68, 67 = 271 900,000.00
6/29/2003 FedEx St. Jude Classic David Toms -20 68, 67, 65, 64 = 264 810,000.00
7/6/2003 100th Western Open Tiger Woods -21 63, 70, 65, 69 = 267 810,000.00
7/13/2003 Greater Milwaukee Open Kenny Perry -12 69, 67, 66, 66 = 268 630,000.00
7/20/2003 B.C. Open Craig Stadler -21 67, 69, 68, 63 = 267 540,000.00
7/20/2003 British Open Ben Curtis -1 72, 72, 70, 69 = 283 1,112,720.00
7/27/2003 Greater Hartford Open Peter Jacobsen -14 63, 67, 69, 67 = 266 720,000.00
8/3/2003 Buick Open Jim Furyk -21 68, 66, 65, 68 = 267 720,000.00
8/10/2003 The International Davis Love E 19, 17, 5, 5 = 46 900,000.00
8/17/2003 PGA Championship Shaun Micheel -4 69, 68, 69, 70 = 276 1,080,000.00
8/24/2003 WGC-NEC Invitational Darren Clarke -12 65, 70, 66, 67 = 268 1,050,000.00
9/1/2003 Deutsche Bank Championship Adam Scott -20 69, 62, 67, 66 = 264 900,000.00
9/7/2003 Bell Canadian Open Bob Tway -8 70, 70, 66, 66 = 272 756,000.00
9/15/2003 John Deere Classic Vijay Singh -16 66, 68, 69, 65 = 268 630,000.00
9/21/2003 84 Lumber Classic of Pennsylvania J. Lewis -22 69, 67, 68, 62 = 266 720,000.00
9/28/2003 Valero Texas Open Tommy Armour -26 64, 62, 63, 65 = 254 630,000.00
10/5/2003 Southern Farm Bureau Classic John Huston -20 66, 66, 68, 68 = 268 540,000.00
10/12/2003 Las Vegas Invitational Stuart Appleby -31 62, 68, 63, 66, 69 = 328 720,000.00
10/19/2003 Chrysler Classic of Greensboro Shigeki Maruyama -22 65, 64, 70, 67 = 266 810,000.00
10/26/2003 FUNAI Classic at the Walt Disney World Resort Vijay Singh -23 64, 65, 69, 67 = 265 720,000.00
11/2/2003 Chrysler Championship Retief Goosen -12 69, 66, 67, 70 = 272 864,000.00
11/9/2003 The Tour Championship Chad Campbell -16 70, 69, 61, 68 = 268 1,080,000.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com